European defence contract awards — who is winning
Who won which European defence & dual-use public contracts (CPV 35*), with values and dates.
Updated daily from official TED notices · last refresh 2026-08-28.
Contract awards
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Winners leaderboard → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| Notice | Winner | Value | Awarded | Buyer | Sector | Source |
|---|---|---|---|---|---|---|
| Belgium – Security, fire-fighting, police and defence equipment – Accord-cadre pluriannuel de fournitures en vue de l’acquisition de veste et pantalon pour la gestion négociée de l’espace public (GNEP) au profit de la Police Intégrée structurée à deux niveaux | Belconfect (BEL) | 24,685,693 | 2025-12-23 | Police Fédérale (Belgium) | Defence/dual-use | Official notice → · DFM analysis → |
| Spain – Waste and rubbish containers and bins – Suministro de adquisición de contenedores nuevos, cubos aireados, bolsas compostables, dispositivos electrónicos y software correspondiente, y el servicio del diseño, desarrollo y seguimiento de una campaña de información, difusión y sensibilización que impulse la implementación del nuevo sistema de recogida de biorresiduos en el término municipal de Sant Joan d’Alacant. | COLECTIVO3, S.L (ESP) | 19,398 EUR | 2025-12-23 | Junta de Gobierno del Ayuntamiento Sant Joan D Alacant (Spain) | Security equipment | Official notice → · DFM analysis → |
| Germany – Firefighting vehicles – Lieferung eines Tragkraftspritzenfahrzeug Logistik - TSF-L für die Gemeinde Wiesent, Lkr. Regensburg | Furtner+Ammer KG (DEU) | 300,755 EUR | 2025-12-23 | Gemeinde Wiesent (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| France – Emergency and security equipment – FOURNITURE DE SYSTEME D'AIR RESPIRABLE POUR CCF, FOURNITURE DE PIECES DETACHEES D'APPAREIL RESPIRATOIRE ISOLANT A CIRCUIT OUVERT ET KIT D'AIR RESPIRABLE POUR CCF DE MARQUE DRAGER POUR LE SDIS 30 | Drager France (FRA) | 800,000 | 2025-12-23 | SDIS du Gard (30) (France) | Defence/dual-use | Official notice → · DFM analysis → |
| Spain – Waste and rubbish containers and bins – Suministro de adquisición de contenedores nuevos, cubos aireados, bolsas compostables, dispositivos electrónicos y software correspondiente, y el servicio del diseño, desarrollo y seguimiento de una campaña de información, difusión y sensibilización que impulse la implementación del nuevo sistema de recogida de biorresiduos en el término municipal de Sant Joan d’Alacant. | ID&A S.r.l. (ITA) | 239,360 EUR | 2025-12-23 | Junta de Gobierno del Ayuntamiento Sant Joan D Alacant (Spain) | Security equipment | Official notice → · DFM analysis → |
| Spain – Waste and rubbish containers and bins – Suministro de adquisición de contenedores nuevos, cubos aireados, bolsas compostables, dispositivos electrónicos y software correspondiente, y el servicio del diseño, desarrollo y seguimiento de una campaña de información, difusión y sensibilización que impulse la implementación del nuevo sistema de recogida de biorresiduos en el término municipal de Sant Joan d’Alacant. | ROTOTANK, S.L. (ESP) | 247,679 EUR | 2025-12-23 | Junta de Gobierno del Ayuntamiento Sant Joan D Alacant (Spain) | Security equipment | Official notice → · DFM analysis → |
| Netherlands – Weapons, ammunition and associated parts – Nabijbeveiliging schepen | Technisch Bureau H.A. Muller BV (NLD) | 1 EUR | 2025-12-23 | Ministerie van Defensie (Netherlands) | Weapons & ammunition | Official notice → · DFM analysis → |
| Romania – Special-purpose mobile containers – Achizitia a două module moderne de instruire și/sau antrenament, în cadrul proiectului ”Firefighter intensive ground training in the cross-border area” –ROHU00059, finanțat prin Programul de cooperare transfrontalieră INTERREG VI-A România – Ungaria 2021-2027 | Bitera Solutions (ROU) | 1,681,000 RON | 2025-12-22 | INSPECTORATUL PENTRU SITUATII DE URGENTA VASILE GOLDIS AL JUDETULUI ARAD (Romania) | Defence/dual-use | Official notice → · DFM analysis → |
| Romania – Gas masks – "Masca contra gazelor", "Costum de protectie CBRN filtrant-sorbant" si "Pelerina de protectie cu o singura intrebuintare" | STIMPEX (ROU) | 100,725,084 RON | 2025-12-22 | Ministerul Apararii - Unitatea Militara 02550 Bucuresti (Romania) | Defence/dual-use | Official notice → · DFM analysis → |
| Lithuania – Security, fire-fighting, police and defence equipment – 6237442 Pavoverės pasienio užkardos sienos stebėjimo sistemos atnaujinimas | UAB "Euroelektronika" (LTU) | 4,916,437 EUR | 2025-12-22 | Valstybės sienos apsaugos tarnyba prie Lietuvos Respublikos vidaus reikalų ministerijos (Lithuania) | Defence/dual-use | Official notice → · DFM analysis → |
| Bulgaria – Surveillance and security systems and devices – Изграждане на система за откриване на взривни вещества на КПП за МПС на защитената зона на АЕЦ Козлодуй | ПиТиВи (BGR) | 8,813,771 EUR | 2025-12-22 | АЕЦ КОЗЛОДУЙ ЕАД (Bulgaria) | Security equipment | Official notice → · DFM analysis → |
| Romania – Bullet-proof vests – ACORD-CADRU FURNIZARE ECHIPAMENT DE PROTECȚIE BALISTICĂ PENTRU MISIUNI SPECIALE | STIMPEX (ROU) | 50,244,500 RON | 2025-12-22 | Unitatea Militara 01144 (Romania) | Defence/dual-use | Official notice → · DFM analysis → |
| Estonia – Occupational clothing, special workwear and accessories – Töörõivad ja isikukaitsevahendid | MR Safe OÜ (EST) | 4,000,000 | 2025-12-22 | Riigi Kaitseinvesteeringute Keskus (Estonia) | Defence/dual-use | Official notice → · DFM analysis → |
| Finland, Sweden – Boxes – Ammuslaatikoiden hankinta | Bae Systems Bofors Ab (SWE) | 747,517 EUR | 2025-12-22 | Puolustusvoimat (Finland) | Defence/dual-use | Official notice → · DFM analysis → |
| Estonia – Miscellaneous repair and maintenance services – UPS-i ostmine koos paigaldusega | UTU Powel OÜ (EST) | 28,495 EUR | 2025-12-22 | Riigi Kaitseinvesteeringute Keskus (Estonia) | Defence/dual-use | Official notice → · DFM analysis → |
| France – Mortars – Levée de risque, évaluation des performances et fourniture de coups complets proximétriques 120 EXPL MLE F2 | THALES LAS France SAS (FRA) | 412,404,885 | 2025-12-22 | Direction Générale de l'Armement / DOMN / Service des Achats d'Armement (France) | Defence/dual-use | Official notice → · DFM analysis → |
| Czechia – Mechanical spare parts except engines and engine parts – Dodávky náhradních dílů pro provádění oprav autobusů a trolejbusů MHD | TRUCK & BUS PARTS s.r.o. (CZE) | 14,107,221 CZK | 2025-12-22 | Dopravní podnik Ostrava a.s. (Czechia) | Defence/dual-use | Official notice → · DFM analysis → |
| Hungary – Educational equipment – Hálózati labor és egyéb informatikai eszközök | WSH Számítástechnikai, Oktató és Szolgáltató Korlátolt Felelősségű Társaság (HUN) | 229,715,740 HUF | 2025-12-22 | Berettyóújfalui Szakképzési Centrum (Hungary) | Security equipment | Official notice → · DFM analysis → |
| Slovakia – Protective and safety clothing – Osobné ochranné pracovné prostriedky | BORMIS, s.r.o. (SVK) | 230,371 EUR | 2025-12-22 | Odvoz a likvidácia odpadu a.s. v skratke: OLO a.s. (Slovakia) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Individual equipment – RV ohne Abnahmeverpflichtung über die Lieferung von Funktions-T-Shirts, blau und weiß im Zeitraum 2026/2027 mit der Option der Verlängerung um weitere zwei Jahre für die Polizei Sachsen | Wunsch & Rudolph e.K. (DEU) | 216,356 | 2025-12-22 | Polizeiverwaltungsamt Logistikzentrum (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Belgium – Navigation satellites – G2G ENHANCED RADIO FREQUENCY CONSTELLATION SIMULATOR (G2G ERFCS) | GMVIS SKYSOFT SA (PRT) | 10,000,000 EUR | 2025-12-22 | European Commission, Directorate-General for Defence Industry and Space (DEFIS) (Belgium) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Fire engines – Waltenhofen HLF 20 | MAN Truck+Bus Deutschland GmbH (DEU) | 658,978 EUR | 2025-12-22 | Gemeinde Waltenhofen (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Firefighting vehicles – Lieferung eines Feuerwehrfahrzeugs TSF-W nach DIN 14530-17 für die Stadt Hammelburg | Wiss GmbH & Co. KG, Feuerwehrfahrzeuge (DEU) | Undisclosed | 2025-12-22 | Stadt Hammelburg (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Research and development services and related consultancy services – Shipborne VTOL UAS deployment with data fusion and integration services | Global Sat EOOD (BGR) | 2,937,000 EUR | 2025-12-22 | European Border and Coast Guard Agency (FRONTEX) (Poland) | Security equipment | Official notice → · DFM analysis → |
| Sweden – Radar – Weapon Locating Systems | Saab AB Surveillance/ZAR (SWE) | 1,200,000,000 SEK | 2025-12-22 | FMV (Sweden) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Security, fire-fighting, police and defence equipment – Gerätewagen Betreuung - Beladung | W&M Feuerwehrtechnik GmbH (DEU) | Undisclosed | 2025-12-22 | Stadtverwaltung Frankenthal (Pfalz) (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Firefighting vehicles – Lieferung eines Einsatzleitwagens ELW 1 nach DIN SPEC 14507-2 | Martin Schäfer GmbH (DEU) | Undisclosed | 2025-12-22 | Gemeinde Wehrheim (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| France – Signs and related items – Fourniture et pose de matériel de signalisation sur la commune de Saint Gilles Croix de Vie | SELF SIGNAL (FRA) | 60,000 | 2025-12-22 | Ville de Saint Gilles Croix de Vie (85) (France) | Defence/dual-use | Official notice → · DFM analysis → |
| Spain – Computer platforms – Suministro de la solución de destino turístico inteligente integrada con la plataforma de ciudad de Rivas Vaciamadrid, Rivas Destino Joven del Ayuntamiento de Rivas-Vaciamadrid, en 3 lotes. | ELECTRONIC TRAFIC, S.A. (ESP) | 1,476,770 EUR | 2025-12-22 | Junta de Gobierno del Ayuntamiento de Rivas Vaciamadrid (Spain) | Security equipment | Official notice → · DFM analysis → |
| Spain – Surveillance and security systems and devices – Suministro con instalación de mejora de la iluminación urbana, cámaras de seguridad CCTV y adecuación de zonas verdes en el polígono industrial Llano del Espartar (EGM Ocaña Avanza) del término municipal de Alicante. Cofinanciado por el Instituto Valenciano de competitividad empresarial (IVACE). | SOCIEDAD IBERICA DE CONSTRUCCINES ELECTRICAS, S.A. (ESP) | 346,972 EUR | 2025-12-22 | Junta de Gobierno Local del Ayuntamiento de Alicante (Spain) | Security equipment | Official notice → · DFM analysis → |
| Spain – Military aircrafts, missiles and spacecrafts – Adquisición de dos sistemas de aeronaves no tripuladas (UAVs) | MARINE INSTRUMENTS, S.A. (ESP) | 1,246,300 EUR | 2025-12-22 | Jefatura de Asuntos Económicos del Estado Mayor de la Defensa (Spain) | Military aircraft | Official notice → · DFM analysis → |
| Portugal – Parts for warships – 3025011910/Fornecimento de Sobressalentes para Sistemas PP e AR Comp. - UEOS | PEQUIPMAR - PEÇAS E EQUIPAMENTOS MARÍTIMOS, LDA (PRT) | 364,728 EUR | 2025-12-22 | Ministério da Defesa Nacional - Marinha (Portugal) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Electrical equipment and apparatus – Rozbudowa Punktu Selektywnej Zbiórki Odpadów w miejscowości Karsko | Zakład Ogólnobudowlany Kazimierz Pakiet (POL) | 3,738,264 PLN | 2025-12-22 | Gmina Nowogródek Pomorski (Poland) | Security equipment | Official notice → · DFM analysis → |
| Estonia – Special clothing and accessories – Moondamiskostüüm ja relva maskeerimiskate | Vortex Eesti OÜ (EST) | 200,000 EUR | 2025-12-21 | Riigi Kaitseinvesteeringute Keskus (Estonia) | Defence/dual-use | Official notice → · DFM analysis → |
| Latvia – Sports goods and equipment – Sporta preču un apģērbu iegāde Daugavpils valstspilsētas pašvaldības iestādes “Daugavpils Futbola skola” un “Daugavpils Sporta skola” vajadzībām | LTD "Sports Camps Group" (BGR) | 9,090 EUR | 2025-12-19 | Daugavpils valstspilsētas pašvaldība (Latvia) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Firefighting vehicles – Lieferung eines Rüstwagens RW mit Beladung für die Stadt Hersbruck, Lkr. Nürnberger Land | Empl Fahrzeugwerk GmbH Deutschland (DEU) | 687,587 EUR | 2025-12-19 | Stadt Hersbruck (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Czechia – Burglar and fire alarms – ÚP ČR – KrP v Ostravě – zvýšení bezpečnosti na pracovištích ÚP ČR (Ostrava, Karviná) | IPO SECURITY s.r.o. (CZE) | 1,894,065 CZK | 2025-12-19 | Úřad práce České republiky (Czechia) | Security equipment | Official notice → · DFM analysis → |
| Slovakia – Computer servers – Nákup hardvéru a/alebo podpory hardvérových produktov | Alanata a. s. (SVK) | 18,425 EUR | 2025-12-19 | DataCentrum (Slovakia) | Defence/dual-use | Official notice → · DFM analysis → |
| Slovakia – Computer servers – Nákup hardvéru a/alebo podpory hardvérových produktov | Eviden Slovakia s.r.o. (SVK) | Undisclosed | 2025-12-19 | DataCentrum (Slovakia) | Defence/dual-use | Official notice → · DFM analysis → |
| Slovakia – Computer servers – Nákup hardvéru a/alebo podpory hardvérových produktov | Alanata a. s. (SVK) | 10,406 EUR | 2025-12-19 | DataCentrum (Slovakia) | Defence/dual-use | Official notice → · DFM analysis → |
| Slovakia – Computer servers – Nákup hardvéru a/alebo podpory hardvérových produktov | Alanata a. s. (SVK) | 299,953 EUR | 2025-12-19 | DataCentrum (Slovakia) | Defence/dual-use | Official notice → · DFM analysis → |
| Slovakia – Computer servers – Nákup hardvéru a/alebo podpory hardvérových produktov | Alanata a. s. (SVK) | 15,363 EUR | 2025-12-19 | DataCentrum (Slovakia) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Occupational clothing, special workwear and accessories – erste Angebotsabgabe: Leasing, Waschen und Instandsetzen von Arbeitsschutzkleidung | Stadtwerke Witten GmbH (DEU) | Undisclosed | 2025-12-19 | Stadtwerke Bochum Holding GmbH (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Sensors – Zakup certyfikowanych czujek dymu i tlenku węgla | EURA-TECH Sp. z o.o. (POL) | 4,631,860 PLN | 2025-12-19 | MINISTERSTWO SPRAW WEWNĘTRZNYCH I ADMINISTRACJI (Poland) | Security equipment | Official notice → · DFM analysis → |
| Poland – Sensors – Zakup certyfikowanych czujek dymu i tlenku węgla | EURA-TECH Sp. z o.o. (POL) | 4,631,860 PLN | 2025-12-19 | MINISTERSTWO SPRAW WEWNĘTRZNYCH I ADMINISTRACJI (Poland) | Security equipment | Official notice → · DFM analysis → |
| Czechia – Burglar and fire alarms – ÚP ČR – KrP v Ostravě – zvýšení bezpečnosti na pracovištích ÚP ČR (Ostrava, Karviná) | IPO SECURITY s.r.o. (CZE) | 1,894,065 CZK | 2025-12-19 | Úřad práce České republiky (Czechia) | Security equipment | Official notice → · DFM analysis → |
| Slovakia – Computer equipment and supplies – Obstarávanie výpočtovej techniky | Invidia Solutions, a.s. (SVK) | 3,355 EUR | 2025-12-19 | Úrad pre verejné obstarávanie (Slovakia) | Security equipment | Official notice → · DFM analysis → |
| Spain – Computer platforms – Suministro de la solución de destino turístico inteligente integrada con la plataforma de ciudad de Rivas Vaciamadrid, Rivas Destino Joven del Ayuntamiento de Rivas-Vaciamadrid, en 3 lotes. | Ntam Global SL (ESP) | 88,607 EUR | 2025-12-19 | Junta de Gobierno del Ayuntamiento de Rivas Vaciamadrid (Spain) | Security equipment | Official notice → · DFM analysis → |
| Czechia – Fire extinguishers – Dodávky aktivních automatických hasicích systémů | ASES GROUP, s.r.o. (CZE) | 87,076,433 CZK | 2025-12-19 | ČEZ Distribuce, a. s. (Czechia) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Miscellaneous furnishing – Dostawa niezbędnych zasobów na potrzeby realizowania zadań ochrony ludności i obrony cywilnej | ANCO SP. Z O.O. (POL) | 211,089 PLN | 2025-12-19 | Powiat Płoński (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. It does not constitute investment advice. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.