European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-10-10.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-09-30) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1 | Rosenbauer Deutschland GmbH | 30 | €14,772,567 | DEU | Defence/dual-use |
| 2 | AXEL PROJECT SRL | 25 | €76,345,597 | ROU | Defence/dual-use |
| 3 | MAN Truck & Bus Deutschland GmbH | 21 | €7,395,807 | DEU | Defence/dual-use |
| 4 | Albert Ziegler GmbH | 20 | €7,366,439 | DEU | Defence/dual-use |
| 5 | DICIT spol. s r. o. | 20 | €473,765 | SVK | Security equipment |
| 6 | SZCZĘŚNIAK Pojazdy Specjalne Sp. z o.o. | 15 | €13,375,630 | POL | Defence/dual-use |
| 7 | BTL Brandschutz Technik GmbH Leipzig | 15 | €1,316,542 | DEU | Defence/dual-use |
| 8 | ITURRI S.A. | 14 | €24,017,733 | ESP | Defence/dual-use |
| 9 | Magirus GmbH | 14 | €10,931,740 | DEU | Defence/dual-use |
| 10 | PROTEC SOLANA S.L. | 13 | €2,434,450 | ESP | Defence/dual-use |
| 11 | SIA "Tomega" | 13 | €76,587 | LVA | Security equipment |
| 12 | Sellier & Bellot Int. a.s. | 12 | €43,691,087 | CZE | Defence/dual-use |
| 13 | INVICTUS FORCE & SAFE | 12 | €7,728,528 | ROU | Defence/dual-use |
| 14 | Koutný spol. s r.o. | 11 | €124,368,808 | CZE | Defence/dual-use |
| 15 | Przedsiębiorstwo Specjalistyczne bocar Sp. z o.o. | 11 | €5,984,434 | POL | Defence/dual-use |
| 16 | Josef Lentner GmbH | 11 | €4,943,482 | DEU | Defence/dual-use |
| 17 | G.B.S. Handelsgesellschaft mbH | 10 | €5,174,663 | DEU | Defence/dual-use |
| 18 | SAGRES S.L. | 9 | €9,513,758 | ESP | Defence/dual-use |
| 19 | AŽD Praha s.r.o. | 9 | €7,498,091 | CZE | Security equipment |
| 20 | NAFKA GRUP S.R.L. | 9 | €2,356,651 | ROU | Defence/dual-use |
| 21 | S&G COMERCIAL | 9 | €1,570,467 | ROU | Defence/dual-use |
| 22 | Rheinmetall Waffe Munition GmbH | 8 | €1,536,812,594 | DEU | Defence/dual-use |
| 23 | RIVOLIER PERE ET FS ARMURERIE | 8 | €13,504,605 | FRA | Defence/dual-use |
| 24 | HEMCO d.o.o. | 8 | €6,672,088 | HRV | Defence/dual-use |
| 25 | HPMP Fire c/o High Precision Motor Products | 8 | €3,422,495 | IRL | Defence/dual-use |
| 26 | TAMREX OHUTUSE OSAÜHING | 8 | €3,380,593 | EST | Defence/dual-use |
| 27 | MONICA DESIGN IMPEX S.R.L. | 8 | €2,373,538 | ROU | Defence/dual-use |
| 28 | INSIGNA UNIFORMES S.L. | 8 | €2,002,033 | ESP | Defence/dual-use |
| 29 | Schmitz Feuerwehrtechnik GmbH | 8 | €1,527,552 | DEU | Defence/dual-use |
| 30 | C.B. König Feuerschutz GmbH | 8 | €900,177 | DEU | Defence/dual-use |
| 31 | STIMPEX | 7 | €69,625,206 | ROU | Defence/dual-use |
| 32 | WISS SAMOCHODY SPECJALNE SP. Z O. O. | 7 | €37,150,238 | POL | Defence/dual-use |
| 33 | Antero Lopes, Lda. | 7 | €7,658,488 | PRT | Defence/dual-use |
| 34 | Moto-Truck Sp. z o.o. | 7 | €3,832,683 | POL | Defence/dual-use |
| 35 | Laerdal Medical Poland Sp. z o. o. | 7 | €1,023,255 | POL | Defence/dual-use |
| 36 | Sabiedrība ar ierobežotu atbildību "Sentios" | 7 | €565,905 | LVA | Defence/dual-use |
| 37 | MOBIL SERVICE S.R.L. | 7 | €118,593 | ROU | Security equipment |
| 38 | Global Logistics Support GmbH | 7 | — | DEU | Defence/dual-use |
| 39 | Dräger Polska Sp. z o.o. | 6 | €1,731,118,348 | POL | Defence/dual-use |
| 40 | Metallwerk Elisenhütte | 6 | €217,193,950 | DEU | Defence/dual-use |
| 41 | ASES GROUP, s.r.o. | 6 | €21,893,075 | CZE | Defence/dual-use |
| 42 | Thales Deutschland GmbH | 6 | €11,758,764 | DEU | Defence/dual-use |
| 43 | MENTOR | 6 | €11,506,836 | ROU | Defence/dual-use |
| 44 | MATE-FIN | 6 | €6,919,389 | ROU | Defence/dual-use |
| 45 | Schlingmann GmbH & Co. KG | 6 | €3,384,792 | DEU | Defence/dual-use |
| 46 | Sabiedrība ar ierobežotu atbildību "ARMGATE" | 6 | €1,533,811 | LVA | Security equipment |
| 47 | Giebeler Feuerschutz GmbH | 6 | €1,453,164 | DEU | Defence/dual-use |
| 48 | Alanata a. s. | 6 | €1,284,932 | SVK | Defence/dual-use |
| 49 | ELTES,s.r.o. | 6 | €555,474 | CZE | Security equipment |
| 50 | CRIO - 2 S.R.L. | 6 | €552,816 | ROU | Defence/dual-use |
Page 1 of 50Next ›
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.