Ireland — defence funding
Contract awards, open tenders and the top winners for Ireland, from official TED notices.
Updated daily from official TED notices · last refresh 2026-08-25.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-08-21) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Winners → · All awards → · All open tenders →
Who this is for: Investors → · Defence & dual-use companies →
Defence budget (SIPRI)
$1,464 m military spending · 0.22% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 1,358 | 0.24 |
| 2022 | 1,301 | 0.21 |
| 2023 | 1,298 | 0.22 |
| 2024 | 1,333 | 0.22 |
| 2025 | 1,464 | 0.22 |
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| Vaisala Oyj | 1 | €816,438,300 |
| Altron Communications | 1 | €145,344,400 |
| Kaideen and Co Ltd | 1 | €8,300,000 |
| Amber Fire Protection ltd | 1 | €5,000,000 |
| Coleman Electronics Ltd | 1 | €5,000,000 |
| Trident Associated Securities Kommunications Limited (Task Ltd) | 1 | €3,850,000 |
| HPMP Fire c/o High Precision Motor Products | 6 | €2,558,950 |
| TEC Security | 1 | €1,500,000 |
| Accenture Limited (Primary Account) | 1 | €1,500,000 |
| Emergency One (UK) Limited | 1 | €1,087,285 |
Top buyers
| Buyer | Notices |
|---|---|
| An Garda Síochána_1192 | 19 |
| Limerick City and County Council_103432 | 10 |
| Clare County Council | 9 |
| Irish Prison Service | 7 |
| Department of Justice Home Affairs and Migration | 7 |
| Dublin Bus / Bus Atha Cliath | 4 |
| Laois County Council | 4 |
| Bus Eireann/Irish Bus | 4 |
| Irish Defence Forces_1144 | 4 |
| Longford Fire and Rescue Service | 4 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-08-17 | Trident Associated Securities Kommunications Limited (Task Ltd) | Security equipment | 3,850,000 EUR | notice → |
| 2026-08-12 | Sidhean Teo | Defence/dual-use | 417,281 EUR | notice → |
| 2026-08-12 | Respro Ltd_54456 | Defence/dual-use | 110,479 EUR | notice → |
| 2026-08-11 | HPMP Fire c/o High Precision Motor Products | Defence/dual-use | 453,250 EUR | notice → |
| 2026-08-07 | Connexus Communications Ltd | Security equipment | 166,683 EUR | notice → |
| 2026-08-06 | Emergency One (UK) Limited | Defence/dual-use | 1,087,285 EUR | notice → |
| 2026-06-24 | HPMP Fire c/o High Precision Motor Products | Defence/dual-use | 395,000 EUR | notice → |
| 2026-06-23 | Sidhean Teo | Defence/dual-use | 190,745 EUR | notice → |
| 2026-06-22 | Glaucus ApS | Military vehicles | 100 EUR | notice → |
| 2026-06-11 | Hunter Apparel Solutions Limited | Defence/dual-use | Undisclosed | notice → |
| 2026-06-08 | Excelerate Technology Limited | Defence/dual-use | 98,000 EUR | notice → |
| 2026-06-05 | Kaideen and Co Ltd | Defence/dual-use | 8,300,000 | notice → |
| 2026-05-28 | HPMP Fire c/o High Precision Motor Products | Defence/dual-use | 442,800 EUR | notice → |
| 2026-05-20 | James Boylan Safety Ltd t/a JBS Group | Defence/dual-use | Undisclosed | notice → |
| 2026-05-13 | Respro Ltd_54456 | Defence/dual-use | 304,486 EUR | notice → |
| 2026-05-12 | Eventmap Limited | Security equipment | 242,000 EUR | notice → |
| 2026-05-06 | The Lava Group | Security equipment | 500,000 EUR | notice → |
| 2026-04-29 | Vanguard Fire and rescue Ltd | Defence/dual-use | 399,114 EUR | notice → |
| 2026-04-28 | PFG Brand Attraction EU Ltd | Security equipment | 570,000 EUR | notice → |
| 2026-04-23 | Vanguard Fire and rescue Ltd | Defence/dual-use | 337,559 EUR | notice → |
| 2026-04-22 | DG Site Services Limited | Security equipment | 533,675 EUR | notice → |
| 2026-04-22 | HPMP Fire c/o High Precision Motor Products | Defence/dual-use | 395,000 EUR | notice → |
| 2026-03-06 | HPMP Fire c/o High Precision Motor Products | Defence/dual-use | 351,165 EUR | notice → |
| 2026-02-27 | Danfo (UK) Ltd_88725 | Security equipment | 839,226 EUR | notice → |
| 2026-02-17 | Nuctech Netherlands B.V. | Defence/dual-use | 131,200 EUR | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-22 | Clare County Council | Defence/dual-use | 375,000 EUR | notice → |
| 2026-06-24 | Waterford City and County Council_103683 | Defence/dual-use | 300,000 EUR | notice → |
| 2026-06-30 | St. Vincent's University Hospital | Defence/dual-use | 15,000,000 EUR | notice → |
| 2026-06-30 | St. Vincent's University Hospital | Defence/dual-use | 15,000,000 EUR | notice → |
| 2026-07-03 | An Garda Síochána_1192 | Security equipment | 150,000,000 EUR | notice → |
| 2026-07-03 | An Garda Síochána_1192 | Defence/dual-use | 50,000,000 EUR | notice → |
| 2026-07-03 | An Garda Síochána_1192 | Security equipment | 150,000,000 EUR | notice → |
| 2026-07-03 | An Garda Síochána_1192 | Defence/dual-use | 50,000,000 EUR | notice → |
| 2026-07-03 | An Garda Síochána_1192 | Security equipment | 150,000,000 EUR | notice → |
| 2026-07-09 | Medite Europe DAC | Defence/dual-use | 2,250,000 EUR | notice → |
| 2026-07-10 | Gas Networks Ireland | Defence/dual-use | 5,000,000 EUR | notice → |
| 2026-07-10 | Irish Defence Forces_1144 | Military electronics | 1,400,000 EUR | notice → |
| 2026-07-10 | An Garda Síochána_1192 | Security equipment | 150,000,000 EUR | notice → |
| 2026-07-10 | An Garda Síochána_1192 | Defence/dual-use | 50,000,000 EUR | notice → |
| 2026-07-13 | Irish Prison Service | Security equipment | 30,000,000 EUR | notice → |
| 2026-07-16 | Wexford County Council | Defence/dual-use | 0 EUR | notice → |
| 2026-07-17 | Gas Networks Ireland | Security equipment | 9,000,000 EUR | notice → |
| 2026-07-30 | Donegal County Council_1193 | Defence/dual-use | 652,000 EUR | notice → |
| 2026-07-31 | Cork County Council | Defence/dual-use | 800,000 EUR | notice → |
| 2026-08-04 | Dublin Bus / Bus Atha Cliath | Security equipment | 430,000 EUR | notice → |
| 2026-08-04 | Coláiste Choilm | Defence/dual-use | 90,000 EUR | notice → |
| 2026-08-18 | Dublin Bus / Bus Atha Cliath | Security equipment | 430,000 EUR | notice → |
| 2026-08-20 | Limerick and Clare Education and Training Board | Defence/dual-use | 1,500,000 EUR | notice → |
| 2026-08-21 | Seán Ó Domhnaill | Defence/dual-use | 280,000 EUR | notice → |
| 2026-08-21 | St John of God Community Services clg | Security equipment | 4,950,000 EUR | notice → |
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.