← Funding Monitor · country
DFM Funding Monitor
Ireland — defence funding
Contract awards, open tenders and the top winners for Ireland, from official TED notices.
Contract awards
39
Open tenders
21
Awarded (approx EUR)
€990,651,471
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-07-01) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Winners → · All awards → · All open tenders →
Defence budget (SIPRI)
$1,464 m military spending · 0.22% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 1,358 | 0.24 |
| 2022 | 1,301 | 0.21 |
| 2023 | 1,298 | 0.22 |
| 2024 | 1,333 | 0.22 |
| 2025 | 1,464 | 0.22 |
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| Vaisala Oyj | 1 | €816,438,300 |
| Altron Communications | 1 | €145,344,400 |
| Kaideen and Co Ltd | 1 | €8,300,000 |
| Coleman Electronics Ltd | 1 | €5,000,000 |
| Amber Fire Protection ltd | 1 | €5,000,000 |
| HPMP Fire c/o High Precision Motor Products | 4 | €1,710,700 |
| Accenture Limited (Primary Account) | 1 | €1,500,000 |
| TEC Security | 1 | €1,500,000 |
| Daniel Technologies | 1 | €1,000,000 |
| Danfo (UK) Ltd_88725 | 1 | €839,226 |
Top buyers
| Buyer | Notices |
|---|---|
| An Garda Síochána_1192 | 17 |
| Limerick City and County Council_103432 | 8 |
| Department of Justice Home Affairs and Migration | 7 |
| Clare County Council | 7 |
| Irish Prison Service | 4 |
| Bus Eireann/Irish Bus | 4 |
| Laois County Council | 4 |
| South East Technological University (SETU) | 3 |
| Tipperary County Council | 3 |
| Donegal County Council_1193 | 3 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-06-23 | Sidhean Teo | Defence/dual-use | 190,745 EUR | notice → |
| 2026-06-08 | Excelerate Technology Limited | Defence/dual-use | 98,000 EUR | notice → |
| 2026-06-05 | Kaideen and Co Ltd | Defence/dual-use | 8,300,000 | notice → |
| 2026-05-28 | HPMP Fire c/o High Precision Motor Products | Defence/dual-use | 442,800 EUR | notice → |
| 2026-05-20 | James Boylan Safety Ltd t/a JBS Group | Defence/dual-use | Undisclosed | notice → |
| 2026-05-12 | Eventmap Limited | Security equipment | 242,000 EUR | notice → |
| 2026-05-06 | The Lava Group | Security equipment | 500,000 EUR | notice → |
| 2026-04-29 | Vanguard Fire and rescue Ltd | Defence/dual-use | 399,114 EUR | notice → |
| 2026-04-28 | PFG Brand Attraction EU Ltd | Security equipment | 570,000 EUR | notice → |
| 2026-04-23 | Vanguard Fire and rescue Ltd | Defence/dual-use | 337,559 EUR | notice → |
| 2026-04-22 | DG Site Services Limited | Security equipment | 533,675 EUR | notice → |
| 2026-04-22 | HPMP Fire c/o High Precision Motor Products | Defence/dual-use | 395,000 EUR | notice → |
| 2026-03-06 | HPMP Fire c/o High Precision Motor Products | Defence/dual-use | 351,165 EUR | notice → |
| 2026-02-27 | Danfo (UK) Ltd_88725 | Security equipment | 839,226 EUR | notice → |
| 2026-02-17 | Nuctech Netherlands B.V. | Defence/dual-use | 131,200 EUR | notice → |
| 2026-02-16 | Coleman Electronics Ltd | Security equipment | 5,000,000 EUR | notice → |
| 2026-02-15 | Accenture Limited (Primary Account) | Security equipment | 1,500,000 EUR | notice → |
| 2026-01-30 | Facilities and Safety Systems | Defence/dual-use | 240,000 | notice → |
| 2026-01-27 | Sintela Ltd. | Defence/dual-use | 141,400 EUR | notice → |
| 2026-01-26 | Vaisala Oyj | Defence/dual-use | 816,438,300 EUR | notice → |
| 2026-01-22 | Daniel Technologies | Defence/dual-use | 1,000,000 EUR | notice → |
| 2026-01-05 | Fire Protection Ireland | Defence/dual-use | 400,000 | notice → |
| 2026-01-05 | TEC Security | Security equipment | 1,500,000 | notice → |
| 2025-12-17 | HPMP Fire c/o High Precision Motor Products | Defence/dual-use | 521,735 EUR | notice → |
| 2025-11-19 | MJ Flood Ltd. | Security equipment | 29,267 EUR | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-22 | Clare County Council | Defence/dual-use | 375,000 EUR | notice → |
| 2026-06-24 | Waterford City and County Council_103683 | Defence/dual-use | 300,000 EUR | notice → |
| 2026-06-30 | St. Vincent's University Hospital | Defence/dual-use | 15,000,000 EUR | notice → |
| 2026-06-30 | St. Vincent's University Hospital | Defence/dual-use | 15,000,000 EUR | notice → |
| 2026-07-03 | An Garda Síochána_1192 | Defence/dual-use | 50,000,000 EUR | notice → |
| 2026-07-03 | An Garda Síochána_1192 | Security equipment | 150,000,000 EUR | notice → |
| 2026-07-03 | An Garda Síochána_1192 | Defence/dual-use | 50,000,000 EUR | notice → |
| 2026-07-03 | An Garda Síochána_1192 | Security equipment | 150,000,000 EUR | notice → |
| 2026-07-03 | An Garda Síochána_1192 | Security equipment | 150,000,000 EUR | notice → |
| 2026-07-09 | Medite Europe DAC | Defence/dual-use | 2,250,000 EUR | notice → |
| 2026-07-10 | Gas Networks Ireland | Defence/dual-use | 5,000,000 EUR | notice → |
| 2026-07-10 | Irish Defence Forces_1144 | Military electronics | 1,400,000 EUR | notice → |
| 2026-07-10 | An Garda Síochána_1192 | Security equipment | 150,000,000 EUR | notice → |
| 2026-07-10 | An Garda Síochána_1192 | Defence/dual-use | 50,000,000 EUR | notice → |
| 2026-07-13 | Irish Prison Service | Security equipment | 30,000,000 EUR | notice → |
| 2026-07-16 | Wexford County Council | Defence/dual-use | 0 EUR | notice → |
| 2026-07-17 | Gas Networks Ireland | Security equipment | 9,000,000 EUR | notice → |
| 2026-07-30 | Donegal County Council_1193 | Defence/dual-use | 652,000 EUR | notice → |
| 2026-07-31 | Cork County Council | Defence/dual-use | 800,000 EUR | notice → |
| 2031-02-22 | Health Service Executive (HSE) | Security equipment | 44,000,000 EUR | notice → |
| 2031-06-26 | Donegal Education and Training Board_368 | Defence/dual-use | 2,500,000 EUR | notice → |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; payment and subscription happen on DFM Analysis.