← Funding Monitor · country
DFM Funding Monitor
Estonia — defence funding
Contract awards, open tenders and the top winners for Estonia, from official TED notices.
Contract awards
32
Open tenders
7
Awarded (approx EUR)
€511,378,124
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-07-01) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Winners → · All awards → · All open tenders →
Defence budget (SIPRI)
$1,439 m military spending · 3.37% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 924 | 2.01 |
| 2022 | 952 | 2.14 |
| 2023 | 1,282 | 2.98 |
| 2024 | 1,424 | 3.30 |
| 2025 | 1,439 | 3.37 |
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| Destinus NL BV | 1 | €400,000,000 |
| FFG Flensburger Fahrzeugbau Gesellschaft mbH | 1 | €33,000,000 |
| Nordic Armoury OÜ | 1 | €25,000,000 |
| UNIFEQ Europe Sp. z o.o. | 1 | €25,000,000 |
| Viking Security AS | 1 | €13,000,000 |
| MR Safe OÜ | 1 | €4,000,000 |
| Strategic Robotic Systems, Inc | 1 | €3,000,000 |
| TAMREX OHUTUSE OSAÜHING | 6 | €2,967,005 |
| Osaühing TOTAL EESTI | 1 | €2,600,000 |
| MarkIT Holding Aktsiaselts | 1 | €600,000 |
Top buyers
| Buyer | Notices |
|---|---|
| Riigi Kaitseinvesteeringute Keskus | 34 |
| Politsei- ja Piirivalveamet | 8 |
| Päästeamet | 5 |
| sihtasutus Tartu Ülikooli Kliinikum | 2 |
| Eesti Maaülikool | 1 |
| Elering AS | 1 |
| Tartu Ülikool | 1 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-06-17 | A la Carte Uniforms OÜ | Defence/dual-use | 90,000 EUR | notice → |
| 2026-06-16 | INVISIO Communications Limited | Defence/dual-use | 289,222 EUR | notice → |
| 2026-06-09 | TAMREX OHUTUSE OSAÜHING | Defence/dual-use | 1,500,000 EUR | notice → |
| 2026-06-09 | Kagu Elekter OÜ | Defence/dual-use | 27,003 EUR | notice → |
| 2026-06-08 | OÜ Steelcore | Defence/dual-use | 50,000 EUR | notice → |
| 2026-06-05 | TAMREX OHUTUSE OSAÜHING | Defence/dual-use | 300,000 EUR | notice → |
| 2026-05-26 | FFG Flensburger Fahrzeugbau Gesellschaft mbH | Defence/dual-use | 33,000,000 | notice → |
| 2026-04-14 | UNIFEQ Europe Sp. z o.o. | Defence/dual-use | 25,000,000 | notice → |
| 2026-04-10 | TAMREX OHUTUSE OSAÜHING | Defence/dual-use | 45,186 EUR | notice → |
| 2026-04-01 | Osaühing PRO LIFT | Defence/dual-use | 1,236 EUR | notice → |
| 2026-03-30 | Nordic Armoury OÜ | Defence/dual-use | 25,000,000 | notice → |
| 2026-03-26 | Grenader Grupp OÜ | Defence/dual-use | 5,397 EUR | notice → |
| 2026-03-20 | TAMREX OHUTUSE OSAÜHING | Defence/dual-use | 478,994 EUR | notice → |
| 2026-03-16 | INVISIO Communications Limited | Defence/dual-use | 143,236 EUR | notice → |
| 2026-03-06 | Osaühing TOTAL EESTI | Defence/dual-use | 2,600,000 | notice → |
| 2026-03-05 | Baltyre Eesti AS | Defence/dual-use | 183,479 EUR | notice → |
| 2026-03-02 | Reorg OÜ | Defence/dual-use | 13,358 EUR | notice → |
| 2026-02-27 | Osaühing Poweram Elektriseadmed | Defence/dual-use | 22,500 EUR | notice → |
| 2026-02-26 | TAMREX OHUTUSE OSAÜHING | Defence/dual-use | 538,916 EUR | notice → |
| 2026-02-12 | Trade Steel OÜ | Defence/dual-use | 26,900 EUR | notice → |
| 2026-02-09 | Baltyre Eesti AS | Defence/dual-use | 161,390 EUR | notice → |
| 2026-01-26 | OÜ Kärgets | Defence/dual-use | 5,925 EUR | notice → |
| 2026-01-12 | Viking Security AS | Security equipment | 13,000,000 | notice → |
| 2026-01-09 | Destinus NL BV | Defence/dual-use | 400,000,000 | notice → |
| 2026-01-07 | Market Group OÜ | Defence/dual-use | 600,000 | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-30 | Politsei- ja Piirivalveamet | Security equipment | 2,200,000 EUR | notice → |
| 2026-07-06 | Tartu Ülikool | Defence/dual-use | Undisclosed | notice → |
| 2026-07-13 | sihtasutus Tartu Ülikooli Kliinikum | Security equipment | Undisclosed | notice → |
| 2026-07-17 | sihtasutus Tartu Ülikooli Kliinikum | Security equipment | Undisclosed | notice → |
| 2026-07-17 | Päästeamet | Defence/dual-use | 6,000,000 EUR | notice → |
| 2026-07-28 | Päästeamet | Defence/dual-use | Undisclosed | notice → |
| 2026-09-28 | Politsei- ja Piirivalveamet | Defence/dual-use | 4,350,000 EUR | notice → |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; payment and subscription happen on DFM Analysis.