Croatia — defence funding
Contract awards, open tenders and the top winners for Croatia, from official TED notices.
Updated daily from official TED notices · last refresh 2026-08-25.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-08-21) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Winners → · All awards → · All open tenders →
Who this is for: Investors → · Defence & dual-use companies →
Defence budget (SIPRI)
$1,930 m military spending · 2.02% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 1,532 | 1.97 |
| 2022 | 1,466 | 1.80 |
| 2023 | 1,452 | 1.65 |
| 2024 | 1,731 | 1.86 |
| 2025 | 1,930 | 2.02 |
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| ERICSSON NIKOLA TESLA d.d. | 1 | €16,199,449 |
| DRÄGER SAFETY d.o.o. | 1 | €11,889,966 |
| ČATEKS d.d. | 2 | €9,466,100 |
| KROKO PROIZVODNJA I RAZVOJ d.o.o. | 4 | €7,991,358 |
| RUBIN-PROMET d.o.o. | 2 | €7,543,278 |
| HEMCO d.o.o. | 8 | €6,672,088 |
| KING ICT d.o.o. | 2 | €2,690,373 |
| TEHNOZAVOD d.o.o. | 3 | €1,788,222 |
| TEH - PROJEKT INŽENJERING, d. o. o. | 2 | €1,144,220 |
| LUVETI d.o.o. | 2 | €1,113,421 |
Top buyers
| Buyer | Notices |
|---|---|
| MINISTARSTVO UNUTARNJIH POSLOVA | 79 |
| REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | 30 |
| MINISTARSTVO PRAVOSUĐA, UPRAVE I DIGITALNE TRANSFORMACIJE | 8 |
| GRAD ZAGREB | 5 |
| Muzej Mimara | 5 |
| HŽ INFRASTRUKTURA d.o.o. | 4 |
| HEP d.d. | 4 |
| JADROLINIJA | 3 |
| HEP-TELEKOMUNIKACIJE d.o.o. | 3 |
| ZRAČNA LUKA OSIJEK d.o.o. | 3 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-08-04 | HEMCO d.o.o. | Defence/dual-use | 488 EUR | notice → |
| 2026-08-04 | HEMCO d.o.o. | Defence/dual-use | 2,565 EUR | notice → |
| 2026-07-27 | PROTEKTA d.o.o. | Defence/dual-use | 373,880 EUR | notice → |
| 2026-07-15 | KERSCHOFFSET d.o.o. | Defence/dual-use | 30,995 EUR | notice → |
| 2026-07-15 | KERSCHOFFSET d.o.o. | Defence/dual-use | 20,359 EUR | notice → |
| 2026-07-06 | TEHNOZAVOD d.o.o. | Security equipment | 1,095,596 EUR | notice → |
| 2026-07-01 | ČATEKS d.d. | Defence/dual-use | 3,702,300 EUR | notice → |
| 2026-06-29 | INGE d.o.o. | Defence/dual-use | 1,782 EUR | notice → |
| 2026-06-23 | RUBIN-PROMET d.o.o. | Security equipment | 1,372,380 EUR | notice → |
| 2026-06-10 | ECCOS-INŽENJERING d.o.o. | Security equipment | 1,037,478 EUR | notice → |
| 2026-06-09 | Gazvon security d.o.o. | Security equipment | 286,475 EUR | notice → |
| 2026-05-25 | LEADTECH d.o.o. | Security equipment | 719,244 EUR | notice → |
| 2026-05-21 | KROKO PROIZVODNJA I RAZVOJ d.o.o. | Defence/dual-use | 411,384 EUR | notice → |
| 2026-05-14 | IndraSistemas S.A. | Defence/dual-use | 894,407 EUR | notice → |
| 2026-05-12 | HEMCO d.o.o. | Defence/dual-use | 64,558 EUR | notice → |
| 2026-05-12 | HEMCO d.o.o. | Defence/dual-use | 761,658 EUR | notice → |
| 2026-05-11 | KROKO PROIZVODNJA I RAZVOJ d.o.o. | Defence/dual-use | 1,242,980 EUR | notice → |
| 2026-05-08 | DELTRON d.o.o. | Defence/dual-use | 829,775 EUR | notice → |
| 2026-05-07 | DUMI, d.o.o. | Defence/dual-use | 576,050 EUR | notice → |
| 2026-05-04 | KING ICT d.o.o. | Security equipment | 1,571,278 EUR | notice → |
| 2026-04-21 | RO - tehnologija d. o. o. | Security equipment | Undisclosed | notice → |
| 2026-04-20 | URIHO - ZAGREB | Defence/dual-use | 306,772 EUR | notice → |
| 2026-04-15 | MA-RA d.o.o. | Defence/dual-use | 338,000 EUR | notice → |
| 2026-04-14 | HEMCO d.o.o. | Defence/dual-use | 5,707,990 EUR | notice → |
| 2026-04-14 | HEMCO d.o.o. | Defence/dual-use | 28,964 EUR | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-29 | PSIHIJATRIJSKA BOLNICA UGLJAN | Security equipment | 240,835 EUR | notice → |
| 2026-07-06 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 2,265,120 EUR | notice → |
| 2026-07-06 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 2,265,120 EUR | notice → |
| 2026-07-06 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 374,400 EUR | notice → |
| 2026-07-08 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 1,544,000 EUR | notice → |
| 2026-07-09 | LUČKA UPRAVA DUBROVNIK | Security equipment | 243,167 EUR | notice → |
| 2026-07-09 | LUČKA UPRAVA DUBROVNIK | Security equipment | 243,167 EUR | notice → |
| 2026-07-14 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 5,478,928 EUR | notice → |
| 2026-07-14 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 32,765,618 EUR | notice → |
| 2026-07-20 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 624,857 EUR | notice → |
| 2026-07-23 | OPĆINA NEDELIŠĆE | Defence/dual-use | 224,000 EUR | notice → |
| 2026-07-24 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 2,813,200 EUR | notice → |
| 2026-07-30 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 500,000 EUR | notice → |
| 2026-08-10 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 81,200 EUR | notice → |
| 2026-08-24 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 2,813,200 EUR | notice → |
| 2026-08-24 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 2,813,200 EUR | notice → |
| 2026-08-31 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 81,200 EUR | notice → |
| 2026-09-03 | HEP d.d. | Security equipment | 1,373,460 EUR | notice → |
| 2026-09-04 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 904,321 EUR | notice → |
| 2026-09-04 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 904,321 EUR | notice → |
| 2026-09-09 | PLINACRO d.o.o. | Security equipment | 500,000 EUR | notice → |
| 2026-09-09 | PLINACRO d.o.o. | Security equipment | 500,000 EUR | notice → |
| 2026-09-14 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 81,200 EUR | notice → |
| 2026-09-14 | MINISTARSTVO HRVATSKIH BRANITELJA | Defence/dual-use | 520,000 EUR | notice → |
| 2026-09-16 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 34,922,203 EUR | notice → |
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.