← Funding Monitor · country
DFM Funding Monitor
Croatia — defence funding
Contract awards, open tenders and the top winners for Croatia, from official TED notices.
Contract awards
41
Open tenders
17
Awarded (approx EUR)
€51,103,407
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-07-01) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Winners → · All awards → · All open tenders →
Defence budget (SIPRI)
$1,930 m military spending · 2.02% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 1,532 | 1.97 |
| 2022 | 1,466 | 1.80 |
| 2023 | 1,452 | 1.65 |
| 2024 | 1,731 | 1.86 |
| 2025 | 1,930 | 2.02 |
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| ERICSSON NIKOLA TESLA d.d. | 1 | €16,199,449 |
| KROKO PROIZVODNJA I RAZVOJ d.o.o. | 4 | €7,991,358 |
| RUBIN-PROMET d.o.o. | 2 | €7,543,278 |
| ČATEKS d.d. | 1 | €5,763,800 |
| KING ICT d.o.o. | 2 | €2,690,373 |
| TEH - PROJEKT INŽENJERING, d. o. o. | 2 | €1,144,220 |
| LUVETI d.o.o. | 2 | €1,113,421 |
| ECCOS-INŽENJERING d.o.o. | 1 | €1,037,478 |
| HEMCO d.o.o. | 4 | €932,081 |
| IndraSistemas S.A. | 1 | €894,407 |
Top buyers
| Buyer | Notices |
|---|---|
| MINISTARSTVO UNUTARNJIH POSLOVA | 60 |
| REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | 25 |
| MINISTARSTVO PRAVOSUĐA, UPRAVE I DIGITALNE TRANSFORMACIJE | 6 |
| GRAD ZAGREB | 5 |
| Muzej Mimara | 5 |
| HRVATSKO KATOLIČKO SVEUČILIŠTE | 3 |
| JADROLINIJA | 3 |
| HEP d.d. | 3 |
| HEP-TELEKOMUNIKACIJE d.o.o. | 3 |
| ZRAČNA LUKA OSIJEK d.o.o. | 3 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-06-23 | RUBIN-PROMET d.o.o. | Security equipment | 1,372,380 EUR | notice → |
| 2026-06-10 | ECCOS-INŽENJERING d.o.o. | Security equipment | 1,037,478 EUR | notice → |
| 2026-05-25 | LEADTECH d.o.o. | Security equipment | 719,244 EUR | notice → |
| 2026-05-21 | KROKO PROIZVODNJA I RAZVOJ d.o.o. | Defence/dual-use | 411,384 EUR | notice → |
| 2026-05-14 | IndraSistemas S.A. | Defence/dual-use | 894,407 EUR | notice → |
| 2026-05-12 | HEMCO d.o.o. | Defence/dual-use | 64,558 EUR | notice → |
| 2026-05-12 | HEMCO d.o.o. | Defence/dual-use | 761,658 EUR | notice → |
| 2026-05-11 | KROKO PROIZVODNJA I RAZVOJ d.o.o. | Defence/dual-use | 1,242,980 EUR | notice → |
| 2026-05-08 | DELTRON d.o.o. | Defence/dual-use | 829,775 EUR | notice → |
| 2026-05-07 | DUMI, d.o.o. | Defence/dual-use | 576,050 EUR | notice → |
| 2026-05-04 | KING ICT d.o.o. | Security equipment | 1,571,278 EUR | notice → |
| 2026-04-21 | RO - tehnologija d. o. o. | Security equipment | Undisclosed | notice → |
| 2026-04-15 | MA-RA d.o.o. | Defence/dual-use | 338,000 EUR | notice → |
| 2026-04-09 | HS PRODUKT d.o.o. | Defence/dual-use | 306,746 EUR | notice → |
| 2026-04-08 | DIGITALNE TEHNOLOGIJE d.o.o. | Defence/dual-use | 78,000 EUR | notice → |
| 2026-04-01 | Telelink Business Services d.o.o. | Security equipment | Undisclosed | notice → |
| 2026-03-24 | LUVETI d.o.o. | Defence/dual-use | 32,872 EUR | notice → |
| 2026-03-24 | BIM, d.o.o. | Defence/dual-use | 293,530 EUR | notice → |
| 2026-03-17 | RUBIN-PROMET d.o.o. | Security equipment | 6,170,898 EUR | notice → |
| 2026-03-16 | TEH - PROJEKT INŽENJERING, d. o. o. | Defence/dual-use | 1,043,050 EUR | notice → |
| 2026-03-11 | HEMCO d.o.o. | Defence/dual-use | 37,705 EUR | notice → |
| 2026-03-10 | TEHNOZAVOD d.o.o. | Security equipment | 134,949 EUR | notice → |
| 2026-03-10 | STORM SECURITY d. o. o. | Security equipment | 304,934 EUR | notice → |
| 2026-03-09 | TEH - PROJEKT INŽENJERING, d. o. o. | Defence/dual-use | 101,170 EUR | notice → |
| 2026-03-06 | TEHNOZAVOD d.o.o. | Security equipment | 557,677 EUR | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-29 | PSIHIJATRIJSKA BOLNICA UGLJAN | Security equipment | 240,835 EUR | notice → |
| 2026-07-06 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 2,265,120 EUR | notice → |
| 2026-07-06 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 2,813,200 EUR | notice → |
| 2026-07-06 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 2,265,120 EUR | notice → |
| 2026-07-06 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 2,265,120 EUR | notice → |
| 2026-07-06 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 374,400 EUR | notice → |
| 2026-07-08 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 1,544,000 EUR | notice → |
| 2026-07-09 | LUČKA UPRAVA DUBROVNIK | Security equipment | 243,167 EUR | notice → |
| 2026-07-09 | LUČKA UPRAVA DUBROVNIK | Security equipment | 243,167 EUR | notice → |
| 2026-07-10 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 2,813,200 EUR | notice → |
| 2026-07-13 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 2,265,120 EUR | notice → |
| 2026-07-13 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 2,265,120 EUR | notice → |
| 2026-07-14 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 5,478,928 EUR | notice → |
| 2026-07-14 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 32,765,618 EUR | notice → |
| 2026-07-20 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE | Defence/dual-use | 624,857 EUR | notice → |
| 2026-07-23 | OPĆINA NEDELIŠĆE | Defence/dual-use | 224,000 EUR | notice → |
| 2026-07-30 | MINISTARSTVO UNUTARNJIH POSLOVA | Defence/dual-use | 500,000 EUR | notice → |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; payment and subscription happen on DFM Analysis.