← Funding Monitor · sector
DFM Funding Monitor
Military vehicles — defence funding
Contract awards, open tenders and the top winning companies in Military vehicles, from official TED notices.
Contract awards
48
Open tenders
10
Awarded (approx EUR)
€7,415,195,217
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-07-01) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Winners → · All awards → · All open tenders →
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| HUTA STALOWA WOLA S.A. | 2 | €2,886,763,644 |
| ARQUUS | 1 | €2,449,392,735 |
| KNDS Deutschland Tracks GmbH | 1 | €750,000,000 |
| CNIM Systèmes Industriels. Cotraitants: CEFA et SOFRAME | 1 | €697,254,995 |
| KNDS France | 1 | €358,217,852 |
| Dobrowolski Spółka z ograniczoną odpowiedzialnością | 1 | €170,314,763 |
| UNAC | 1 | €45,459,270 |
| IVECO DEFENCE VEHICLES S.p.A. | 1 | €23,648,500 |
| ,,AUTO PODLASIE" Sp. z o.o. | 2 | €10,463,638 |
| ACS Armoured Car Systems GmbH | 1 | €6,500,000 |
Recent awards
| Date | Winner | Buyer | Value | Notice |
|---|---|---|---|---|
| 2026-06-16 | POLON-ALFA S.A | 1 REGIONALNA BAZA LOGISTYCZNA (POL) | 3,118,732 PLN | notice → |
| 2026-06-11 | Hutchinson GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-06-08 | ,,AUTO PODLASIE" Sp. z o.o. | ODDZIAŁ ZABEZPIECZENIA ŻANDARMERII WOJSKOWEJ (POL) | 24,276,798 PLN | notice → |
| 2026-06-02 | ZDUNEK PREMIUM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | ODDZIAŁ ZABEZPIECZENIA ŻANDARMERII WOJSKOWEJ (POL) | 3,631,436 PLN | notice → |
| 2026-05-30 | HUTA STALOWA WOLA S.A. | Agencja Uzbrojenia (POL) | 4,498,707,782 PLN | notice → |
| 2026-05-30 | HUTA STALOWA WOLA S.A. | Agencja Uzbrojenia (POL) | 7,902,251,478 PLN | notice → |
| 2026-05-29 | Dobrowolski Spółka z ograniczoną odpowiedzialnością | Agencja Uzbrojenia (POL) | 731,638,157 PLN | notice → |
| 2026-05-18 | VINCORION Advanced Systems GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung (DEU) | Undisclosed | notice → |
| 2026-05-12 | Rheinmetall Landsysteme GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-05-11 | ZF Friedrichshafen AG | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-05-05 | IVECO DEFENCE VEHICLES S.p.A. | Direzione Armamenti Terrestri (ITA) | 23,648,500 EUR | notice → |
| 2026-04-14 | Leonardo Germany GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-04-09 | PCO S.A. | 4 Regionalna Baza Logistyczna we Wrocławiu (POL) | 6,270,000 PLN | notice → |
| 2026-04-03 | "AUTO PODLASIE" Spółka z ograniczoną odpowiedzialnością | ODDZIAŁ ZABEZPIECZENIA ŻANDARMERII WOJSKOWEJ (POL) | 6,021,666 PLN | notice → |
| 2026-04-03 | ,,AUTO PODLASIE" Sp. z o.o. | ODDZIAŁ ZABEZPIECZENIA ŻANDARMERII WOJSKOWEJ (POL) | 20,462,900 PLN | notice → |
| 2026-03-26 | Rheinmetall Landsysteme GmbH | HIL Heeresinstandsetzungslogistik GmbH (DEU) | Undisclosed | notice → |
| 2026-03-17 | Rheinmetall MAN Military Vehicles GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-03-11 | MMC CONSULTING Sp. z o.o. | 4 Wojskowy Oddział Gospodarczy (POL) | 892,102 PLN | notice → |
| 2026-03-02 | General Dynamics European Land Systems-Bridge Systems GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-02-27 | ISS GMBH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-02-27 | KNDS Deutschland Tracks GmbH | Danish Ministry of Defence Acquisition and Logistics Organisation (DNK) | 750,000,000 | notice → |
| 2026-02-20 | MKG Defence s.r.o. | Ministerstvo obrany (CZE) | 35,058,502 CZK | notice → |
| 2026-02-06 | ZF Friedrichshafen AG | Bundesamt für Ausrüstung, Informationstechnik und Nutzung (DEU) | Undisclosed | notice → |
| 2026-02-03 | Global Logistics Support GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-01-29 | Rheinmetall MAN Military Vehicles GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
Open tenders
| Deadline | Buyer | Est. value | Notice |
|---|---|---|---|
| 2026-06-22 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-07-01 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung (DEU) | Undisclosed | notice → |
| 2026-07-03 | FORSVARSMATERIELL (NOR) | Undisclosed | notice → |
| 2026-07-06 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-07-09 | FMV (SWE) | 56,000,000 SEK | notice → |
| 2026-07-09 | FMV (SWE) | 56,000,000 SEK | notice → |
| 2026-07-14 | HIL Heeresinstandsetzungslogistik GmbH (DEU) | Undisclosed | notice → |
| 2026-07-15 | HIL Heeresinstandsetzungslogistik GmbH (DEU) | Undisclosed | notice → |
| 2026-07-15 | HIL Heeresinstandsetzungslogistik GmbH (DEU) | Undisclosed | notice → |
| 2026-07-22 | Direction Générale de l’Armement / DOMN / Service des achats d'armement (FRA) | Undisclosed | notice → |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; payment and subscription happen on DFM Analysis.