Weapons & ammunition — defence funding
Contract awards, open tenders and the top winning companies in Weapons & ammunition, from official TED notices.
Updated daily from official TED notices · last refresh 2026-08-25.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-08-21) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Winners → · All awards → · All open tenders →
Who this is for: Investors → · Defence & dual-use companies →
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| Eurosam GIE | 1 | €1,468,348,800 |
| Thales Las France | 1 | €80,038,499 |
| CB SERVIS CENTRUM s.r.o. | 1 | €79,795,619 |
| Raytheon Canada Limited, ELCAN Optical Technologies | 1 | €58,540,794 |
| FN HERSTAL SA | 1 | €58,441,765 |
| PANNA PLUS storitve in trgovina d.o.o. | 2 | €30,530,000 |
| Forcit Defence International Oy Ab | 1 | €24,978,488 |
| Hirtenberger Defence Europe | 1 | €20,967,940 |
| EUROLAMP s.r.o. | 2 | €12,818,490 |
| D PARTNER, trgovina in storitve, d.o.o. | 1 | €9,482,000 |
Recent awards
| Date | Winner | Buyer | Value | Notice |
|---|---|---|---|---|
| 2026-08-12 | SIA "RAE LV" | Nodrošinājuma valsts aģentūra (LVA) | 86,858 | notice → |
| 2026-08-12 | SIA "RAE LV" | Nodrošinājuma valsts aģentūra (LVA) | 233,186 | notice → |
| 2026-08-12 | SIA "RAE LV" | Nodrošinājuma valsts aģentūra (LVA) | 4,492 | notice → |
| 2026-08-06 | Rheinmetall Waffe Munition | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-08-04 | RWS GmbH | Zentraldienst der Polizei des Landes Brandenburg (DEU) | Undisclosed | notice → |
| 2026-07-23 | ZAKŁADY MECHANICZNE "TARNÓW" S.A. | 1 REGIONALNA BAZA LOGISTYCZNA (POL) | 7,943,005 PLN | notice → |
| 2026-07-23 | RHEINMETALL EXPAL MUNITIONS, S.A.U. | Jefatura de Asuntos Económicos del Mando de Apoyo Logístico (ESP) | 680,000 | notice → |
| 2026-07-16 | RIVOLIER SAS | Ministère de l'Intérieur / DEPAFI / SAILMI (FRA) | 7,990,455 EUR | notice → |
| 2026-07-02 | Fabryka Broni "ŁUCZNIK"-Radom Sp. z o.o. | 1 REGIONALNA BAZA LOGISTYCZNA (POL) | 14,315,378 PLN | notice → |
| 2026-06-29 | D PARTNER, trgovina in storitve, d.o.o. | MINISTRSTVO ZA OBRAMBO (SVN) | 9,482,000 EUR | notice → |
| 2026-06-03 | MBDA Deutschland GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-05-22 | EUROLAMP s.r.o. | Ministerstvo vnitra ČR (CZE) | 6,279,567 CZK | notice → |
| 2026-05-06 | Leonardo S.p.A. | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | 900,000 EUR | notice → |
| 2026-04-21 | Česká zbrojovka a.s. | Vězeňská služba České republiky (CZE) | 3,500,078 CZK | notice → |
| 2026-04-16 | EUROLAMP s.r.o. | Ministerstvo vnitra ČR (CZE) | 12,559,132 | notice → |
| 2026-04-15 | Terpstra Sales Agency B.V. | Ministerie van Defensie (NLD) | Undisclosed | notice → |
| 2026-04-14 | Forcit Defence International Oy Ab | MINISTRSTVO ZA OBRAMBO (SVN) | 24,978,488 EUR | notice → |
| 2026-04-08 | BERETTA BENELLI IBERICA S.A. | Dirección del Servicio de Gestión Económica de la Agencia Estatal de la Administración Tributaria (ESP) | 78,904 EUR | notice → |
| 2026-04-01 | CB SERVIS CENTRUM s.r.o. | Ministerstvo obrany (CZE) | 79,795,619 | notice → |
| 2026-03-31 | PANNA PLUS storitve in trgovina d.o.o. | MINISTRSTVO ZA OBRAMBO (SVN) | 14,550,000 EUR | notice → |
| 2026-03-24 | PANNA PLUS storitve in trgovina d.o.o. | MINISTRSTVO ZA OBRAMBO (SVN) | 15,980,000 EUR | notice → |
| 2026-03-24 | Eurosam GIE | Danish Ministry of Defence Acquisition and Logistics Organisation (DNK) | 1,468,348,800 EUR | notice → |
| 2026-03-17 | Rheinmetall Electronics GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-03-12 | MANUFACTURE SPECIALE D'ARMES FINES ET CYCLES RIVOLIER PERE ET FILS | Ville De Montpellier (FRA) | 752,000 | notice → |
| 2026-03-02 | SAS GK PROFESSIONAL | Ville de Rennes (FRA) | 800,000 | notice → |
Open tenders
| Deadline | Buyer | Est. value | Notice |
|---|---|---|---|
| 2026-06-22 | Ministère de la Défense (BEL) | Undisclosed | notice → |
| 2026-06-29 | Ville Amiens (FRA) | 1,100,000 EUR | notice → |
| 2026-07-02 | Skarb Państwa - Jednostka Wojskowa Nr 2305 (POL) | Undisclosed | notice → |
| 2026-07-02 | Skarb Państwa - Jednostka Wojskowa Nr 2305 (POL) | Undisclosed | notice → |
| 2026-07-02 | Skarb Państwa - Jednostka Wojskowa Nr 2305 (POL) | Undisclosed | notice → |
| 2026-07-02 | Mairie de BEZIERS (FRA) | Undisclosed | notice → |
| 2026-07-06 | Zentraldienst der Polizei des Landes Brandenburg (DEU) | Undisclosed | notice → |
| 2026-07-06 | Zentraldienst der Polizei des Landes Brandenburg (DEU) | Undisclosed | notice → |
| 2026-07-06 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-07-14 | Secretaria-Geral do Ministério da Administração Interna (PRT) | 188,571 EUR | notice → |
| 2026-07-20 | PZ CARMA (BEL) | Undisclosed | notice → |
| 2026-07-28 | VILLE DE NICE (FRA) | 6,089 EUR | notice → |
| 2026-07-28 | Ville de Nice (FRA) | 89,238 EUR | notice → |
| 2026-08-04 | Ministerstvo obrany (CZE) | 49,586,777 CZK | notice → |
| 2026-08-07 | Ministero dell'Interno Dipartimento della Pubblica Sicurezza, Direzione Centrale dei Servizi tecnico-logistici e della gestione patrimoniale - Ufficio attività contrattuali per l'Armamento, il Vestiario, l'Equipaggiamento, i Materiali Speciali, il Casermaggio e le esigenze del Dipartimento (ITA) | 105,330,491 EUR | notice → |
| 2026-08-10 | WARMIŃSKO-MAZURSKI ODDZIAŁ STRAŻY GRANICZNEJ im. gen. bryg. Stefana Pasławskiego (POL) | Undisclosed | notice → |
| 2026-08-11 | WARMIŃSKO-MAZURSKI ODDZIAŁ STRAŻY GRANICZNEJ im. gen. bryg. Stefana Pasławskiego (POL) | Undisclosed | notice → |
| 2026-08-12 | MINISTRSTVO ZA OBRAMBO (SVN) | Undisclosed | notice → |
| 2026-08-18 | Ministero dell'Interno Dipartimento della Pubblica Sicurezza, Direzione Centrale dei Servizi tecnico-logistici e della gestione patrimoniale - Ufficio attività contrattuali per l'Armamento, il Vestiario, l'Equipaggiamento, i Materiali Speciali, il Casermaggio e le esigenze del Dipartimento (ITA) | 105,330,491 EUR | notice → |
| 2026-08-24 | Ville Liévin (FRA) | 160,000 EUR | notice → |
| 2026-08-25 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-09-01 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-09-01 | Dirección de Adquisiciones del Mando de Apoyo Logístico del Ejército del Aire y del Espacio (ESP) | 268,595 EUR | notice → |
| 2026-09-09 | Ministerstvo vnitra (CZE) | 11,000,000 CZK | notice → |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.