← Funding Monitor · sector
DFM Funding Monitor
Weapons & ammunition — defence funding
Contract awards, open tenders and the top winning companies in Weapons & ammunition, from official TED notices.
Contract awards
39
Open tenders
14
Awarded (approx EUR)
€1,803,236,964
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-07-01) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Winners → · All awards → · All open tenders →
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| Eurosam GIE | 1 | €1,468,348,800 |
| Thales Las France | 1 | €80,038,499 |
| CB SERVIS CENTRUM s.r.o. | 1 | €79,795,619 |
| Raytheon Canada Limited, ELCAN Optical Technologies | 1 | €58,540,794 |
| PANNA PLUS storitve in trgovina d.o.o. | 2 | €30,530,000 |
| Forcit Defence International Oy Ab | 1 | €24,978,488 |
| Hirtenberger Defence Europe | 1 | €20,967,940 |
| EUROLAMP s.r.o. | 1 | €12,559,132 |
| Rheinmetall Waffe Munition | 2 | €6,636,840 |
| Rafael Advanced Defense Systems Ltd | 2 | €5,716,437 |
Recent awards
| Date | Winner | Buyer | Value | Notice |
|---|---|---|---|---|
| 2026-06-03 | MBDA Deutschland GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-05-06 | Leonardo S.p.A. | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | 900,000 EUR | notice → |
| 2026-04-21 | Česká zbrojovka a.s. | Vězeňská služba České republiky (CZE) | 3,500,078 CZK | notice → |
| 2026-04-16 | EUROLAMP s.r.o. | Ministerstvo vnitra ČR (CZE) | 12,559,132 | notice → |
| 2026-04-15 | Terpstra Sales Agency B.V. | Ministerie van Defensie (NLD) | Undisclosed | notice → |
| 2026-04-14 | Forcit Defence International Oy Ab | MINISTRSTVO ZA OBRAMBO (SVN) | 24,978,488 EUR | notice → |
| 2026-04-08 | BERETTA BENELLI IBERICA S.A. | Dirección del Servicio de Gestión Económica de la Agencia Estatal de la Administración Tributaria (ESP) | 78,904 EUR | notice → |
| 2026-04-01 | CB SERVIS CENTRUM s.r.o. | Ministerstvo obrany (CZE) | 79,795,619 | notice → |
| 2026-03-31 | PANNA PLUS storitve in trgovina d.o.o. | MINISTRSTVO ZA OBRAMBO (SVN) | 14,550,000 EUR | notice → |
| 2026-03-24 | PANNA PLUS storitve in trgovina d.o.o. | MINISTRSTVO ZA OBRAMBO (SVN) | 15,980,000 EUR | notice → |
| 2026-03-24 | Eurosam GIE | Danish Ministry of Defence Acquisition and Logistics Organisation (DNK) | 1,468,348,800 EUR | notice → |
| 2026-03-17 | Rheinmetall Electronics GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-03-12 | MANUFACTURE SPECIALE D'ARMES FINES ET CYCLES RIVOLIER PERE ET FILS | Ville De Montpellier (FRA) | 752,000 | notice → |
| 2026-03-02 | SAS GK PROFESSIONAL | Ville de Rennes (FRA) | 800,000 | notice → |
| 2026-02-24 | RIVOLIER PERE ET FS ARMURERIE | Metz Métropole (FRA) | 1,137,500 | notice → |
| 2026-02-12 | Rafael Advanced Defense Systems Ltd. | Ministerie van Defensie (NLD) | Undisclosed | notice → |
| 2026-02-06 | Rafael Advanced Defense Systems Ltd | FMV (SWE) | 62,732,181 SEK | notice → |
| 2026-01-30 | Applied Research Laboratory Europe (ARLE) B.V. | Ministerie van Defensie (NLD) | 1 EUR | notice → |
| 2026-01-26 | Rafael Advanced Defence Systems LTD | Ministerie van Defensie (NLD) | Undisclosed | notice → |
| 2026-01-22 | Fabryka Broni "ŁUCZNIK"-Radom Sp. z o.o. | 1 REGIONALNA BAZA LOGISTYCZNA (POL) | 555,348 PLN | notice → |
| 2026-01-22 | Zakłady Mechaniczne "TARNÓW" Spółka Akcyjna | 1 REGIONALNA BAZA LOGISTYCZNA (POL) | 8,340,813 PLN | notice → |
| 2026-01-19 | Hensoldt Optronics GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | 1,964,214 EUR | notice → |
| 2026-01-17 | C.I.D Praha s.r.o. | Ministerstvo vnitra (CZE) | 43,922,999 CZK | notice → |
| 2026-01-10 | Leonardo - SpA | Ministerie van Defensie (NLD) | 500,000 EUR | notice → |
| 2026-01-09 | RIVOLIER | VILLE DE NICE (FRA) | 480,000 | notice → |
Open tenders
| Deadline | Buyer | Est. value | Notice |
|---|---|---|---|
| 2026-06-22 | Ministère de la Défense (BEL) | Undisclosed | notice → |
| 2026-06-29 | Ville Amiens (FRA) | 1,100,000 EUR | notice → |
| 2026-07-02 | Skarb Państwa - Jednostka Wojskowa Nr 2305 (POL) | Undisclosed | notice → |
| 2026-07-02 | Skarb Państwa - Jednostka Wojskowa Nr 2305 (POL) | Undisclosed | notice → |
| 2026-07-02 | Skarb Państwa - Jednostka Wojskowa Nr 2305 (POL) | Undisclosed | notice → |
| 2026-07-02 | Mairie de BEZIERS (FRA) | Undisclosed | notice → |
| 2026-07-06 | Zentraldienst der Polizei des Landes Brandenburg (DEU) | Undisclosed | notice → |
| 2026-07-06 | Zentraldienst der Polizei des Landes Brandenburg (DEU) | Undisclosed | notice → |
| 2026-07-06 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) | Undisclosed | notice → |
| 2026-07-14 | Secretaria-Geral do Ministério da Administração Interna (PRT) | 188,571 EUR | notice → |
| 2026-07-20 | PZ CARMA (BEL) | Undisclosed | notice → |
| 2026-07-28 | VILLE DE NICE (FRA) | 6,089 EUR | notice → |
| 2026-07-28 | Ville de Nice (FRA) | 89,238 EUR | notice → |
| 2026-08-04 | Ministerstvo obrany (CZE) | 49,586,777 CZK | notice → |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; payment and subscription happen on DFM Analysis.