Sweden — defence funding
Contract awards, open tenders and the top winners for Sweden, from official TED notices.
Updated daily from official TED notices · last refresh 2026-08-25.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-08-21) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Winners → · All awards → · All open tenders →
Who this is for: Investors → · Defence & dual-use companies →
Defence budget (SIPRI)
$14,954 m military spending · 2.47% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 7,444 | 1.20 |
| 2022 | 8,249 | 1.34 |
| 2023 | 9,071 | 1.52 |
| 2024 | 12,047 | 1.99 |
| 2025 | 14,954 | 2.47 |
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| GOETZLOFF Gesellschaft mbH | 1 | €650,000,000 |
| Thage i Skåne Aktiebolag | 2 | €213,504,677 |
| ASTILLEROS ARMON VIGO SA | 1 | €111,092,582 |
| Saab AB Surveillance/ZAR | 1 | €109,349,371 |
| Avarn Security Systems AB | 3 | €82,928,285 |
| Speed Identity Aktiebolag | 1 | €65,000,000 |
| Skydda i Sverige AB | 1 | €61,000,000 |
| Axlås Solidlås AB | 1 | €55,000,000 |
| Bravida Sverige AB | 2 | €52,373,975 |
| Dafo Brand Aktiebolag | 3 | €43,540,760 |
Top buyers
| Buyer | Notices |
|---|---|
| Polismyndigheten | 18 |
| FMV | 16 |
| Umeå kommun | 7 |
| Västra Götalandsregionen | 7 |
| Sjöfartsverket | 5 |
| Göteborgs Stads Parkerings AB | 5 |
| Lidingö stad | 4 |
| Västerås stad | 4 |
| Lysekils kommun | 4 |
| Region Uppsala | 3 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-08-07 | Akori AB | Defence/dual-use | Undisclosed | notice → |
| 2026-07-28 | Dafo Brand Aktiebolag | Defence/dual-use | 35,000,000 | notice → |
| 2026-07-09 | Granitor Electro AB | Security equipment | 15,000,000 | notice → |
| 2026-07-06 | Lockheed Martin Global Inc | Defence/dual-use | 60,000,000 SEK | notice → |
| 2026-07-03 | Sener Aerospace and Defence (SCR Division) | Defence/dual-use | 314,671,222 SEK | notice → |
| 2026-07-01 | KTM-Krim.Teknisk Materiel Aktiebolag | Defence/dual-use | Undisclosed | notice → |
| 2026-06-30 | Addici Security AB | Defence/dual-use | 25,000,000 SEK | notice → |
| 2026-06-29 | Axlås Solidlås AB | Security equipment | 55,000,000 | notice → |
| 2026-06-19 | Surcom International B.V. | Defence/dual-use | 13,107,317 SEK | notice → |
| 2026-06-18 | RUAG AG | Military electronics | 9,667,881 SEK | notice → |
| 2026-06-17 | Heras Sweden Technology AB | Security equipment | 60,000,000 SEK | notice → |
| 2026-06-12 | ENIGMA SYSTEMY OCHRONY INFORMACJI SP. Z O.O. | Security equipment | 172,399,080 SEK | notice → |
| 2026-06-12 | GOETZLOFF Gesellschaft mbH | Defence/dual-use | 650,000,000 | notice → |
| 2026-06-04 | Laerdal Medical Aktiebolag | Defence/dual-use | 8,112,432 | notice → |
| 2026-06-04 | UW-Elast AB | Defence/dual-use | 724,000 SEK | notice → |
| 2026-06-03 | GradeVarbi AB | Defence/dual-use | 5,000,000 SEK | notice → |
| 2026-06-02 | Alesto AB | Defence/dual-use | 4,200,000 | notice → |
| 2026-06-01 | Dafo Brand Aktiebolag | Defence/dual-use | 6,000,000 SEK | notice → |
| 2026-06-01 | Mediel AB | Defence/dual-use | 2,500,000 | notice → |
| 2026-05-27 | HLR Konsulten Sverige AB | Defence/dual-use | 2,500,000 SEK | notice → |
| 2026-05-25 | Interspiro AB | Defence/dual-use | 1,500,000 | notice → |
| 2026-05-21 | Sensative AB | Security equipment | 2,600,000 SEK | notice → |
| 2026-05-20 | BAE Systems OneArc Sweden AB | Defence/dual-use | Undisclosed | notice → |
| 2026-05-15 | Firesafe Sverige AB | Defence/dual-use | 12,000,000 | notice → |
| 2026-05-12 | Assemblin EL AB | Security equipment | 1,500,000 SEK | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-25 | Transportstyrelsen | Defence/dual-use | 15,000,000 SEK | notice → |
| 2026-06-26 | Region Dalarna | Defence/dual-use | 12,800,000 SEK | notice → |
| 2026-06-29 | Region Dalarna | Defence/dual-use | 12,800,000 SEK | notice → |
| 2026-06-30 | Norrköpings kommun | Security equipment | 3,500,000 SEK | notice → |
| 2026-07-07 | Polismyndigheten | Defence/dual-use | 300,000 SEK | notice → |
| 2026-07-09 | FMV | Military vehicles | 56,000,000 SEK | notice → |
| 2026-07-09 | FMV | Military vehicles | 56,000,000 SEK | notice → |
| 2026-07-10 | Östhammars kommun | Security equipment | 8,000,000 SEK | notice → |
| 2026-07-16 | Region Västernorrland | Defence/dual-use | 2,000,000 SEK | notice → |
| 2026-07-16 | Räddningstjänsten Sydost | Defence/dual-use | 18,000,000 SEK | notice → |
| 2026-07-31 | Statens institutionsstyrelse | Security equipment | 45,000,000 SEK | notice → |
| 2026-08-07 | Polismyndigheten | Defence/dual-use | 40,000,000 SEK | notice → |
| 2026-08-16 | VA SYD | Defence/dual-use | 2,000,000 SEK | notice → |
| 2026-08-21 | Polismyndigheten | Defence/dual-use | 2,500,000 SEK | notice → |
| 2026-08-25 | Täby kommun | Security equipment | 20,000,000 SEK | notice → |
| 2026-08-26 | Region Jämtland Härjedalen | Defence/dual-use | 3,000,000 SEK | notice → |
| 2026-08-27 | Älvkarlebyhus AB | Defence/dual-use | 1,500,000 SEK | notice → |
| 2026-08-31 | Polismyndigheten | Defence/dual-use | 5,000,000 SEK | notice → |
| 2026-08-31 | Polismyndigheten | Defence/dual-use | 3,000,000 SEK | notice → |
| 2026-09-01 | Västerås stad | Defence/dual-use | 8,000,000 SEK | notice → |
| 2026-09-01 | Vindelns Kommun | Security equipment | 4,000,000 SEK | notice → |
| 2026-09-01 | Upphandlingscenter Falun Borlänge-regionen | Security equipment | 4,000,006 SEK | notice → |
| 2026-09-04 | Polismyndigheten | Defence/dual-use | 63,000,000 SEK | notice → |
| 2026-09-05 | Domstolsverket | Defence/dual-use | 10,000,000 SEK | notice → |
| 2026-09-05 | Region Östergötland | Defence/dual-use | 3,000,000 SEK | notice → |
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.