← Funding Monitor · country
DFM Funding Monitor
Belgium — defence funding
Contract awards, open tenders and the top winners for Belgium, from official TED notices.
Contract awards
61
Open tenders
34
Awarded (approx EUR)
€1,847,085,890
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-07-01) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Winners → · All awards → · All open tenders →
Defence budget (SIPRI)
$13,594 m military spending · 2.01% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 6,717 | 1.04 |
| 2022 | 7,610 | 1.17 |
| 2023 | 7,884 | 1.17 |
| 2024 | 8,567 | 1.28 |
| 2025 | 13,594 | 2.01 |
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| Thales LAS France | 2 | €384,913,970 |
| KNDS France | 1 | €358,217,852 |
| SAAB DYNAMICS AB | 1 | €250,000,000 |
| Direction Générale de l'Armement | 1 | €226,686,932 |
| NATO Support and Procurement Agency | 2 | €195,133,824 |
| Etienne Lacroix Tous Artifices | 1 | €161,216,953 |
| FICHET TECHNOLOGIES | 1 | €41,154,890 |
| Belconfect | 1 | €24,685,693 |
| SIEMENS NV | 1 | €22,752,453 |
| Ambassador Arms bvba | 1 | €22,000,000 |
Top buyers
| Buyer | Notices |
|---|---|
| Ministère de la Défense | 27 |
| La Sambrienne | 10 |
| Police Fédérale | 10 |
| European Defence Agency | 9 |
| Politiezone Antwerpen | 8 |
| Brugge | 7 |
| SNCB | 6 |
| Tibi - Société coopérative - Intercommunale - Entreprise publique de Gestion intégrée des Déchets | 5 |
| C-smart dv | 5 |
| Zone de Police de Bruxelles Capitale Ixelles | 4 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-06-02 | Smeba Fire BV | Defence/dual-use | 3,218,032 | notice → |
| 2026-05-29 | STRYKER NV | Defence/dual-use | 389,376 | notice → |
| 2026-05-27 | CK TECHNOLOGY | Defence/dual-use | 1,600,104 | notice → |
| 2026-05-06 | VAN UFFELEN BV | Defence/dual-use | 2,789,256 | notice → |
| 2026-05-04 | EUROPEAN SECURITY CONCEPT | Defence/dual-use | 1,090,000 | notice → |
| 2026-04-10 | Vandeputte Safety nv | Defence/dual-use | 788,258 | notice → |
| 2026-04-02 | ETS. FRANS DAELMAN NV | Defence/dual-use | 337,650 | notice → |
| 2026-03-26 | DIMEX | Defence/dual-use | 1,068,161 | notice → |
| 2026-03-16 | Cablon Medical B.V. | Defence/dual-use | 299,000 | notice → |
| 2026-03-13 | Govaerts Recycling | Defence/dual-use | 60,000 | notice → |
| 2026-03-04 | HOBRAND | Defence/dual-use | 380,000 EUR | notice → |
| 2026-02-25 | COLOMBO | Defence/dual-use | 184,735 | notice → |
| 2026-02-25 | C-FIRE | Defence/dual-use | 9,500,000 | notice → |
| 2026-02-13 | P.C.P.-SEYMOUR | Defence/dual-use | 1,081,250 | notice → |
| 2026-02-12 | ANSUL SA | Defence/dual-use | 2,266,000 | notice → |
| 2026-02-12 | Immersafe Benelux BV | Security equipment | 599,237 EUR | notice → |
| 2026-02-05 | VDL DE MEEUW VERHUUR BELGIË | Defence/dual-use | 509,369 EUR | notice → |
| 2026-02-04 | NV | Defence/dual-use | 1,460,000 | notice → |
| 2026-01-27 | SOVEC ENTREPRISES | Defence/dual-use | 5,300,000 | notice → |
| 2026-01-12 | BELGIAN ADVANCED TECHNOLOGY SYSTEMS | Military electronics | 21,470,032 EUR | notice → |
| 2026-01-12 | ANSUL | Defence/dual-use | 1,200,000 | notice → |
| 2026-01-09 | Sociedad Anónima de Electrónica Submarina S.M.E. | Defence/dual-use | 5,663,125 EUR | notice → |
| 2026-01-08 | DRAGER SAFETY BELGIUM | Defence/dual-use | 8,498,547 EUR | notice → |
| 2026-01-08 | HIGH & SAFE | Defence/dual-use | Undisclosed | notice → |
| 2026-01-06 | UAB "Brolis semiconductors" | Defence/dual-use | 5,291,592 EUR | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-22 | Ministère de la Défense | Defence/dual-use | Undisclosed | notice → |
| 2026-06-22 | Ministère de la Défense | Weapons & ammunition | Undisclosed | notice → |
| 2026-06-22 | SNCB | Security equipment | 700,000 EUR | notice → |
| 2026-06-26 | Brugge | Defence/dual-use | Undisclosed | notice → |
| 2026-06-26 | Brugge | Defence/dual-use | Undisclosed | notice → |
| 2026-06-26 | Ministère de la Défense | Defence/dual-use | Undisclosed | notice → |
| 2026-06-26 | Brugge | Defence/dual-use | Undisclosed | notice → |
| 2026-06-26 | European Union, represented by the European Commission on behalf of and for the account of Armenia | Defence/dual-use | Undisclosed | notice → |
| 2026-06-29 | Tibi - Société coopérative - Intercommunale - Entreprise publique de Gestion intégrée des Déchets | Security equipment | Undisclosed | notice → |
| 2026-06-30 | Mobiliteit en Parkeren Antwerpen AG | Defence/dual-use | Undisclosed | notice → |
| 2026-06-30 | Mobiliteit en Parkeren Antwerpen AG | Defence/dual-use | Undisclosed | notice → |
| 2026-07-02 | Université Libre de Bruxelles | Security equipment | Undisclosed | notice → |
| 2026-07-06 | Zone de Police de Bruxelles Capitale Ixelles | Defence/dual-use | Undisclosed | notice → |
| 2026-07-06 | Zone de Police de Bruxelles Capitale Ixelles | Defence/dual-use | Undisclosed | notice → |
| 2026-07-06 | Zone de Secours Hainaut-Est | Defence/dual-use | Undisclosed | notice → |
| 2026-07-06 | Zone de Secours Hainaut-Est | Defence/dual-use | Undisclosed | notice → |
| 2026-07-07 | Opdrachtencentrale vzw | Defence/dual-use | Undisclosed | notice → |
| 2026-07-07 | Ministère de la Défense | Defence/dual-use | Undisclosed | notice → |
| 2026-07-07 | Province du Brabant wallon | Defence/dual-use | Undisclosed | notice → |
| 2026-07-13 | European External Action Service (EEAS) | Security equipment | 175,290,000 EUR | notice → |
| 2026-07-15 | Brandweer Westhoek | Defence/dual-use | Undisclosed | notice → |
| 2026-07-16 | LIEGE AIRPORT SA | Defence/dual-use | Undisclosed | notice → |
| 2026-07-20 | PZ CARMA | Weapons & ammunition | Undisclosed | notice → |
| 2026-07-27 | Zone de Police de Bruxelles Capitale Ixelles | Defence/dual-use | Undisclosed | notice → |
| 2026-07-27 | Zone de Police de Bruxelles Capitale Ixelles | Defence/dual-use | Undisclosed | notice → |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; payment and subscription happen on DFM Analysis.