Denmark — defence funding
Contract awards, open tenders and the top winners for Denmark, from official TED notices.
Updated daily from official TED notices · last refresh 2026-08-25.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-08-21) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Winners → · All awards → · All open tenders →
Who this is for: Investors → · Defence & dual-use companies →
Defence budget (SIPRI)
$14,083 m military spending · 3.25% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 5,428 | 1.30 |
| 2022 | 5,886 | 1.37 |
| 2023 | 8,254 | 2.01 |
| 2024 | 9,637 | 2.27 |
| 2025 | 14,083 | 3.25 |
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| Eurosam GIE | 1 | €1,468,348,800 |
| Rheinmetall Waffe Munition GmbH | 1 | €1,275,000,000 |
| KNDS Deutschland Tracks GmbH | 1 | €750,000,000 |
| T Industries DK ApS | 1 | €680,000,000 |
| Lockheed Martin Global, Incorporated | 1 | €520,801,178 |
| Excalibur International a.s. | 1 | €213,737,850 |
| Kongsberg Defence & Aerospace AS | 1 | €151,400,000 |
| KIBO Sikring A/S | 1 | €100,000,000 |
| KEMP & LAURITZEN A/S | 2 | €64,206,934 |
| Raytheon Canada Limited, ELCAN Optical Technologies | 1 | €58,540,794 |
Top buyers
| Buyer | Notices |
|---|---|
| Danish Ministry of Defence Acquisition and Logistics Organisation | 22 |
| Forsvarsministeriets Materiel- og Indkøbsstyrelse | 13 |
| Københavns Kommune - Økonomiforvaltningen | 6 |
| Udenrigsministeriet | 5 |
| Rigspolitiet | 4 |
| Vejen kommune | 4 |
| Danmarks Fængsler | 4 |
| GULDBORGSUND KOMMUNE | 3 |
| Beredskab Øst I/S | 3 |
| Holstebro Kommune | 3 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-07-30 | Precision Technic Defence A/S | Military electronics | 1,554,660 USD | notice → |
| 2026-07-07 | Sensio Care ApS | Security equipment | 8,161,200 DKK | notice → |
| 2026-07-03 | Dropla Tech ApS | Defence/dual-use | 5,349,250 DKK | notice → |
| 2026-07-03 | Biometric Solutions A/S | Security equipment | 31,849,500 DKK | notice → |
| 2026-06-18 | Rheinmetall Waffe Munition GmbH | Defence/dual-use | 1,275,000,000 | notice → |
| 2026-06-11 | Falck Danmark A/S | Defence/dual-use | 8,181,250 | notice → |
| 2026-06-04 | ACCESS TECHNOLOGY A/S | Defence/dual-use | 7,922,800 DKK | notice → |
| 2026-06-02 | Upteko | Defence/dual-use | 470,250 EUR | notice → |
| 2026-06-01 | AA Defence ApS | Defence/dual-use | 78,875 EUR | notice → |
| 2026-05-22 | Biometric Solutions A/S | Security equipment | 45,000,000 DKK | notice → |
| 2026-05-15 | Easat Radar Systems Limited | Defence/dual-use | 2,516,325 DKK | notice → |
| 2026-05-15 | Easat Radar Systems Limited | Defence/dual-use | 2,516,325 DKK | notice → |
| 2026-05-04 | Falck Danmark A/S | Defence/dual-use | 3,200,000 DKK | notice → |
| 2026-04-30 | Precision Technic Defence | Defence/dual-use | 36,000,000 DKK | notice → |
| 2026-04-30 | Herning Pengeskabsfabrik A/S | Defence/dual-use | 45,000,000 | notice → |
| 2026-04-28 | KIBO Sikring A/S | Defence/dual-use | 100,000,000 | notice → |
| 2026-04-22 | ACCESS TECHNOLOGY A/S | Defence/dual-use | 9,624,089 DKK | notice → |
| 2026-04-16 | AP Services A/S | Defence/dual-use | 3,289,575 | notice → |
| 2026-04-15 | PRECISION TECHNIC DEFENCE A/S | Defence/dual-use | 524,346 EUR | notice → |
| 2026-04-09 | Kemp & Lauritzen A/S | Security equipment | 60,000,000 | notice → |
| 2026-03-24 | Eurosam GIE | Weapons & ammunition | 1,468,348,800 EUR | notice → |
| 2026-03-20 | Bay Kompressor Aps | Defence/dual-use | 35,000,000 | notice → |
| 2026-03-19 | Falck Danmark A/S | Defence/dual-use | 4,400,000 | notice → |
| 2026-03-12 | Wiss Samochody Specjalne SP Z O. O. | Defence/dual-use | 149,178,896 DKK | notice → |
| 2026-03-03 | Access Technology A/S | Defence/dual-use | 9,977,808 DKK | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-29 | Vejen kommune | Defence/dual-use | 8,700,000 DKK | notice → |
| 2026-07-09 | Forsvarsministeriets Materiel- og Indkøbsstyrelse | Defence/dual-use | 20,000,000 DKK | notice → |
| 2026-07-13 | Evida Service A/S | Security equipment | 130,000,000 DKK | notice → |
| 2026-07-14 | Rigspolitiet | Defence/dual-use | 25,000,000 DKK | notice → |
| 2026-08-20 | Danmarks Fængsler | Security equipment | 30,000,000 DKK | notice → |
| 2026-08-28 | Danmarks Fængsler | Security equipment | 30,000,000 DKK | notice → |
| 2026-09-11 | Danish Ministry of Defence Acquisition and Logistics Organisation | Defence/dual-use | 35,000,000 DKK | notice → |
| 2026-09-14 | Næstved Kommune | Defence/dual-use | Undisclosed | notice → |
| 2026-09-21 | Danish Ministry of Defence Acquisition and Logistics Organisation | Defence/dual-use | 8,026,000 EUR | notice → |
| 2026-09-24 | Gentofte Kommune | Defence/dual-use | 50,000,000 DKK | notice → |
| 2026-09-24 | Udlændingestyrelsen | Security equipment | 4,000,000 DKK | notice → |
| 2026-09-28 | Rigspolitiet | Defence/dual-use | 27,500,000 DKK | notice → |
| 2026-10-22 | Forsvarsministeriets Materiel- og Indkøbsstyrelse | Defence/dual-use | 40,000,000 DKK | notice → |
| 2051-08-31 | Staten og Kommunernes Indkøbsservice A/S | Security equipment | 21,048,000,000 DKK | notice → |
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.