Open EU defence funding calls — what you can still bid for
Open and forthcoming EU funding calls relevant to defence and dual-use — EDF first, then defence-relevant Horizon Europe topics.
Updated daily from the EU Funding & Tenders Portal · last refresh 2026-10-10.
Open calls
Open + forthcoming
Updated
About the data
Source: EU Funding & Tenders Portal (SEDIA) — European Defence Fund (EDF) military R&D topics plus defence / security / dual-use-relevant open Horizon Europe topics; updated daily. The programme column distinguishes EDF from broader (civil) Horizon Europe security topics. Budget shown is the call-level budget where published.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
The EDF·EDIP·SAFE guide → · Funded research → · Contract awards → · The funding map →
Who this is for: Defence & dual-use companies → · Research & deep tech →
EDF — EU defence (military) R&D calls (10)
| Identifier | Title | Programme | Opens | Deadline | Budget | Portal |
|---|---|---|---|---|---|---|
| EDF-EDIP-P-2026-FNLC-CPA-AMEW open | Ammunition, missiles and other explosive weapons | EDF | 2026-04-30 | 2026-10-13 | €90,000,000 | Portal → |
| EDF-EDIP-P-2026-FNLC-CPA-CDS open | Counter-drone systems | EDF | 2026-04-30 | 2026-10-13 | €90,000,000 | Portal → |
| EDF-EDIP-USI-2026-LS-IRA-MAB open | Missiles, ammunition and bombs | EDF | 2026-06-17 | 2026-11-10 | €180,000,000 | Portal → |
| EDF-EDIP-P-2027-FNLC-CPA-AMDS open | Air and missile defence systems | EDF | 2026-06-17 | 2027-02-16 | — | Portal → |
| EDF-EDIP-P-2027-FNLC-CPA-C5ISRS open | C5ISR and other space-related products | EDF | 2026-06-17 | 2027-02-16 | — | Portal → |
| EDF-EDIP-P-2027-FNLC-CPA-GNPS open | Ground and naval platforms and systems | EDF | 2026-06-17 | 2027-02-16 | — | Portal → |
| EDF-EDIP-P-2027-LS-IRA-KEC open | Key electronic components | EDF | 2026-06-17 | 2027-02-16 | €282,150,000 | Portal → |
| EDF-EDIP-P-2027-LS-IRA-PE open | Platforms and end-products | EDF | 2026-06-17 | 2027-02-16 | €282,150,000 | Portal → |
| EDF-EDIP-USI-2027-LS-IRA-CUXS open | Unmanned systems and counter-unmanned systems | EDF | 2026-06-17 | 2027-02-16 | €80,000,000 | Portal → |
| EDF-EDIP-P-2026-2027-FNLC-SA-SEAPsoon | Support for the functioning of SEAPs, including for the purpose of establishing | EDF | 2026-10-13 | 2026-11-12 | €10,000,000 | Portal → |
Other defence-relevant EU calls (283)
| Identifier | Title | Programme | Opens | Deadline | Budget | Portal |
|---|---|---|---|---|---|---|
| HORIZON-CL2-2026-02-TRANSFO-01 open | Co-funded European Partnership for Social Transformations and Resilience | Horizon Europe | 2026-05-12 | 2026-10-13 | €60,000,000 | Portal → |
| ERC-2027-STG open | ERC Starting Grant | Horizon Europe | 2026-07-22 | 2026-10-14 | €594,100,000 | Portal → |
| HORIZON-EIC-2026-DEFENCE-01 open | EIC defence call | Horizon Europe | 2026-06-30 | 2026-10-28 | €100,000,000 | Portal → |
| HORIZON-EIC-2026-PATHFINDERCHALLENGES-01-03 open | DeepRAP: Deep Reasoning, Abstraction & Planning towards trustworthy Cognitive AI | Horizon Europe | 2026-07-22 | 2026-10-28 | €96,000,000 | Portal → |
| HORIZON-CL3-2026-01-BM-01 open | Advanced border surveillance and situational awareness | Horizon Europe | 2026-05-06 | 2026-11-05 | €12,000,000 | Portal → |
| HORIZON-CL3-2026-01-BM-02 open | Accessible and available travel facilitation | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-BM-03 open | Reliability of age assessment methods in the context of security and border mana | Horizon Europe | 2026-05-06 | 2026-11-05 | €1,330,000 | Portal → |
| HORIZON-CL3-2026-01-DRS-01 open | Designing new ways of risk awareness and enhanced disaster preparedness | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-DRS-02 open | Multi-hazard approach and cumulative / cascading impacts | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-DRS-03 open | Development of innovative tools, processes, equipment and technologies through r | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-DRS-04 open | Open topic on driving innovation uptake of disaster risk solutions | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-DRS-05 open | Climate security and civil preparedness – new ways to develop pre- and post-cris | Horizon Europe | 2026-05-06 | 2026-11-05 | €4,500,000 | Portal → |
| HORIZON-CL3-2026-01-FCT-01 open | Improving capabilities of law enforcement to counter climate-related challenges | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-FCT-02 open | Open topic on preventing and countering the misuse of emerging technologies for | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-FCT-03 open | Missing persons: prevention and investigation | Horizon Europe | 2026-05-06 | 2026-11-05 | €5,000,000 | Portal → |
| HORIZON-CL3-2026-01-FCT-04 open | Crime prevention approaches, online and off-line, tackling the nexus between add | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-FCT-05 open | Enhancing the security of citizens against terrorism and lone-actor violence in | Horizon Europe | 2026-05-06 | 2026-11-05 | €9,670,000 | Portal → |
| HORIZON-CL3-2026-01-FCT-06 open | Prevention and mitigation of misuse of synthetic biology for bioterrorism purpos | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-INFRA-01 open | Tools and processes to support stress tests of critical infrastructure | Horizon Europe | 2026-05-06 | 2026-11-05 | €9,670,000 | Portal → |
| HORIZON-CL3-2026-01-INFRA-02 open | Security challenges of the green transition in urban und peri urban areas | Horizon Europe | 2026-05-06 | 2026-11-05 | €4,000,000 | Portal → |
| HORIZON-CL3-2026-01-INFRA-03 open | Targeted innovative capabilities for the resilience of critical entities to natu | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-SSRI-01 open | Open topic on supporting disruptive technological innovations for civil security | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-CL3-2026-01-SSRI-02 open | Demand-led innovation in security | Horizon Europe | 2026-05-06 | 2026-11-05 | €5,830,000 | Portal → |
| HORIZON-CL3-2026-01-SSRI-03 open | Public procurement of innovation for security | Horizon Europe | 2026-05-06 | 2026-11-05 | €2,000,000 | Portal → |
| HORIZON-CL3-2026-01-SSRI-04 open | Development of ecosystem and next-generation capabilities for a secured European | Horizon Europe | 2026-05-06 | 2026-11-05 | — | Portal → |
| HORIZON-JU-EUROHPC-2026-NAPT-11-01 open | Neutral-Atom Platform Technologies | Horizon Europe | 2026-08-13 | 2026-11-17 | — | Portal → |
| HORIZON-JU-EUROHPC-2026-NQKD-12-01 open | Next-Generation QKD Systems | Horizon Europe | 2026-08-13 | 2026-11-17 | €24,000,000 | Portal → |
| HORIZON-JU-EUROHPC-2026-QEXP-14-01 open | Quantum Experimental Pilot Lines for Quantum Technologies | Horizon Europe | 2026-08-13 | 2026-11-17 | €15,000,000 | Portal → |
| HORIZON-JU-EUROHPC-2026-QTI-13-01 open | Quantum-Testing Infrastructure for Quantum Technologies | Horizon Europe | 2026-08-13 | 2026-11-17 | — | Portal → |
| HORIZON-JU-EUROHPC-2026-SPT-10-01 open | Superconducting Platform Technologies | Horizon Europe | 2026-08-13 | 2026-11-17 | — | Portal → |
| HORIZON-JU-EUROHPC-2026-TIPT-09-01 open | Trapped-Ion Platform Technologies | Horizon Europe | 2026-08-13 | 2026-11-17 | — | Portal → |
| PPPA-2026-REGIONAL-SUBMARINE-ISM-CABLE-HUBS open | Integrated Surveillance mechanism: Regional Cable hubs | PPPA | 2026-07-14 | 2026-11-19 | €3,940,000 | Portal → |
| CEF-DIG-2026-CABLE-REPAIR-CAPACITIES-WORKS open | Submarine Cable Repair Capacities - Works | CEF | 2026-06-23 | 2026-11-25 | €40,000,000 | Portal → |
| HORIZON-CL5-2026-11-D3-14 open | Improved system design for innovative PV applications (EUPI-PV Partnership) | Horizon Europe | 2026-08-04 | 2026-12-01 | €30,000,000 | Portal → |
| HORIZON-EIT-2026-PRIZE-WIP-LEADERSHIP open | Women Leadership Category | Horizon Europe | 2026-09-02 | 2026-12-01 | €100,000 | Portal → |
| HORIZON-NEB-2026-01-BUSINESS-01 open | Structurally addressing homelessness through coordinated social infrastructure a | Horizon Europe | 2026-05-05 | 2026-12-01 | €10,500,000 | Portal → |
| HORIZON-NEB-2026-01-BUSINESS-02 open | Understanding capital market dynamics for increased investment in New European B | Horizon Europe | 2026-05-05 | 2026-12-01 | €7,000,000 | Portal → |
| HORIZON-NEB-2026-01-BUSINESS-03 open | Approaches to reuse vacant, obsolete or underutilised spaces | Horizon Europe | 2026-05-05 | 2026-12-01 | — | Portal → |
| HORIZON-NEB-2026-01-PARTICIPATION-02 open | Innovative approaches for the spatial design of neighbourhoods | Horizon Europe | 2026-05-05 | 2026-12-01 | — | Portal → |
| HORIZON-NEB-2026-01-REGEN-01 open | Sustainable, inclusive, affordable and beautiful solutions for thermal comfort i | Horizon Europe | 2026-05-05 | 2026-12-01 | €12,000,000 | Portal → |
| HORIZON-NEB-2026-01-REGEN-02 open | Advancing sustainable maintenance and repair measures for existing buildings | Horizon Europe | 2026-05-05 | 2026-12-01 | — | Portal → |
| HORIZON-NEB-2026-01-REGEN-03 open | Innovative solutions for the sustainable and beautiful use of vertical space | Horizon Europe | 2026-05-05 | 2026-12-01 | €15,000,000 | Portal → |
| ISF-2026-TF2-AG-CYBER-DIGITAL open | Digital Investigations | Internal Security Fund | 2026-09-15 | 2026-12-15 | €6,200,000 | Portal → |
| HORIZON-EIE-2027-02-CONNECT-01 open | European Startup and Scaleup Hubs pilot | Horizon Europe | 2026-10-06 | 2027-01-05 | €40,000,000 | Portal → |
| ERC-2027-COG open | ERC Consolidator Grant | Horizon Europe | 2026-09-24 | 2027-01-12 | €618,500,000 | Portal → |
| HORIZON-MISS-2026-07-CROSS-04 open | Demonstrating place-based experimentation and innovation spaces as enabling envi | Horizon Europe | 2026-10-06 | 2027-01-13 | €3,620,000 | Portal → |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-AI4SME open | Strengthening cybersecurity capacities of European SMEs with cybersecure AI-pow | Digital Europe | 2026-09-01 | 2027-01-14 | €20,000,000 | Portal → |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-COORDPREP open | Coordinated preparedness testing and other preparedness actions | Digital Europe | 2026-09-01 | 2027-01-14 | €15,000,000 | Portal → |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-CYBERAI open | Cybersecure tools, technologies and services relying on AI | Digital Europe | 2026-09-01 | 2027-01-14 | €15,000,000 | Portal → |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-DUALUSE open | Dual-use technologies | Digital Europe | 2026-09-01 | 2027-01-14 | €10,000,000 | Portal → |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-EULEG open | Strengthening EU cybersecurity capacities & capabilities in line with legislativ | Digital Europe | 2026-09-01 | 2027-01-14 | €20,000,000 | Portal → |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-NCC open | Enhancing the NCC Network | Digital Europe | 2026-09-01 | 2027-01-14 | €11,000,000 | Portal → |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-REGCABH open | Regional Cable Hubs | Digital Europe | 2026-09-01 | 2027-01-14 | €5,000,000 | Portal → |
| HORIZON-JU-EUROHPC-2026-QML-07-01 open | Quantum Machine Learning | Horizon Europe | 2026-06-02 | 2027-01-28 | — | Portal → |
| HORIZON-BRIDGING-2027-04-03 open | Bringing innovative climate preparedness and resilience solutions closer to the | Horizon Europe | 2026-10-06 | 2027-02-16 | — | Portal → |
| HORIZON-BRIDGING-2027-04-08 open | Sustainability and resilience of climate projections and related data records fo | Horizon Europe | 2026-10-06 | 2027-02-16 | €5,000,000 | Portal → |
| HORIZON-BRIDGING-2027-04-11 open | Detection, monitoring, modelling, and attribution capabilities for Solar Radiati | Horizon Europe | 2026-10-06 | 2027-02-16 | — | Portal → |
| HORIZON-NATURE-2027-04-01 open | A stronger Global Ocean Observing System to enhance Europe’s strategic autonomy, | Horizon Europe | 2026-10-06 | 2027-02-16 | €50,000,000 | Portal → |
| HORIZON-EURATOM-2027-01-01 open | Key enabling technologies for fusion power plants (European Partnership on Fusio | Horizon Europe | 2026-09-15 | 2027-03-04 | €32,000,000 | Portal → |
| HORIZON-CL6-2026-04-GOVERNANCE-01soon | Additional activities for the European Partnership of Agriculture of Data | Horizon Europe | 2026-08-25 | 2026-11-26 | €60,000,000 | Portal → |
| HORIZON-CL5-2026-11-D3-04soon | De-risking renewable fuel technologies through transnational pre-commercial proc | Horizon Europe | 2026-08-04 | 2026-12-01 | €40,000,000 | Portal → |
| HORIZON-CL5-2026-11-D3-05soon | Demonstration of solid biofuel supply and conversion to high efficiency CHP from | Horizon Europe | 2026-08-04 | 2026-12-01 | €13,500,000 | Portal → |
| HORIZON-CL5-2026-11-D3-06soon | Resource assessment for deep sedimentary and basement reservoirs | Horizon Europe | 2026-08-04 | 2026-12-01 | €18,000,000 | Portal → |
| HORIZON-CL5-2026-11-D3-23soon | Data sharing to support the training and development of AI foundation models in | Horizon Europe | 2026-08-04 | 2026-12-01 | €30,000,000 | Portal → |
| HORIZON-NATURE-2027-02-04soon | Innovative solutions to fight wildlife trafficking and to reduce invasion of inv | Horizon Europe | 2026-10-13 | 2027-01-14 | €13,000,000 | Portal → |
| HORIZON-BRIDGING-2027-02-05soon | Advancing promising results from Pillar II collaborative research through the in | Horizon Europe | 2026-10-20 | 2027-01-28 | €32,500,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-02soon | Advanced manufacturing for key products (IA) (Made in Europe partnership) | Horizon Europe | 2026-09-22 | 2027-02-02 | €36,000,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-03soon | Factory processes and automation for de- and re-manufacturing (RIA) (Made in Eur | Horizon Europe | 2026-09-22 | 2027-02-02 | €36,000,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-06soon | Circular innovative advanced materials: facilitating the transition from design | Horizon Europe | 2026-09-22 | 2027-02-02 | €36,000,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-08soon | Textile circularity through advanced processing and manufacturing technologies a | Horizon Europe | 2026-09-22 | 2027-02-02 | €16,000,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-16soon | Technologies for innovative processing of raw materials (IA) | Horizon Europe | 2026-09-22 | 2027-02-02 | €49,000,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-17soon | Expert network on Critical raw materials (CSA) | Horizon Europe | 2026-10-13 | 2027-02-02 | — | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-22soon | Innovative advanced materials and new production processes – reducing dependenci | Horizon Europe | 2026-09-22 | 2027-02-02 | €36,000,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-42soon | Unlocking the potential of academic intellectual assets for industry, SMEs and s | Horizon Europe | 2026-09-22 | 2027-02-02 | €2,000,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-47soon | Pilot access schemes to Technology Infrastructures for European startups, scaleu | Horizon Europe | 2026-09-22 | 2027-02-02 | €5,000,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-49soon | ‘Proof of market’ to improve valorisation and commercialisation of Horizon gener | Horizon Europe | 2026-09-22 | 2027-02-02 | €5,000,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-50soon | European network for upscaling venture builders’ roles in research performing or | Horizon Europe | 2026-10-13 | 2027-02-02 | €1,000,000 | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-61soon | Fast Track to Research and Innovation for breakthroughs in industrial technologi | Horizon Europe | 2026-09-22 | 2027-02-02 | — | Portal → |
| HORIZON-CL4-2027-01-MAT-PROD-62soon | Fast Track to Innovation for breakthroughs in the Chemical Industry Action Plan | Horizon Europe | 2026-09-22 | 2027-02-02 | €15,000,000 | Portal → |
| HORIZON-CL4-2027-02-DIGITAL-EMERGING-52-two-stagesoon | New approaches for Human/AI collaboration for the workforce of the future (RIA) | Horizon Europe | 2026-09-22 | 2027-02-02 | €30,000,000 | Portal → |
| HORIZON-CL4-2027-02-MAT-PROD-32-two-stagesoon | Efficient energy input from renewable sources and energy management in the proce | Horizon Europe | 2026-09-22 | 2027-02-02 | €52,500,000 | Portal → |
| HORIZON-RAISE-2027-01-04soon | Developing a model for a Data Lab for Science linking with EOSC and RAISE (RAISE | Horizon Europe | 2026-10-13 | 2027-02-02 | €1,000,000 | Portal → |
| HORIZON-BRIDGING-2027-01-10soon | Autonomous Drive Ambition Cities (IA) - Apply AI | Horizon Europe | 2026-10-20 | 2027-02-16 | €15,000,000 | Portal → |
| HORIZON-BRIDGING-2027-01-13soon | EU Frontier AI Initiative: Advanced Scaling Frameworks for High-Performance AI M | Horizon Europe | 2026-10-20 | 2027-02-16 | €15,000,000 | Portal → |
| HORIZON-BRIDGING-2027-06-02soon | Valorising Horizon project results via innovation ecosystems | Horizon Europe | 2026-10-20 | 2027-02-16 | — | Portal → |
| HORIZON-BRIDGING-2027-05-01soon | Skills for innovative SMEs | Horizon Europe | 2026-12-01 | 2027-03-03 | €30,000,000 | Portal → |
| HORIZON-CL5-2027-01-D1-07soon | Advancing understanding, modelling and prediction of extreme events in a changin | Horizon Europe | 2026-11-17 | 2027-03-04 | €18,000,000 | Portal → |
| HORIZON-CL5-2027-01-D1-08soon | Palaeoclimate science for a better understanding of Earth system dynamics | Horizon Europe | 2026-11-17 | 2027-03-04 | €14,000,000 | Portal → |
| HORIZON-CL5-2027-01-D1-09soon | Assessing the performance of policy instruments to inform climate change mitigat | Horizon Europe | 2026-11-17 | 2027-03-04 | — | Portal → |
| HORIZON-CL5-2027-01-D1-10soon | Understanding and avoiding maladaptation to climate change | Horizon Europe | 2026-11-17 | 2027-03-04 | €18,000,000 | Portal → |
| HORIZON-CL5-2027-01-D1-11soon | Africa-EU CO-FUND action on climate | Horizon Europe | 2026-11-17 | 2027-03-04 | €15,000,000 | Portal → |
| HORIZON-CL5-2027-01-D1-12soon | Better understanding and attribution of land and ocean carbon sources and sinks | Horizon Europe | 2026-11-17 | 2027-03-04 | €25,000,000 | Portal → |
| HORIZON-CL5-2027-01-D1-13soon | Next generation scenarios for informing climate and sustainability transitions | Horizon Europe | 2026-11-17 | 2027-03-04 | €24,000,000 | Portal → |
| HORIZON-WIDERA-2027-05-ERA-02soon | Pillar II: Talent ecosystems for attractive early research careers | Horizon Europe | 2026-12-08 | 2027-03-11 | €29,000,000 | Portal → |
| HORIZON-CL4-2027-04-DATA-03soon | New approaches for decentralized, federated and sustainable AI data processing ( | Horizon Europe | 2026-11-17 | 2027-03-18 | €35,000,000 | Portal → |
| HORIZON-CL4-2027-04-DATA-08soon | Demand-side 3C pilot demonstrators on converged Telco Edge Cloud Infrastructure | Horizon Europe | 2026-11-17 | 2027-03-18 | €38,000,000 | Portal → |
| HORIZON-CL4-2027-04-DATA-09soon | Energy efficiency and sustainability of AI data processing in Data Centres (IA) | Horizon Europe | 2026-11-17 | 2027-03-18 | €39,000,000 | Portal → |
| HORIZON-CL4-2027-04-DIGITAL-EMERGING-04soon | Apply AI: Challenge-Driven AI Innovation Booster in Apply AI prioritised sectors | Horizon Europe | 2026-11-17 | 2027-03-18 | €42,000,000 | Portal → |
| HORIZON-CL4-2027-04-DIGITAL-EMERGING-05soon | Apply AI: AI-Driven Robotics for Industry: Enabling System Integration and Adopt | Horizon Europe | 2026-11-17 | 2027-03-18 | €18,000,000 | Portal → |
| HORIZON-CL4-2027-04-DIGITAL-EMERGING-06soon | International cooperation in AI (IA) | Horizon Europe | 2026-11-17 | 2027-03-18 | — | Portal → |
| HORIZON-CL4-2027-04-DIGITAL-EMERGING-10soon | Horizon scanning and foresight in future enabling digital technologies (CSA) | Horizon Europe | 2026-11-17 | 2027-03-18 | €4,000,000 | Portal → |
| HORIZON-CL4-2027-04-DIGITAL-EMERGING-11soon | EU Frontier AI Initiative: Developing frontier AI solutions that are safe and c | Horizon Europe | 2026-11-17 | 2027-03-18 | €44,000,000 | Portal → |
| HORIZON-CL4-2027-05-DIGITAL-EMERGING-03soon | Advanced integrated photonic devices for extended features and ultra-low power c | Horizon Europe | 2026-11-17 | 2027-03-18 | €25,000,000 | Portal → |
| HORIZON-CL5-2027-02-D3-07soon | Concentrated solar thermal systems for decarbonising industrial processes | Horizon Europe | 2026-12-03 | 2027-03-31 | €12,000,000 | Portal → |
| HORIZON-CL5-2027-02-D3-08soon | Co-funding Strategic Energy Technology (SET) Plan renewable fuel value chains at | Horizon Europe | 2026-12-03 | 2027-03-31 | €30,000,000 | Portal → |
| HORIZON-CL5-2027-02-D3-09soon | Innovative technologies and solutions to improve wave and tidal energy systems | Horizon Europe | 2026-12-03 | 2027-03-31 | €43,000,000 | Portal → |
| HORIZON-CL5-2027-02-D3-10soon | Renewable Energy Valleys in Africa to increase energy security and energy access | Horizon Europe | 2026-12-03 | 2027-03-31 | — | Portal → |
| HORIZON-CL5-2027-02-D3-15soon | Production technologies for solar photovoltaics beyond the state-of-the-art (EUP | Horizon Europe | 2026-12-03 | 2027-03-31 | €36,000,000 | Portal → |
| HORIZON-CL5-2027-02-D3-24soon | Large scale operational validation and upscaling of state-of-the-art (Generative | Horizon Europe | 2026-12-03 | 2027-03-31 | — | Portal → |
| HORIZON-CL5-2027-02-D3-30soon | Advancements in Direct Air Capture | Horizon Europe | 2026-12-03 | 2027-03-31 | €16,000,000 | Portal → |
| HORIZON-CL5-2027-02-D3-31soon | Support to the implementation of an EU policy framework for CO2 transport and st | Horizon Europe | 2026-12-03 | 2027-03-31 | €5,000,000 | Portal → |
| HORIZON-CL5-2027-02-D3-33soon | Support to the SET Plan stakeholders’ groups in geothermal energy | Horizon Europe | 2026-12-03 | 2027-03-31 | €380,000 | Portal → |
| HORIZON-CL6-2027-01-CIRCBIO-01-two-stagesoon | Deploying circular systemic solutions through living labs in cities and regions | Horizon Europe | 2027-02-04 | 2027-04-08 | — | Portal → |
| HORIZON-CL6-2027-01-CIRCBIO-02-two-stagesoon | Open topic: Using the Circular Cities and Regions Initiative to strengthen urban | Horizon Europe | 2027-02-04 | 2027-04-08 | €18,000,000 | Portal → |
| HORIZON-CL6-2027-02-CLIMATE-01-two-stagesoon | Open topic: Innovative solutions for the European Water Resilience Strategy | Horizon Europe | 2027-02-04 | 2027-04-08 | €11,000,000 | Portal → |
| HORIZON-CL6-2027-02-FARM2FORK-01-two-stagesoon | Strengthening plant health: addressing emerging plant pest risks | Horizon Europe | 2027-02-04 | 2027-04-08 | €12,000,000 | Portal → |
| HORIZON-CL6-2027-02-FARM2FORK-02-two-stagesoon | Optimising the water-nutrient-energy nexus for sustainable and climate smart agr | Horizon Europe | 2027-02-04 | 2027-04-08 | €12,000,000 | Portal → |
| HORIZON-HLTH-2026-03-DISEASE-13soon | European Partnership for Pandemic Preparedness (Phase 2) | Horizon Europe | 2027-02-10 | 2027-04-13 | €63,000,000 | Portal → |
| HORIZON-HLTH-2027-01-CARE-02soon | Personalised approaches to reduce risks from Adverse Drug Reactions due to admin | Horizon Europe | 2027-02-10 | 2027-04-13 | €38,000,000 | Portal → |
| HORIZON-HLTH-2027-01-DISEASE-05soon | Development of novel small molecule antiviral therapeutics for pathogens with ep | Horizon Europe | 2027-02-10 | 2027-04-13 | €44,200,000 | Portal → |
| HORIZON-HLTH-2027-01-DISEASE-06soon | Development of monoclonal antibodies to prevent and treat infections from Flaviv | Horizon Europe | 2027-02-10 | 2027-04-13 | €37,300,000 | Portal → |
| HORIZON-HLTH-2027-01-DISEASE-07soon | Development of monoclonal antibodies to prevent and treat infections from Filo-, | Horizon Europe | 2027-02-10 | 2027-04-13 | €37,300,000 | Portal → |
| HORIZON-HLTH-2027-01-DISEASE-08soon | Development of innovative antimicrobials against pathogens resistant to antimicr | Horizon Europe | 2027-02-10 | 2027-04-13 | €44,200,000 | Portal → |
| HORIZON-HLTH-2027-01-DISEASE-10soon | Prevention and management of chronic non-communicable diseases in children and y | Horizon Europe | 2027-02-10 | 2027-04-13 | €11,800,000 | Portal → |
| HORIZON-HLTH-2027-01-ENVHLTH-02soon | Integrating climate-related exposures into the human exposome and characterising | Horizon Europe | 2027-02-10 | 2027-04-13 | €45,000,000 | Portal → |
| HORIZON-HLTH-2027-01-ENVHLTH-MISSCLIMA-03soon | Tools and technologies to support health adaptation to climate change | Horizon Europe | 2027-02-10 | 2027-04-13 | — | Portal → |
| HORIZON-HLTH-2027-01-IND-01soon | Development of cell-free protein synthesis platforms for discovery and/or produc | Horizon Europe | 2027-02-10 | 2027-04-13 | €24,500,000 | Portal → |
| HORIZON-HLTH-2027-01-STAYHLTH-01soon | Addressing disabilities through the life course to support independent living an | Horizon Europe | 2027-02-10 | 2027-04-13 | €39,300,000 | Portal → |
| HORIZON-HLTH-2027-02-DISEASE-01-two-stagesoon | Innovative healthcare interventions for non-communicable diseases | Horizon Europe | 2027-02-10 | 2027-04-13 | €63,800,000 | Portal → |
| HORIZON-HLTH-2027-02-DISEASE-14-two-stagesoon | Clinical trials for advancing innovative interventions for neurodegenerative dis | Horizon Europe | 2027-02-10 | 2027-04-13 | €39,300,000 | Portal → |
| HORIZON-HLTH-2027-02-IND-02-two-stagesoon | Portable and versatile Point-of-care diagnostics | Horizon Europe | 2027-02-10 | 2027-04-13 | €39,300,000 | Portal → |
| HORIZON-HLTH-2027-02-TOOL-01-two-stagesoon | Development of predictive biomarkers of disease progression and treatment respon | Horizon Europe | 2027-02-10 | 2027-04-13 | €44,200,000 | Portal → |
| HORIZON-CL5-2027-03-D5-03soon | Data-driven circular economy for e-mobility ecosystem (2ZERO Partnership) | Horizon Europe | 2026-12-15 | 2027-04-14 | €24,000,000 | Portal → |
| HORIZON-CL5-2027-03-D5-04soon | Demonstration of zero emission coaches and buses in long distance operations (2Z | Horizon Europe | 2026-12-15 | 2027-04-14 | €13,500,000 | Portal → |
| HORIZON-CL5-2027-03-D5-05soon | Higher Voltage, Megawatt Charging System compatible, modular powertrain for Heav | Horizon Europe | 2026-12-15 | 2027-04-14 | €16,000,000 | Portal → |
| HORIZON-CL5-2027-03-D5-06soon | Fire prevention and mitigation for EVs in confined areas (2ZERO Partnership) | Horizon Europe | 2026-12-15 | 2027-04-14 | — | Portal → |
| HORIZON-CL5-2027-03-D5-08soon | Sustainable aircraft circular design and additive manufacturing, towards a clima | Horizon Europe | 2026-12-15 | 2027-04-14 | €5,000,000 | Portal → |
| HORIZON-CL5-2027-03-D5-14soon | Onboard renewable energy solutions and energy saving measures to reduce the fuel | Horizon Europe | 2026-12-15 | 2027-04-14 | €6,500,000 | Portal → |
| HORIZON-CL5-2027-03-D5-15soon | Prospective evaluation of nuclear power potential for shipping (ZEWT Partnership | Horizon Europe | 2026-12-15 | 2027-04-14 | €2,000,000 | Portal → |
| HORIZON-CL5-2027-03-D5-16soon | Autonomous vessels in short sea shipping and inland waterways | Horizon Europe | 2026-12-15 | 2027-04-14 | €15,000,000 | Portal → |
| HORIZON-CL5-2027-03-D5-17soon | Innovative Solutions for mitigating the environmental impact of waterborne trans | Horizon Europe | 2026-12-15 | 2027-04-14 | €14,000,000 | Portal → |
| HORIZON-CL5-2027-03-D5-18soon | Enhanced electric operation and battery durability (ZEWT Partnership) | Horizon Europe | 2026-12-15 | 2027-04-14 | — | Portal → |
