France — defence funding
Contract awards, open tenders and the top winners for France, from official TED notices.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-07-01) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Winners → · All awards → · All open tenders →
Defence budget (SIPRI)
$64,515 m military spending · 2.03% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 60,510 | 1.98 |
| 2022 | 60,193 | 1.96 |
| 2023 | 60,794 | 1.95 |
| 2024 | 63,575 | 2.01 |
| 2025 | 64,515 | 2.03 |
National legislation
France funds defence through a binding multi-year programming law that fixes the spend envelope and priorities.
Military Programming Law 2024–2030 (LPM) (2023) — LOI n° 2023-703 of 1 August 2023 programmes €413.3bn for French defence over 2024–2030 (a ~40% increase on the prior LPM), including €10bn for innovation.
LPM 2024–2030 — Ministère des Armées →
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| ARQUUS | 1 | €2,449,392,735 |
| THALES LAS France SAS | 2 | €1,067,442,228 |
| CNIM Systèmes Industriels. Cotraitants: CEFA et SOFRAME | 1 | €697,254,995 |
| GALLIN | 2 | €653,200,000 |
| TLTI | 1 | €170,000,000 |
| LABORATOIRES PAUL HARTMANN | 1 | €125,068,760 |
| AIRBUS HELICOPTERS | 1 | €109,259,447 |
| KNDS AMMO FRANCE | 1 | €100,690,540 |
| SENOP Oy, co-traitant : SAAB Dynamics AB | 1 | €63,124,570 |
| UNAC | 1 | €45,459,270 |
Top buyers
| Buyer | Notices |
|---|---|
| Direction Générale de l’Armement / DOMN / Service des achats d'armement | 12 |
| Ministère de l'Intérieur | 10 |
| Union des Groupements d'Achats Publics | 8 |
| MINARM/SCA/PFC-RBT | 8 |
| MARINE/DCSSF/DSSF/TOULON | 7 |
| Centre Hospitalier de Cayenne "Andrée ROSEMON" | 6 |
| Direction Générale de l'Armement / DOMN / Service des Achats d'Armement | 6 |
| MARINE/DCSSF/DSSF/Brest | 5 |
| ESCOTA SOCIETE DES AUTOROUTES ESTEREL, COTE D'AZUR, PROVENCE, ALPES | 5 |
| Service Départemental d’Incendie et de Secours du Nord | 5 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-06-25 | ATEXIA | Defence/dual-use | 1,200,000 | notice → |
| 2026-06-24 | RIVOLIER PERE ET FILS | Defence/dual-use | 600,000 | notice → |
| 2026-06-23 | SIOEN FRANCE SAS DIVISION FIREFIGHTER | Defence/dual-use | 480,000 EUR | notice → |
| 2026-06-22 | INEO INFRACOM | Security equipment | 900,000 | notice → |
| 2026-06-19 | CAPSYS | Security equipment | 600,000 | notice → |
| 2026-06-19 | ICG INCENDIE CONTRACTANT GENERAL | Defence/dual-use | 150,000 EUR | notice → |
| 2026-06-17 | VPSITEX | Defence/dual-use | 1,840,000 | notice → |
| 2026-06-11 | SCORPE SARL | Defence/dual-use | 1,000,000 | notice → |
| 2026-06-11 | ALSATIS (ALSATIS RESEAUX) | Security equipment | 4,000,000 EUR | notice → |
| 2026-06-08 | POK | Defence/dual-use | 484,000 | notice → |
| 2026-05-27 | ALSETEX | Defence/dual-use | 1,799,011 EUR | notice → |
| 2026-05-22 | Dominique Dutscher | Defence/dual-use | 520,000 | notice → |
| 2026-05-21 | RODIER EPI | Defence/dual-use | 240,000 | notice → |
| 2026-05-21 | EUROTECHNIC PROTECTION | Defence/dual-use | 1,769,900 | notice → |
| 2026-05-20 | VISCONTI | Defence/dual-use | 359,820 EUR | notice → |
| 2026-05-20 | DEKRA INDUSTRIAL | Defence/dual-use | 1,050,088 | notice → |
| 2026-05-19 | TSA- Télécom Sécurité Audiovisuel | Security equipment | 280,000 | notice → |
| 2026-05-18 | SAPL SAS | Defence/dual-use | 15,876,000 | notice → |
| 2026-05-18 | GRANJARD SAS | Defence/dual-use | 561,830 | notice → |
| 2026-05-18 | SEC Silvera | Defence/dual-use | 426,619 EUR | notice → |
| 2026-05-13 | SIGNAUX GIROD SUD | Defence/dual-use | 663,476 EUR | notice → |
| 2026-05-13 | FARECO | Defence/dual-use | 600,000 EUR | notice → |
| 2026-05-12 | LEGALLAIS BOUCHARD | Defence/dual-use | 353,767 | notice → |
| 2026-05-06 | HK FRANCE SAS | Defence/dual-use | 9,218,167 EUR | notice → |
| 2026-05-04 | GARCZYNSKI TRAPLOIR | Defence/dual-use | 700,000 | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-22 | Service Départemental d’Incendie et de Secours du Nord | Defence/dual-use | Undisclosed | notice → |
| 2026-06-22 | France Loire | Defence/dual-use | 2,250,000 EUR | notice → |
| 2026-06-22 | Agglo Pays d'Issoire | Security equipment | Undisclosed | notice → |
| 2026-06-22 | CHU DE BORDEAUX | Defence/dual-use | 396,596 EUR | notice → |
| 2026-06-22 | Ville du Havre | Defence/dual-use | Undisclosed | notice → |
| 2026-06-22 | ESCOTA SOCIETE DES AUTOROUTES ESTEREL, COTE D'AZUR, PROVENCE, ALPES | Defence/dual-use | Undisclosed | notice → |
| 2026-06-22 | CHNO des 15-20 | Security equipment | 400,000 EUR | notice → |
| 2026-06-22 | Commune d'Angoulême | Security equipment | Undisclosed | notice → |
| 2026-06-22 | Odyssi | Defence/dual-use | 1,590,000 EUR | notice → |
| 2026-06-23 | CIRAD | Security equipment | Undisclosed | notice → |
| 2026-06-23 | DEPARTEMENT DE LA MARNE | Defence/dual-use | 800,000 EUR | notice → |
| 2026-06-23 | Ville de Lille | Defence/dual-use | Undisclosed | notice → |
| 2026-06-24 | COMMUNE DU TAMPON | Defence/dual-use | Undisclosed | notice → |
| 2026-06-26 | Ville de Frejus | Defence/dual-use | 320,000 EUR | notice → |
| 2026-06-26 | ESCOTA SOCIETE DES AUTOROUTES ESTEREL, COTE D'AZUR, PROVENCE, ALPES | Defence/dual-use | Undisclosed | notice → |
| 2026-06-29 | AEROPORTS DE LA COTE D'AZUR | Defence/dual-use | Undisclosed | notice → |
| 2026-06-29 | Ville Amiens | Weapons & ammunition | 1,100,000 EUR | notice → |
| 2026-06-29 | Port autonome de Strasbourg | Defence/dual-use | 217,000 EUR | notice → |
| 2026-06-29 | Mairie de Colombes | Defence/dual-use | 550,000 EUR | notice → |
| 2026-06-29 | SITCOM côte Sud des Landes | Defence/dual-use | 552,000 EUR | notice → |
| 2026-06-29 | Assistance Publique Hôpitaux de Paris, Achats Centraux Hôteliers, Alimentaires et Technologiques | Defence/dual-use | Undisclosed | notice → |
| 2026-06-29 | Conseil Départemental du Nord | Defence/dual-use | 100,000 EUR | notice → |
| 2026-06-29 | Odyssi | Defence/dual-use | 1,590,000 EUR | notice → |
| 2026-06-30 | Commune d'Eybens | Defence/dual-use | 300,000 EUR | notice → |
| 2026-06-30 | France Loire | Defence/dual-use | 5,000,000 EUR | notice → |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; payment and subscription happen on DFM Analysis.