France — defence funding
Contract awards, open tenders and the top winners for France, from official TED notices.
Updated daily from official TED notices · last refresh 2026-08-25.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-08-21) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Winners → · All awards → · All open tenders →
Who this is for: Investors → · Defence & dual-use companies →
Defence budget (SIPRI)
$64,515 m military spending · 2.03% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 60,510 | 1.98 |
| 2022 | 60,193 | 1.96 |
| 2023 | 60,794 | 1.95 |
| 2024 | 63,575 | 2.01 |
| 2025 | 64,515 | 2.03 |
National legislation
France funds defence through a binding multi-year programming law that fixes the spend envelope and priorities.
Military Programming Law 2024–2030 (LPM) (2023) — LOI n° 2023-703 of 1 August 2023 programmes €413.3bn for French defence over 2024–2030 (a ~40% increase on the prior LPM), including €10bn for innovation.
LPM 2024–2030 — Ministère des Armées →
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| ARQUUS | 1 | €2,449,392,735 |
| THALES LAS France SAS | 2 | €1,067,442,228 |
| CNIM Systèmes Industriels. Cotraitants: CEFA et SOFRAME | 1 | €697,254,995 |
| GALLIN | 2 | €653,200,000 |
| NEOTEK | 1 | €458,017,000 |
| TLTI | 1 | €170,000,000 |
| LABORATOIRES PAUL HARTMANN | 1 | €125,068,760 |
| AIRBUS HELICOPTERS | 1 | €109,259,447 |
| KNDS AMMO FRANCE | 1 | €100,690,540 |
| SENOP Oy, co-traitant : SAAB Dynamics AB | 1 | €63,124,570 |
Top buyers
| Buyer | Notices |
|---|---|
| Direction Générale de l’Armement / DOMN / Service des achats d'armement | 15 |
| Ministère de l'Intérieur | 14 |
| MINARM/SCA/PFC-RBT | 14 |
| Centre Hospitalier de Cayenne "Andrée ROSEMON" | 8 |
| Union des Groupements d'Achats Publics | 8 |
| MARINE/DCSSF/DSSF/TOULON | 7 |
| MARINE/DCSSF/DSSF/Brest | 7 |
| Conseil Départemental du Nord | 6 |
| Direction Générale de l'Armement / DOMN / Service des Achats d'Armement | 6 |
| Métropole de Lyon | 6 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-08-20 | PROTIM | Defence/dual-use | 900,000 | notice → |
| 2026-08-14 | CSI CHAUDELEC SYSTEMES INDUSTRIELS | Defence/dual-use | 154,610 EUR | notice → |
| 2026-08-11 | SODEX PROTECTION | Security equipment | 230,000 | notice → |
| 2026-08-11 | ARGOS OCEAN INDIEN | Security equipment | 62,155 EUR | notice → |
| 2026-08-07 | DEXIS BFL | Defence/dual-use | 1,600,000 EUR | notice → |
| 2026-08-07 | PROTECT SECURITE | Defence/dual-use | 100,000 EUR | notice → |
| 2026-08-03 | BEAL SAS | Defence/dual-use | Undisclosed | notice → |
| 2026-08-03 | ETF | Defence/dual-use | 48,906,866 EUR | notice → |
| 2026-08-03 | CHUBB FRANCE | Defence/dual-use | 800,000 | notice → |
| 2026-07-31 | PIC BOIS RHONE ALPES | Defence/dual-use | 766,667 EUR | notice → |
| 2026-07-30 | HARFANG EVENEMENTS | Defence/dual-use | 217,000 | notice → |
| 2026-07-28 | ETABLISSEMENTS DESCOURS ET CABAUD PROVENCE ALPES COTE D AZUR | Defence/dual-use | 1,742,800 | notice → |
| 2026-07-28 | Pichadey Protection | Defence/dual-use | 720,000 | notice → |
| 2026-07-28 | EUROFEU SERVICES | Defence/dual-use | 335,000 | notice → |
| 2026-07-27 | SAPIAN | Defence/dual-use | 560,000 | notice → |
| 2026-07-24 | EQUIP'A | Defence/dual-use | 310,000 EUR | notice → |
| 2026-07-23 | LANCO SAS | Defence/dual-use | 600,000 EUR | notice → |
| 2026-07-22 | CHAUSSON MATERIAUX | Defence/dual-use | 1,440,000 | notice → |
| 2026-07-20 | SPIE City Networks | Security equipment | 375,110 EUR | notice → |
| 2026-07-20 | safim dexis | Defence/dual-use | 1,320,000 | notice → |
| 2026-07-17 | Eurofeu Services | Defence/dual-use | 80,000 | notice → |
| 2026-07-17 | INCENDIE PROTECTION SECURITE | Defence/dual-use | 1,460,000 | notice → |
| 2026-07-16 | RIVOLIER SAS | Weapons & ammunition | 7,990,455 EUR | notice → |
| 2026-07-16 | SNEF | Defence/dual-use | 4,880,000 | notice → |
| 2026-07-16 | NEWSPORTS | Defence/dual-use | 940,000 EUR | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-22 | Service Départemental d’Incendie et de Secours du Nord | Defence/dual-use | Undisclosed | notice → |
| 2026-06-22 | France Loire | Defence/dual-use | 2,250,000 EUR | notice → |
| 2026-06-22 | Agglo Pays d'Issoire | Security equipment | Undisclosed | notice → |
| 2026-06-22 | CHU DE BORDEAUX | Defence/dual-use | 396,596 EUR | notice → |
| 2026-06-22 | Ville du Havre | Defence/dual-use | Undisclosed | notice → |
| 2026-06-22 | ESCOTA SOCIETE DES AUTOROUTES ESTEREL, COTE D'AZUR, PROVENCE, ALPES | Defence/dual-use | Undisclosed | notice → |
| 2026-06-22 | CHNO des 15-20 | Security equipment | 400,000 EUR | notice → |
| 2026-06-22 | Commune d'Angoulême | Security equipment | Undisclosed | notice → |
| 2026-06-22 | Odyssi | Defence/dual-use | 1,590,000 EUR | notice → |
| 2026-06-23 | CIRAD | Security equipment | Undisclosed | notice → |
| 2026-06-23 | DEPARTEMENT DE LA MARNE | Defence/dual-use | 800,000 EUR | notice → |
| 2026-06-23 | Ville de Lille | Defence/dual-use | Undisclosed | notice → |
| 2026-06-24 | COMMUNE DU TAMPON | Defence/dual-use | Undisclosed | notice → |
| 2026-06-26 | Ville de Frejus | Defence/dual-use | 320,000 EUR | notice → |
| 2026-06-26 | ESCOTA SOCIETE DES AUTOROUTES ESTEREL, COTE D'AZUR, PROVENCE, ALPES | Defence/dual-use | Undisclosed | notice → |
| 2026-06-29 | AEROPORTS DE LA COTE D'AZUR | Defence/dual-use | Undisclosed | notice → |
| 2026-06-29 | Ville Amiens | Weapons & ammunition | 1,100,000 EUR | notice → |
| 2026-06-29 | Port autonome de Strasbourg | Defence/dual-use | 217,000 EUR | notice → |
| 2026-06-29 | Mairie de Colombes | Defence/dual-use | 550,000 EUR | notice → |
| 2026-06-29 | SITCOM côte Sud des Landes | Defence/dual-use | 552,000 EUR | notice → |
| 2026-06-29 | Assistance Publique Hôpitaux de Paris, Achats Centraux Hôteliers, Alimentaires et Technologiques | Defence/dual-use | Undisclosed | notice → |
| 2026-06-29 | Conseil Départemental du Nord | Defence/dual-use | 100,000 EUR | notice → |
| 2026-06-29 | Odyssi | Defence/dual-use | 1,590,000 EUR | notice → |
| 2026-06-30 | Commune d'Eybens | Defence/dual-use | 300,000 EUR | notice → |
| 2026-06-30 | France Loire | Defence/dual-use | 5,000,000 EUR | notice → |
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.