Romania — defence funding
Contract awards, open tenders and the top winners for Romania, from official TED notices.
Updated daily from official TED notices · last refresh 2026-08-25.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-08-21) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Winners → · All awards → · All open tenders →
Who this is for: Investors → · Defence & dual-use companies →
Defence budget (SIPRI)
$8,806 m military spending · 2.28% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 6,363 | 1.86 |
| 2022 | 6,172 | 1.76 |
| 2023 | 5,916 | 1.62 |
| 2024 | 8,315 | 2.17 |
| 2025 | 8,806 | 2.28 |
National legislation
Romania is a leading user of the EU SAFE loan instrument, channelling EU-backed borrowing into its national defence plan.
National SAFE allocation (2025) — Romania's use of the EU SAFE instrument — EU-backed loans channelled into its national defence plan and procurement — reordering regional demand.
SAFE — European Commission → · Romania’s SAFE Allocation and the Reordering of European Defence Demand
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| COBRA INSTALACIONES Y SERVICIOS S.A. | 2 | €376,946,978 |
| ROMARM | 1 | €246,425,427 |
| TRIDENT SERVICII SI MENTENANTA | 4 | €161,712,135 |
| INDRA SISTEMAS S.A. | 1 | €80,817,296 |
| AXEL PROJECT SRL | 24 | €76,183,638 |
| STIMPEX | 3 | €29,051,458 |
| DEFENCE GUARD S.R.L. | 1 | €16,209,450 |
| SITA BV | 2 | €13,884,092 |
| PROCESS ENGINEERING S.R.L. | 2 | €12,994,831 |
| SC Nova Fit 2000 S.R.L. | 4 | €11,941,395 |
Top buyers
| Buyer | Notices |
|---|---|
| Inspectoratul General pentru Situatii de Urgenta | 30 |
| SPITALUL JUDETEAN DE URGENTA VALCEA | 29 |
| INSPECTORATUL GENERAL AL POLITIEI ROMANE | 27 |
| INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA | 26 |
| Compania Nationala Aeroporturi Bucuresti SA | 16 |
| Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | 16 |
| AEROPORTUL INTERNATIONAL AVRAM IANCU CLUJ RA | 12 |
| UM 0929 Bucuresti | 11 |
| SPITAL CLINIC JUDETEAN DE URGENTA BIHOR | 10 |
| Unitatea de Logistică și Achiziții Centralizate a Poliției Penitenciare | 9 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-08-24 | MENTOR | Defence/dual-use | 5,370,000 | notice → |
| 2026-08-18 | GRADINARIU IMPORT EXPORT S.R.L. | Defence/dual-use | 1,391,900 RON | notice → |
| 2026-08-13 | AGATONIA CRAFT | Defence/dual-use | 777,830 RON | notice → |
| 2026-08-13 | TRUE IT POWER | Security equipment | 568,896 RON | notice → |
| 2026-08-11 | S.C. BACANIA LUI VLAD S.R.L. | Defence/dual-use | 164,000 | notice → |
| 2026-08-10 | BES Digital | Security equipment | 1,424,620 RON | notice → |
| 2026-08-10 | AVIATION MANAGEMENT INTERNATIONAL | Security equipment | 494,904 EUR | notice → |
| 2026-08-06 | 1ST MEDICA S.R.L. | Defence/dual-use | 883,396 RON | notice → |
| 2026-08-03 | Flexi Pro SRL | Defence/dual-use | 4,585,200 | notice → |
| 2026-07-31 | ANDCOR AUTO | Military vehicles | 1,680 | notice → |
| 2026-07-29 | S&G COMERCIAL | Defence/dual-use | 1,046,808 RON | notice → |
| 2026-07-29 | S.C. MESSYSTECH S.R.L. S.R.L. | Security equipment | 819,122 RON | notice → |
| 2026-07-29 | INVICTUS FORCE & SAFE | Defence/dual-use | 327,208 EUR | notice → |
| 2026-07-29 | Europrotect Safety SRL | Defence/dual-use | 19,940,134 RON | notice → |
| 2026-07-29 | LASER ART S.R.L. | Defence/dual-use | 312,949 RON | notice → |
| 2026-07-29 | AXEL PROJECT SRL | Defence/dual-use | 3,046,000 RON | notice → |
| 2026-07-29 | S.C. NERAMO DISTRIBUTION S.R.L. | Defence/dual-use | 1,156,809 RON | notice → |
| 2026-07-28 | S&G COMERCIAL | Defence/dual-use | 40,500 | notice → |
| 2026-07-23 | INVICTUS FORCE & SAFE | Defence/dual-use | 382,435 EUR | notice → |
| 2026-07-23 | AXEL PROJECT SRL | Defence/dual-use | 26,721,994 RON | notice → |
| 2026-07-22 | INTER SPORT | Defence/dual-use | 1,220,568 RON | notice → |
| 2026-07-22 | S.C. TANEX S.R.L. | Defence/dual-use | 17,600 | notice → |
| 2026-07-22 | INTER SPORT | Defence/dual-use | 1,112,568 RON | notice → |
| 2026-07-22 | N.G.M. COMPANY S.R.L. | Defence/dual-use | 1,038,568 RON | notice → |
| 2026-07-21 | FAST PARK CO. | Defence/dual-use | 1,690,194 RON | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-22 | Directia Generala pentru Evidenta Persoanelor | Defence/dual-use | 1,476,214 RON | notice → |
| 2026-06-24 | INSPECTORATUL PENTRU SITUATII DE URGENTA "MIHAIL STURDZA" AL JUDETULUI IASI | Defence/dual-use | 950,413 RON | notice → |
| 2026-06-25 | Inspectoratul General pentru Situatii de Urgenta | Defence/dual-use | 456,500 EUR | notice → |
| 2026-06-26 | Inspectoratul General pentru Situatii de Urgenta | Defence/dual-use | 21,496,838 EUR | notice → |
| 2026-06-30 | Serviciul de Telecomunicatii Speciale | Defence/dual-use | 8,490,000 EUR | notice → |
| 2026-06-30 | INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA | Defence/dual-use | 4,966,000 RON | notice → |
| 2026-06-30 | Compania Nationala Aeroporturi Bucuresti SA | Security equipment | 494,905 EUR | notice → |
| 2026-07-03 | Spitalul Clinic de Urgenta pentru Copii Cluj-Napoca | Defence/dual-use | 7,920,796 RON | notice → |
| 2026-07-03 | ADMINISTRATIA NATIONALA APELE ROMANE | Security equipment | 34,774 RON | notice → |
| 2026-07-06 | INSPECTORATUL DE STAT IN CONSTRUCTII-I.S.C | Security equipment | 792,600 RON | notice → |
| 2026-07-07 | INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA | Defence/dual-use | 4,966,000 RON | notice → |
| 2026-07-08 | SPITAL CLINIC JUDETEAN DE URGENTA BIHOR | Defence/dual-use | 564,158 RON | notice → |
| 2026-07-08 | SPEEH HIDROELECTRICA SA | Security equipment | 49,507,250 EUR | notice → |
| 2026-07-10 | SECTOR 4 (PRIMARIA SECTORULUI 4 BUCURESTI) | Defence/dual-use | 3,120,598 RON | notice → |
| 2026-07-27 | DOTLUMEN SRL | Security equipment | 3,439,791 RON | notice → |
| 2026-07-27 | Ministerul Apararii Nationale - U.M. 02022 Constanta | Defence/dual-use | 3,336,253 RON | notice → |
| 2026-07-28 | UNIVERSITATEA DUNAREA DE JOS | Security equipment | 34,297 RON | notice → |
| 2026-07-28 | Municipiul Satu Mare | Security equipment | 53,381,953 RON | notice → |
| 2026-07-28 | Municipiul Satu Mare | Security equipment | 53,381,953 RON | notice → |
| 2026-07-30 | INSPECTORATUL DE JANDARMI JUDETEAN VASLUI | Defence/dual-use | 707,376 RON | notice → |
| 2026-07-30 | Banca Nationala a Romaniei | Security equipment | 3,438,027 RON | notice → |
| 2026-07-31 | Spital Clinic Judetean de Urgenta Arad | Defence/dual-use | 3,996,212 RON | notice → |
| 2026-08-03 | INSPECTORATUL PENTRU SITUATII DE URGENTA "MIHAIL STURDZA" AL JUDETULUI IASI | Defence/dual-use | 165,289 RON | notice → |
| 2026-08-05 | ORASUL PETRILA | Security equipment | 1,446,592 RON | notice → |
| 2026-08-06 | Banca Nationala a Romaniei | Security equipment | 3,438,027 RON | notice → |
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.