Romania — defence funding
Contract awards, open tenders and the top winners for Romania, from official TED notices.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-07-01) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Winners → · All awards → · All open tenders →
Defence budget (SIPRI)
$8,806 m military spending · 2.28% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 6,363 | 1.86 |
| 2022 | 6,172 | 1.76 |
| 2023 | 5,916 | 1.62 |
| 2024 | 8,315 | 2.17 |
| 2025 | 8,806 | 2.28 |
National legislation
Romania is a leading user of the EU SAFE loan instrument, channelling EU-backed borrowing into its national defence plan.
National SAFE allocation (2025) — Romania's use of the EU SAFE instrument — EU-backed loans channelled into its national defence plan and procurement — reordering regional demand.
SAFE — European Commission → · Romania’s SAFE Allocation and the Reordering of European Defence Demand
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| COBRA INSTALACIONES Y SERVICIOS S.A. | 2 | €376,946,978 |
| ROMARM | 1 | €246,425,427 |
| TRIDENT SERVICII SI MENTENANTA | 2 | €96,420,644 |
| AXEL PROJECT SRL | 19 | €55,162,364 |
| STIMPEX | 3 | €29,051,458 |
| DEFENCE GUARD S.R.L. | 1 | €16,209,450 |
| SITA BV | 2 | €13,884,092 |
| PROCESS ENGINEERING S.R.L. | 2 | €12,994,831 |
| SC Nova Fit 2000 S.R.L. | 4 | €11,941,680 |
| REGIA AUTONOMA RASIROM | 2 | €9,578,630 |
Top buyers
| Buyer | Notices |
|---|---|
| SPITALUL JUDETEAN DE URGENTA VALCEA | 24 |
| Inspectoratul General pentru Situatii de Urgenta | 18 |
| INSPECTORATUL GENERAL AL POLITIEI ROMANE | 18 |
| INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA | 16 |
| Compania Nationala Aeroporturi Bucuresti SA | 12 |
| Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | 10 |
| SPITAL CLINIC JUDETEAN DE URGENTA BIHOR | 9 |
| Societatea Nationala NUCLEARELECTRICA S.A. | 7 |
| UM 0929 Bucuresti | 7 |
| INSPECTORATUL DE POLITIE JUDETEAN SUCEAVA | 6 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-06-24 | INNOVATIVE TEX SOLUTIONS | Defence/dual-use | 292,752 EUR | notice → |
| 2026-06-22 | INVICTUS FORCE & SAFE | Defence/dual-use | 1,882,848 | notice → |
| 2026-06-18 | SC Nova Fit 2000 S.R.L. | Security equipment | 15,709,062 RON | notice → |
| 2026-06-18 | INNOVATIVE TEX SOLUTIONS | Defence/dual-use | 190,258 EUR | notice → |
| 2026-06-17 | MATRIX ONLINE | Defence/dual-use | 491,564 RON | notice → |
| 2026-06-17 | NITECH | Security equipment | 973,290 RON | notice → |
| 2026-06-16 | P-SEVENTEEN SOLUTIONS | Security equipment | 2,386,300 RON | notice → |
| 2026-06-12 | FRAMINOR SERV SRL | Defence/dual-use | 1,062,175 RON | notice → |
| 2026-06-11 | AXEL PROJECT SRL | Defence/dual-use | 2,372,000 RON | notice → |
| 2026-06-10 | DIAPRO TOP | Defence/dual-use | 406,500 | notice → |
| 2026-06-09 | DEFENCE GUARD S.R.L. | Defence/dual-use | 16,209,450 | notice → |
| 2026-06-05 | EVA MOBIAND SRL | Defence/dual-use | 169,840 RON | notice → |
| 2026-06-05 | INFO PC ELECTRIC | Security equipment | 949,210 RON | notice → |
| 2026-06-03 | SC FLEXINVEST SRL | Defence/dual-use | 751,544 RON | notice → |
| 2026-06-03 | Bitera Solutions | Defence/dual-use | 1,160,000 RON | notice → |
| 2026-06-02 | S.C. GREEN AGRO SERVICES S.R.L. | Security equipment | 1,681,061 RON | notice → |
| 2026-05-27 | VETRO DESIGN S.R.L. | Defence/dual-use | 3,087,427 RON | notice → |
| 2026-05-26 | NERAMO DISTRIBUTION | Defence/dual-use | 487,195 RON | notice → |
| 2026-05-25 | SC Nova Fit 2000 S.R.L. | Security equipment | 15,686,406 RON | notice → |
| 2026-05-25 | AXEL PROJECT SRL | Defence/dual-use | 567,900 RON | notice → |
| 2026-05-25 | LASER ART S.R.L. | Defence/dual-use | 557,502 RON | notice → |
| 2026-05-22 | Ultrans T.M. | Defence/dual-use | 1,242,632 RON | notice → |
| 2026-05-21 | COBRA INSTALACIONES Y SERVICIOS S.A. | Security equipment | 188,450,879 EUR | notice → |
| 2026-05-21 | COBRA INSTALACIONES Y SERVICIOS S.A. | Security equipment | 188,496,100 EUR | notice → |
| 2026-05-21 | BAU STARK | Defence/dual-use | 46,354,637 RON | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-22 | Directia Generala pentru Evidenta Persoanelor | Defence/dual-use | 1,476,214 RON | notice → |
| 2026-06-24 | INSPECTORATUL PENTRU SITUATII DE URGENTA "MIHAIL STURDZA" AL JUDETULUI IASI | Defence/dual-use | 950,413 RON | notice → |
| 2026-06-25 | Inspectoratul General pentru Situatii de Urgenta | Defence/dual-use | 456,500 EUR | notice → |
| 2026-06-26 | Inspectoratul General pentru Situatii de Urgenta | Defence/dual-use | 21,496,838 EUR | notice → |
| 2026-06-30 | Serviciul de Telecomunicatii Speciale | Defence/dual-use | 8,490,000 EUR | notice → |
| 2026-06-30 | Compania Nationala Aeroporturi Bucuresti SA | Security equipment | 494,905 EUR | notice → |
| 2026-06-30 | INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA | Defence/dual-use | 4,966,000 RON | notice → |
| 2026-07-03 | Spitalul Clinic de Urgenta pentru Copii Cluj-Napoca | Defence/dual-use | 7,920,796 RON | notice → |
| 2026-07-03 | ADMINISTRATIA NATIONALA APELE ROMANE | Security equipment | 34,774 RON | notice → |
| 2026-07-06 | INSPECTORATUL DE STAT IN CONSTRUCTII-I.S.C | Security equipment | 792,600 RON | notice → |
| 2026-07-07 | INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA | Defence/dual-use | 4,966,000 RON | notice → |
| 2026-07-08 | SPITAL CLINIC JUDETEAN DE URGENTA BIHOR | Defence/dual-use | 564,158 RON | notice → |
| 2026-07-08 | SPEEH HIDROELECTRICA SA | Security equipment | 49,507,250 EUR | notice → |
| 2026-07-10 | SECTOR 4 (PRIMARIA SECTORULUI 4 BUCURESTI) | Defence/dual-use | 3,120,598 RON | notice → |
| 2026-07-13 | SECTOR 4 (PRIMARIA SECTORULUI 4 BUCURESTI) | Defence/dual-use | 3,120,598 RON | notice → |
| 2026-07-27 | DOTLUMEN SRL | Security equipment | 3,439,791 RON | notice → |
| 2026-07-27 | Ministerul Apararii Nationale - U.M. 02022 Constanta | Defence/dual-use | 3,336,253 RON | notice → |
| 2026-07-28 | UNIVERSITATEA DUNAREA DE JOS | Security equipment | 34,297 RON | notice → |
| 2026-07-28 | Municipiul Satu Mare | Security equipment | 53,381,953 RON | notice → |
| 2026-07-28 | Municipiul Satu Mare | Security equipment | 53,381,953 RON | notice → |
| 2026-07-30 | INSPECTORATUL DE JANDARMI JUDETEAN VASLUI | Defence/dual-use | 707,376 RON | notice → |
| 2026-07-30 | Banca Nationala a Romaniei | Security equipment | 3,438,027 RON | notice → |
| 2026-08-03 | INSPECTORATUL PENTRU SITUATII DE URGENTA "MIHAIL STURDZA" AL JUDETULUI IASI | Defence/dual-use | 165,289 RON | notice → |
| 2026-08-05 | ORASUL PETRILA | Security equipment | 1,446,592 RON | notice → |
| 2026-08-10 | AEROPORTUL INTERNATIONAL AVRAM IANCU CLUJ RA | Security equipment | 5,864,494 RON | notice → |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; payment and subscription happen on DFM Analysis.