Switzerland — defence funding
Contract awards, open tenders and the top winners for Switzerland, from official TED notices.
Updated daily from official TED notices · last refresh 2026-08-25.
Contract awards
Open tenders
Awarded (approx EUR)
About the data
Source: official TED notices, CPV 35*. EUR totals at ECB reference rates (2026-08-21) (approximate, undisclosed/unverified excluded); per-award rows show the original currency.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Winners → · All awards → · All open tenders →
Who this is for: Investors → · Defence & dual-use companies →
Defence budget (SIPRI)
$7,152 m military spending · 0.76% of GDP (2025, constant 2024 US$). Source: SIPRI.
| Year | Spend (US$ m) | % GDP |
|---|---|---|
| 2021 | 6,044 | 0.67 |
| 2022 | 6,326 | 0.68 |
| 2023 | 6,509 | 0.71 |
| 2024 | 6,536 | 0.70 |
| 2025 | 7,152 | 0.76 |
Top winners
| Company | Awards | Disclosed (EUR) |
|---|---|---|
| DE_Rosenbauer Schweiz AG | 2 | €3,771,806 |
| DE_Supercomputing Systems AG | 1 | €2,461,557 |
| IT_Kummler+Matter EVT AG | 1 | €1,911,610 |
| FR_ACCURO Sonderlöschanlagen GmbH | 1 | €1,510,304 |
| FR_Autcomp AG | 1 | €1,225,684 |
| FR_Ascom Solutions AG | 1 | €1,019,866 |
| FR_Vogt Schweiz AG | 1 | €870,832 |
| DE_Rovia GmbH | 1 | €837,838 |
| DE_Dräger Schweiz AG | 1 | €754,568 |
| DE_Baumann Koelliker AG | 1 | €622,106 |
Top buyers
| Buyer | Notices |
|---|---|
| Centrale municipale d'achat et d'impression de la Ville de Genève | 12 |
| Tiefbauamt Stadt Winterthur | 3 |
| Ufficio federale delle strade USTRA, divisione infrastruttura stradale Est | 3 |
| Ufficio della difesa contro gli incendi | 3 |
| Swissgrid AG - Asset & Maintenance | 2 |
| Stadtpolizei Winterthur | 2 |
| SD - Asyl-Organisation Zürich (AOZ) | 2 |
| Gebäudeversicherung Thurgau | 2 |
| Politische Gemeinde Rickenbach | 2 |
| Centrale d'achats et d'ingénierie biomédicale Vaud-Genève (CAIB) | 2 |
Recent awards
| Date | Winner | Sector | Value | Notice |
|---|---|---|---|---|
| 2026-08-07 | DE_Tony Brändle AG | Defence/dual-use | 474,326 CHF | notice → |
| 2026-07-31 | FR_Taillens & fils Sàrl | Defence/dual-use | 299,383 CHF | notice → |
| 2026-07-15 | DE_Supercomputing Systems AG | Defence/dual-use | 2,297,125 CHF | notice → |
| 2026-07-10 | FR_FairTex Group AG | Defence/dual-use | 134,701 CHF | notice → |
| 2026-07-10 | FR_Wydler SA | Defence/dual-use | 100,765 CHF | notice → |
| 2026-07-10 | FR_FairTex Group AG | Defence/dual-use | 124,807 CHF | notice → |
| 2026-07-10 | FR_FairTex Group AG | Defence/dual-use | 102,915 CHF | notice → |
| 2026-07-10 | FR_Wydler SA | Defence/dual-use | 77,432 CHF | notice → |
| 2026-07-03 | DE_VR AG | Defence/dual-use | 200,204 CHF | notice → |
| 2026-06-24 | DE_Thoron AG | Defence/dual-use | 376,878 CHF | notice → |
| 2026-06-23 | FR_Autcomp AG | Defence/dual-use | 1,130,325 CHF | notice → |
| 2026-06-17 | DE_QUMEA AG | Defence/dual-use | 241,818 CHF | notice → |
| 2026-06-09 | DE_Rovia GmbH | Defence/dual-use | 772,905 CHF | notice → |
| 2026-06-02 | DE_Baumann Koelliker AG | Security equipment | 575,323 CHF | notice → |
| 2026-05-23 | FR_Ascom Solutions AG | Security equipment | 943,172 CHF | notice → |
| 2026-05-07 | FR_ACCURO Sonderlöschanlagen GmbH | Defence/dual-use | 1,396,729 CHF | notice → |
| 2026-05-05 | DE_KOCH Group AG Wallisellen | Security equipment | 419,978 CHF | notice → |
| 2026-04-15 | DE_Mengeu AG | Defence/dual-use | 373,991 CHF | notice → |
| 2026-04-09 | DE_Dräger Schweiz AG | Defence/dual-use | 697,824 CHF | notice → |
| 2026-03-09 | IT_Kummler+Matter EVT AG | Defence/dual-use | 1,767,857 CHF | notice → |
| 2026-02-20 | FR_Vogt Schweiz AG | Defence/dual-use | 805,345 CHF | notice → |
| 2026-02-18 | DE_Rosenbauer Schweiz AG | Defence/dual-use | 2,894,500 CHF | notice → |
| 2026-02-03 | FR_r2p GmbH | Security equipment | 285,704 CHF | notice → |
| 2026-01-30 | DE_SWARCO Schweiz AG | Defence/dual-use | 263,168 CHF | notice → |
| 2025-12-24 | DE_Rosenbauer Schweiz AG | Defence/dual-use | 593,666 CHF | notice → |
Open tenders
| Deadline | Buyer | Sector | Est. value | Notice |
|---|---|---|---|---|
| 2026-06-22 | Fondation des Parkings - Service des achats | Defence/dual-use | Undisclosed | notice → |
| 2026-06-26 | Luzerner Polizei | Defence/dual-use | Undisclosed | notice → |
| 2026-08-03 | armasuisse Ressourcen und Support CC WTO | Defence/dual-use | Undisclosed | notice → |
| 2026-08-03 | Fachstelle Beschaffungswesen Stadt Bern | Defence/dual-use | Undisclosed | notice → |
| 2026-08-19 | Solothurnische Gebäudeversicherung | Defence/dual-use | Undisclosed | notice → |
| 2026-08-21 | Centrale commune d'achats (CCA) | Defence/dual-use | Undisclosed | notice → |
| 2026-09-07 | Service de la sécurité civile et militaire | Defence/dual-use | Undisclosed | notice → |
| 2026-09-24 | Ufficio della difesa contro gli incendi | Defence/dual-use | Undisclosed | notice → |
| 2026-09-24 | Ufficio della difesa contro gli incendi | Defence/dual-use | Undisclosed | notice → |
| 2026-09-24 | Service de la sécurité civile et militaire | Defence/dual-use | Undisclosed | notice → |
| 2026-10-16 | Stadt Zug Departement Soziales, Umwelt und Sicherheit, Feuerwehramt | Defence/dual-use | Undisclosed | notice → |
Defence Finance Monitor is an analytical and informational product. Award/tender data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.