European defence contract awards — who is winning
Who won which European defence & dual-use public contracts (CPV 35*), with values and dates.
Updated daily from official TED notices · last refresh 2026-08-27.
Contract awards
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Winners leaderboard → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| Notice | Winner | Value | Awarded | Buyer | Sector | Source |
|---|---|---|---|---|---|---|
| Germany – Fire-brigade uniforms – Feuerwehr Wolfenbüttel - Rahmenvereinbarung zur Beschaffung von Atemschutzgeräten | MURER Feuerschutz GmbH (DEU) | Undisclosed | 2026-03-02 | Stadt Wolfenbüttel (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Military vehicles and associated parts – 6002939861-BAAINBw E2.3V SV231 | General Dynamics European Land Systems-Bridge Systems GmbH (DEU) | Undisclosed | 2026-03-02 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (Germany) | Military vehicles | Official notice → · DFM analysis → |
| France – Weapons, ammunition and associated parts – ACQUISITION ET MAINTENANCE DE PISTOLETS A IMPULSIONS ELECTRIQUES, CARTOUCHES ET ACCESSOIRES | SAS GK PROFESSIONAL (FRA) | 800,000 | 2026-03-02 | Ville de Rennes (France) | Weapons & ammunition | Official notice → · DFM analysis → |
| Germany – Metalworking – Erweiterungsbau Vitos KFP Hadamar - Rohrrahmentüren | Niebuhr Stahlglastechnik GmbH (DEU) | 587,647 EUR | 2026-03-02 | Vitos gGmbH für Vitos Weil-Lahn gGmbH (Germany) | Security equipment | Official notice → · DFM analysis → |
| France – Construction works for compost facility – Construction d'une plateforme de stockage des boues de la station d'épuration de Bourg-en-Bresse sur le site de la Tienne | MARGUERON (FRA) | 2,646,802 EUR | 2026-03-02 | Communauté d'Agglomération du Bassin de Bourg-en-Bresse (France) | Security equipment | Official notice → · DFM analysis → |
| Germany – Firefighting vehicles – Lieferung von zwei Abrollbehältern Löschwasser | GSF Sonderfahrzeugbau GmbH (DEU) | 621,709 EUR | 2026-03-02 | Stadtverwaltung Gera (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Slovakia – Computer equipment and supplies – IKT zariadenia DNS | flex-it, s.r.o. (SVK) | 164,859 EUR | 2026-03-02 | Ministerstvo vnútra Slovenskej republiky (Slovakia) | Security equipment | Official notice → · DFM analysis → |
| Germany – Flags – 1/DLII4/PV671 - Diverse Flaggen | Dommer Stuttgarter Fahnenfabrik GmbH (DEU) | Undisclosed | 2026-03-02 | Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Engineering works and construction works – „Realizacja prac związanych z przyłączeniem odbiorców gr. IV i V na terenie działalności TAURON Dystrybucja S.A. Oddział w Krakowie – Region Nowy Targ” | „MANSTEL” Bednarczyk, Słowik, Wiącek sp. j. (POL) | 53,000,000 PLN | 2026-03-02 | TAURON Dystrybucja S.A. Oddział w Krakowie (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Spain – Radio, television, communication, telecommunication and related equipment – Contratación del suministro, instalación y puesta en funcionamiento de la renovación de los equipos del sistema de video vigilancia de Les Corts Valencianes. | ELECNOR SEGURIDAD, S.L. (ESP) | 546,483 EUR | 2026-03-02 | Mesa de Les Corts Valencianes (Spain) | Security equipment | Official notice → · DFM analysis → |
| France – Security cameras – FOURNITURE, INSTALLATION D’UN SYSTEME DE VIDEOPROTECTION ET PRESTATIONS ASSOCIEES | SEMERU SAS (FRA) | 450,000 | 2026-03-02 | ETABLISSEMENT FRANCAIS DU SANG HAUTS-DE-FRANCE – NORMANDIE (France) | Security equipment | Official notice → · DFM analysis → |
| Finland – Software package and information systems – Lapin hyvinvointialueen kameravalvontajärjestelmä | Seniortek Oy (FIN) | 2,900,000 | 2026-03-02 | Lapin hyvinvointialue (Finland) | Security equipment | Official notice → · DFM analysis → |
| Slovakia – Repair and maintenance services of security equipment – Servisné práce a riešenie softvérových požiadaviek pre systém technických prostriedkov fyzickej ochrany EMO | DeZ spol. s r.o. (SVK) | 3,445,000 | 2026-03-01 | Slovenské elektrárne, a.s. (Slovakia) | Defence/dual-use | Official notice → · DFM analysis → |
| Netherlands – Installation of traffic lights – Raamovereenkomst installatie verkeersregelinstallaties 2026 - 2030 | Hoeflake Infratechniek B.V. (NLD) | 4,500,000 | 2026-03-01 | Gemeente Arnhem (Netherlands) | Defence/dual-use | Official notice → · DFM analysis → |
| Sweden – Alarm-monitoring services – Trygghetsskapande teknik/trygghetslarm till vård - och omsorgsboende äldreomsorgen | Great Security Sverige AB (SWE) | 24,000,000 SEK | 2026-03-01 | Eslövs kommun (Sweden) | Security equipment | Official notice → · DFM analysis → |
| Netherlands – Surveillance and security systems and devices – CCTV | Interval B.V. (NLD) | 1 EUR | 2026-03-01 | Stichting Talland College (Netherlands) | Security equipment | Official notice → · DFM analysis → |
| Romania – Nuclear, biological, chemical and radiological protection equipment – Furnizare echipamente de protecţie individuală împotriva contaminării - CR # 43931 | MATE-FIN (ROU) | 250,845 EUR | 2026-02-27 | Societatea Nationala NUCLEARELECTRICA S.A. (Romania) | Defence/dual-use | Official notice → · DFM analysis → |
| Romania – Disposable non-chemical medical consumables and haematological consumables – Consumabile medicale - Acord cadru 24 luni - 1 | SH MEDICAL SRL (ROU) | 4,799,262 RON | 2026-02-27 | SPITALUL JUDETEAN DE URGENTA VALCEA (Romania) | Defence/dual-use | Official notice → · DFM analysis → |
| Romania – Paper sterilisation pouches or wraps – Materiale Sterilizare | Medico International (ROU) | 481,373 RON | 2026-02-27 | SPITALUL JUDETEAN DE URGENTA BACAU (Romania) | Security equipment | Official notice → · DFM analysis → |
| Latvia – Display screens – Par interaktīvo displeju un gaisa kvalitātes sensoru piegādi Elektronisko iepirkumu sistēmas dalībniekiem dinamiskās iepirkumu sistēmas ietvaros | Akciju sabiedrība "CAPITAL" (LVA) | 7,500 EUR | 2026-02-27 | Valsts digitālās attīstības aģentūra (Latvia) | Security equipment | Official notice → · DFM analysis → |
| Romania – Nuclear, biological, chemical and radiological protection equipment – Furnizare echipamente de protecţie individuală împotriva contaminării - CR # 43931 | MATE-FIN (ROU) | 44,919 | 2026-02-27 | Societatea Nationala NUCLEARELECTRICA S.A. (Romania) | Defence/dual-use | Official notice → · DFM analysis → |
| Italy – Jackets – Procedura aperta, ex artt. 14 e 71 del D.lgs. n. 36/2023 e ss.mm.ii., suddivisa in sei lotti, per l’affidamento della fornitura biennale dei dispositivi di protezione individuale (D.P.I.) per i lavoratori impiegati nelle attività antincendio boschivo del Comando del Corpo Forestale della Regione Siciliana | BERTOROTTA SRL (ITA) | 70,680 EUR | 2026-02-27 | Regione siciliana - Comando del corpo forestale della Regione Siciliana (Italy) | Defence/dual-use | Official notice → · DFM analysis → |
| Estonia – Miscellaneous repair and maintenance services – UPS-ide ostmine koos transpordi ja paigaldusega Ämarisse | Osaühing Poweram Elektriseadmed (EST) | 22,500 EUR | 2026-02-27 | Riigi Kaitseinvesteeringute Keskus (Estonia) | Defence/dual-use | Official notice → · DFM analysis → |
| Greece – Pick-ups – Προμήθεια Εξοπλισμού για την Αναβάθμιση των Ικανοτήτων Παρακολούθησης, Πρόληψης και Ανταπόκρισης έναντι Φυσικών Κινδύνων | ΜΗΛΙΤΣΗΣ ΠΑΥΣΑΝΙΑΣ ΝΟΝΟΠΡΟΣΩΠΗ ΙΚΕ (GRC) | 360 EUR | 2026-02-27 | ΔΗΜΟΣ ΠΑΥΛΟΥ ΜΕΛΑ (Greece) | Defence/dual-use | Official notice → · DFM analysis → |
| Spain – Building materials – Suministro de materiales destinados a la ejecución de obras financiadas con cargo al programa de fomento del empleo agrario (PFEA) correspondiente al ejercicio 2025 para la remodelación de un tramo de los acerados de las calles María la Judía, Párroco Bartolomé Blanco, avenida Virgen del Mar y calle Poeta Emilio Prados | PRODUCTOS TECNOLÓGICOS Y MEDIOAMBIENTALES S.L. (ESP) | 19,177 EUR | 2026-02-27 | Junta de Gobierno del Ayuntamiento de Córdoba (Spain) | Defence/dual-use | Official notice → · DFM analysis → |
| Czechia – Police uniforms – Rámcová dohoda na dodávky služebně pracovních stejnokrojů 15 PČR 2020 | VESTIMENTUM s.r.o. (CZE) | 13,079,600 CZK | 2026-02-27 | Ministerstvo vnitra (Czechia) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Turntable-ladder trucks – Lieferung einer Drehleiter (DLK) | G.B.S. Handelsgesellschaft mbH (DEU) | 856,167 EUR | 2026-02-27 | Gemeinde Petersberg (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Firefighting vehicles – Beschaffung eines Tragkraftspritzenfahrzeugs-Wasser nebst feuerwehrt. Aufbau und Atemschutztechnik | Rosenbauer Deutschland GmbH (DEU) | 338,133 EUR | 2026-02-27 | Gemeinde Vaterstetten (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Miscellaneous medical devices and products – Dostawy asortymentu medycznego jednorazowego użytku na okres 24 miesięcy - znak sprawy: Z/65/PN/25 | ANMAR Sp. z o.o. (POL) | 171,266 PLN | 2026-02-27 | Regionalny Szpital Specjalistyczny im. dr Władysława Biegańskiego (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Czechia – Parts of military vehicles – Kabely a kabelové svazky zbraňové stanice | QUITTNER & SCHIMEK s.r.o. (CZE) | 17,995,308 CZK | 2026-02-27 | Ministerstvo obrany (Czechia) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Military vehicles and associated parts – BILDVERSTAERKERROEHRE | ISS GMBH (DEU) | Undisclosed | 2026-02-27 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (Germany) | Military vehicles | Official notice → · DFM analysis → |
| Germany – Parts of military vehicles – 6002936019-BAAINBw E2.5F, Kühler, Kühlflüssigkeit, Verbrennungsmotor | Mfb Maschinenbau und Fahrzeugteilevertrieb (DEU) | Undisclosed | 2026-02-27 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Austria – Military uniforms – GEFECHTSANZUG: schwer entflammbar (Rahmenabrufvertrag) für 2026 bis 2028 (Option 2029 bzw. 2030) | MAK AD (BGR) | 8,837,578 EUR | 2026-02-27 | REPUBLIK ÖSTERREICH (Bund) vertreten durch die Bundesministerin für Landesverteidigung (Austria) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Safety equipment – Rahmenvereinbarung über Persönliche Schutzausrüstung (PSA) für den Zeitraum 01.04.2026 – 31.03.2030 | Reinshagen Technik GmbH & Co. (DEU) | 1 | 2026-02-27 | Stadt Nürnberg - Zentrale Dienste (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Portugal – Parts for warships – 3025010649/Fornecimento de Sobressalentes para Aprontamento dos Meios 1ºTrimestre 2026 | Lenave Comércio Indústria e Representações Lda (PRT) | 25,978 EUR | 2026-02-27 | Ministério da Defesa Nacional - Marinha (Portugal) | Defence/dual-use | Official notice → · DFM analysis → |
| Denmark – Military vehicles and associated parts – Bælter til Leopard 2 familiekøretøjer | KNDS Deutschland Tracks GmbH (DEU) | 750,000,000 | 2026-02-27 | Danish Ministry of Defence Acquisition and Logistics Organisation (Denmark) | Military vehicles | Official notice → · DFM analysis → |
| Portugal – Sensors – AQUISIÇÃO DE ARMADILHAS INTELIGENTES (SMART TRAPS) NO ÂMBITO DO PROJETO OHVENET | EFOS informacijske rešitve, d.o.o. (SVN) | 1,835,824 EUR | 2026-02-27 | Instituto Nacional de Investigação Agrária e Veterinária, IP (Portugal) | Security equipment | Official notice → · DFM analysis → |
| Ireland – Access control system – Tender for the supply of Access Control and Payment Mechanism (Contactless) Systems, with associated Maintenance Contracts at various Water Sports Facility locations | Danfo (UK) Ltd_88725 (GBR) | 839,226 EUR | 2026-02-27 | Mayo County Council_1127 (Ireland) | Security equipment | Official notice → · DFM analysis → |
| Latvia – Medical equipments – Medicīnisko tehnoloģiju, aprīkojuma iegāde, piegāde un uzstādīšana. 4.kārta | Sabiedrība ar ierobežotu atbildību "KJ SERVISS" (LVA) | 20,820 EUR | 2026-02-26 | Sabiedrība ar ierobežotu atbildību "Jēkabpils reģionālā slimnīca" (Latvia) | Defence/dual-use | Official notice → · DFM analysis → |
| Romania – Medical consumables – Consumabile medicale - Acord cadru 36 luni - 1 | ALLIANCE HEALTHCARE ROMÂNIA SRL (ROU) | 1,774,695 RON | 2026-02-26 | SPITALUL JUDETEAN DE URGENTA VALCEA (Romania) | Defence/dual-use | Official notice → · DFM analysis → |
| Latvia – Medical equipments – Medicīnisko tehnoloģiju, aprīkojuma iegāde, piegāde un uzstādīšana. 4.kārta | Sabiedrība ar ierobežotu atbildību "KJ SERVISS" (LVA) | 20,820 EUR | 2026-02-26 | Sabiedrība ar ierobežotu atbildību "Jēkabpils reģionālā slimnīca" (Latvia) | Defence/dual-use | Official notice → · DFM analysis → |
| Estonia – Bullet-proof vests – Ballistilise kaitsega kiivri ja vesti komplekt | TAMREX OHUTUSE OSAÜHING (EST) | 538,916 EUR | 2026-02-26 | Riigi Kaitseinvesteeringute Keskus (Estonia) | Defence/dual-use | Official notice → · DFM analysis → |
| Romania – Video-surveillance system – Sistem integrat de monitorizare Chitila Smart & Safe City | ADVANCE (ROU) | 4,189,522 RON | 2026-02-26 | ORASUL CHITILA (CONSILIUL LOCAL CHITILA) (Romania) | Security equipment | Official notice → · DFM analysis → |
| Latvia – Light firearms – Ieroču iegāde | HECKLER & KOCH GMBH (DEU) | 3,305,785 | 2026-02-26 | Valsts aizsardzības loģistikas un iepirkumu centrs (Latvia) | Defence/dual-use | Official notice → · DFM analysis → |
| Spain – Light firearms – Adquisición de un mínimo de 2.500 pistolas semiautomáticas 9x19mm, funda antihurto y porta cargador doble como dotación individual para los funcionarios del Cuerpo Nacional de Policía adscritos a unidades uniformadas. | Lejarazu Sport SLU (ESP) | 329 EUR | 2026-02-26 | División Económica y Técnica (Cuerpo Nacional de Policía) (Spain) | Defence/dual-use | Official notice → · DFM analysis → |
| France – Occupational clothing, special workwear and accessories – Fourniture d'équipements spécifiques pour les équipes d'évacuation du téléphérique urbain "ANGELO" à Ajaccio - RELANCE | proequip epi (FRA) | 600,000 | 2026-02-26 | Communauté d'Agglomération du Pays Ajaccien (France) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Personal computers – Dostawa wyposażenia warsztatów szkolnych na potrzeby kształcenia zawodowego w ramach projektu pod nazwą: Rozwijanie umiejętności zawodowych uczniów oraz kadry pedagogicznej szkół prowadzących kształcenie zawodowe w Niepołomicach | Przedsiębiorstwo Handlowe KOGEX Sp. z o.o. (POL) | 166,148 PLN | 2026-02-26 | Gmina Niepołomice (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Security, fire-fighting, police and defence equipment – Rahmenvertrag Beschaffung Aimpoint ACRO-P2 für MP7 inkl. Montage | B&T Deutschland GmbH (DEU) | Undisclosed | 2026-02-26 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Hungary – Security equipment – ABC-kapu oktatási célú szemléltető rendszerrel | B Consulting Service Vagyonvédelmi Korlátolt Felelősségű Társaság (HUN) | 83,418,000 HUF | 2026-02-26 | Rendőrségi Oktatási és Kiképző Központ (Hungary) | Security equipment | Official notice → · DFM analysis → |
| Germany – Emergency and security equipment – Hochwasserdammsysteme | Fritz Raschel Feuerschutz GmbH (DEU) | 650,000 | 2026-02-26 | Landratsamt Augsburg (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. It does not constitute investment advice. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.