European defence contract awards — who is winning
Who won which European defence & dual-use public contracts (CPV 35*), with values and dates.
Updated daily from official TED notices · last refresh 2026-08-27.
Contract awards
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Winners leaderboard → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| Notice | Winner | Value | Awarded | Buyer | Sector | Source |
|---|---|---|---|---|---|---|
| Luxembourg – Security, fire-fighting, police and defence equipment – Acquisition d’un détecteur stand-off FALCON 4G | SEC Trading s.r.o. (SVK) | 623,134 EUR | 2026-05-11 | MAEE-Direction de la Défense (Luxembourg) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Firefighting, rescue and safety equipment – Lieferung der Beladung für ein HLF20 sowie ein LF10 für die Feuerwehr Erftstadt | BTL Brandschutz Technik GmbH Leipzig (DEU) | 162,026 EUR | 2026-05-11 | Stadt Erftstadt (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Protective and safety clothing – Dostawa odzieży i obuwia roboczego oraz przedmiotów ochrony indywidualnej | Przedsiębiorstwo Wielobranżowe "OPTIMA" Piotr Zaniat (POL) | 845,236 PLN | 2026-05-11 | Skarb Państwa - 2. Wojskowy Oddział Gospodarczy (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Ammunition – Dostawa amunicji w ramach 4 zadań | ARCHANGELUS Sp. z o.o. (POL) | 1,050,618 PLN | 2026-05-11 | KOMENDA GŁÓWNA POLICJI (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Surveillance system – RV über mobile Personendetektionsgeräte (Herzschlagdetektoren) | OptoPrecision GmbH (DEU) | Undisclosed | 2026-05-11 | Bundesrepublik Deutschland, vertreten durch das Bundesministerium des Innern, vertreten durch das Beschaffungsamt des BMI (Germany) | Security equipment | Official notice → · DFM analysis → |
| Germany – Passenger cars – Leasing von Einsatzfahrzeugen für die Vollzugspolizei des Saarlandes | AUDI AG (DEU) | Undisclosed | 2026-05-11 | Landesamt für Zentrale Dienste (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Sweden – Warships – Anskaffning Trängfartyg grundfartyg | ASTILLEROS ARMON VIGO SA (SWE) | 1,219,130,000 SEK | 2026-05-11 | FMV (Sweden) | Defence/dual-use | Official notice → · DFM analysis → |
| Czechia – Medical equipments – Materiální vybavení zdravotnického praporu – 4. etapa | UNIPRO - ALPHA C.S., spol. s r.o. (CZE) | 14,686,597 CZK | 2026-05-11 | Ministerstvo obrany (Czechia) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Military vehicles and associated parts – 6003030055-BAAINBw E2.3Y_E23Y003264 | ZF Friedrichshafen AG (DEU) | Undisclosed | 2026-05-11 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (Germany) | Military vehicles | Official notice → · DFM analysis → |
| Poland – Turntable-ladder trucks – Dostawa samochodu z drabiną mechaniczną o wysokości ratowniczej min. 40m wraz z wyposażeniem | Fire-Max Sp. z o.o. (POL) | 5,228,976 PLN | 2026-05-11 | Komenda Wojewódzka Państwowej Straży Pożarnej w Lublinie (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Firefighting vehicles – Dostawa dwóch samochodów specjalnych z drabiną mechaniczną o wysokości ratowniczej min. 30 m. | Rosenbauer International AG (AUT) | 7,762,926 PLN | 2026-05-11 | Opolski Komendant Wojewódzki Państwowej Straży Pożarnej (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Czechia – Military uniforms – Oděv ECWCS 2022 | GOLDECK TEXTIL GmbH (AUT) | 69,301,107 CZK | 2026-05-11 | Česká republika - Ministerstvo obrany (Czechia) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Bullet-proof vests – Lieferung von ballistischen Mehrkomponentenkrägen VPAM 3 | Mehler Vario System GmbH (DEU) | Undisclosed | 2026-05-11 | Präsidium der Bayer. Bereitschaftspolizei (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Croatia – Individual and support equipment – Vojničke naprtnjače, transportne torbe i borbeni prsluk M401B | KROKO PROIZVODNJA I RAZVOJ d.o.o. (HRV) | 1,242,980 EUR | 2026-05-11 | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE (Croatia) | Defence/dual-use | Official notice → · DFM analysis → |
| Spain – Military helmets – Suministro de (UBS) de cascos balísticos con pantalla para diversas Unidades de la Guardia Civil. | Fabrica Española de Confecciones S.A (ESP) | 424,700 EUR | 2026-05-11 | Jefatura de Asuntos Económicos de la Guardia Civil (Spain) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Rifles – Maritime Optiken G95K | B&T Deutschland GmbH (DEU) | Undisclosed | 2026-05-11 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Netherlands – Gas-detection apparatus – Persoonsbeveiliging met val- en bewegingsdetectie | Veiligheidstechniek Nederland B.V. (NLD) | 1,800,000 | 2026-05-11 | Waterschap Limburg (Netherlands) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Fire engines – Beschaffung eines Löschgruppenfahrzeuges (LF 10) für die Feuerwehr der Stadt Landshut | Sturm Feuerschutz GmbH (DEU) | 457,500 EUR | 2026-05-11 | Stadt Landshut (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Firefighting vehicles – Feuerwehrfahrzeuge - LF 20 und HLF 20 | Josef Lentner GmbH (DEU) | 727,915 EUR | 2026-05-11 | Landkreis Schaumburg - Vergabestelle (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Romania – Shirts – ”Articole de echipament destinate personalului militar din cadrul IGSU (LOT 1 Cămașă bluză mânecă lungă- bărbați și femei- uniformă de serviciu; LOT 2 Suport cu însemn de grad și semn de armă)” | S&G COMERCIAL (ROU) | 126,393 EUR | 2026-05-08 | Inspectoratul General pentru Situatii de Urgenta (Romania) | Defence/dual-use | Official notice → · DFM analysis → |
| Romania – Shirts – ”Articole de echipament destinate personalului militar din cadrul IGSU (LOT 1 Cămașă bluză mânecă lungă- bărbați și femei- uniformă de serviciu; LOT 2 Suport cu însemn de grad și semn de armă)” | S&G COMERCIAL (ROU) | 93,098 EUR | 2026-05-08 | Inspectoratul General pentru Situatii de Urgenta (Romania) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Rifles – Dostawa karabinów szturmowych dla JW 4101 w Lublińcu | Mex Technologies Sp. z o.o. (POL) | 7,020,817 PLN | 2026-05-08 | Jednostka Wojskowa Nr 4101 (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Light firearms – Dostawa strzelb dla JW 4101 w Lublińcu | Hubertus Pro Hunting (POL) | 18,545,497 PLN | 2026-05-08 | Jednostka Wojskowa Nr 4101 (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Netherlands – Occupational clothing, special workwear and accessories – BOA-kleding, Bedrijfskleding en PBM's | Heigo Nederland B.V. (NLD) | 284,989 EUR | 2026-05-08 | Gemeente Helmond (Netherlands) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Military uniforms – zakup i dostawa przedmiotów umundurowania i wyekwipowania | Arlen S.A. (POL) | 2,858,397 PLN | 2026-05-08 | Służba Wywiadu Wojskowego (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Croatia – Construction work for commercial buildings – Nabava poboljšanja tehničkih uvjeta agregacijskih CN čvorišta | DELTRON d.o.o. (HRV) | 829,775 EUR | 2026-05-08 | HRVATSKA AKADEMSKA I ISTRAŽIVAČKA MREŽA CARNet (Croatia) | Defence/dual-use | Official notice → · DFM analysis → |
| Poland – Various medicinal products – Dostawa produktów leczniczych i/lub środków spożywczych specjalnego przeznaczenia medycznego i/lub wyrobów medycznych i/lub innych wyrobów farmaceutycznych | Sanofi-Aventis Sp. z o.o. (POL) | 13,338,110 PLN | 2026-05-08 | Samodzielny Publiczny Zakład Opieki Zdrowotnej - Szpital Uniwersytecki nr 2 im. dr Jana Biziela w Bydgoszczy (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Firefighting vehicles – Lieferung eines Hilfeleistungs-Löschgruppenfahrzeuges HLF 20 nach DIN 14530-27 | Albert Ziegler GmbH (DEU) | Undisclosed | 2026-05-08 | Stadt Laufenburg (Baden) (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Emergency and security equipment – Lieferung von feuerwehrtechnischen Geräten und Aggregaten für die Branddirektion Leipzig | BTL Brandschutz Technik GmbH Leipzig (DEU) | Undisclosed | 2026-05-08 | Stadt Leipzig (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Firefighting vehicles – Feuerwehrfahrzeug - SG Nienstädt - LF 10 | MURER-Feuerschutz GmbH (DEU) | 431,366 EUR | 2026-05-08 | Landkreis Schaumburg - Vergabestelle (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Netherlands – Adapters – HIGHCUT HELM 3M ADAPTER | AXL Advanced (USA) | 185,899 EUR | 2026-05-08 | Ministerie van Defensie (Netherlands) | Defence/dual-use | Official notice → · DFM analysis → |
| Sweden – Repair and maintenance services of security equipment – Upphandling av service och underhåll av passagesystem, grindstyrningar, inbrottssystem mm | Avarn Security Systems AB (SWE) | 2,500,000 | 2026-05-08 | Nordvästra Skånes Renhållnings Aktiebolag (NSR) (Sweden) | Security equipment | Official notice → · DFM analysis → |
| Poland – Medical equipments – Doposażenie Oddziału Urologii Ogólnej i Onkologicznej, bloku operacyjnego oraz jednostek współpracujących w nowoczesny sprzęt medyczny przeznaczony do kompleksowej diagnostyki i leczenia chorób onkologicznych. | Varimed Spółka z ograniczoną odpowiedzialnością (POL) | Undisclosed | 2026-05-07 | Samodzielny Publiczny Zespół Opieki Zdrowotnej w Kolbuszowej (Poland) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Security, fire-fighting, police and defence equipment – Rahmenvereinbarung über die Lieferung und Montage von Splitterschutzvorhängen | SGP Spezialgummiprodukte GmbH (DEU) | Undisclosed | 2026-05-07 | Bundesrepublik Deutschland, vertreten durch das Bundesministerium des Innern, vertreten durch das Beschaffungsamt des BMI (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Czechia – Passenger information system – Inteligentní autobusové zastávky v Přerově | Herman technologies s.r.o. (CZE) | 7,457,748 CZK | 2026-05-07 | Statutární město Přerov (Czechia) | Defence/dual-use | Official notice → · DFM analysis → |
| Latvia – Camouflage jackets – Kombinēto kaujas formas tērpa un aizsardzības līdzekļu komplektu SNIPER/RECON iegāde | Sabiedrība ar ierobežotu atbildību "Scanmed" (LVA) | 1,669,835 EUR | 2026-05-07 | Valsts aizsardzības loģistikas un iepirkumu centrs (Latvia) | Defence/dual-use | Official notice → · DFM analysis → |
| Croatia – Rescue and emergency equipment – Rezervni dijelovi i usluge održavanja opreme za spašavanje tipa Youlong Rubber za potrebe brodova u floti Jadrolinije | DUMI, d.o.o. (HRV) | 576,050 EUR | 2026-05-07 | JADROLINIJA (Croatia) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Breathing apparatus for firefighting – Rahmenvereinbarung über die Lieferung von Atemschutztechnik | Stirner GmbH (DEU) | 4,480,000 | 2026-05-07 | Stadt Regensburg (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Switzerland – Fire-detection systems – UW Sils - Sprühwasserlöschanlage | FR_ACCURO Sonderlöschanlagen GmbH (AUT) | 1,396,729 CHF | 2026-05-07 | Swissgrid AG - Asset & Maintenance (Switzerland) | Defence/dual-use | Official notice → · DFM analysis → |
| Netherlands – Unmanned aerial vehicles – CORUS (Company Reconnaissance Unmanned System) | Sky-Watch A/S (DNK) | Undisclosed | 2026-05-07 | Ministerie van Defensie (Netherlands) | Defence/dual-use | Official notice → · DFM analysis → |
| Romania – Police uniforms – Echipament din componența uniformelor de poliție – Pantofi intervenție iarnă bărbați/femei, Pantofi intervenție vară bărbați/femei, Ghete intervenție iarnă bărbați/femei, Ghete intervenție vară bărbați/femei, Pantofi din piele iarnă/vară bărbați, Pantofi din piele iarnă/vară femei, Ghete din piele și Cizme din piele | BOCANCI.COM (ROU) | 15,060,674 RON | 2026-05-06 | INSPECTORATUL GENERAL AL POLITIEI ROMANE (Romania) | Defence/dual-use | Official notice → · DFM analysis → |
| Czechia – Ammunition for firearms and warfare – Rámcová dohoda - Náboje 40x46 | CB SERVIS CENTRUM s.r.o. (CZE) | 1,184,000 CZK | 2026-05-06 | Ministerstvo vnitra (Czechia) | Defence/dual-use | Official notice → · DFM analysis → |
| France – Ammunition – Munitions 5,56X45 | HK FRANCE SAS (FRA) | 9,218,167 EUR | 2026-05-06 | Ministère de l'Intérieur / DEPAFI / SAILMI (France) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Weapons, ammunition and associated parts – Waffenrohr LCG 127mm | Leonardo S.p.A. (ITA) | 900,000 EUR | 2026-05-06 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (Germany) | Weapons & ammunition | Official notice → · DFM analysis → |
| Germany – Security, fire-fighting, police and defence equipment – PolBln 106_26 EU Sicherheitspistolenholster | POL-TEC GmbH & Co. KG (DEU) | 355,257 EUR | 2026-05-06 | Polizei Berlin (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Netherlands – Occupational clothing, special workwear and accessories – Duurzame bedrijfskleding | Heigo Nederland B.V. (NLD) | 1 EUR | 2026-05-06 | Gemeente Súdwest-Fryslân (Netherlands) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Firefighting vehicles – Lieferung eines LF10 nach Norm DIN14530-5 und Zuwendungsbescheid sowie allen in den Vergabeunterlagen und Leistungsverzeichnis gemachten Angaben | Josef Lentner GmbH (DEU) | 601 EUR | 2026-05-06 | Gemeinde Weigendorf (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Germany – Firefighting, rescue and safety equipment – Beladung für ein Löschgruppenfahrzeug LF10 | Brandschutztechnik NORD GmbH & Co. KG (DEU) | 50,915 EUR | 2026-05-06 | Amt Marne-Nordsee (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
| Slovakia – Electrical supplies and accessories – Nákup náhradných dielov NON-IT | ROTEX ELEKTRO s.r.o. (SVK) | 1,045 EUR | 2026-05-06 | DataCentrum (Slovakia) | Security equipment | Official notice → · DFM analysis → |
| Germany – Firefighting, rescue and safety equipment – Lieferung einer Beladung für ein LF20 Gemeinde Schwedeneck | Matuczak Feuerschutz Inh. Florian Gripp e.K. (DEU) | 25,322 EUR | 2026-05-06 | Amt Dänischenhagen (Germany) | Defence/dual-use | Official notice → · DFM analysis → |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. It does not constitute investment advice. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.