Where European defence public capital is going
Which sectors and countries the money is flowing to, and which companies just got validated by it — from official TED awards, updated daily.
About the data
Computed from official TED contract-award notices (CPV 35*). Monetary figures are converted to EUR at ECB reference rates (2026-08-21) and are approximate; undisclosed, negative and implausibly large (>€50bn, likely framework ceilings) values are excluded from EUR totals. Trend = last 90 days vs the prior 90 days. "Date" is the award/conclusion date where published, else the publication date.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Awarded · last 90d (EUR)
Awards · 90d
Distinct winners · 90d
NEW winners · 90d
Top sectors by awarded EUR
| Sector | Awarded (90d) | vs prior |
|---|---|---|
| Defence/dual-use | €3,557,859,383 | ▼ -78% |
| Military vehicles | €3,060,250,256 | ▲ +7460% |
| Security equipment | €493,234,075 | ▼ -58% |
| Weapons & ammunition | €84,997,215 | ▼ -95% |
| Military electronics | €12,042,107 | ▲ new |
| Warships & naval | €784,954 | ▲ new |
Top buyer-countries by awarded EUR
| Country | Awarded (90d) | vs prior |
|---|---|---|
| Poland | €3,327,111,551 | ▼ -39% |
| Denmark | €1,293,060,853 | ▼ -26% |
| Sweden | €830,281,554 | ▲ +207% |
| Netherlands | €352,442,269 | ▲ +634% |
| Romania | €208,306,980 | ▼ -56% |
| France | €188,904,977 | ▼ -80% |
| Spain | €175,551,992 | ▼ -10% |
| Norway | €169,576,810 | ▼ -61% |
| Belgium | €166,711,501 | ▲ +886% |
| Estonia | €132,008,262 | ▲ +53% |
| Czechia | €66,240,524 | ▼ -90% |
| Latvia | €46,152,937 | ▲ +171% |
| Germany | €42,849,899 | ▼ -85% |
| Slovenia | €37,987,218 | ▼ -88% |
| Italy | €35,144,988 | ▼ -66% |
The 10 biggest awards · last 90 days
| Winner | Buyer | Value (EUR) | Date | Notice |
|---|---|---|---|---|
| HUTA STALOWA WOLA S.A. | Agencja Uzbrojenia (POL) | €1,833,681,745 | 2026-05-30 | notice → |
| Rheinmetall Waffe Munition GmbH | Danish Ministry of Defence Acquisition and Logistics Organisation (DNK) | €1,275,000,000 | 2026-06-18 | notice → |
| HUTA STALOWA WOLA S.A. | Agencja Uzbrojenia (POL) | €1,043,904,811 | 2026-05-30 | notice → |
| GOETZLOFF Gesellschaft mbH | Adda Inköpscentral AB (SWE) | €650,000,000 | 2026-06-12 | notice → |
| Sioen NV | Politie (NLD) | €180,000,000 | 2026-07-01 | notice → |
| Dobrowolski Spółka z ograniczoną odpowiedzialnością | Agencja Uzbrojenia (POL) | €169,773,328 | 2026-05-29 | notice → |
| Roshel Inc. | Riigi Kaitseinvesteeringute Keskus (EST) | €120,000,000 | 2026-06-30 | notice → |
| MIRBUD S.A. | Generalna Dyrekcja Dróg Krajowych i Autostrad (POL) | €86,817,673 | 2026-06-10 | notice → |
| INDRA SISTEMAS S.A. | MINISTERUL APARARII NATIONALE - UNITATEA MILITARA 02150 BUCURESTI PRIN C.N. ROMTEHNICA S.A. (ROU) | €80,817,296 | 2026-07-15 | notice → |
| JENOPTIK Benelux B.V. | Openbaar Ministerie (NLD) | €77,800,000 | 2026-07-01 | notice → |
Also: recent EU research-grant beneficiaries → · NATO-backed companies →
| Company | Award (buyer · value · date) | Notice |
|---|---|---|
| Dropla Tech ApS NEW | Danish Ministry of Defence Acquisition and Logistics Organisation (DNK) · 5,349,250 DKK · 2026-07-03 | notice → |
| Oy Teknocalor Ab NEW | HUS Kiinteistöt Oy (FIN) · 6,000,000 EUR · 2026-07-03 | notice → |
| MATEI CONF GRUP | INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA (ROU) · 4,831,754 RON · 2026-07-02 | notice → |
| VALYROM PROD NEW | INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA (ROU) · 1,942,660 RON · 2026-07-02 | notice → |
| Fabryka Broni "ŁUCZNIK"-Radom Sp. z o.o. | 1 REGIONALNA BAZA LOGISTYCZNA (POL) · 14,315,378 PLN · 2026-07-02 | notice → |
| Sabiedrība ar ierobežotu atbildību "MEGA SARGS" NEW | Valsts sabiedrība ar ierobežotu atbildību "Šampētera nams" (LVA) · 161,224 EUR · 2026-07-02 | notice → |
| Sabiedrība ar ierobežotu atbildību "NISO" | Valsts aizsardzības loģistikas un iepirkumu centrs (LVA) · 1,257,025 EUR · 2026-07-02 | notice → |
| UTE ADTEL-ADTEL SEGURIDAD SEGURETAT MARTORELL CENTRAL NEW | Ferrocarrils de la Generalitat de Catalunya (ESP) · 369,909 EUR · 2026-07-02 | notice → |
| BSS Holland B.V. NEW | Ministerie van Defensie (NLD) · Undisclosed · 2026-07-02 | notice → |
| Saab Finland Oy NEW | Puolustusvoimat (FIN) · 8,085,478 EUR · 2026-07-01 | notice → |
| Sioen Ballistics Oy NEW | Politsei- ja Piirivalveamet (EST) · 5,000,000 · 2026-07-01 | notice → |
| Assaia International AG NEW | Letiště Praha, a. s. (CZE) · 616,490 EUR · 2026-07-01 | notice → |
| BABEL SISTEMAS DE INFORMACIÓN, SL NEW | Agencia para la Modernización Tenológica de Galicia (ESP) · 80,001 EUR · 2026-07-01 | notice → |
| ČATEKS d.d. | MINISTARSTVO UNUTARNJIH POSLOVA (HRV) · 3,702,300 EUR · 2026-07-01 | notice → |
| FireServiceRota B.V. NEW | Veiligheidsregio Fryslân (NLD) · 1,512,000 · 2026-07-01 | notice → |
| FOR JOB PROTECT, s.r.o. | Státní veterinární správa (CZE) · Undisclosed · 2026-07-01 | notice → |
| Hobrand B.V. | Nederlands Instituut Publieke Veiligheid (NLD) · 1 · 2026-07-01 | notice → |
| JENOPTIK Benelux B.V. NEW | Openbaar Ministerie (NLD) · 77,800,000 · 2026-07-01 | notice → |
| KTM-Krim.Teknisk Materiel Aktiebolag NEW | Polismyndigheten (SWE) · Undisclosed · 2026-07-01 | notice → |
| SIGNAUX GIROD | Grand Montauban Communauté d'Agglomeration (FRA) · 720,000 · 2026-07-01 | notice → |
| SWARCO Nederland B.V. NEW | Gemeente Venlo (NLD) · 760,000 · 2026-07-01 | notice → |
| TECHNOLOGIE MEDICALE NEW | GIP Resah (FRA) · 41,485,218 EUR · 2026-07-01 | notice → |
| Wavecom – Soluções Rádio, S.A NEW | Universidade de Coimbra (PRT) · 301,225 EUR · 2026-07-01 | notice → |
| Braco AS NEW | Drammensregionens Brannvesen IKS (NOR) · 14,000,000 NOK · 2026-07-01 | notice → |
| EUROSCAN ΕΠΕ NEW | ΥΠΟΥΡΓΕΙΟ ΚΛΙΜΑΤΙΚΗΣ ΚΡΙΣΗΣ ΚΑΙ ΠΟΛΙΤΙΚΗΣ ΠΡΟΣΤΑΣΙΑΣ, ΓΕΝΙΚΗ ΓΡΑΜΜΑΤΕΙΑ ΠΟΛΙΤΙΚΗΣ ΠΡΟΣΤΑΣΙΑΣ, ΓΕΝΙΚΗ ΔΙΕΥΘΥΝΣΗ ΟΙΚΟΝΟΜΙΚΩΝ ΥΠΗΡΕΣΙΩΝ /ΔΙΕΥΘΥΝΣΗ ΠΡΟΜΗΘΕΙΩΝ/ Α΄ ΤΜΗΜΑ ΔΙΕΝΕΡΓΕΙΑΣ ΔΙΑΔΙΚΑΣΙΩΝ ΔΗΜΟΣΙΩΝ ΣΥΜΒΑΣΕΩΝ (GRC) · 188,988 EUR · 2026-06-30 | notice → |
| LENOX PROD S.R.L. | Inspectoratul General de Aviatie al M.A.I. (ROU) · 311,965 RON · 2026-06-30 | notice → |
| MONICA DESIGN IMPEX S.R.L. | Inspectoratul General de Aviatie al M.A.I. (ROU) · 35,470 RON · 2026-06-30 | notice → |
| Roshel Inc. NEW | Riigi Kaitseinvesteeringute Keskus (EST) · 120,000,000 · 2026-06-30 | notice → |
| Addici Security AB | Inköpssamverkan Motala (SWE) · 25,000,000 SEK · 2026-06-30 | notice → |
| BRUDRA s.r.o. | Zdravotnická záchranná služba hlavního města Prahy (CZE) · 365,760 CZK · 2026-06-30 | notice → |
| EAF protect s.r.o. | Pražské služby, a.s. (CZE) · 62,770 CZK · 2026-06-30 | notice → |
| LAB COMMERCE trgovina, posredovanje in zastopstva d.o.o. NEW | MINISTRSTVO ZA NOTRANJE ZADEVE (SVN) · 183,010 EUR · 2026-06-30 | notice → |
| MEDLINE INTERNATIONAL ITALY SRL UNIP. NEW | ASL Roma 3 (ITA) · 385,200 EUR · 2026-06-30 | notice → |
| MUF - Pro s.r.o. | Univerzita Karlova (CZE) · 173,898 CZK · 2026-06-30 | notice → |
| PHENIX IT Sp. z o. o. | Operator Gazociągów Przesyłowych GAZ-SYSTEM S.A. (POL) · 281,275 PLN · 2026-06-30 | notice → |
| QWEST CZ, s.r.o. | Česká pošta, s.p. (CZE) · 1,222,804 CZK · 2026-06-30 | notice → |
| SECURETEC Detektions-Systeme AG NEW | Polizeipräsidium für Service und IT (DEU) · Undisclosed · 2026-06-30 | notice → |
| SOREHAL NEW | 59 - CAF DU NORD (FRA) · 200,000 · 2026-06-30 | notice → |
| SPIE STS spol. s r.o. | Ministerstvo obrany (CZE) · 260,695 CZK · 2026-06-30 | notice → |
| TELMO a.s. | Správa Pražského hradu (CZE) · 47,995,964 CZK · 2026-06-30 | notice → |
| TERS, spol. s r.o. | Generální ředitelství cel (CZE) · 243,100 CZK · 2026-06-30 | notice → |
| ITIQUE SOLUTIONS NEW | INSPECTORATUL DE JANDARMI JUDETEAN BIHOR (ROU) · 124,244 RON · 2026-06-29 | notice → |
| PRAGMA COMPUTERS S.R.L. NEW | INSPECTORATUL DE JANDARMI JUDETEAN VASLUI (ROU) · 91,210 RON · 2026-06-29 | notice → |
| UAB Teksnija NEW | Policijos departamentas prie Lietuvos Respublikos vidaus reikalų ministerijos (LTU) · 3,882,050 EUR · 2026-06-29 | notice → |
| X-Lab Solutions S.R.L. NEW | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi (ROU) · 2,308,797 · 2026-06-29 | notice → |
| AUXQUIMIA SA NEW | Aena. Dirección de Contratación (ESP) · 1,211,120 EUR · 2026-06-29 | notice → |
| Axlås Solidlås AB NEW | Lidingö stad (SWE) · 55,000,000 · 2026-06-29 | notice → |
| BARRABES SKI MONTAÑA, S.L.U. | Junta de Gobierno del Ayuntamiento de Málaga (ESP) · 147,534 EUR · 2026-06-29 | notice → |
| Česká zbrojovka a.s. | Česká republika - Ministerstvo obrany (CZE) · 15,841,867 CZK · 2026-06-29 | notice → |
| D PARTNER, trgovina in storitve, d.o.o. NEW | MINISTRSTVO ZA OBRAMBO (SVN) · 9,482,000 EUR · 2026-06-29 | notice → |
Source: official TED award notices. Subscribe-clicks and validation signals are on-platform; paid conversion (Annual Professional) happens on DFM Analysis.