Where European defence public capital is going
Which sectors and countries the money is flowing to, and which companies just got validated by it — from official TED awards, updated daily.
About the data
Computed from official TED contract-award notices (CPV 35*). Monetary figures are converted to EUR at ECB reference rates (2026-09-30) and are approximate; undisclosed, negative and implausibly large (>€50bn, likely framework ceilings) values are excluded from EUR totals. Trend = last 90 days vs the prior 90 days. "Date" is the award/conclusion date where published, else the publication date.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Awarded · last 90d (EUR)
Awards · 90d
Distinct winners · 90d
NEW winners · 90d
Top sectors by awarded EUR
| Sector | Awarded (90d) | vs prior |
|---|---|---|
| Defence/dual-use | €4,064,937,034 | ▼ -45% |
| Security equipment | €3,216,611,588 | ▲ +155% |
| Warships & naval | €351,400,104 | ▲ new |
| Weapons & ammunition | €182,012,589 | ▲ +253% |
| Military electronics | €15,980,583 | ▲ +74% |
| Military vehicles | €5,785,939 | ▼ -100% |
| Military aircraft | €330,000 | ▲ new |
Top buyer-countries by awarded EUR
| Country | Awarded (90d) | vs prior |
|---|---|---|
| France | €2,941,738,436 | ▲ +1419% |
| Denmark | €2,694,121,420 | ▲ +85% |
| Norway | €379,121,172 | ▼ -3% |
| Belgium | €291,437,447 | ▲ +780% |
| Poland | €256,956,031 | ▼ -96% |
| Spain | €238,056,237 | ▲ +21% |
| Romania | €222,906,687 | ▼ -70% |
| Sweden | €158,574,798 | ▼ -85% |
| Finland | €114,406,687 | ▲ +301% |
| Netherlands | €108,570,384 | ▼ -65% |
| Czechia | €71,591,907 | ▼ -79% |
| Ireland | €66,098,203 | ▲ +363% |
| Germany | €61,963,078 | ▼ -78% |
| Lithuania | €55,433,001 | ▼ -34% |
| Austria | €40,188,449 | ▼ -24% |
The 10 biggest awards · last 90 days
| Winner | Buyer | Value (EUR) | Date | Notice |
|---|---|---|---|---|
| E-CONEX | CANUT (FRA) | €2,822,000,000 | 2026-09-17 | notice → |
| Galvion INC. | Forsvarsministeriets Materiel- og Indkøbsstyrelse (DNK) | €2,500,000,000 | 2026-08-27 | notice → |
| Harstad Mek Verksted AS | FORSVARSMATERIELL (NOR) | €350,000,000 | 2026-08-24 | notice → |
| Przedsiębiorstwo Sprzętu Ochronnego MASKPOL S.A. | 2. Regionalna Baza Logistyczna (POL) | €153,644,804 | 2026-09-22 | notice → |
| VANDEPUTTE SAFETY | Ministère de la Défense (BEL) | €112,696,620 | 2026-08-18 | notice → |
| MBDA France SAS | Danish Ministry of Defence Acquisition and Logistics Organisation (DNK) | €106,987,000 | 2026-09-01 | notice → |
| Saab Dynamics AB | Puolustusvoimien logistiikkalaitos (FIN) | €104,381,742 | 2026-08-26 | notice → |
| INDRA SISTEMAS S.A. | MINISTERUL APARARII NATIONALE - UNITATEA MILITARA 02150 BUCURESTI PRIN C.N. ROMTEHNICA S.A. (ROU) | €80,817,296 | 2026-07-15 | notice → |
| Outsight | Swedavia AB (SWE) | €80,000,000 | 2026-08-17 | notice → |
| ICM A/S | Forsvarsministeriets Materiel- og Indkøbsstyrelse (DNK) | €70,000,000 | 2026-09-01 | notice → |
Also: recent EU research-grant beneficiaries → · NATO-backed companies →
| Company | Award (buyer · value · date) | Notice |
|---|---|---|
| MAK AD | REPUBLIK ÖSTERREICH (Bund) vertreten durch die Bundesministerin für Landesverteidigung (AUT) · 32,493,420 EUR · 2026-09-15 | notice → |
| Rheinmetall Soldier Electronics GmbH | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (DEU) · Undisclosed · 2026-09-15 | notice → |
| SPIE Citynetworks | COMMUNE DE BOURG LES VALENCE (FRA) · 222,909 · 2026-09-15 | notice → |
| ZARYS INTERNATIONAL GROUP SP. Z O.O. | 105 Kresowy Szpital Wojskowy z Przychodnią Samodzielny Publiczny Zakład Opieki Zdrowotnej (POL) · 4,094,128 PLN · 2026-09-15 | notice → |
| Tools AS NEW | GJØVIK KOMMUNE FELLESENHET ANSKAFFELSER (NOR) · 51,000,000 NOK · 2026-09-15 | notice → |
| NAFKA GRUP S.R.L. | SPITALUL JUDETEAN DE URGENTA VALCEA (ROU) · 863,315 RON · 2026-09-14 | notice → |
| Bonner Eisenwaren Großhandel Wilhelm Nonnen NEW | Bundesamt für Ausrüstung, Informationstechnik und Nutzung (DEU) · Undisclosed · 2026-09-14 | notice → |
| Brandschutztechnik NORD GmbH & Co. KG | Stadt Oldenburg (Oldb) (DEU) · 330,992 EUR · 2026-09-14 | notice → |
| Connection Systems B.V. NEW | Gemeente Utrecht (NLD) · 6,000,000 EUR · 2026-09-14 | notice → |
| dormakaba Austria GmbH NEW | Wiener Wohnen Hausbetreuung GmbH (AUT) · 1,085,415 · 2026-09-14 | notice → |
| Moto Truck Spółka z Ograniczoną Odpowiedzialnością | Gmina Brańszczyk (POL) · 934,000 PLN · 2026-09-14 | notice → |
| PCS Systemtechnik GmbH NEW | Deutsche Rentenversicherung Braunschweig-Hannover (DEU) · Undisclosed · 2026-09-14 | notice → |
| SELLIER & BELLOT A.S. | Ministero della giustizia Dipartimento dell’amministrazione penitenziaria Direzione Generale per la gestione dei beni, dei servizi e degli interventi in materia di edilizia penitenziaria (ITA) · 1,108,800 EUR · 2026-09-14 | notice → |
| Shore Safety AB NEW | VA SYD (SWE) · 3,500,000 · 2026-09-14 | notice → |
| Kucharski Teotino, Beatriz NEW | Servei Català de la Salut (CatSalut) (ESP) · 390,175 · 2026-09-14 | notice → |
| TZMO ROMANIA SRL | SPITALUL JUDETEAN DE URGENTA VALCEA (ROU) · 2,517,068 RON · 2026-09-11 | notice → |
| ace-tec NEW | Kreis Unna - Der Landrat (DEU) · Undisclosed · 2026-09-11 | notice → |
| ALARM EXPRESS d. o. o. NEW | PSIHIJATRIJSKA BOLNICA UGLJAN (HRV) · 163,079 EUR · 2026-09-11 | notice → |
| Christoph Projektgesellschaft mbH NEW | Kreisverwaltung Dithmarschen - Der Landrat - (DEU) · 1,052,416 EUR · 2026-09-11 | notice → |
| EMBEFOR s.r.o. NEW | Statutární město Frýdek-Místek (CZE) · 5,572,000 CZK · 2026-09-11 | notice → |
| Hanwha Aerospace Europe Sp. z o.o. | 2. Regionalna Baza Logistyczna (POL) · 2,545,523 PLN · 2026-09-11 | notice → |
| INETUM ESPAÑA, S.A. en UTE con AMBAR SEGURIDAD Y ENERGÍA, S.L. (UTE INETUM-AMBAR APB EXPTE 2024R320063) | Presidencia del Consejo de Administración de la Autoridad Portuaria de Barcelona (PORT DE BARCELONA) (ESP) · 479,598 EUR · 2026-09-11 | notice → |
| M.K. JULIUSZ KRZYSZTOF SZUSTER NEW | Skarb Państwa - Jednostka Wojskowa Nr 2305 (POL) · 7,028,368 PLN · 2026-09-11 | notice → |
| MEVA-TEC s.r.o. NEW | Statutární město Mladá Boleslav (CZE) · 10,339,000 CZK · 2026-09-11 | notice → |
| Recon Company by Ranger Outdoor GmbH Krätzschmar NEW | Logistik Zentrum Niedersachsen - Landesbetrieb (DEU) · Undisclosed · 2026-09-11 | notice → |
| SINERGY GROUP S.R.L. UNIPERSONALE NEW | Comando Generale della Guardia di Finanza (ITA) · Undisclosed · 2026-09-11 | notice → |
| TESS Nord as NEW | Ålesund brannvesen KF (NOR) · 3,200,000 · 2026-09-11 | notice → |
| MARCTEL-S.I.T. NEW | Inspectoratul General pentru Situatii de Urgenta (ROU) · 164,980 · 2026-09-10 | notice → |
| MONICA DESIGN IMPEX S.R.L. | Directia Generala pentru Evidenta Persoanelor (ROU) · 578,341 RON · 2026-09-10 | notice → |
| ORION EUROPE NEW | AUTORITATEA NAVALA ROMANA (ROU) · 2,014,875 RON · 2026-09-10 | notice → |
| ΕΛΕΝΗ Γ ΓΑΙΤΑΝΟΥ ΚΑΙ ΣΙΑ ΕΕ NEW | ΔΗΜΟΣ ΚΟΡΙΝΘΙΩΝ (GRC) · 71,000 EUR · 2026-09-10 | notice → |
| Albert Ziegler GmbH | Amt Mitteldithmarschen (DEU) · 65,363 EUR · 2026-09-10 | notice → |
| DE_Thoron AG | Luzerner Polizei (CHE) · 15,595 CHF · 2026-09-10 | notice → |
| EL SIGLO 1870, S.L. NEW | Dirección de Gestión Económica de la Jefatura de Apoyo Logístico de la Armada (ESP) · 4,243,901 · 2026-09-10 | notice → |
| ENAMOR Sp. z o. o. | Wojskowa Akademia Techniczna im. Jarosława Dąbrowskiego (POL) · 952,383 PLN · 2026-09-10 | notice → |
| Medevice Sp. z o.o. NEW | Górnośląskie Centrum Medyczne im. prof. Leszka Gieca Śląskiego Uniwersytetu Medycznego w Katowicach (POL) · 192,470 PLN · 2026-09-10 | notice → |
| SAINSEL SISTEMAS NAVALES NEW | Dirección de Gestión Económica de la Jefatura de Apoyo Logístico de la Armada (ESP) · 800,000 EUR · 2026-09-10 | notice → |
| Syriana Joanna Fischer | Politechnika Gdańska (POL) · 235,910 PLN · 2026-09-10 | notice → |
| AV MEDIA SYSTEMS, a.s. | Statutární město Chomutov (CZE) · 3,301,842 CZK · 2026-09-09 | notice → |
| BOIS& VIA NEW | Région Ile de France (FRA) · 87,222 EUR · 2026-09-09 | notice → |
| ES Group Europe s.r.o. NEW | European Union, represented by the European Commission on behalf of and for the account of Armenia (BEL) · 3,119,250 EUR · 2026-09-09 | notice → |
| GRUPO TORNEO SEGURIDAD S.L.U | AGENCIA DE VIVIENDA Y REHABILITACIÓN DE ANDALUCIA (ESP) · 180,000 EUR · 2026-09-09 | notice → |
| Sprint Trading s.r.o. | Česká průmyslová zdravotní pojišťovna (CZE) · 15,704,475 CZK · 2026-09-09 | notice → |
| ULBRICHTS GMBH | Polizei Berlin (DEU) · 1 EUR · 2026-09-09 | notice → |
| ABB Marina y Puertos en España NEW | Dirección de Gestión Económica de la Jefatura de Apoyo Logístico de la Armada (ESP) · 446,895 EUR · 2026-09-08 | notice → |
| Adaro Tecnologia S.A. | Jefatura de la Sección Económico-Administrativa 27 - Base Aérea de Getafe (ESP) · 14,653 EUR · 2026-09-08 | notice → |
| Camero-Tech Ltd | Beschaffungsamt des BMI (DEU) · Undisclosed · 2026-09-08 | notice → |
| E.W. NEU GmbH NEW | Europäische Kommission, Gemeinsame Forschungsstelle (JRC) (DEU) · 139,000 · 2026-09-08 | notice → |
| MAN Truck & Bus Deutschland GmbH | Amt Krempermarsch (DEU) · 613,052 EUR · 2026-09-08 | notice → |
| ProSoft KrippnerGmbH NEW | Polizeiverwaltungsamt Logistikzentrum (DEU) · Undisclosed · 2026-09-08 | notice → |
Source: official TED award notices. Subscribe-clicks and validation signals are on-platform; paid conversion (Annual Professional) happens on DFM Analysis.