Where European defence public capital is going
Which sectors and countries the money is flowing to, and which companies just got validated by it — from official TED awards, updated daily.
About the data
Computed from official TED contract-award notices (CPV 35*). Monetary figures are converted to EUR at ECB reference rates (2026-09-30) and are approximate; undisclosed, negative and implausibly large (>€50bn, likely framework ceilings) values are excluded from EUR totals. Trend = last 90 days vs the prior 90 days. "Date" is the award/conclusion date where published, else the publication date.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Awarded · last 90d (EUR)
Awards · 90d
Distinct winners · 90d
NEW winners · 90d
Top sectors by awarded EUR
| Sector | Awarded (90d) | vs prior |
|---|---|---|
| Defence/dual-use | €4,064,937,034 | ▼ -45% |
| Security equipment | €3,216,611,588 | ▲ +155% |
| Warships & naval | €351,400,104 | ▲ new |
| Weapons & ammunition | €182,012,589 | ▲ +253% |
| Military electronics | €15,980,583 | ▲ +74% |
| Military vehicles | €5,785,939 | ▼ -100% |
| Military aircraft | €330,000 | ▲ new |
Top buyer-countries by awarded EUR
| Country | Awarded (90d) | vs prior |
|---|---|---|
| France | €2,941,738,436 | ▲ +1419% |
| Denmark | €2,694,121,420 | ▲ +85% |
| Norway | €379,121,172 | ▼ -3% |
| Belgium | €291,437,447 | ▲ +780% |
| Poland | €256,956,031 | ▼ -96% |
| Spain | €238,056,237 | ▲ +21% |
| Romania | €222,906,687 | ▼ -70% |
| Sweden | €158,574,798 | ▼ -85% |
| Finland | €114,406,687 | ▲ +301% |
| Netherlands | €108,570,384 | ▼ -65% |
| Czechia | €71,591,907 | ▼ -79% |
| Ireland | €66,098,203 | ▲ +363% |
| Germany | €61,963,078 | ▼ -78% |
| Lithuania | €55,433,001 | ▼ -34% |
| Austria | €40,188,449 | ▼ -24% |
The 10 biggest awards · last 90 days
| Winner | Buyer | Value (EUR) | Date | Notice |
|---|---|---|---|---|
| E-CONEX | CANUT (FRA) | €2,822,000,000 | 2026-09-17 | notice → |
| Galvion INC. | Forsvarsministeriets Materiel- og Indkøbsstyrelse (DNK) | €2,500,000,000 | 2026-08-27 | notice → |
| Harstad Mek Verksted AS | FORSVARSMATERIELL (NOR) | €350,000,000 | 2026-08-24 | notice → |
| Przedsiębiorstwo Sprzętu Ochronnego MASKPOL S.A. | 2. Regionalna Baza Logistyczna (POL) | €153,644,804 | 2026-09-22 | notice → |
| VANDEPUTTE SAFETY | Ministère de la Défense (BEL) | €112,696,620 | 2026-08-18 | notice → |
| MBDA France SAS | Danish Ministry of Defence Acquisition and Logistics Organisation (DNK) | €106,987,000 | 2026-09-01 | notice → |
| Saab Dynamics AB | Puolustusvoimien logistiikkalaitos (FIN) | €104,381,742 | 2026-08-26 | notice → |
| INDRA SISTEMAS S.A. | MINISTERUL APARARII NATIONALE - UNITATEA MILITARA 02150 BUCURESTI PRIN C.N. ROMTEHNICA S.A. (ROU) | €80,817,296 | 2026-07-15 | notice → |
| Outsight | Swedavia AB (SWE) | €80,000,000 | 2026-08-17 | notice → |
| ICM A/S | Forsvarsministeriets Materiel- og Indkøbsstyrelse (DNK) | €70,000,000 | 2026-09-01 | notice → |
Also: recent EU research-grant beneficiaries → · NATO-backed companies →
| Company | Award (buyer · value · date) | Notice |
|---|---|---|
| K&M MEDIA s. r. o. NEW | Ministerstvo obrany Slovenskej republiky (SVK) · 8,960 EUR · 2026-09-21 | notice → |
| Sabiedrība ar ierobežotu atbildību "SensusLab" | Valsts digitālās attīstības aģentūra (LVA) · 10,350 EUR · 2026-09-21 | notice → |
| Seguridad Hispánica de Vigilancia y Protección, S.L. | TGSS-Dirección provincial de Málaga (ESP) · 699,843 EUR · 2026-09-21 | notice → |
| SIA "Tomega" | Valsts digitālās attīstības aģentūra (LVA) · 5,370 EUR · 2026-09-21 | notice → |
| Smiths Detection Germany GmbH NEW | Flughafen Berlin Brandenburg GmbH (DEU) · Undisclosed · 2026-09-21 | notice → |
| Stirner GmbH | Gemeinde Hausen, VG Langquaid (DEU) · 7,100 EUR · 2026-09-21 | notice → |
| SUMINISTROS MAYOR S.L. NEW | Área de Gobierno de Vicealcaldía, Portavoz, Seguridad y Emergencias del Ayuntamiento de Madrid (ESP) · 201,600 · 2026-09-21 | notice → |
| Sidhean Teo | Donegal County Council_1193 (IRL) · 534,137 EUR · 2026-09-21 | notice → |
| FR_Lyreco Switzerland SA, Succursale Perly NEW | Centrale d'achats et d'ingénierie biomédicale Vaud-Genève (CAIB) (CHE) · 1,170,000 CHF · 2026-09-19 | notice → |
| Carwood Motor Units Ltd NEW | Riigi Kaitseinvesteeringute Keskus (EST) · 201,149 EUR · 2026-09-18 | notice → |
| MENTOR | INSPECTORATUL GENERAL AL POLITIEI ROMANE (ROU) · 1,271,613 RON · 2026-09-18 | notice → |
| SOL Baltics OÜ NEW | Riigi Kaitseinvesteeringute Keskus (EST) · 49,500 EUR · 2026-09-18 | notice → |
| Ένωση Εταιρειών GLOBILED Μ.ΕΠΕ – DOTSOFT Α.Ε. NEW | ΔΗΜΟΣ ΚΑΛΑΜΑΡΙΑΣ (GRC) · 1,924,052 EUR · 2026-09-18 | notice → |
| DACH Schutzbekleidung GmbH & Co.KG | Bayerisches Landesamt für Gesundheit und Lebensmittelsicherheit - Z3 (DEU) · Undisclosed · 2026-09-18 | notice → |
| Enigma Systemy Ochrony Informacji Sp. z o.o. | Port Lotniczy Wrocław S.A. (POL) · 8,364,000 PLN · 2026-09-18 | notice → |
| ITURRI S.A. | Presidencia de la Diputación Provincial de Valladolid (ESP) · 1,739,500 EUR · 2026-09-18 | notice → |
| KNDS Deutschland GmbH & Co. KG | Bundesamt für Ausrüstung, Informationstechnik und Nutzung (DEU) · Undisclosed · 2026-09-18 | notice → |
| STRABAG AG NEW | Ruhrbahn GmbH (DEU) · 0 EUR · 2026-09-18 | notice → |
| Sturm Feuerschutz GmbH | Stadt Nittenau (DEU) · 60,700 EUR · 2026-09-18 | notice → |
| Taiga Aktiebolag NEW | Region Jämtland Härjedalen (SWE) · 9,800,000 · 2026-09-18 | notice → |
| TEXPORT Handelsgesellschaft m.b.H | Departament d'Interior i Seguretat Pública (ESP) · 11,494,500 EUR · 2026-09-18 | notice → |
| Vallfirest Tecnologías Forestales, sl | Empresa de Transformación Agraria S.A.,S.M.E., M.P., (TRAGSA) (ESP) · 120,106 EUR · 2026-09-18 | notice → |
| ZF Friedrichshafen AG | Bundesamt für Ausrüstung, Informationstechnik und Nutzung (DEU) · Undisclosed · 2026-09-18 | notice → |
| Bruker Optics GmbH & Co. KG NEW | Københavns Lufthavne A/S (DNK) · 4,575,000 EUR · 2026-09-18 | notice → |
| BTL Brandschutz Technik GmbH Leipzig | Stadt Recklinghausen (DEU) · 1 EUR · 2026-09-17 | notice → |
| E-CONEX NEW | CANUT (FRA) · 2,822,000,000 EUR · 2026-09-17 | notice → |
| EQUISERVIS, spol. s r.o. | HLAVNÍ MĚSTO PRAHA (CZE) · 1,100,000 · 2026-09-17 | notice → |
| INEO INFRACOM | LIMOGES METROPOLE - Communauté urbaine (FRA) · 800,000 · 2026-09-17 | notice → |
| Kobleder GmbH NEW | REPUBLIK ÖSTERREICH (Bund) vertreten durch die Bundesministerin für Landesverteidigung (AUT) · 5,132,400 EUR · 2026-09-17 | notice → |
| Men Metallwerk Eisenhütte GmbH NEW | Ministerie van Defensie (NLD) · 16,916,335 EUR · 2026-09-17 | notice → |
| PIELCU, S.L. | Jefatura de Asuntos Económicos de la Guardia Civil (ESP) · 2,914,775 EUR · 2026-09-17 | notice → |
| PRODUCTOS Y MANGUERAS ESPECIALES S.A. | PRESIDENCIA CONSORCIO DE PREVENCION, EXTINCION DE INCENDIOS Y SALVAMENTO DEL PONIENTE ALMERIENSE (ESP) · 253,950 EUR · 2026-09-17 | notice → |
| Sabiedrība ar ierobežotu atbildību "REDDITUM" NEW | Valsts digitālās attīstības aģentūra (LVA) · 2,420 EUR · 2026-09-17 | notice → |
| TEXTIL DISTRIBUIDORA S.A. | Dirección General de Tráfico (ESP) · 106,000 EUR · 2026-09-17 | notice → |
| WISS Samochody Specjalne Sp. z o.o. | OCHOTNICZA STRAŻ POŻARNA W STARYCH BABICACH (POL) · 1,341,463 PLN · 2026-09-17 | notice → |
| AXON PUBLIC SAFETY SPAIN, SL | Área de Gobierno de Vicealcaldía, Portavoz, Seguridad y Emergencias del Ayuntamiento de Madrid (ESP) · 1,632,872 EUR · 2026-09-16 | notice → |
| Fabrica de Municiones de Granada S.L. | Dirección de Gestión Económica de la Jefatura de Apoyo Logístico de la Armada (ESP) · 2,205,000 EUR · 2026-09-16 | notice → |
| JCE BIOTECHNOLOGY NEW | Région Normandie (FRA) · 74,370 EUR · 2026-09-16 | notice → |
| JOAN Nowicki, Siuda Sp. z o.o. NEW | 3 Regionalna Baza Logistyczna (POL) · 5,589,184 PLN · 2026-09-16 | notice → |
| KROKO PROIZVODNJA I RAZVOJ d.o.o. | REPUBLIKA HRVATSKA MINISTARSTVO OBRANE (HRV) · Undisclosed · 2026-09-16 | notice → |
| ONE s.r.o. NEW | Statutární město Chomutov (CZE) · 2,674,074 CZK · 2026-09-16 | notice → |
| SIEMENS | European Commission, DG JRC - Joint Research Centre (BEL) · 3,000,000 · 2026-09-16 | notice → |
| Heckler and Koch GmbH NEW | Department of Defence (IRL) · 1 EUR · 2026-09-16 | notice → |
| I.S.Dive OÜ NEW | Päästeamet (EST) · 6,000,000 · 2026-09-15 | notice → |
| THREE PHARM | SPITAL CLINIC JUDETEAN DE URGENTA BIHOR (ROU) · 1,581,950 RON · 2026-09-15 | notice → |
| ΠΡΟΚΟΠΗΣ Γ. ΓΑΒΡΙΗΛΙΔΗΣ ΛΤΔ NEW | Αστυνομία Κύπρου (CYP) · 251,930 EUR · 2026-09-15 | notice → |
| Apleona Property Services GmbH NEW | Messe Berlin GmbH (DEU) · Undisclosed · 2026-09-15 | notice → |
| EUROFEU NEW | Service Départemental d'Incendie et de Secours du Var (SDIS du Var) (FRA) · 400,000 · 2026-09-15 | notice → |
| FR_Viansone SA NEW | Fondation des Parkings - Service des achats (CHE) · 577,378 CHF · 2026-09-15 | notice → |
| LEO MINOR NEW | PFC RBT (FRA) · 240,000 · 2026-09-15 | notice → |
Source: official TED award notices. Subscribe-clicks and validation signals are on-platform; paid conversion (Annual Professional) happens on DFM Analysis.