DFM Funding Monitor
CESKE VYSOKE UCENI TECHNICKE V PRAZE (CZ)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
8
EC contribution
€3,558,062
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| European Large Open Multi-Modal Foundation Models For Robust Generalizat | participant | HORIZON-CL4-2024-HUMAN-03 | €937,500 |
| COMBATTING DIET RELATED NON-COMMUNICABLE DISEASE THROUGH ENHANCED SURVEI | participant | HORIZON-CL6-2022-FARM2FORK-01 | €660,615 |
| Sensorbees are ENhanced Self-ORganizing Bio-hybrids for Ecological and E | coordinator | HORIZON-EIC-2023-PATHFINDEROPEN-01 | €613,125 |
| Bioinspired cellular actuators | participant | HORIZON-EIC-2024-PATHFINDEROPEN-01 | €479,600 |
| Extremely High-Speed Laser Processes For Sustainable And Flexible Manufa | participant | HORIZON-CL4-2023-TWIN-TRANSITION-01 | €364,312 |
| CITYNATURE-BASED SOLUTIONS INTEGRATION TO LOCAL URBAN INFRASTRUCTURE PRO | participant | HORIZON-CL3-2022-INFRA-01 | €309,597 |
| Regions and (E)DIHs alliance for AI-at-the-Edge adoption by European Ind | participant | HORIZON-CL4-2022-TWIN-TRANSITION-01 | €115,125 |
| AI-Enabled Data Lifecycles Optimization and Data Spaces Integration for | participant | HORIZON-CL4-2023-DATA-01 | €78,188 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.