European Large Open Multi-Modal Foundation Models For Robust Generalization On Arbitrary Data Streamsbroad
ELLIOT · Horizon Europe grant · 2025-07-01–2029-06-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL4-2024-HUMAN-03 · scheme HORIZON-RIA · topic HORIZON-CL4-2024-HUMAN-03-01. CORDIS record →
Objective
At the heart of ELLIOT is the development of open Multimodal Generalist Foundation Models (MGFMs): AI systems designed to learn general knowledge and patterns from massive amounts of data of various types — from videos, images, and text to sensor signals, industrial time series, and satellite feeds — and efficiently transfer the generic knowledge learned in generalist manner to a wide variety of downstream tasks. Unlike current foundation models that face significant challenges in terms of generalisation capabilities and support for multimodal data, ELLIOT’s models will be capable of robust generalisation across conditions not seen during the training, coping well with dynamic, noisy, and temporally-evolving multimodal data streams. Real and synthetic data, to mitigate data scarcity, will be leveraged for training MGFMs and for further adapting them for specific downstream tasks in domains like media, earth observation, robot perception, mobility, computer engineering and workflow automation. Real data used for training will include data directly provided by members of the consortium as well as data from relevant European Data Spaces, while complementary synthetic data will be generated by exploiting existing generative AI capabilities as well as new ones developed in the project. European HPC infrastructure is directly included in the consortium to ensure the availability of the necessary computing resources.
Beneficiaries (36)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | EL | coordinator | €3,335,000 | |
| FORSCHUNGSZENTRUM JULICH GMBH | DE | participant | €2,034,438 | |
| TECHNISCHE UNIVERSITEIT EINDHOVEN | NL | participant | €1,557,442 | |
| ELLIS Institute Tübingen gGmbH | DE | participant | €1,487,500 | |
| EBERHARD KARLS UNIVERSITAET TUEBINGEN | DE | participant | €1,309,375 | |
| UNIVERSITEIT VAN AMSTERDAM | NL | participant | €1,162,057 | |
| CENTRE DE VISIO PER COMPUTADOR | ES | participant | €1,005,750 | |
| UNIVERSITA DEGLI STUDI DI TRENTO | IT | participant | €999,375 | |
| CESKE VYSOKE UCENI TECHNICKE V PRAZE | CZ | participant | €937,500 | |
| BARCELONA SUPERCOMPUTING CENTER CENTRO NACIONAL DE SUPERCOMPUTACION | ES | participant | €900,000 | |
| UNIVERSITAT DE VALENCIA | ES | participant | €762,500 | |
| VALEO COMFORT AND DRIVING ASSISTANCE | FR | participant | €748,750 | |
| INSTITUT JOZEF STEFAN | SI | participant | €700,625 | |
| Voxist | FR | participant | €606,250 | Yes |
| CISPA - HELMHOLTZ-ZENTRUM FUR INFORMATIONSSICHERHEIT GGMBH | DE | participant | €599,125 | |
| LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN | DE | participant | €596,875 | |
| FUNDACION DE LA COMUNITAT VALENCIANA UNIDAD ELLIS ALICANTE | ES | participant | €596,250 | |
| UNIVERSITA DEGLI STUDI DI MODENA E REGGIO EMILIA | IT | participant | €508,750 | |
| AALTO KORKEAKOULUSAATIO SR | FI | participant | €499,156 | |
| DEIMOS ENGINEERING AND SYSTEMS SLU | ES | participant | €494,000 | |
| DE VLAAMSE RADIO EN TELEVISIEOMROEPORGANISATIE NV | BE | participant | €465,625 | |
| PRIOR LABS GMBH | DE | participant | €430,345 | Yes |
| NXAI GMBH | AT | participant | €430,345 | Yes |
| KATHOLIEKE UNIVERSITEIT LEUVEN | BE | participant | €426,250 | |
| GLOBAZ SA | PT | participant | €401,250 | Yes |
| CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY | FI | participant | €398,125 | |
| ROBOTWIN SRO | CZ | participant | €393,750 | Yes |
| CINECA CONSORZIO INTERUNIVERSITARIO | IT | participant | €343,750 | |
| OPENCHIP SOFTWARE TECHNOLOGIES SL | ES | participant | €326,500 | Yes |
| LETXBE | FR | participant | €215,172 | Yes |
| DEPARTAMENT DE TERRITORI, HABITATGE I TRANSICIO ECOLOGICA | ES | participant | €195,750 | |
| JOHANN WOLFGANG GOETHE-UNIVERSITAET FRANKFURT AM MAIN | DE | participant | €130,443 | |
| DEIMOS SPACE SOCIEDAD LIMITADA UNIPERSONAL | ES | thirdParty | €0 | |
| DEIMOS SPACE UK LIMITED | UK | thirdParty | €0 | |
| ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE | CH | associatedPartner | — | |
| EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH | CH | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.