AI-Enabled Data Lifecycles Optimization and Data Spaces Integration for Increased Efficiency and Interoperabilitybroad
PLIADES · Horizon Europe grant · 2024-01-01–2027-06-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL4-2023-DATA-01 · scheme HORIZON-RIA · topic HORIZON-CL4-2023-DATA-01-02. CORDIS record →
Objective
PLIADES advances the SoA dataspaces reference architectures, towards a step change on the use of data as key enabler of technological advances in AI and Robotics. To this end, PLIADES researches into novel, AI-enabled tools to advance full data life cycles integration, both within and between data spaces. Sustainable data creation methods through data compression, filtering and normalization will be developed, to allow efficient and greener storage in a data-oriented future. Data privacy and sovereignty will be further ensured, through standards and decentralized protocols to protect data-producing organizations and citizens. Alongside, data sharing will be revolutionized through novel AI-based brokers and connectors using extended metadata, shaped through the project’s best practices and domain expert’s knowledge. On top of these, active data discovery services through cross domain AI connectors will allow creating linked data spaces, enabling interoperability between previously disconnected entities, while data quality assessment services will facilitate real time data evaluation. Extended synergies with EU initiatives will be established in order to contribute models, strategies and technologies for a Common European Data Space. Our outcomes will be evaluated in six use cases focusing on direct advancements in key AI and Robotics technologies for everyday use, oriented around multiple data spaces; mobility, healthcare, industrial, energy and green deal. Our use cases provide a challenging validation suite involving vast heterogeneous data creation, management and sharing while addressing full data lifecycles in multiple major domains. Through the developed ecosystem, CCAM and ADAS/AD car technologies will be enhanced, HRI for robot operators and healthcare patients will be reshaped, while further advanced, integrated data spaces will be deployed in the healthcare, manufacturing and green deal sectors aiming to reduce carbon footprints and shape a greener future.
Beneficiaries (28)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | EL | coordinator | €1,475,000 | |
| FUNDACIO EURECAT | ES | participant | €549,000 | |
| FUNDACION CENTRO DE TECNOLOGIAS DE INTERACCION VISUAL Y COMUNICACIONES VICOMTECH | ES | participant | €543,450 | |
| ATLANTIS ENGINEERING AE | EL | participant | €516,875 | Yes |
| ENERGY@WORK SOCIETA' COOPERATIVA A R.L. | IT | participant | €508,750 | Yes |
| BLUE OCEAN ROBOTICS APS | DK | participant | €503,750 | Yes |
| ASOCIACION DE EMPRESAS TECNOLOGICAS INNOVALIA | ES | participant | €415,625 | Yes |
| NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO | NL | participant | €405,625 | |
| FUNDACION TECNALIA RESEARCH & INNOVATION | ES | participant | €404,606 | |
| ASOCIACION CENTRO TECNOLOGICO CEIT | ES | participant | €360,588 | |
| TECHNISCHE HOCHSCHULE INGOLSTADT | DE | participant | €338,375 | |
| INTERNATIONAL DATA SPACES EV | DE | participant | €335,000 | |
| MONDRAGON GOI ESKOLA POLITEKNIKOA JOSE MARIA ARIZMENDIARRIETA S COOP | ES | participant | €296,250 | |
| WHITE RESEARCH SRL | BE | participant | €238,125 | Yes |
| ZERO GMBH | DE | participant | €224,500 | Yes |
| AVL LIST GMBH DFM profile | AT | participant | €222,312 | |
| UNIVERSIDAD CARLOS III DE MADRID | ES | participant | €220,989 | |
| KATHOLIEKE UNIVERSITEIT LEUVEN | BE | participant | €217,500 | |
| TALLINNA TEHNIKAÜLIKOOL | EE | participant | €208,375 | |
| INDUSTRIAS PUIGJANER S.A. | ES | participant | €205,000 | Yes |
| ASOCIACION CENTRO DE INVESTIGACION COOPERATIVA EN BIOCIENCIAS | ES | participant | €202,500 | |
| ASOCIACION CENTRO VASCO DE MOVILIDAD CONECTADA COOPERATIVA Y AUTONOMA | ES | participant | €202,500 | |
| HYPERTECH (CHAIPERTEK) ANONYMOS VIOMICHANIKI EMPORIKI ETAIREIA PLIROFORIKIS KAI NEON TECHNOLOGION | EL | participant | €200,625 | Yes |
| PRAGUE ADVANCED TECHNOLOGY AND RESEARCH INNOVATION CENTER AS | CZ | participant | €126,312 | Yes |
| CESKE VYSOKE UCENI TECHNICKE V PRAZE | CZ | participant | €78,188 | |
| KENTRO IKANOTITON GIA TIN VIOMICHANIA 4.0 APO TO SCHEDIASMO STIN YLOPOIISI IDIOTIKI KEFALAIOUCHIKI ETAIREIA | EL | thirdParty | €0 | Yes |
| LIBATTION AG | CH | associatedPartner | — | |
| SWITZERLAND INNOVATION PARK BIEL/BIENNE AG | CH | associatedPartner | — | Yes |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.