Regions and (E)DIHs alliance for AI-at-the-Edge adoption by European Industry 5.0 Manufacturing SMEsbroad
AI REDGIO 5.0 · Horizon Europe grant · 2023-01-01–2025-12-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL4-2022-TWIN-TRANSITION-01 · scheme HORIZON-IA · topic HORIZON-CL4-2022-TWIN-TRANSITION-01-06. CORDIS record →
Objective
The I4MS program in H2020 has been and is a great success for the Digital Transformation of European Manufacturing SMEs. Phase IV of the program was focussing on DIHs and on highly innovative technologies like Digital Twins and AI. In particular, the AI REGIO Innovation Action developed a virtuous alliance between Regions, DIHs, AI solution providers and Manufacturing SMEs, which is materialised by a new methodology for DIHs service portfolio and customer journey analysis, an AI4EU -oriented toolkit of Data and AI resources, a network of Didactic Factories and their TEchnology and REgulatory SAndboxes (TERESA) and an ecosystem of SME-driven experiments and their Digital Transformation pathways. It is time now to align such important outcomes to the evolution of Manufacturing towards Industry 5.0, the evolution of cloud AI Technologies to AI-at-the-Edge, the evolution of H2020 to Horizon and Digital Europe programmes e.g. to EDIH, Data Spaces and AI TEFs (Testing and Experimentation Facilities) for Manufacturing. Some of the AI REGIO I4MS Phase IV motivations are now evolved: it is time for AI REDGIO 5.0 for keeping momentum of AI technologies adoption in Manufacturing SMEs. AI REDGIO 5.0 aims at renovating and extending the H2020 I4MS AI REGIO alliance between Vanguard EU regions and DIHs for a competitive AI-at-the-Edge Digital Transformation of Industry 5.0 Manufacturing SMEs. AI REGIO outcomes (methods and tools for DIHs governance and cross-DIH collaboration; Data Space and AI for Manufacturing toolkit; Didactic Factories network and TERESA facilities; SME-driven experimentations in 14 Vanguard regions) will be i) extended to the I5.0 principles; ii) enabled by the newest trusted technologies along the edge-to-cloud continuum; iii) supported by European open source hw/sw reference implementations, preserving EU values and ethical principles; iv) interconnected with the EDIH network in DEP as well as with the AI TEF nodes and the Data Spaces deployment program.
Beneficiaries (45)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| POLITECNICO DI MILANO | IT | coordinator | €1,728,125 | |
| LULEA TEKNISKA UNIVERSITET | SE | participant | €329,531 | |
| PORINI INTERNATIONAL LDA | PT | participant | €294,750 | |
| SUITE5 DATA INTELLIGENCE SOLUTIONS LIMITED | CY | participant | €262,406 | Yes |
| SOFTWARE COMPETENCE CENTER HAGENBERG GMBH | AT | participant | €243,750 | |
| FUNDACION CENTRO TECNOLOXICO DE TELECOMUNICACIONS DE GALICIA | ES | participant | €207,812 | |
| PRIVREDNO DRUSTVO ZA PRUZANJE USLUGA ISTRAZIVANJE I RAZVOJ NISSATECH INNOVATION CENTRE DOO | RS | participant | €207,188 | Yes |
| CONSORZIO INTELLIMECH | IT | participant | €203,125 | Yes |
| TXT E-TECH SRL | IT | participant | €191,812 | |
| KATTY FASHION SRL | RO | participant | €190,800 | Yes |
| UNPARALLEL INNOVATION LDA | PT | participant | €186,562 | Yes |
| ETABLISSEMENTS GEORGES PERNOUD | FR | participant | €186,015 | Yes |
| LIBELIUM COMUNICACIONES DISTRIBUIDAS SL | ES | participant | €185,625 | Yes |
| EXPERTAI LUX S.A.R.L | LU | participant | €184,500 | Yes |
| S.C.A.MM. SRL - COSTRUZIONI MECCANICHE SPECIALI | IT | participant | €183,000 | Yes |
| FLANDERS MAKE | BE | participant | €179,001 | |
| POLYMERIS | FR | participant | €175,000 | |
| STEINBEIS INNOVATION GGMBH | DE | participant | €168,750 | |
| CONSULTORES DE AUTOMATIZACION Y ROBOTICA SA | ES | participant | €165,375 | Yes |
| ASSOCIAZIONE FABBRICA INTELLIGENTE LOMBARDIA | IT | participant | €159,375 | |
| ART-ER-SOCIETA CONSORTILE PER AZIONI | IT | participant | €158,125 | |
| FONDAZIONE HUB INNOVAZIONE TRENTINO | IT | participant | €152,500 | |
| BRAINPORT INDUSTRIES COOPERATIE UA | NL | participant | €141,000 | Yes |
| GPALMEC S.R.L. | IT | participant | €140,625 | Yes |
| ONTWIKKELINGSMAATSCHAPPIJ OOST NEDERLAND NV | NL | participant | €138,850 | |
| UNIVERSITATEA TEHNICA GHEORGHE ASACHI DIN IASI | RO | participant | €138,338 | |
| FORENINGEN MADE | DK | participant | €138,250 | |
| KOMPETENCNI CENTER ZA SODOBNE TEHNOLOGIJE VODENJA | SI | participant | €131,875 | |
| INNOLACT SL | ES | participant | €131,359 | Yes |
| PANNON GAZDASAGI HALOZAT EGYESULET | HU | participant | €125,000 | |
| CESKE VYSOKE UCENI TECHNICKE V PRAZE | CZ | participant | €115,125 | |
| POLYCOM PREDELAVA PLASTICNIH MAS INORODJARSTVO SKOFJA LOKA DOO | SI | participant | €113,926 | |
| AXENCIA GALEGA DE INNOVACION | ES | participant | €105,200 | |
| MADE SCARL | IT | participant | €99,938 | Yes |
| UNIVERSITEIT TWENTE | NL | thirdParty | €0 | |
| INSTITUT JOZEF STEFAN | SI | thirdParty | €0 | |
| FONDAZIONE BRUNO KESSLER | IT | thirdParty | €0 | |
| ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA | IT | thirdParty | €0 | |
| ENGINEERING - INGEGNERIA INFORMATICA SPA | IT | participant | €0 | |
| AALBORG UNIVERSITET | DK | thirdParty | €0 | |
| UNIVERZA V LJUBLJANI | SI | thirdParty | €0 | |
| SMC TREVISO SRL | IT | thirdParty | €0 | |
| CONTROL 2K LIMITED | UK | associatedPartner | — | Yes |
| CAP ENGINEERING SERVICES LIMITED | UK | associatedPartner | — | |
| DIGITAL MANUFACTURING INNOVATION HUB WALES LTD | UK | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.