European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-26.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-21) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 351 | Albert Ziegler Feuerschutz GmbH | 2 | €782,577 | DEU | Defence/dual-use |
| 352 | GROUP 22 trgovina in storitve d.o.o. | 2 | €781,549 | SVN | Defence/dual-use |
| 353 | GRADINARIU IMPORT EXPORT | 2 | €758,295 | ROU | Defence/dual-use |
| 354 | TELECOMUNICACIÓN, ELECTRÓNICA Y CONMUTACIÓN S.A. | 2 | €752,984 | ESP | Security equipment |
| 355 | VIANAS, S.A. | 2 | €749,567 | PRT | Defence/dual-use |
| 356 | Vanguard Fire and rescue Ltd | 2 | €736,673 | IRL | Defence/dual-use |
| 357 | GCONF COMERCIAL SRL | 2 | €719,872 | ROU | Defence/dual-use |
| 358 | M.K. SZUSTER Juliusz Krzysztof Szuster | 2 | €702,204 | POL | Defence/dual-use |
| 359 | SOCIEDAD IBÉRICA DE CONSTRUCCIONES ELÉCTRICAS, S.A. (SICE) | 2 | €693,417 | ESP | Defence/dual-use |
| 360 | КРАСИ СТИЛ 8 ЕООД | 2 | €674,639 | BGR | Defence/dual-use |
| 361 | Easat Radar Systems Limited | 2 | €673,300 | GBR | Defence/dual-use |
| 362 | ALDO SECURITY | 2 | €662,289 | ROU | Security equipment |
| 363 | DRÄGER HISPANIA , S.A. | 2 | €653,912 | ESP | Defence/dual-use |
| 364 | VETRO Verkehrselektronik GmbH | 2 | €621,635 | DEU | Defence/dual-use |
| 365 | Rud. PREY Maschinenbau GmbH & Co. KG | 2 | €604,674 | DEU | Defence/dual-use |
| 366 | Geilenkothen Fabrik für Schutzkleidung | 2 | €597,773 | DEU | Defence/dual-use |
| 367 | Furtner & Ammer KG | 2 | €593,502 | DEU | Defence/dual-use |
| 368 | EVOLUTION PROJECTS A.E. | 2 | €588,221 | GRC | Security equipment |
| 369 | BIM, d.o.o. | 2 | €587,060 | HRV | Defence/dual-use |
| 370 | RODIER EPI | 2 | €584,000 | FRA | Defence/dual-use |
| 371 | VLADOOR SMART | 2 | €580,297 | ROU | Defence/dual-use |
| 372 | Sinmed Sp. z o. o. | 2 | €572,313 | POL | Defence/dual-use |
| 373 | Wartsila Portugal, S.A. | 2 | €557,863 | PRT | Defence/dual-use |
| 374 | P.P.U.H. SUPRON1 Spółka Jawna Zenon Piasny, Zygmunt Czarnota | 2 | €551,355 | POL | Defence/dual-use |
| 375 | Bitera Solutions | 2 | €542,340 | ROU | Defence/dual-use |
| 376 | LIVE SAFE, gasilska, protipožarna zaščita in trgovina d.o.o. | 2 | €540,135 | SVN | Defence/dual-use |
| 377 | GAUZON IBERICA, S.L.U. | 2 | €529,681 | ESP | Defence/dual-use |
| 378 | Daimler Truck AG | 2 | €524,714 | DEU | Defence/dual-use |
| 379 | Scantex Stępień- Kocmiel s.k. | 2 | €524,370 | POL | Defence/dual-use |
| 380 | ŠESTAN-BUSCH d.o.o. | 2 | €518,620 | HRV | Defence/dual-use |
| 381 | SOLFIX ENGINEERING SLU | 2 | €516,855 | ESP | Security equipment |
| 382 | НОВА ТРЕЙД 95 ЕООД | 2 | €510,687 | BGR | Defence/dual-use |
| 383 | «ALTUS LSA Εμπορική Κατασκευαστική-Ιδιωτική Επιχείρηση Παροχής Υπηρεσιών Ασφάλειας-Ανώνυμη Εταιρεία» | 2 | €500,000 | GRC | Defence/dual-use |
| 384 | SONEPAR SPAIN, S.A.U. | 2 | €499,525 | ESP | Defence/dual-use |
| 385 | BOOTIQ SK s.r.o. | 2 | €497,723 | SVK | Security equipment |
| 386 | Fieldsports Ltd | 2 | €495,490 | MLT | Defence/dual-use |
| 387 | IVECO Deutschland AG | 2 | €492,725 | DEU | Defence/dual-use |
| 388 | PRZEDSIĘBIORSTWO WIELOBRANŻOWE "OPTIMA" PIOTR ZANIAT | 2 | €486,212 | POL | Defence/dual-use |
| 389 | JaGa, spol. s r.o. | 2 | €475,244 | CZE | Defence/dual-use |
| 390 | Predio GmbH | 2 | €450,209 | DEU | Defence/dual-use |
| 391 | MONDIAL CUP SRL | 2 | €448,241 | ITA | Defence/dual-use |
| 392 | Gertu Eraikuntzak, S.L | 2 | €447,421 | ESP | Defence/dual-use |
| 393 | INTER SPORT | 2 | €444,733 | ROU | Defence/dual-use |
| 394 | SAFETY SUR IBERIA, S.L. | 2 | €437,949 | ESP | Defence/dual-use |
| 395 | Simedu Sp. z o. o. | 2 | €435,568 | POL | Defence/dual-use |
| 396 | INVISIO Communications Limited | 2 | €432,458 | GBR | Defence/dual-use |
| 397 | Respro Ltd_54456 | 2 | €414,965 | IRL | Defence/dual-use |
| 398 | KOSMAL Wojciech Kosmala | 2 | €413,024 | POL | Defence/dual-use |
| 399 | PHENIX IT Sp. z o. o. | 2 | €405,440 | POL | Security equipment |
| 400 | Datacomp s.r.o. | 2 | €403,724 | SVK | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.