European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-26.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-21) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 301 | SCOPE SYSTEMS | 2 | €1,652,869 | ROU | Defence/dual-use |
| 302 | NANO BIO MEDICAL S.R.L. | 2 | €1,631,639 | ROU | Defence/dual-use |
| 303 | Holmatro Rescue Equipment | 2 | €1,600,001 | NLD | Defence/dual-use |
| 304 | Carl Henkel GmbH & Co. KG | 2 | €1,591,896 | DEU | Defence/dual-use |
| 305 | SIA NT Force | 2 | €1,538,430 | LVA | Defence/dual-use |
| 306 | ALPHA MEDICAL S.R.L. | 2 | €1,496,386 | ROU | Defence/dual-use |
| 307 | SUDOCOR VMV S.R.L. | 2 | €1,475,006 | ROU | Defence/dual-use |
| 308 | EURODIS SYSTEM ESPAÑA SL | 2 | €1,451,679 | ESP | Defence/dual-use |
| 309 | Xcomp Sp. z o.o. Sp.K. | 2 | €1,443,878 | POL | Defence/dual-use |
| 310 | BOEING DISTRIBUTION, INC | 2 | €1,428,157 | USA | Defence/dual-use |
| 311 | Alphatron Security B.V. | 2 | €1,418,988 | NLD | Security equipment |
| 312 | Scania Vertrieb und Service GmbH | 2 | €1,413,385 | DEU | Defence/dual-use |
| 313 | Comtegra S.A. | 2 | €1,325,926 | POL | Security equipment |
| 314 | BAE Systems (Operations) Ltd | 2 | €1,317,718 | GBR | Defence/dual-use |
| 315 | Walser GmbH | 2 | €1,280,736 | AUT | Defence/dual-use |
| 316 | Vodafone España, S.A.U. | 2 | €1,278,351 | ESP | Defence/dual-use |
| 317 | MATEI CONF GRUP | 2 | €1,262,373 | ROU | Defence/dual-use |
| 318 | TRABLISA INTEGRATED SECURITY, S.A.U. | 2 | €1,252,960 | ESP | Security equipment |
| 319 | ITURRI Feuerwehr- und Umwelttechnik GmbH | 2 | €1,171,585 | DEU | Defence/dual-use |
| 320 | Empl Fahrzeugwerk GmbH Deutschland | 2 | €1,170,117 | DEU | Defence/dual-use |
| 321 | TECNIQUITEL - Sociedade de Equipamentos Técnicos, S.A. | 2 | €1,166,124 | PRT | Defence/dual-use |
| 322 | TEH - PROJEKT INŽENJERING, d. o. o. | 2 | €1,144,220 | HRV | Defence/dual-use |
| 323 | LUVETI d.o.o. | 2 | €1,113,421 | HRV | Defence/dual-use |
| 324 | ABOOK Sp. z o.o. | 2 | €1,074,645 | POL | Defence/dual-use |
| 325 | AXON PUBLIC SAFETY SPAIN, SL | 2 | €1,040,693 | ESP | Defence/dual-use |
| 326 | RG FRANCE | 2 | €1,040,000 | FRA | Defence/dual-use |
| 327 | Sabiedrība ar ierobežotu atbildību "Citrus Solutions" | 2 | €1,020,000 | LVA | Security equipment |
| 328 | VERSPECTIVE | 2 | €1,015,832 | FRA | Security equipment |
| 329 | Thales Edisoft Portugal, S.A. | 2 | €1,013,906 | PRT | Defence/dual-use |
| 330 | Tribunale Amministrativo Regionale | 2 | €1,006,760 | ITA | Defence/dual-use |
| 331 | P.C NET -C.A.T.V. S.R.L. | 2 | €1,001,593 | ROU | Security equipment |
| 332 | PT WANICKI SP. Z O.O. | 2 | €1,000,548 | POL | Defence/dual-use |
| 333 | DRAGER FRANCE | 2 | €966,589 | FRA | Defence/dual-use |
| 334 | FENIKS CLEANING & SAFETY S.L. | 2 | €930,731 | ESP | Defence/dual-use |
| 335 | AGRO-SIEĆ MASZYNY Sp. z o.o. | 2 | €928,117 | POL | Defence/dual-use |
| 336 | COMP S.A. | 2 | €910,144 | POL | Defence/dual-use |
| 337 | ELMON A.E. | 2 | €904,976 | GRC | Defence/dual-use |
| 338 | CAIRO CZ spol. s r.o. | 2 | €896,114 | CZE | Defence/dual-use |
| 339 | ALAVA INGENIEROS S.A. | 2 | €876,648 | ESP | Defence/dual-use |
| 340 | LEADTECH d.o.o. | 2 | €865,494 | HRV | Defence/dual-use |
| 341 | SVILANIT SVILA, podjetje za trgovino in proizvodnjo, d.o.o., Kamnik | 2 | €858,352 | SVN | Defence/dual-use |
| 342 | TRUE IT POWER | 2 | €857,702 | ROU | Security equipment |
| 343 | GUARNICIONERIA ROAL S A | 2 | €815,344 | ESP | Defence/dual-use |
| 344 | Balton Sp. z o.o. | 2 | €811,962 | POL | Defence/dual-use |
| 345 | ANTIK Telecom s.r.o. | 2 | €803,164 | SVK | Security equipment |
| 346 | Česká zbrojovka a.s. | 2 | €798,958 | CZE | Defence/dual-use |
| 347 | PALL EUROPE LIMITED | 2 | €796,998 | GBR | Defence/dual-use |
| 348 | Ulbrichts GmbH | 2 | €795,491 | AUT | Defence/dual-use |
| 349 | AUREUS + a. s. | 2 | €792,195 | SVK | Defence/dual-use |
| 350 | DOTSOFT ΟΛΟΚΛΗΡΩΜΕΝΕΣ ΛΥΣΕΙΣ ΤΕΧΝΟΛΟΓΙΑΣ ΠΛΗΡΟΦΟΡΙΚΗΣ ΑΝΩΝΥΜΗ ΕΤΑΙΡΙΑ | 2 | €787,636 | GRC | Security equipment |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.