European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-26.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-21) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 401 | Prádelny Škodák, s.r.o. | 2 | €403,611 | CZE | Defence/dual-use |
| 402 | BIWAR Sp. z o.o. | 2 | €402,963 | POL | Defence/dual-use |
| 403 | BARRABES SKI MONTAÑA, S.L.U | 2 | €402,898 | ESP | Defence/dual-use |
| 404 | ZARYS INTERNATIONAL GROUP | 2 | €397,289 | POL, ROU | Defence/dual-use |
| 405 | ENGEL s.r.o. | 2 | €376,387 | CZE | Security equipment |
| 406 | Reticle s. r. o. | 2 | €372,341 | CZE | Defence/dual-use |
| 407 | SIA "VEFabrika" | 2 | €371,901 | LVA | Defence/dual-use |
| 408 | Bosch Sicherheitssysteme GmbH | 2 | €362,078 | DEU | Security equipment |
| 409 | POL-TEC GmbH & Co. KG | 2 | €355,257 | DEU | Defence/dual-use |
| 410 | MMC CONSULTING Sp. z o.o. | 2 | €355,157 | POL | Defence/dual-use |
| 411 | ALPHA NED 2000 EXIM | 2 | €354,120 | ROU | Defence/dual-use |
| 412 | STADLER GmbH | 2 | €351,650 | DEU | Defence/dual-use |
| 413 | BORMIS, s.r.o. | 2 | €339,357 | SVK | Defence/dual-use |
| 414 | ALY SECURITY SYSTEMS SRL | 2 | €328,471 | ROU | Security equipment |
| 415 | PROTECT SECURITE | 2 | €307,425 | FRA | Defence/dual-use |
| 416 | KH servis a.s. | 2 | €300,628 | CZE | Security equipment |
| 417 | Tijssens | 2 | €300,000 | NLD | Security equipment |
| 418 | Hungant | 2 | €295,190 | ROU | Defence/dual-use |
| 419 | BTL Feuerwehrtechnik GmbH & Co. KG | 2 | €289,323 | DEU | Defence/dual-use |
| 420 | KRUFIN s.r.o. | 2 | €284,005 | CZE | Defence/dual-use |
| 421 | ΧΡΗΣΤΟΣ ΠΑΠΑΔΟΠΟΥΛΟΣ ΚΑΙ ΣΙΑ ΟΕ | 2 | €255,209 | GRC | Defence/dual-use |
| 422 | Sabiedrība ar ierobežotu atbildību "Derox" | 2 | €231,300 | LVA | Security equipment |
| 423 | SIA "EVOR AB" | 2 | €227,108 | LVA | Security equipment |
| 424 | HONOS - SOCIEDADE COMERCIAL DE IMPORTAÇÃO E EXPORTAÇÃO, LDA | 2 | €226,462 | PRT | Defence/dual-use |
| 425 | S com s.r.o. | 2 | €226,458 | CZE | Security equipment |
| 426 | Χ Ν ΠΑΥΛΟΥ ΜΟΝΟΠΡΟΣΩΠΗ ΙΔΙΩΤΙΚΗ ΚΕΦΑΛΑΙΟΥΧΙΚΗ ΕΤΑΙΡΙΑ | 2 | €225,500 | GRC | Defence/dual-use |
| 427 | Sabiedrība ar ierobežotu atbildību "SYNERGY" | 2 | €208,128 | LVA | Defence/dual-use |
| 428 | TACTICA OUTDOOR | 2 | €202,050 | ROU | Defence/dual-use |
| 429 | Jaroslav BERAN | 2 | €200,214 | CZE | Defence/dual-use |
| 430 | FR_Wydler SA | 2 | €191,568 | CHE | Defence/dual-use |
| 431 | Sellier & Bellot a.s. | 2 | €189,854 | CZE | Defence/dual-use |
| 432 | Profesional CZ s.r.o. | 2 | €185,232 | CZE | Defence/dual-use |
| 433 | PKE ČR s.r.o. | 2 | €184,076 | CZE | Security equipment |
| 434 | Heinrich Vorndamme OHG | 2 | €180,000 | DEU | Defence/dual-use |
| 435 | LEMER PAX | 2 | €175,244 | FRA | Defence/dual-use |
| 436 | Divisasolutions, s.l. | 2 | €171,792 | ESP | Defence/dual-use |
| 437 | EVENT JUST | 2 | €160,811 | ROU | Defence/dual-use |
| 438 | SEROVIAL, S.L | 2 | €157,025 | ESP | Defence/dual-use |
| 439 | Transactor Security Sp. z o. o. | 2 | €155,226 | POL | Defence/dual-use |
| 440 | ANMAR Sp. z o.o. | 2 | €142,394 | POL | Defence/dual-use |
| 441 | PROTECTOR PROTECCION Y SEGURIDAD S.L . | 2 | €140,564 | ESP | Defence/dual-use |
| 442 | LABO - SK, s. r. o. | 2 | €128,932 | SVK | Security equipment |
| 443 | BAS Vertriebs GmbH | 2 | €128,388 | DEU | Defence/dual-use |
| 444 | UAB "Saugima" | 2 | €128,000 | LTU | Defence/dual-use |
| 445 | GEOSENSE Ι.Κ.Ε. | 2 | €121,960 | GRC | Defence/dual-use |
| 446 | Matuczak Feuerschutz | 2 | €121,847 | DEU | Defence/dual-use |
| 447 | WEBO.SI zaščitna oprema in ekologija d.o.o. | 2 | €119,015 | SVN | Defence/dual-use |
| 448 | K a P O - plus s.r.o. | 2 | €116,597 | CZE | Defence/dual-use |
| 449 | IBKOL Sp. z o. o. | 2 | €116,206 | POL | Defence/dual-use |
| 450 | Holík International s.r.o. | 2 | €115,741 | CZE | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.