European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-01) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 251 | M.K. SZUSTER Juliusz Krzysztof Szuster | 2 | €702,204 | POL | Defence/dual-use |
| 252 | EUROFEU SERVICES | 2 | €700,000 | FRA | Defence/dual-use |
| 253 | TEHNOZAVOD d.o.o. | 2 | €692,625 | HRV | Security equipment |
| 254 | КРАСИ СТИЛ 8 ЕООД | 2 | €674,639 | BGR | Defence/dual-use |
| 255 | Easat Radar Systems Limited | 2 | €673,300 | GBR | Defence/dual-use |
| 256 | ALDO SECURITY | 2 | €662,289 | ROU | Security equipment |
| 257 | Geilenkothen Fabrik für Schutzkleidung | 2 | €597,773 | DEU | Defence/dual-use |
| 258 | Furtner & Ammer KG | 2 | €593,502 | DEU | Defence/dual-use |
| 259 | RODIER EPI | 2 | €584,000 | FRA | Defence/dual-use |
| 260 | HOBRAND | 2 | €582,500 | BEL, NLD | Defence/dual-use |
| 261 | P.P.U.H. SUPRON1 Spółka Jawna Zenon Piasny, Zygmunt Czarnota | 2 | €551,355 | POL | Defence/dual-use |
| 262 | Bitera Solutions | 2 | €542,340 | ROU | Defence/dual-use |
| 263 | ŠESTAN-BUSCH d.o.o. | 2 | €518,620 | HRV | Defence/dual-use |
| 264 | НОВА ТРЕЙД 95 ЕООД | 2 | €510,687 | BGR | Defence/dual-use |
| 265 | ROLLS-ROYCE SOLUTIONS IBERICA SL. | 2 | €508,896 | ESP | Defence/dual-use |
| 266 | UAB DEFENSA | 2 | €504,114 | LTU | Defence/dual-use |
| 267 | «ALTUS LSA Εμπορική Κατασκευαστική-Ιδιωτική Επιχείρηση Παροχής Υπηρεσιών Ασφάλειας-Ανώνυμη Εταιρεία» | 2 | €500,000 | GRC | Defence/dual-use |
| 268 | SONEPAR SPAIN, S.A.U. | 2 | €499,525 | ESP | Defence/dual-use |
| 269 | BOOTIQ SK s.r.o. | 2 | €497,723 | SVK | Security equipment |
| 270 | Fieldsports Ltd | 2 | €495,490 | MLT | Defence/dual-use |
| 271 | IVECO Deutschland AG | 2 | €492,725 | DEU | Defence/dual-use |
| 272 | PRZEDSIĘBIORSTWO WIELOBRANŻOWE "OPTIMA" PIOTR ZANIAT | 2 | €486,212 | POL | Defence/dual-use |
| 273 | Predio GmbH | 2 | €450,209 | DEU | Defence/dual-use |
| 274 | Gertu Eraikuntzak, S.L | 2 | €447,421 | ESP | Defence/dual-use |
| 275 | VITOR XAVIER-COMERCIO DE TECIDOS E MALHAS LDA | 2 | €444,175 | PRT | Defence/dual-use |
| 276 | SAFETY SUR IBERIA, S.L. | 2 | €437,949 | ESP | Defence/dual-use |
| 277 | Simedu Sp. z o. o. | 2 | €435,568 | POL | Defence/dual-use |
| 278 | INVISIO Communications Limited | 2 | €432,458 | GBR | Defence/dual-use |
| 279 | GARED s.r.o. | 2 | €429,868 | CZE | Defence/dual-use |
| 280 | KOSMAL Wojciech Kosmala | 2 | €413,587 | POL | Defence/dual-use |
| 281 | Prádelny Škodák, s.r.o. | 2 | €403,611 | CZE | Defence/dual-use |
| 282 | BARRABES SKI MONTAÑA, S.L.U | 2 | €402,898 | ESP | Defence/dual-use |
| 283 | Dräger Safety s.r.o. | 2 | €388,860 | CZE | Defence/dual-use |
| 284 | ENGEL s.r.o. | 2 | €376,387 | CZE | Security equipment |
| 285 | Bosch Sicherheitssysteme GmbH | 2 | €362,078 | DEU | Security equipment |
| 286 | POL-TEC GmbH & Co. KG | 2 | €355,257 | DEU | Defence/dual-use |
| 287 | ALPHA NED 2000 EXIM | 2 | €354,120 | ROU | Defence/dual-use |
| 288 | Baltyre Eesti AS | 2 | €344,869 | EST | Defence/dual-use |
| 289 | BORMIS, s.r.o. | 2 | €339,357 | SVK | Defence/dual-use |
| 290 | ALY SECURITY SYSTEMS SRL | 2 | €328,471 | ROU | Security equipment |
| 291 | Tijssens | 2 | €300,000 | NLD | Security equipment |
| 292 | Hungant | 2 | €295,190 | ROU | Defence/dual-use |
| 293 | POAVIATION, LDA | 2 | €293,054 | PRT | Defence/dual-use |
| 294 | KRUFIN s.r.o. | 2 | €284,005 | CZE | Defence/dual-use |
| 295 | Ademco CZ s.r.o. | 2 | €279,781 | CZE | Security equipment |
| 296 | NERAMO DISTRIBUTION | 2 | €277,158 | ROU | Defence/dual-use |
| 297 | Henrich Sonnenschein - ITSK | 2 | €268,190 | SVK | Security equipment |
| 298 | ΧΡΗΣΤΟΣ ΠΑΠΑΔΟΠΟΥΛΟΣ ΚΑΙ ΣΙΑ ΟΕ | 2 | €255,209 | GRC | Defence/dual-use |
| 299 | Sabiedrība ar ierobežotu atbildību "Derox" | 2 | €231,300 | LVA | Security equipment |
| 300 | OptiXs, s.r.o. | 2 | €231,260 | CZE | Defence/dual-use |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.