European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1801 | ΘΕΤΙΣ ΝΑΥΤΙΛΙΑΚΗ Ε.Ε. | 1 | €69,580 | GRC | Defence/dual-use |
| 1802 | MEDIBUT Zakład Produkcyjny s.c. Janusz Brudz Anna Krystosik-Brudz | 1 | €69,502 | POL | Defence/dual-use |
| 1803 | A. DA COSTA, LDA | 1 | €69,390 | PRT | Defence/dual-use |
| 1804 | INFODIGIT Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság | 1 | €68,555 | HUN | Security equipment |
| 1805 | «¨ΣΥΓΧΡΟΝΟ ΣΠΙΤΙ¨ ΦΑΝΟΥΡΑΚΗΣ - ΕΠΤΑΜΗΝΙΤΑΚΗ Ο.Ε.» | 1 | €68,039 | GRC | Defence/dual-use |
| 1806 | MDS ELECTRIC S.R.L. | 1 | €67,944 | ROU | Security equipment |
| 1807 | X3D spółka z o.o. | 1 | €67,548 | POL | Defence/dual-use |
| 1808 | POLAS Frankfurt | 1 | €66,793 | DEU | Defence/dual-use |
| 1809 | UW-Elast AB | 1 | €65,830 | SWE | Defence/dual-use |
| 1810 | SINERGIJA MCI, management, svetovanje, investicije in trgovina, d.o.o. | 1 | €65,703 | SVN | Defence/dual-use |
| 1811 | Navtech Radar | 1 | €65,610 | SWE | Defence/dual-use |
| 1812 | METRICA ΜΕΤΡΗΤΙΚΑ ΣΥΣΤΗΜΑΤΑ ΑΚΡΙΒΕΙΑΣ ΑΝΩΝΥΜΗ ΕΜΠΟΡΙΚΗ ΕΤΑΙΡΕΙΑ | 1 | €65,000 | GRC | Defence/dual-use |
| 1813 | SMART ENVIRONMENT MANAGEMENT SL | 1 | €64,773 | ESP | Security equipment |
| 1814 | Emitel S.A. | 1 | €64,509 | POL | Security equipment |
| 1815 | WECKBACHER Sicherheitssysteme GmbH | 1 | €64,348 | DEU | Security equipment |
| 1816 | FANTOM-FW A. Miętkiewicz Spółka Komandytowa | 1 | €64,270 | POL | Defence/dual-use |
| 1817 | TECHNO VOLT | 1 | €64,190 | ROU | Security equipment |
| 1818 | CINNIA TECH | 1 | €63,499 | ESP | Security equipment |
| 1819 | SOLTEC PRO UNIFORMIDAD SL | 1 | €62,810 | ESP | Defence/dual-use |
| 1820 | Przedsiębiorstwo Handlowo-Usługowe „PARASOL” Sp. z o.o. | 1 | €62,635 | POL | Security equipment |
| 1821 | DUSEAUX | 1 | €62,360 | FRA | Defence/dual-use |
| 1822 | Monitor-Med Agnieszka Molenda | 1 | €62,182 | POL | Security equipment |
| 1823 | ARGOS OCEAN INDIEN | 1 | €62,155 | FRA | Security equipment |
| 1824 | MONTAJES ELECTRICOS GARCIA S.L. | 1 | €61,810 | ESP | Defence/dual-use |
| 1825 | Frank-Cars Sp. z o. o. | 1 | €60,777 | POL | Defence/dual-use |
| 1826 | BAYSAN QUALITY PRO S.L. | 1 | €60,619 | ESP | Defence/dual-use |
| 1827 | Govaerts Recycling | 1 | €60,000 | BEL | Defence/dual-use |
| 1828 | SELF SIGNAL | 1 | €60,000 | FRA | Defence/dual-use |
| 1829 | AMBAR TELECOMUNICACIONES, S.L. | 1 | €59,539 | ESP | Defence/dual-use |
| 1830 | ΛΟΓΟΘΕΤΗ Α ΜΑΡΙΑ Ε Ε | 1 | €58,640 | GRC | Defence/dual-use |
| 1831 | Electronics ArT Security Systems Ltd | 1 | €58,365 | CYP | Security equipment |
| 1832 | MERAZET Spółka Akcyjna | 1 | €57,458 | POL | Security equipment |
| 1833 | ALMACENES PUEBLA DE CAZALLA, S.L. | 1 | €57,444 | ESP | Defence/dual-use |
| 1834 | CRH Żagiel Auto Sp. z o.o. | 1 | €55,669 | POL | Security equipment |
| 1835 | HAKO Sp. z o. o. - zad. 2 | 1 | €54,793 | POL | Defence/dual-use |
| 1836 | Akme Pałejko spółka jawna | 1 | €54,742 | POL | Defence/dual-use |
| 1837 | Safe Guard s. r. o. | 1 | €54,478 | SVK | Security equipment |
| 1838 | nal von minden GmbH | 1 | €52,641 | DEU | Defence/dual-use |
| 1839 | BERETTA ΕΛΛΑΣ ΕΠΕ | 1 | €52,196 | GRC | Defence/dual-use |
| 1840 | ALDO Leszek Długołecki i Andrzej Długołecki Spółka Komandytowo-Akcyjna | 1 | €51,809 | POL | Defence/dual-use |
| 1841 | Fisher & Paykel Healthcare Poland Sp. z o.o. | 1 | €51,669 | POL | Defence/dual-use |
| 1842 | Firesafe AS (Hovedenhet) | 1 | €51,271 | NOR | Defence/dual-use |
| 1843 | Nordhandel / Bosse Trade e.K. | 1 | €51,000 | DEU | Defence/dual-use |
| 1844 | EUROSCAN - ΧΡΗΣΤΟΣ ΚΑΠΟΓΙΑΝΝΗΣ ΕΤΑΙΡΙΑ ΠΕΡΙΩΡΙΣΜΕΝΗΣ ΕΥΘΥΝΗΣ | 1 | €50,238 | GRC | Defence/dual-use |
| 1845 | Micro-Max Spółka Jawna Janusz Giza, Andrzej Kubalski | 1 | €49,957 | POL | Security equipment |
| 1846 | Gebert Feuerwehrtechnik | 1 | €49,930 | DEU | Defence/dual-use |
| 1847 | ANCO SP. Z O.O. | 1 | €49,534 | POL | Defence/dual-use |
| 1848 | FORZA HORMIGONES, S.L. | 1 | €49,222 | ESP | Defence/dual-use |
| 1849 | DIAMEDIX IMPEX | 1 | €48,795 | ROU | Defence/dual-use |
| 1850 | ARTINIT s. r. o. | 1 | €48,065 | SVK | Security equipment |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.