European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1751 | CubeNet, s.r.o. | 1 | €90,702 | CZE | Security equipment |
| 1752 | SANOLABOR, podjetje za prodajo medicinskih, laboratorijskih in farmacevtskih proizvodov, d.d. | 1 | €90,220 | SVN | Defence/dual-use |
| 1753 | A la Carte Uniforms OÜ | 1 | €90,000 | EST | Defence/dual-use |
| 1754 | OÜ Sapling Capital | 1 | €90,000 | EST | Defence/dual-use |
| 1755 | SIA "E-MANAGEMENT" | 1 | €90,000 | LVA | Security equipment |
| 1756 | ΖΕΡΒΑΚΑΚΟΣ ΑΧΙΛΛΕΑΣ ΚΑΙ ΣΙΑ Ε.Ε. | 1 | €89,536 | GRC | Defence/dual-use |
| 1757 | Ntam Global SL | 1 | €88,607 | ESP | Security equipment |
| 1758 | SPH Engineering, SIA | 1 | €88,430 | LVA | Defence/dual-use |
| 1759 | EVD AERIAL INTELLIGENCE, S.L | 1 | €87,758 | ESP | Security equipment |
| 1760 | BIOTRONIK Polska Sp. z o.o. | 1 | €87,528 | POL | Defence/dual-use |
| 1761 | GM Trade s.c. Grzegorz Surman, Monika Fornalczyk | 1 | €86,403 | POL | Defence/dual-use |
| 1762 | NWFORM S.L. | 1 | €86,318 | ESP | Defence/dual-use |
| 1763 | ΝΗΣΤΙΚΑΚΗ ΑΓΓΕΛΙΚΗ ΜΑΡΙΑ | 1 | €86,110 | GRC | Defence/dual-use |
| 1764 | STANIMEX Sp.j. S. Staniszewski, M. Staniszewski | 1 | €86,058 | POL | Defence/dual-use |
| 1765 | Windaus Labortechnik GmbH&CO.KG | 1 | €85,218 | DEU | Security equipment |
| 1766 | Jacinto Marques De Oliveira, Sucessores, Lda. | 1 | €85,000 | PRT | Defence/dual-use |
| 1767 | LT SEZAM s.r.o. | 1 | €84,914 | CZE | Defence/dual-use |
| 1768 | MK CARS & TRUCKS Ε.Ε. | 1 | €84,780 | GRC | Defence/dual-use |
| 1769 | EURODIDACTICA S.R.L. | 1 | €84,733 | ROU | Defence/dual-use |
| 1770 | SIA "UNIVERSĀLS LTD" | 1 | €83,650 | LVA | Security equipment |
| 1771 | GEOTRONICS Praha, s.r.o. | 1 | €83,580 | CZE | Defence/dual-use |
| 1772 | Koenig & Bauer (CEE) Sp. z o.o. organizační složka | 1 | €83,102 | CZE | Defence/dual-use |
| 1773 | Avante montajes S.L. | 1 | €82,645 | ESP | Defence/dual-use |
| 1774 | Josef Ozepek "JOG" Arbeits-, Berufs- u. Lederspezialschutz-Bekleidung Gesellschaft mbH | 1 | €80,576 | AUT | Defence/dual-use |
| 1775 | MIVO EHITUS OÜ | 1 | €80,320 | EST | Defence/dual-use |
| 1776 | BABEL SISTEMAS DE INFORMACIÓN, SL | 1 | €80,001 | ESP | Security equipment |
| 1777 | Strobil OÜ | 1 | €80,000 | EST | Defence/dual-use |
| 1778 | MANCA PIETRO S.R.L. | 1 | €79,612 | ITA | Defence/dual-use |
| 1779 | AA Defence ApS | 1 | €78,875 | DNK | Defence/dual-use |
| 1780 | DIGITALNE TEHNOLOGIJE d.o.o. | 1 | €78,000 | HRV | Defence/dual-use |
| 1781 | Hagmed Sp. z o.o. Sp.k. | 1 | €77,508 | POL | Defence/dual-use |
| 1782 | SCOOTERS, a.s. | 1 | €77,420 | CZE | Defence/dual-use |
| 1783 | INSTAFOC BARCELONA, SL | 1 | €77,286 | ESP | Defence/dual-use |
| 1784 | Sabiedrība ar ierobežotu atbildību "Adrona" | 1 | €76,480 | LVA | Security equipment |
| 1785 | GOMEZ GROUP METERING | 1 | €75,610 | ESP | Security equipment |
| 1786 | CAROLINA CAR COMPANY J. MAJDECKI, M. OLESIŃSKI, P. SÓJKA SPÓŁKA JAWNA | 1 | €75,091 | POL | Defence/dual-use |
| 1787 | EBONE SERVICIOS EDUCACIÓN DEPORTE S.L. | 1 | €75,020 | ESP | Security equipment |
| 1788 | CAR&D | 1 | €75,000 | FRA | Security equipment |
| 1789 | FRANCE LOCATION | 1 | €75,000 | FRA | Defence/dual-use |
| 1790 | NSL Security Biztonsági Szolgálat Kft. | 1 | €74,932 | HUN | Security equipment |
| 1791 | UNITEST MARINE SIMULATORS Sp. z o. o | 1 | €74,396 | POL | Security equipment |
| 1792 | MG International | 1 | €74,000 | FRA | Security equipment |
| 1793 | Mitramed P.Wysocki P.Wachaczyk S.J. | 1 | €73,050 | POL | Defence/dual-use |
| 1794 | ADAM KRUK Przedsiębiorstwo Usługowo Handlowe Meritum | 1 | €72,503 | POL | Defence/dual-use |
| 1795 | OFFRE SNEF | 1 | €72,000 | FRA | Security equipment |
| 1796 | ANTON PAAR POLAND Sp. z o.o. | 1 | €71,626 | POL | Defence/dual-use |
| 1797 | Total Ekip S.L. | 1 | €71,376 | ESP | Security equipment |
| 1798 | PRODUCTOS Y MANGUERAS ESPECIALES S.A. | 1 | €71,360 | ESP | Defence/dual-use |
| 1799 | BERTOROTTA SRL | 1 | €70,680 | ITA | Defence/dual-use |
| 1800 | BIOANALYTICA ΕΜΠΟΡΙΚΗ ΒΙΟΤΕΧΝΟΛΟΓΙΚΩΝ ΕΦΑΡΜΟΓΩΝ ΕΡΕΥΝΗΤΙΚΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ | 1 | €69,780 | GRC | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.