European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1851 | KOSTELECKÝ s.r.o. | 1 | €47,872 | CZE | Defence/dual-use |
| 1852 | «Κατασκευαστική Διας Α.Τ.Ε.Β.Ε. – Κατσιδονιωτάκης Α.Τ.Ε.Β.Ε.» | 1 | €47,340 | GRC | Defence/dual-use |
| 1853 | Quantia Ingeniería y Consultoría, S.L. | 1 | €46,961 | ESP | Security equipment |
| 1854 | SERINTH ΕΤΑΙΡΕΙΑ ΠΕΡΙΟΡΙΣΜΕΝΗΣ ΕΥΘΥΝΗΣ ΕΜΠΟΡΙΑΣ ΙΑΤΡΙΚΩΝ ΜΗΧΑΝΗΜΑΤΩΝ ΚΑΙ ΣΥΝΑΦΩΝ ΕΙΔΩΝ | 1 | €45,974 | GRC | Defence/dual-use |
| 1855 | PROYECTOS INTEGRALES DE BALIZAMIENTOS, S.L. | 1 | €45,939 | ESP | Security equipment |
| 1856 | EXCAVACIONES V. MARQUES, S.L. | 1 | €45,400 | ESP | Defence/dual-use |
| 1857 | Ι. ΚΑΤΣΙΔΩΝΙΩΤΑΚΗΣ Α.Τ.Ε.Β.Ε ΚΑΤΑΣΚΕΥΑΣΤΙΚΗ ΔΙΑΣ ΑΤΕΒΕ | 1 | €45,290 | GRC | Defence/dual-use |
| 1858 | WARYME | 1 | €45,000 | FRA | Security equipment |
| 1859 | Medicom Sp. z o.o. | 1 | €42,268 | POL | Security equipment |
| 1860 | ENERGO-METR S.R.L. | 1 | €42,095 | ROU | Defence/dual-use |
| 1861 | MEDICAL GRUP | 1 | €40,000 | ROU | Security equipment |
| 1862 | SOTEL TELESURVEILLANCE SAS | 1 | €40,000 | FRA | Security equipment |
| 1863 | Firma Produkcyjno-Usługowo-Handlowa Mieczysław Kruszelnicki | 1 | €39,657 | POL | Defence/dual-use |
| 1864 | CLIBARCA, S.L. | 1 | €39,657 | ESP | Security equipment |
| 1865 | ASMEDICA SP. Z O.O. | 1 | €39,294 | POL | Defence/dual-use |
| 1866 | Przedsiębiorstwo Handlowe KOGEX Sp. z o.o. | 1 | €38,988 | POL | Defence/dual-use |
| 1867 | Sabiedrība ar ierobežotu atbildību "SensusLab" | 1 | €38,950 | LVA | Security equipment |
| 1868 | Adaro Tecnologia S.A. | 1 | €38,020 | ESP | Defence/dual-use |
| 1869 | Media Consulting Agency Irina Chicherina | 1 | €37,385 | POL | Defence/dual-use |
| 1870 | CIRRO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 1 | €37,261 | POL | Security equipment |
| 1871 | Educarium spółka z o.o. | 1 | €36,510 | POL | Defence/dual-use |
| 1872 | Monika Czyżewska ProEquip | 1 | €36,151 | POL | Defence/dual-use |
| 1873 | MOVE it MEDIA. GmbH | 1 | €35,624 | DEU | Defence/dual-use |
| 1874 | "TRADINTEK" SIA | 1 | €35,206 | LVA | Defence/dual-use |
| 1875 | CROY s.r.o. | 1 | €35,118 | CZE | Defence/dual-use |
| 1876 | Castrum Pro Kft. | 1 | €34,807 | HUN | Security equipment |
| 1877 | Medicus Sp. z o.o. Ska | 1 | €34,314 | POL | Defence/dual-use |
| 1878 | «ΖΑΝΝΗΣ Μ ΚΟΚΟΛΙΑΣ ΚΑΙ ΣΙΑ ΟΕ» με διακριτικό τίτλο «ΚΟΚΟΛΙΑΣ» | 1 | €33,871 | GRC | Defence/dual-use |
| 1879 | REACTILAB LTD | 1 | €33,600 | MLT | Defence/dual-use |
| 1880 | MOHEDA & RAÑAL, S.L. | 1 | €32,832 | ESP | Security equipment |
| 1881 | Przedsiębiorstwo Produkcyjno-Usługowo-Handlowe EM Sp. J. E. Rumińska, D. Rumiński, M. Wójcik, K. Wójcik | 1 | €32,658 | POL | Defence/dual-use |
| 1882 | EVA MOBIAND SRL | 1 | €32,433 | ROU | Defence/dual-use |
| 1883 | medika Medizintechnik GmbH | 1 | €32,000 | DEU | Defence/dual-use |
| 1884 | Brandschutz-Center Münster Brinck GmH | 1 | €31,960 | DEU | Defence/dual-use |
| 1885 | PREDICTA ΕΜΠΟΡΙΚΗ ΕΤΑΙΡΕΙΑ ΑΝΤΙΠΡΟΣΩΠΕΙΩΝ ΑΝΑΛΥΤΙΚΩΝ ΛΥΣΕΩΝ ΠΡΟΒΛΕΨΗΣ ΚΑΙ ΛΟΓΙΣΜΙΚΟΥ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ | 1 | €31,440 | GRC | Defence/dual-use |
| 1886 | ELTA 90 MGR ΜΟΝΟΠΡΟΣΩΠΗ ΙΔΙΩΤΙΚΗ ΚΕΦΑΛΑΙΟΥΧΙΚΗ ΕΤΑΙΡΙΑ | 1 | €30,200 | GRC | Defence/dual-use |
| 1887 | Sabiedrība ar ierobežotu atbildību Rīgas zinātniskā ražošanas firma "EVA" | 1 | €30,000 | LVA | Defence/dual-use |
| 1888 | ΑΔΩΝΙΣ ΚΟΝΤΟΣ ΚΑΙ ΣΙΑ ΕΕ | 1 | €30,000 | GRC | Defence/dual-use |
| 1889 | Creatus Sp. z o. o. | 1 | €29,924 | POL | Defence/dual-use |
| 1890 | TRONUS POLSKA Sp. z o.o. | 1 | €29,862 | POL | Security equipment |
| 1891 | SAS KERMASPORT | 1 | €29,583 | FRA | Defence/dual-use |
| 1892 | MJ Flood Ltd. | 1 | €29,267 | IRL | Security equipment |
| 1893 | UTU Powel OÜ | 1 | €28,495 | EST | Defence/dual-use |
| 1894 | FERMALUX SEGURIDAD Y SISTEMAS, S.L. | 1 | €27,600 | ESP | Defence/dual-use |
| 1895 | Syriana Joanna Fischer | 1 | €27,508 | POL | Defence/dual-use |
| 1896 | Aktsiaselts ORU ÄRI | 1 | €27,220 | EST | Defence/dual-use |
| 1897 | Kagu Elekter OÜ | 1 | €27,003 | EST | Defence/dual-use |
| 1898 | Trade Steel OÜ | 1 | €26,900 | EST | Defence/dual-use |
| 1899 | FortiFox Technologies, a.s. | 1 | €26,830 | CZE | Security equipment |
| 1900 | BANNER-SERVIS s.r.o. | 1 | €26,465 | CZE | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.