European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1701 | Ute Deteccion, Tecnologia Y Control, S.L. Y Algon Servicios Profesionales S.L.U. | 1 | €129,465 | ESP | Defence/dual-use |
| 1702 | Sabiedrība ar ierobežotu atbildību "KATES PLATES" | 1 | €127,190 | LVA | Defence/dual-use |
| 1703 | CASVA SEGURIDAD, S.L. | 1 | €126,873 | ESP | Security equipment |
| 1704 | MECRO SYSTEM S.R.L. | 1 | €122,794 | ROU | Defence/dual-use |
| 1705 | Labo Line Oy | 1 | €122,000 | FIN | Security equipment |
| 1706 | VWR International Eurolab, S.L.U. | 1 | €120,758 | ESP | Security equipment |
| 1707 | Certego Oy | 1 | €120,000 | FIN | Security equipment |
| 1708 | B.BRAUN MEDICAL | 1 | €118,742 | ROU | Defence/dual-use |
| 1709 | K&S Sicherheitssysteme GmbH | 1 | €116,770 | DEU | Security equipment |
| 1710 | Innovación Global De Seguridad,S.A. | 1 | €116,526 | ESP | Security equipment |
| 1711 | HELAGO-CZ, s.r.o. | 1 | €115,574 | CZE | Defence/dual-use |
| 1712 | SERVICIOS Y LOGISTICA DE RESCATE, S.L. | 1 | €115,513 | ESP | Defence/dual-use |
| 1713 | ALPHA ΠΛΗΡΟΦΟΡΙΚΗ Α.Ε. | 1 | €114,995 | GRC | Security equipment |
| 1714 | JT-Systems Sp. z o.o | 1 | €114,933 | POL | Defence/dual-use |
| 1715 | Secucore sp. z o.o. | 1 | €112,007 | POL | Defence/dual-use |
| 1716 | Tietoevry AB | 1 | €111,561 | SWE | Defence/dual-use |
| 1717 | Przedsiębiorstwo Wielobranżowe Bibmot Bik - Spółka Jawna | 1 | €109,951 | POL | Defence/dual-use |
| 1718 | Scandinavian Water Technology AS | 1 | €109,851 | NOR | Defence/dual-use |
| 1719 | Richard Hrozek | 1 | €109,619 | CZE | Security equipment |
| 1720 | MILISEC | 1 | €108,900 | LTU | Defence/dual-use |
| 1721 | Sevenet S.A. | 1 | €108,455 | POL | Security equipment |
| 1722 | D.A.S. AGAT Sławomir Michułka | 1 | €107,560 | POL | Defence/dual-use |
| 1723 | CARE TECH, SLU | 1 | €106,996 | ESP | Defence/dual-use |
| 1724 | Skyguard T/A Peoplesafe | 1 | €105,885 | GBR | Defence/dual-use |
| 1725 | Progress Systemy Komputerowe Sp. z o.o. | 1 | €104,785 | POL | Defence/dual-use |
| 1726 | ΠΑΥΛΟΣ Ι. ΚΟΝΤΕΛΛΗΣ Α.Ε.Β.Ε. | 1 | €104,780 | GRC | Defence/dual-use |
| 1727 | ap construcciones metalicas slu | 1 | €104,400 | ESP | Defence/dual-use |
| 1728 | PERUNIKA VARNOST, trgovina in storitve, d.o.o. | 1 | €103,110 | SVN | Defence/dual-use |
| 1729 | Gating Services, a.s. | 1 | €102,451 | CZE | Defence/dual-use |
| 1730 | ONEX TECHNOLOGY SYSTEMS & BUSINESS SOLUTIONS S.A. | 1 | €102,251 | GRC | Defence/dual-use |
| 1731 | BREST SURFACES TECHNOLOGIE (BST) | 1 | €100,759 | FRA | Defence/dual-use |
| 1732 | Logisys Kereskedelmi és Szolgáltató Kft | 1 | €100,176 | HUN | Security equipment |
| 1733 | DELTA OÜ | 1 | €100,000 | EST | Defence/dual-use |
| 1734 | Electrical World Limited | 1 | €100,000 | GBR | Defence/dual-use |
| 1735 | STOP ΑΝΩΝΥΜΗ ΕΜΠΟΡΙΚΗ ΚΑΙ ΒΙΟΜΗΧΑΝΙΚΗ ΕΤΑΙΡΕΙΑ ΜΕΣΩΝ ΑΤΟΜΙΚΗΣ ΠΡΟΣΤΑΣΙΑΣ | 1 | €98,549 | GRC | Defence/dual-use |
| 1736 | Excelerate Technology Limited | 1 | €98,000 | GBR | Defence/dual-use |
| 1737 | TEXTIL DISTRIBUIDORA S.A. | 1 | €98,000 | ESP | Defence/dual-use |
| 1738 | T-Mobile Czech Republic a.s. | 1 | €97,664 | CZE | Security equipment |
| 1739 | ALTRAN Ewa Golusińska | 1 | €96,146 | POL | Defence/dual-use |
| 1740 | Konica Minolta Business Solutions Sp. z o.o. | 1 | €96,030 | POL | Security equipment |
| 1741 | Micro-Max Sp. Jawna Janusz Giza, Andrzej Kubalski | 1 | €96,010 | POL | Defence/dual-use |
| 1742 | Dentalcon Ltd | 1 | €95,650 | CYP | Security equipment |
| 1743 | MANUFACTURADOS REDOVÁN S.L. | 1 | €94,000 | ESP | Defence/dual-use |
| 1744 | MATRIX ONLINE | 1 | €93,778 | ROU | Defence/dual-use |
| 1745 | ΜΑΡΙΤΑ ΕΛΛΑΣ ΑΝΩΝΥΜΟΣ ΕΤΑΙΡΕΙΑ ΕΜΠΟΡΙΑΣ ΚΑΙ ΚΑΤΑΣΚΕΥΩΝ ΝΑΥΤΙΛΙΑΚΩΝ ΕΙΔΩΝ | 1 | €93,456 | GRC | Defence/dual-use |
| 1746 | LaborTech Polska Marceli Fuczek | 1 | €92,561 | POL | Defence/dual-use |
| 1747 | SPECTRATECH ΑΝΩΝΥΜΟΣ ΕΤΑΙΡΕΙΑ ΕΜΠΟΡΙΑΣ ΜΕΛΕΤΗΣ ΕΓΚΑΤΑΣΤΑΣΗΣ ΕΠΙΣΚΕΥΗΣ ΣΥΣΤΗΜΑΤΩΝ ΕΙΚΟΝΑΣ ΚΑΙ ΗΧΟΥ ΕΞΟΠΛΙΣ ΗΛΕΚΤΡΟΝ ΥΠΟΛΟ | 1 | €91,927 | GRC | Defence/dual-use |
| 1748 | Medico International | 1 | €91,872 | ROU | Security equipment |
| 1749 | Kempes El Aktiebolag | 1 | €91,124 | SWE | Security equipment |
| 1750 | A KODA PLUS, tehnična oprema objektov d.o.o. | 1 | €90,888 | SVN | Security equipment |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.