European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1651 | UAB IZKADA | 1 | €157,025 | LTU | Defence/dual-use |
| 1652 | S.C. MESSYSTECH S.R.L. S.R.L. | 1 | €156,240 | ROU | Security equipment |
| 1653 | KOPTEX Podjetje za proizvodnjo, projektiranje, inženiring kooperacijo in trgovino d.o.o. | 1 | €156,240 | SVN | Weapons & ammunition |
| 1654 | Vatropromet d.o.o. | 1 | €155,253 | HRV | Defence/dual-use |
| 1655 | CSI CHAUDELEC SYSTEMES INDUSTRIELS | 1 | €154,610 | FRA | Defence/dual-use |
| 1656 | V MATTHEW AND SONS LTD | 1 | €154,561 | CYP | Defence/dual-use |
| 1657 | CODUPAL S.A.S. | 1 | €154,252 | FRA | Defence/dual-use |
| 1658 | Rosendahl as | 1 | €153,936 | NOR | Defence/dual-use |
| 1659 | TECNOLOGÍA Y DESARROLLO TEYDE SL | 1 | €153,368 | ESP | Defence/dual-use |
| 1660 | SABRINA MODELLE, s.r.o. | 1 | €153,000 | SVK | Defence/dual-use |
| 1661 | FARCOL, LDA | 1 | €152,609 | PRT | Defence/dual-use |
| 1662 | K-S Turvamiehet Oy | 1 | €152,531 | FIN | Defence/dual-use |
| 1663 | AXIMUM INDUSTRIE | 1 | €152,439 | FRA | Defence/dual-use |
| 1664 | Beweng S.A. | 1 | €151,206 | LUX | Defence/dual-use |
| 1665 | Avy | 1 | €150,000 | NLD | Defence/dual-use |
| 1666 | BOUYGUES ENERGIES & SERVICES | 1 | €150,000 | FRA | Security equipment |
| 1667 | ICG INCENDIE CONTRACTANT GENERAL | 1 | €150,000 | FRA | Defence/dual-use |
| 1668 | MASTER FORNITURE SRL | 1 | €150,000 | ITA | Defence/dual-use |
| 1669 | UAB Mundia | 1 | €150,000 | LTU | Security equipment |
| 1670 | SABORIT INTERNATIONAL, SL | 1 | €149,400 | ESP | Defence/dual-use |
| 1671 | FRAMED, trgovina in storitve, d.o.o. | 1 | €148,487 | SVN | Defence/dual-use |
| 1672 | AGATONIA CRAFT | 1 | €147,966 | ROU | Defence/dual-use |
| 1673 | BG Technik cs, a.s. | 1 | €147,811 | CZE | Defence/dual-use |
| 1674 | SARL STE | 1 | €146,571 | FRA | Defence/dual-use |
| 1675 | SIUS AG. | 1 | €144,571 | CHE | Defence/dual-use |
| 1676 | ZARYS International Sp. z o. o. | 1 | €144,391 | POL | Defence/dual-use |
| 1677 | Hanner & Hanniel, Lda | 1 | €143,719 | PRT | Defence/dual-use |
| 1678 | SC FLEXINVEST SRL | 1 | €143,641 | ROU | Defence/dual-use |
| 1679 | RADIAPROT, S.L. | 1 | €143,400 | ESP | Defence/dual-use |
| 1680 | SEGURSYSTEM EUROPA S.L.U. | 1 | €142,869 | ESP | Security equipment |
| 1681 | INNERGO Systems Sp. z o.o. | 1 | €142,357 | POL | Security equipment |
| 1682 | ASTI AUTOMATION | 1 | €141,805 | ROU | Security equipment |
| 1683 | Sintela Ltd. | 1 | €141,400 | GBR | Defence/dual-use |
| 1684 | EUROSOC Sp. z o.o. | 1 | €141,095 | POL | Security equipment |
| 1685 | B.F.S.A | 1 | €140,000 | FRA | Defence/dual-use |
| 1686 | DYRECO PALMA, S.L. | 1 | €140,000 | ESP | Defence/dual-use |
| 1687 | MGS Motor Gruppe Sachsen GmbH & Co. KG | 1 | €140,000 | DEU | Defence/dual-use |
| 1688 | HELLIMED SRL | 1 | €139,779 | ROU | Security equipment |
| 1689 | “Endress+Hauser (Baltic)” UAB | 1 | €139,457 | LTU | Security equipment |
| 1690 | ATD SOFTWARE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA | 1 | €139,419 | POL | Security equipment |
| 1691 | ATM GRUPO MAGGIOLI S.L. | 1 | €136,115 | ESP | Security equipment |
| 1692 | CROPVUE TECHNOLOGIES INC | 1 | €135,850 | CAN | Security equipment |
| 1693 | HELAGO-SK, s. r. o. | 1 | €134,997 | SVK | Defence/dual-use |
| 1694 | Aliter Technologies, a.s. | 1 | €132,876 | SVK | Security equipment |
| 1695 | MANGUSTA | 1 | €132,716 | ROU | Defence/dual-use |
| 1696 | SIA "YEInternational" | 1 | €132,397 | LVA | Security equipment |
| 1697 | Nuctech Netherlands B.V. | 1 | €131,200 | NLD | Defence/dual-use |
| 1698 | Sabiedrība ar ierobežotu atbildību "REVERIE Trading Group" | 1 | €130,950 | LVA | Security equipment |
| 1699 | BIWAR Spółka z o.o. | 1 | €130,784 | POL | Defence/dual-use |
| 1700 | Intertrading Systems Technology Sp. z o.o. | 1 | €130,236 | POL | Security equipment |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.