European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1601 | LAB COMMERCE trgovina, posredovanje in zastopstva d.o.o. | 1 | €183,010 | SVN | Defence/dual-use |
| 1602 | FAMILIA GUERRERO GALLO SLU | 1 | €182,271 | ESP | Security equipment |
| 1603 | INFO PC ELECTRIC | 1 | €181,161 | ROU | Security equipment |
| 1604 | Maxto Technology Spółka z ograniczoną odpowiedzialnością | 1 | €180,417 | POL | Security equipment |
| 1605 | GRUPO TORNEO SEGURIDAD S.L.U | 1 | €180,000 | ESP | Security equipment |
| 1606 | PROLIANS PROVENCE-CÔTE D'AZUR | 1 | €180,000 | FRA | Defence/dual-use |
| 1607 | UAB Tuma | 1 | €180,000 | LTU | Defence/dual-use |
| 1608 | Würth Oy | 1 | €180,000 | FIN | Defence/dual-use |
| 1609 | Przedsiębiorstwo Wielobranżowe MADA Kosiec i Wspólnicy Sp. K. | 1 | €179,753 | POL | Defence/dual-use |
| 1610 | PROYMA, S.L. | 1 | €179,219 | ESP | Defence/dual-use |
| 1611 | ROSOMAK S.A. | 1 | €178,638 | POL | Defence/dual-use |
| 1612 | BM Baulogistik + Service GmbH | 1 | €178,495 | DEU | Defence/dual-use |
| 1613 | KOARIO | 1 | €177,945 | FRA | Security equipment |
| 1614 | Delko Esta Sp. z o. o. | 1 | €177,253 | POL | Defence/dual-use |
| 1615 | ROOSENDAAL TRADING LTD | 1 | €176,912 | MLT | Defence/dual-use |
| 1616 | OneCo Technologies AS | 1 | €176,796 | NOR | Security equipment |
| 1617 | Sebastián Tejera S.L. | 1 | €176,054 | ESP | Defence/dual-use |
| 1618 | FieldRobotics SRL | 1 | €176,000 | ITA | Defence/dual-use |
| 1619 | Cezal S.A. | 1 | €175,647 | POL | Defence/dual-use |
| 1620 | SIADDE SOLUCIONES, S.A. | 1 | €175,049 | ESP | Security equipment |
| 1621 | Paramedyk Simulation Sp. z o.o. | 1 | €174,821 | POL | Defence/dual-use |
| 1622 | BelgaTrade | 1 | €174,769 | BEL | Security equipment |
| 1623 | VEKTOR Munkavédelmi Kft. | 1 | €172,450 | HUN | Defence/dual-use |
| 1624 | Digilive s.r.o. | 1 | €171,823 | CZE | Security equipment |
| 1625 | SHAMROCK, LDA | 1 | €170,300 | PRT | Defence/dual-use |
| 1626 | ELLONA | 1 | €170,254 | FRA | Security equipment |
| 1627 | GIELLE DI LUIGI GALANTUCCI | 1 | €170,000 | ITA | Defence/dual-use |
| 1628 | VarioMedical Plus s.r.o. | 1 | €169,301 | CZE | Defence/dual-use |
| 1629 | STORIO Sp. z o.o. | 1 | €168,874 | POL | Defence/dual-use |
| 1630 | PLC Expert sp.z o.o. | 1 | €168,580 | POL | Security equipment |
| 1631 | 4 СИЙЗЪНС ЛАЙН ЕООД | 1 | €166,998 | BGR | Defence/dual-use |
| 1632 | MK CARS & TRUCKS E.E. | 1 | €166,690 | GRC | Defence/dual-use |
| 1633 | Connexus Communications Ltd | 1 | €166,683 | IRL | Security equipment |
| 1634 | Simplicity Sp. z o.o. | 1 | €166,448 | POL | Security equipment |
| 1635 | UTE CCTV LOGISTICA SEVILLA | 1 | €165,487 | ESP | Security equipment |
| 1636 | flex-it, s.r.o. | 1 | €164,859 | SVK | Security equipment |
| 1637 | FFR GmbH | 1 | €164,365 | DEU | Defence/dual-use |
| 1638 | S.C. BACANIA LUI VLAD S.R.L. | 1 | €164,000 | ROU | Defence/dual-use |
| 1639 | VESTEL COMUNICATION | 1 | €163,900 | ROU | Defence/dual-use |
| 1640 | LUING PYREX s.r.o. | 1 | €163,668 | CZE | Defence/dual-use |
| 1641 | Braschoß Brandschutz | 1 | €162,650 | DEU | Defence/dual-use |
| 1642 | CANIS SAFETY a.s. | 1 | €161,598 | CZE | Defence/dual-use |
| 1643 | Sabiedrība ar ierobežotu atbildību "MEGA SARGS" | 1 | €161,224 | LVA | Security equipment |
| 1644 | EMCA S.A. | 1 | €161,211 | POL | Security equipment |
| 1645 | ARPAPOL 2 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 1 | €160,309 | POL | Defence/dual-use |
| 1646 | TOTAL MARKETING FRANCE | 1 | €160,000 | FRA | Security equipment |
| 1647 | ΠΡΟΝΟΙΑ Ο.Ε. | 1 | €159,544 | GRC | Defence/dual-use |
| 1648 | INTEGRACIONES J & I S.A.C. | 1 | €159,280 | PER | Security equipment |
| 1649 | VM OUTDOORWAY ΜΟΝΟΠΡΟΣΩΠΗ ΙΔΙΟΤΙΚΗ ΚΕΦΑΛΑΙΟΥΧΙΚΗ ΕΤΑΙΡΕΙΑ | 1 | €158,378 | GRC | Defence/dual-use |
| 1650 | Yunex GmbH | 1 | €157,697 | DEU | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.