European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1551 | IGGY-TRADE s.r.o. | 1 | €216,240 | SVK | Security equipment |
| 1552 | BELMET 97 d.o.o. | 1 | €215,750 | HRV | Security equipment |
| 1553 | Konica Minolta Business Solutions Czech, spol. s r.o. | 1 | €215,684 | CZE | Security equipment |
| 1554 | PRECISIÓN AÉREA INNOVACIÓN Y NUEVAS TECNOLOGÍAS, S.L. | 1 | €215,320 | ESP | Defence/dual-use |
| 1555 | ABEL-Computer s.r.o. | 1 | €213,684 | CZE | Security equipment |
| 1556 | Viridian Polska Sp. z o.o. | 1 | €210,890 | POL | Security equipment |
| 1557 | Advance Europe Sp. z o.o., Biuro Techniczno-Handlowe | 1 | €209,523 | POL | Security equipment |
| 1558 | PLC EXPERT spółka z ograniczoną odpowiedzialnością | 1 | €208,888 | POL | Security equipment |
| 1559 | BFE Studio und Medien Systeme GmbH | 1 | €208,420 | DEU | Security equipment |
| 1560 | DINYCON SISTEMAS SL | 1 | €207,981 | ESP | Security equipment |
| 1561 | Profkom Sp. z o.o. | 1 | €207,511 | POL | Defence/dual-use |
| 1562 | DRAEGER HELLAS ΜΟΝΟΠΡΟΣΩΠΗ ΑΕ ΙΑΤΡΟΤΕΧΝΙΚΩΝ ΠΡΟΪΟΝΤΩΝ ΚΑΙ ΠΡΟΪΟΝΤΩΝ ΤΕΧΝΙΚΗΣ ΑΣΦΑΛΕΙΑΣ | 1 | €206,782 | GRC | Defence/dual-use |
| 1563 | Sabiedrība ar ierobežotu atbildību "ArComm" | 1 | €206,160 | LVA | Security equipment |
| 1564 | GEOSENSE ΙΔΙΩΤΙΚΗ ΚΕΦΑΛΑΙΟΥΧΙΚΗ ΕΤΑΙΡΙΑ | 1 | €205,640 | GRC | Security equipment |
| 1565 | INSULAR - FARDAS, TÊXTIL E SEGURANÇA NO TRABALHO, UNIPESSOAL, LDA | 1 | €205,396 | PRT | Defence/dual-use |
| 1566 | Sabiedrība ar ierobežotu atbildību "Amerikas Baltijas Tehnoloģiju Korporācija" | 1 | €205,165 | LVA | Security equipment |
| 1567 | Everon Sverige AB | 1 | €204,528 | SWE | Security equipment |
| 1568 | Mainsoft Spółka z ograniczoną odpowiedzialnością | 1 | €203,837 | POL | Defence/dual-use |
| 1569 | Przedsiębiorstwo Wielobranżowe MADA Kosiec i Wspólnicy spółka komandytowa | 1 | €203,822 | POL | Defence/dual-use |
| 1570 | Sabiedrība ar ierobežotu atbildību "TAMREX" | 1 | €203,306 | LVA | Defence/dual-use |
| 1571 | FRAMINOR SERV SRL | 1 | €202,636 | ROU | Defence/dual-use |
| 1572 | BAKO Systemintegration GmbH & Co. KG | 1 | €200,760 | DEU | Defence/dual-use |
| 1573 | Foxberg OÜ | 1 | €200,000 | EST | Defence/dual-use |
| 1574 | POLARIS LOCIS S.L. | 1 | €200,000 | ESP | Defence/dual-use |
| 1575 | Prolians Normandie | 1 | €200,000 | FRA | Defence/dual-use |
| 1576 | SOREHAL | 1 | €200,000 | FRA | Defence/dual-use |
| 1577 | Vortex Eesti OÜ | 1 | €200,000 | EST | Defence/dual-use |
| 1578 | JD Trading Ltd | 1 | €197,321 | MLT | Defence/dual-use |
| 1579 | APOGEOATWC S.r.l. società benefit | 1 | €194,541 | ITA | Defence/dual-use |
| 1580 | IBERIAN CARE 2016 SL | 1 | €193,600 | ESP | Defence/dual-use |
| 1581 | Junghanns Fahrzeugbau GmbH & Co.KG | 1 | €193,000 | DEU | Defence/dual-use |
| 1582 | KARDIAN d.o.o. | 1 | €192,800 | HRV | Security equipment |
| 1583 | KOBIS inženiring, proizvodnja in trgovina d.o.o. | 1 | €192,737 | SVN | Defence/dual-use |
| 1584 | UAB TT BALTIC | 1 | €190,397 | LTU | Defence/dual-use |
| 1585 | MacArtney France | 1 | €190,350 | FRA | Security equipment |
| 1586 | Ari Maquinaria Córdoba,S.L. | 1 | €189,150 | ESP | Defence/dual-use |
| 1587 | EUROSCAN ΕΠΕ | 1 | €188,988 | GRC | Defence/dual-use |
| 1588 | TORVES, LDA | 1 | €188,344 | PRT | Defence/dual-use |
| 1589 | SATCOM srl | 1 | €187,477 | ITA | Defence/dual-use |
| 1590 | MP DICLESA, S.L. | 1 | €186,662 | ESP | Security equipment |
| 1591 | TOTAL ZONE SECURITY S.R.L. | 1 | €186,655 | ROU | Security equipment |
| 1592 | ΑΓΡΟΤΙΚΕΣ ΕΦΑΡΜΟΓΕΣ ΙΚΕ | 1 | €186,436 | GRC | Security equipment |
| 1593 | APN Promise S.A. | 1 | €186,167 | POL | Security equipment |
| 1594 | AXL Advanced | 1 | €185,899 | USA | Defence/dual-use |
| 1595 | NITECH | 1 | €185,888 | ROU | Security equipment |
| 1596 | COLOMBO | 1 | €184,735 | BEL | Defence/dual-use |
| 1597 | UAB Omnia vincit | 1 | €184,711 | LTU | Defence/dual-use |
| 1598 | TRADESEGUR, S.A. | 1 | €183,810 | ESP | Defence/dual-use |
| 1599 | ΕΛΛΗΝΙΚΗ ΒΙΟΜΗΧΑΝΙΑ ΠΕΡΙΒΑΛΟΝΤΙΚΩΝ ΣΥΣΤΗΜΑΤΩΝ-ΑΝΩΝΥΜΗ ΕΜΠΟΡΙΚΗ-ΒΙΟΜΗΧΑΝΙΚΗ ΕΤΑΙΡΕΙΑ ΑΕΒΕ | 1 | €183,800 | GRC | Defence/dual-use |
| 1600 | IT Challenge Sp. z o.o. | 1 | €183,605 | POL | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.