European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-02) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1551 | CIRRO Sp. z o.o. | 1 | €19,993 | POL | Defence/dual-use |
| 1552 | ALQUIENVAS SL | 1 | €19,970 | ESP | Security equipment |
| 1553 | Ferretería Jerr Suministros Industriales, S.L. | 1 | €19,759 | ESP | Defence/dual-use |
| 1554 | COLECTIVO3, S.L | 1 | €19,398 | ESP | Security equipment |
| 1555 | ΓΕΩΡΓΙΟΣ ΑΡΙΣΤ. ΜΟΥΛΑΣ | 1 | €19,129 | GRC | Security equipment |
| 1556 | Lindtner GmbH & Co. KG | 1 | €18,872 | DEU | Defence/dual-use |
| 1557 | CO&CO Consumer 2002 S.R.L. | 1 | €18,796 | ROU | Defence/dual-use |
| 1558 | VALDOMEDICA TRADING SRL | 1 | €18,796 | ROU | Defence/dual-use |
| 1559 | Sabiedrība ar ierobežotu atbildību "SPX" | 1 | €17,836 | LVA | Security equipment |
| 1560 | HOLOUBEK PARTNER s.r.o. | 1 | €15,068 | CZE | Defence/dual-use |
| 1561 | ADMOR JERZY MORYTO SPÓŁKA KOMANDYTOWA | 1 | €14,934 | POL | Defence/dual-use |
| 1562 | BERICAH S,p.A. | 1 | €14,064 | ITA | Defence/dual-use |
| 1563 | C.I.PARTS ΙΚΕ | 1 | €14,000 | GRC | Defence/dual-use |
| 1564 | PCS spol. s r.o. | 1 | €13,951 | CZE | Security equipment |
| 1565 | Reorg OÜ | 1 | €13,358 | EST | Defence/dual-use |
| 1566 | Medag Aparatura Medyczna P. Augustynowicz Spółka Jawna | 1 | €12,940 | POL | Defence/dual-use |
| 1567 | Gratex International, a.s. | 1 | €12,816 | SVK | Security equipment |
| 1568 | ΕΠΑΦΟΣ ΣΥΣΤΗΜΑΤΑ ΠΛΗΡΟΦΟΡΙΚΗΣ ΜΟΝΟΠΡΟΣΩΠΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ | 1 | €12,302 | GRC | Security equipment |
| 1569 | GUMOTEX Coating, s.r.o. | 1 | €12,297 | CZE | Defence/dual-use |
| 1570 | ChanGroup s.r.o. | 1 | €11,669 | CZE | Security equipment |
| 1571 | Datacomp s.r.o. | 1 | €11,208 | SVK | Security equipment |
| 1572 | B-Safety Kereskedelmi és Szolgáltató Kft. | 1 | €11,100 | HUN | Defence/dual-use |
| 1573 | ΕΛΛΕΝΙΚ ΛΑΜΠΓΟΥΕΡ ΑΕ ΕΜΠΟΡΙΑ ΚΑΤΑΣΚΕΥΗ ΕΡΕΥΝΑ ΑΝΤΙΠΡΟΣΩΠΕΙΕΣ ΕΙΣΑΓΩΓΕΣ ΕΞΑΓΩΓΕΣ ΕΠΙΣΤΗΜΟΝΙΚΩΝ ΟΡΓΑΝΩΝ | 1 | €11,000 | GRC | Defence/dual-use |
| 1574 | MEGA LAB ΑΝΩΝΥΜΗ ΕΤΑΙΡΙΑ | 1 | €10,630 | GRC | Security equipment |
| 1575 | NEUMATICOS SOLEDAD, S.L. | 1 | €9,917 | ESP | Defence/dual-use |
| 1576 | LM reklama s. r. o. | 1 | €9,301 | SVK | Defence/dual-use |
| 1577 | FUH BA SYSTM VIOLETTA MASZKA | 1 | €9,178 | POL | Defence/dual-use |
| 1578 | LTD "Sports Camps Group" | 1 | €9,090 | BGR | Defence/dual-use |
| 1579 | ΣΟΥΠΙΑΔΗΣ, ΑΛΕΞΑΝΔΡΟΣ, ΓΕΩΡΓΙΟΣ | 1 | €9,000 | GRC | Defence/dual-use |
| 1580 | ΤΣΑΤΙΔΗΣ Α ΚΑΙ ΣΙΑ ΕΕ | 1 | €8,935 | GRC | Defence/dual-use |
| 1581 | Arantec Enginheria, S.L. | 1 | €8,778 | ESP | Security equipment |
| 1582 | GoMa Mariusz Markut | 1 | €8,460 | POL | Defence/dual-use |
| 1583 | HELLAMCO ΑΝΩΝΥΜΟΣ ΕΤΑΙΡΙΑ ΕΠΙΣΤΗΜΟΝΙΚΟΥ ΕΞΟΠΛΙΣΜΟΥ | 1 | €8,420 | GRC | Security equipment |
| 1584 | Billmed Sp. z o.o. | 1 | €8,109 | POL | Defence/dual-use |
| 1585 | SIA "ATEA" | 1 | €7,580 | LVA | Security equipment |
| 1586 | Galaxy Ltd. | 1 | €7,495 | MLT | Security equipment |
| 1587 | ARLECHIN TOTAL DISTRIBUTION | 1 | €6,499 | ROU | Defence/dual-use |
| 1588 | CARTHAGO RECAMBIOS, S.L. | 1 | €5,992 | ESP | Defence/dual-use |
| 1589 | OÜ Kärgets | 1 | €5,925 | EST | Defence/dual-use |
| 1590 | JOSE ANTONIO GARCIA VERA | 1 | €5,909 | ESP | Defence/dual-use |
| 1591 | REPUESTOS HUBRI | 1 | €5,868 | ESP | Defence/dual-use |
| 1592 | DISTRIBUCION DE BATERIAS MORENO BOLUDA, S.L. | 1 | €5,785 | ESP | Defence/dual-use |
| 1593 | MERCATOR MEDICAL SPÓŁKA AKCYJNA | 1 | €5,697 | POL | Defence/dual-use |
| 1594 | PASSADENA SYSTEMS IZABELA BIERNACKA | 1 | €5,618 | POL | Defence/dual-use |
| 1595 | Grenader Grupp OÜ | 1 | €5,397 | EST | Defence/dual-use |
| 1596 | JGC ΣΥΣΤΗΜΑΤΑ ΓΕΩΠΛΗΡΟΦΟΡΙΚΗΣ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ | 1 | €5,350 | GRC | Defence/dual-use |
| 1597 | СМАРТТЕХ - 19 ЕООД | 1 | €5,112 | BGR | Defence/dual-use |
| 1598 | Fisher Scientific, spol. s r.o. | 1 | €5,030 | CZE | Security equipment |
| 1599 | CERRARUIZ, S.L | 1 | €4,830 | ESP | Defence/dual-use |
| 1600 | AISKO ARTUR JACKOWICZ SPÓŁKA JAWNA | 1 | €4,693 | POL | Security equipment |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.