European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-02) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1501 | BIWAR Sp. z o.o. | 1 | €43,576 | POL | Defence/dual-use |
| 1502 | ENERGO-METR S.R.L. | 1 | €42,095 | ROU | Defence/dual-use |
| 1503 | ANMAR Sp. z o.o. | 1 | €40,189 | POL | Defence/dual-use |
| 1504 | MEDICAL GRUP | 1 | €40,000 | ROU | Security equipment |
| 1505 | Firma Produkcyjno-Usługowo-Handlowa Mieczysław Kruszelnicki | 1 | €39,657 | POL | Defence/dual-use |
| 1506 | IBKOL Sp. z o. o. | 1 | €39,119 | POL | Weapons & ammunition |
| 1507 | Przedsiębiorstwo Handlowe KOGEX Sp. z o.o. | 1 | €38,988 | POL | Defence/dual-use |
| 1508 | Sabiedrība ar ierobežotu atbildību "SensusLab" | 1 | €38,950 | LVA | Security equipment |
| 1509 | Požární bezpečnost s.r.o. | 1 | €38,807 | CZE | Defence/dual-use |
| 1510 | CIRRO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 1 | €37,286 | POL | Security equipment |
| 1511 | HONOS - SOCIEDADE COMERCIAL DE IMPORTAÇÃO E EXPORTAÇÃO, LDA | 1 | €37,284 | PRT | Defence/dual-use |
| 1512 | Educarium spółka z o.o. | 1 | €36,510 | POL | Defence/dual-use |
| 1513 | Monika Czyżewska ProEquip | 1 | €36,151 | POL | Defence/dual-use |
| 1514 | MOVE it MEDIA. GmbH | 1 | €35,624 | DEU | Defence/dual-use |
| 1515 | "TRADINTEK" SIA | 1 | €35,206 | LVA | Defence/dual-use |
| 1516 | ATLANTIC SPARE PARTS, UNIPESSOAL LDA. | 1 | €34,825 | PRT | Defence/dual-use |
| 1517 | Castrum Pro Kft. | 1 | €34,807 | HUN | Security equipment |
| 1518 | Medicus Sp. z o.o. Ska | 1 | €34,314 | POL | Defence/dual-use |
| 1519 | «ΖΑΝΝΗΣ Μ ΚΟΚΟΛΙΑΣ ΚΑΙ ΣΙΑ ΟΕ» με διακριτικό τίτλο «ΚΟΚΟΛΙΑΣ» | 1 | €33,871 | GRC | Defence/dual-use |
| 1520 | REACTILAB LTD | 1 | €33,600 | MLT | Defence/dual-use |
| 1521 | MOHEDA & RAÑAL, S.L. | 1 | €32,832 | ESP | Security equipment |
| 1522 | Przedsiębiorstwo Produkcyjno-Usługowo-Handlowe EM Sp. J. E. Rumińska, D. Rumiński, M. Wójcik, K. Wójcik | 1 | €32,658 | POL | Defence/dual-use |
| 1523 | EVA MOBIAND SRL | 1 | €32,433 | ROU | Defence/dual-use |
| 1524 | medika Medizintechnik GmbH | 1 | €32,000 | DEU | Defence/dual-use |
| 1525 | Brandschutz-Center Münster Brinck GmH | 1 | €31,960 | DEU | Defence/dual-use |
| 1526 | PREDICTA ΕΜΠΟΡΙΚΗ ΕΤΑΙΡΕΙΑ ΑΝΤΙΠΡΟΣΩΠΕΙΩΝ ΑΝΑΛΥΤΙΚΩΝ ΛΥΣΕΩΝ ΠΡΟΒΛΕΨΗΣ ΚΑΙ ΛΟΓΙΣΜΙΚΟΥ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ | 1 | €31,440 | GRC | Defence/dual-use |
| 1527 | ELTA 90 MGR ΜΟΝΟΠΡΟΣΩΠΗ ΙΔΙΩΤΙΚΗ ΚΕΦΑΛΑΙΟΥΧΙΚΗ ΕΤΑΙΡΙΑ | 1 | €30,200 | GRC | Defence/dual-use |
| 1528 | Sabiedrība ar ierobežotu atbildību Rīgas zinātniskā ražošanas firma "EVA" | 1 | €30,000 | LVA | Defence/dual-use |
| 1529 | ΑΔΩΝΙΣ ΚΟΝΤΟΣ ΚΑΙ ΣΙΑ ΕΕ | 1 | €30,000 | GRC | Defence/dual-use |
| 1530 | Creatus Sp. z o. o. | 1 | €29,924 | POL | Defence/dual-use |
| 1531 | SAS KERMASPORT | 1 | €29,583 | FRA | Defence/dual-use |
| 1532 | MJ Flood Ltd. | 1 | €29,267 | IRL | Security equipment |
| 1533 | UTU Powel OÜ | 1 | €28,495 | EST | Defence/dual-use |
| 1534 | INGE d.o.o. | 1 | €27,966 | HRV | Defence/dual-use |
| 1535 | FERMALUX SEGURIDAD Y SISTEMAS, S.L. | 1 | €27,600 | ESP | Defence/dual-use |
| 1536 | Syriana Joanna Fischer | 1 | €27,508 | POL | Defence/dual-use |
| 1537 | Kagu Elekter OÜ | 1 | €27,003 | EST | Defence/dual-use |
| 1538 | Trade Steel OÜ | 1 | €26,900 | EST | Defence/dual-use |
| 1539 | FortiFox Technologies, a.s. | 1 | €26,830 | CZE | Security equipment |
| 1540 | BANNER-SERVIS s.r.o. | 1 | €26,465 | CZE | Defence/dual-use |
| 1541 | Fysioline Latvia SIA | 1 | €25,666 | LVA | Defence/dual-use |
| 1542 | Matuczak Feuerschutz Inh. Florian Gripp e.K. | 1 | €25,322 | DEU | Defence/dual-use |
| 1543 | ΜΟΥΛΑΣ,,ΓΕΩΡΓΙΟΣ,ΑΡΙΣΤΟΤΕΛΗΣ | 1 | €24,715 | GRC | Defence/dual-use |
| 1544 | ALEJANDRO BENITEZ CAZALLA | 1 | €24,267 | ESP | Defence/dual-use |
| 1545 | DIONISIO CABALLERO GARCÍA | 1 | €23,153 | ESP | Defence/dual-use |
| 1546 | GARTÉCNICA UNIPESSOAL, Lda | 1 | €23,099 | PRT | Defence/dual-use |
| 1547 | Osaühing Poweram Elektriseadmed | 1 | €22,500 | EST | Defence/dual-use |
| 1548 | Aritium Technologies, S.L. | 1 | €21,000 | ESP | Security equipment |
| 1549 | PosAm, spol. s r.o. | 1 | €20,910 | SVK | Defence/dual-use |
| 1550 | PROMED Spółka Akcyjna | 1 | €20,744 | POL | Defence/dual-use |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.