European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1501 | Valthor, s.r.o. | 1 | €241,812 | CZE | Security equipment |
| 1502 | FOREX MEDICAL Kórháztechnikai Szolgáltató és Kereskedelmi Zártkörűen Működő Részvénytársaság | 1 | €241,610 | HUN | Defence/dual-use |
| 1503 | CASCO ANTIGUO COMERCIAL S.R.L. | 1 | €241,545 | ESP | Defence/dual-use |
| 1504 | SULO IBÉRICA SA. | 1 | €241,040 | ESP | Security equipment |
| 1505 | ΥΙΟΙ Ν. ΝΟΥΛΙΚΑ Ο.Ε. | 1 | €240,440 | GRC | Defence/dual-use |
| 1506 | Facilities and Safety Systems | 1 | €240,000 | IRL | Defence/dual-use |
| 1507 | INGENIA | 1 | €240,000 | FRA | Defence/dual-use |
| 1508 | MEGA SPRINT GUARD ELECTRONIC SYSTEMS Α.Ε. | 1 | €240,000 | GRC | Security equipment |
| 1509 | SENER TAFS, S.A.U. | 1 | €240,000 | ESP | Defence/dual-use |
| 1510 | sicli | 1 | €240,000 | FRA | Defence/dual-use |
| 1511 | Van Holme BV | 1 | €240,000 | BEL | Defence/dual-use |
| 1512 | ID&A S.r.l. | 1 | €239,360 | ITA | Security equipment |
| 1513 | FIRE TECHNICS | 1 | €238,931 | BEL | Defence/dual-use |
| 1514 | ITRON SPAIN SLU | 1 | €238,400 | ESP | Security equipment |
| 1515 | TECHNIA, spol. s r.o. | 1 | €238,000 | SVK | Security equipment |
| 1516 | ENCO ΕΠΕ ΕΞΟΠΛΙΣΜΟΣ ΚΑΙ ΣΥΣΤΗΜΑΤΑ ΠΕΡΙΒΑΛΛΟΝΤΙΚΩΝ ΕΝΕΡΓΕΙΑΚΩΝ ΜΕΤΡΗΣΕΩΝ ΚΑΙ ΠΟΙΟΤΙΚΟΥ ΕΛΕΓΧΟΥ | 1 | €237,238 | GRC | Defence/dual-use |
| 1517 | Ultrans T.M. | 1 | €237,162 | ROU | Defence/dual-use |
| 1518 | Sensative AB | 1 | €236,924 | SWE | Security equipment |
| 1519 | B2B DIGITAL | 1 | €236,803 | ROU | Security equipment |
| 1520 | «alab global ΑΝΩΝΥΜΟΣ ΕΜΠΟΡΙΚΗ ΚΑΙ ΒΙΟΜΗΧΑΝΙΚΗ ΕΤΑΙΡΕΙΑ», με διακριτικό τίτλο «alab global» | 1 | €236,649 | GRC | Defence/dual-use |
| 1521 | B Consulting Service Vagyonvédelmi Korlátolt Felelősségű Társaság | 1 | €236,526 | HUN | Security equipment |
| 1522 | THEON SENSORS S.A. | 1 | €234,900 | GRC | Defence/dual-use |
| 1523 | RBR France | 1 | €234,005 | FRA | Security equipment |
| 1524 | ENA Portugal Sistemas de Telecomunicações, SA | 1 | €233,890 | PRT | Security equipment |
| 1525 | Guiatel | 1 | €232,200 | PRT | Defence/dual-use |
| 1526 | TESPOL Sp. z o.o. | 1 | €232,137 | POL | Security equipment |
| 1527 | Büttner GmbH | 1 | €230,000 | DEU | Defence/dual-use |
| 1528 | SODEX PROTECTION | 1 | €230,000 | FRA | Security equipment |
| 1529 | FinnProtec Oy | 1 | €229,820 | FIN | Defence/dual-use |
| 1530 | LINON CZ s.r.o. | 1 | €227,845 | CZE | Defence/dual-use |
| 1531 | HLR Konsulten Sverige AB | 1 | €227,811 | SWE | Defence/dual-use |
| 1532 | COMERCIAL GUMMI, SA Unipersonal | 1 | €226,875 | ESP | Defence/dual-use |
| 1533 | BARRO Bootsbau GmbH | 1 | €226,748 | DEU | Defence/dual-use |
| 1534 | SIMPLE S.A. | 1 | €225,418 | POL | Defence/dual-use |
| 1535 | ESSITY NORWAY AS | 1 | €225,134 | NOR | Security equipment |
| 1536 | TREE COMPANY CORPORATION A.E.B.E | 1 | €223,379 | CYP | Defence/dual-use |
| 1537 | Fritz Massong GmbH | 1 | €223,366 | DEU | Defence/dual-use |
| 1538 | Wagener Technik GmbH | 1 | €222,017 | DEU | Defence/dual-use |
| 1539 | Kistler Instrumente GmbH | 1 | €221,555 | DEU | Defence/dual-use |
| 1540 | «ΑΤΤΙΚΗ ΒΙΟΜΗΧΑΝΙΑ ΟΧΗΜΑΤΩΝ ΚΑΙ ΜΗΧΑΝΗΜΑΤΩΝ ΑΝΩΝΥΜΗ ΒΙΟΜΗΧΑΝΙΚΗ ΕΜΠΟΡΙΚΗ ΚΑΙ ΤΕΧΝΙΚΗ ΕΤΑΙΡΕΙΑ» με δ.τ. «ABO Deman A.B.E.E» | 1 | €221,448 | GRC | Defence/dual-use |
| 1541 | ΠΑΥΛΟΣ Ι. ΚΟΝΤΕΛΛΗΣ ΑΝΩΝΥΜΟΣ ΕΜΠΟΡΙΚΗ ΚΑΙ ΒΙΟΜΗΧΑΝΙΚΗ ΕΤΑΙΡΕΙΑ με διακριτικό τίτλο «ΠΑΥΛΟΣ Ι. ΚΟΝΤΕΛΛΗΣ Α.Ε.Β.Ε.» | 1 | €220,674 | GRC | Defence/dual-use |
| 1542 | FROST Tomasz Jankowski | 1 | €220,404 | POL | Defence/dual-use |
| 1543 | Trablisa Integrated Security Sau | 1 | €219,861 | ESP | Defence/dual-use |
| 1544 | TURICLETA TURISMO ACTIVO S.L. | 1 | €218,229 | ESP | Defence/dual-use |
| 1545 | J and D Dynamic Enterprises Ltd | 1 | €217,800 | CYP | Security equipment |
| 1546 | DRAEGER ROMANIA | 1 | €217,001 | ROU | Defence/dual-use |
| 1547 | HARFANG EVENEMENTS | 1 | €217,000 | FRA | Defence/dual-use |
| 1548 | DE_VR AG | 1 | €216,953 | CHE | Defence/dual-use |
| 1549 | DELTA služby, s.r.o. | 1 | €216,730 | CZE | Defence/dual-use |
| 1550 | Wunsch & Rudolph e.K. | 1 | €216,356 | DEU | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.