European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-01) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1351 | Sintela Ltd. | 1 | €141,400 | GBR | Defence/dual-use |
| 1352 | B.F.S.A | 1 | €140,000 | FRA | Defence/dual-use |
| 1353 | DYRECO PALMA, S.L. | 1 | €140,000 | ESP | Defence/dual-use |
| 1354 | MGS Motor Gruppe Sachsen GmbH & Co. KG | 1 | €140,000 | DEU | Defence/dual-use |
| 1355 | HELLIMED SRL | 1 | €139,779 | ROU | Security equipment |
| 1356 | “Endress+Hauser (Baltic)” UAB | 1 | €139,457 | LTU | Security equipment |
| 1357 | ATD SOFTWARE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA | 1 | €139,419 | POL | Security equipment |
| 1358 | MANGUSTA | 1 | €132,716 | ROU | Defence/dual-use |
| 1359 | SIA "YEInternational" | 1 | €132,397 | LVA | Security equipment |
| 1360 | Nuctech Netherlands B.V. | 1 | €131,200 | NLD | Defence/dual-use |
| 1361 | Sabiedrība ar ierobežotu atbildību "REVERIE Trading Group" | 1 | €130,950 | LVA | Security equipment |
| 1362 | Fabryka Broni "ŁUCZNIK"-Radom Sp. z o.o. | 1 | €130,318 | POL | Weapons & ammunition |
| 1363 | Intertrading Systems Technology Sp. z o.o. | 1 | €130,236 | POL | Security equipment |
| 1364 | Sabiedrība ar ierobežotu atbildību "KATES PLATES" | 1 | €127,190 | LVA | Defence/dual-use |
| 1365 | CASVA SEGURIDAD, S.L. | 1 | €126,873 | ESP | Security equipment |
| 1366 | MECRO SYSTEM S.R.L. | 1 | €122,794 | ROU | Defence/dual-use |
| 1367 | Labo Line Oy | 1 | €122,000 | FIN | Security equipment |
| 1368 | VWR International Eurolab, S.L.U. | 1 | €120,758 | ESP | Security equipment |
| 1369 | LABO - SK, s. r. o. | 1 | €120,400 | SVK | Security equipment |
| 1370 | Certego Oy | 1 | €120,000 | FIN | Security equipment |
| 1371 | B.BRAUN MEDICAL | 1 | €118,742 | ROU | Defence/dual-use |
| 1372 | K&S Sicherheitssysteme GmbH | 1 | €116,770 | DEU | Security equipment |
| 1373 | HELAGO-CZ, s.r.o. | 1 | €115,574 | CZE | Defence/dual-use |
| 1374 | ALPHA ΠΛΗΡΟΦΟΡΙΚΗ Α.Ε. | 1 | €114,995 | GRC | Security equipment |
| 1375 | JT-Systems Sp. z o.o | 1 | €114,933 | POL | Defence/dual-use |
| 1376 | Secucore sp. z o.o. | 1 | €112,007 | POL | Defence/dual-use |
| 1377 | FireCat Group, pametne rešitve za oblačila, d.o.o. | 1 | €111,930 | SVN | Defence/dual-use |
| 1378 | Tietoevry AB | 1 | €111,561 | SWE | Defence/dual-use |
| 1379 | Przedsiębiorstwo Wielobranżowe Bibmot Bik - Spółka Jawna | 1 | €111,189 | POL | Defence/dual-use |
| 1380 | Scandinavian Water Technology AS | 1 | €109,851 | NOR | Defence/dual-use |
| 1381 | Richard Hrozek | 1 | €109,619 | CZE | Security equipment |
| 1382 | MILISEC | 1 | €108,900 | LTU | Defence/dual-use |
| 1383 | Sevenet S.A. | 1 | €108,455 | POL | Security equipment |
| 1384 | D.A.S. AGAT Sławomir Michułka | 1 | €107,560 | POL | Defence/dual-use |
| 1385 | CARE TECH, SLU | 1 | €106,996 | ESP | Defence/dual-use |
| 1386 | Skyguard T/A Peoplesafe | 1 | €105,885 | GBR | Defence/dual-use |
| 1387 | Progress Systemy Komputerowe Sp. z o.o. | 1 | €104,785 | POL | Defence/dual-use |
| 1388 | ap construcciones metalicas slu | 1 | €104,400 | ESP | Defence/dual-use |
| 1389 | Gating Services, a.s. | 1 | €102,451 | CZE | Defence/dual-use |
| 1390 | ONEX TECHNOLOGY SYSTEMS & BUSINESS SOLUTIONS S.A. | 1 | €102,251 | GRC | Defence/dual-use |
| 1391 | BREST SURFACES TECHNOLOGIE (BST) | 1 | €100,759 | FRA | Defence/dual-use |
| 1392 | Logisys Kereskedelmi és Szolgáltató Kft | 1 | €100,176 | HUN | Security equipment |
| 1393 | Electrical World Limited | 1 | €100,000 | GBR | Defence/dual-use |
| 1394 | STOP ΑΝΩΝΥΜΗ ΕΜΠΟΡΙΚΗ ΚΑΙ ΒΙΟΜΗΧΑΝΙΚΗ ΕΤΑΙΡΕΙΑ ΜΕΣΩΝ ΑΤΟΜΙΚΗΣ ΠΡΟΣΤΑΣΙΑΣ | 1 | €98,549 | GRC | Defence/dual-use |
| 1395 | Excelerate Technology Limited | 1 | €98,000 | GBR | Defence/dual-use |
| 1396 | TEXTIL DISTRIBUIDORA S.A. | 1 | €98,000 | ESP | Defence/dual-use |
| 1397 | T-Mobile Czech Republic a.s. | 1 | €97,664 | CZE | Security equipment |
| 1398 | ALTRAN Ewa Golusińska | 1 | €96,146 | POL | Defence/dual-use |
| 1399 | Konica Minolta Business Solutions Sp. z o.o. | 1 | €96,030 | POL | Security equipment |
| 1400 | Micro-Max Sp. Jawna Janusz Giza, Andrzej Kubalski | 1 | €96,010 | POL | Defence/dual-use |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.