European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-02) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1401 | Dentalcon Ltd | 1 | €95,650 | CYP | Security equipment |
| 1402 | MANUFACTURADOS REDOVÁN S.L. | 1 | €94,000 | ESP | Defence/dual-use |
| 1403 | MATRIX ONLINE | 1 | €93,952 | ROU | Defence/dual-use |
| 1404 | LaborTech Polska Marceli Fuczek | 1 | €92,960 | POL | Defence/dual-use |
| 1405 | SPECTRATECH ΑΝΩΝΥΜΟΣ ΕΤΑΙΡΕΙΑ ΕΜΠΟΡΙΑΣ ΜΕΛΕΤΗΣ ΕΓΚΑΤΑΣΤΑΣΗΣ ΕΠΙΣΚΕΥΗΣ ΣΥΣΤΗΜΑΤΩΝ ΕΙΚΟΝΑΣ ΚΑΙ ΗΧΟΥ ΕΞΟΠΛΙΣ ΗΛΕΚΤΡΟΝ ΥΠΟΛΟ | 1 | €91,927 | GRC | Defence/dual-use |
| 1406 | Medico International | 1 | €91,872 | ROU | Security equipment |
| 1407 | Kempes El Aktiebolag | 1 | €91,124 | SWE | Security equipment |
| 1408 | A KODA PLUS, tehnična oprema objektov d.o.o. | 1 | €90,888 | SVN | Security equipment |
| 1409 | CubeNet, s.r.o. | 1 | €90,702 | CZE | Security equipment |
| 1410 | SANOLABOR, podjetje za prodajo medicinskih, laboratorijskih in farmacevtskih proizvodov, d.d. | 1 | €90,220 | SVN | Defence/dual-use |
| 1411 | A la Carte Uniforms OÜ | 1 | €90,000 | EST | Defence/dual-use |
| 1412 | Ntam Global SL | 1 | €88,607 | ESP | Security equipment |
| 1413 | BIOTRONIK Polska Sp. z o.o. | 1 | €87,528 | POL | Defence/dual-use |
| 1414 | GM Trade s.c. Grzegorz Surman, Monika Fornalczyk | 1 | €86,403 | POL | Defence/dual-use |
| 1415 | NWFORM S.L. | 1 | €86,318 | ESP | Defence/dual-use |
| 1416 | STANIMEX Sp.j. S. Staniszewski, M. Staniszewski | 1 | €86,114 | POL | Defence/dual-use |
| 1417 | ΝΗΣΤΙΚΑΚΗ ΑΓΓΕΛΙΚΗ ΜΑΡΙΑ | 1 | €86,110 | GRC | Defence/dual-use |
| 1418 | MK CARS & TRUCKS Ε.Ε. | 1 | €84,780 | GRC | Defence/dual-use |
| 1419 | EURODIDACTICA S.R.L. | 1 | €84,733 | ROU | Defence/dual-use |
| 1420 | GEOTRONICS Praha, s.r.o. | 1 | €83,580 | CZE | Defence/dual-use |
| 1421 | Koenig & Bauer (CEE) Sp. z o.o. organizační složka | 1 | €83,102 | CZE | Defence/dual-use |
| 1422 | Avante montajes S.L. | 1 | €82,645 | ESP | Defence/dual-use |
| 1423 | Josef Ozepek "JOG" Arbeits-, Berufs- u. Lederspezialschutz-Bekleidung Gesellschaft mbH | 1 | €80,576 | AUT | Defence/dual-use |
| 1424 | WEBO.SI zaščitna oprema in ekologija d.o.o. | 1 | €80,439 | SVN | Defence/dual-use |
| 1425 | SIA "EVOR AB" | 1 | €80,000 | LVA | Security equipment |
| 1426 | BERETTA BENELLI IBERICA S.A. | 1 | €78,904 | ESP | Weapons & ammunition |
| 1427 | DIGITALNE TEHNOLOGIJE d.o.o. | 1 | €78,000 | HRV | Defence/dual-use |
| 1428 | Hagmed Sp. z o.o. Sp.k. | 1 | €77,508 | POL | Defence/dual-use |
| 1429 | INSTAFOC BARCELONA, SL | 1 | €77,286 | ESP | Defence/dual-use |
| 1430 | Sabiedrība ar ierobežotu atbildību "Adrona" | 1 | €76,480 | LVA | Security equipment |
| 1431 | GOMEZ GROUP METERING | 1 | €75,610 | ESP | Security equipment |
| 1432 | CAROLINA CAR COMPANY J. MAJDECKI, M. OLESIŃSKI, P. SÓJKA SPÓŁKA JAWNA | 1 | €75,091 | POL | Defence/dual-use |
| 1433 | CAR&D | 1 | €75,000 | FRA | Security equipment |
| 1434 | NSL Security Biztonsági Szolgálat Kft. | 1 | €74,932 | HUN | Security equipment |
| 1435 | UNITEST MARINE SIMULATORS Sp. z o. o | 1 | €74,396 | POL | Security equipment |
| 1436 | SOCIEDAD IBÉRICA DE CONSTRUCCIONES ELÉCTRICAS, S.A. (SICE) | 1 | €74,380 | ESP | Defence/dual-use |
| 1437 | MG International | 1 | €74,000 | FRA | Security equipment |
| 1438 | ADAM KRUK Przedsiębiorstwo Usługowo Handlowe Meritum | 1 | €73,475 | POL | Defence/dual-use |
| 1439 | OFFRE SNEF | 1 | €72,000 | FRA | Security equipment |
| 1440 | ANTON PAAR POLAND Sp. z o.o. | 1 | €71,934 | POL | Defence/dual-use |
| 1441 | PROFESNÍ UNIFORMY s.r.o. | 1 | €71,924 | CZE | Defence/dual-use |
| 1442 | PRODUCTOS Y MANGUERAS ESPECIALES S.A. | 1 | €71,360 | ESP | Defence/dual-use |
| 1443 | BERTOROTTA SRL | 1 | €70,680 | ITA | Defence/dual-use |
| 1444 | BIOANALYTICA ΕΜΠΟΡΙΚΗ ΒΙΟΤΕΧΝΟΛΟΓΙΚΩΝ ΕΦΑΡΜΟΓΩΝ ΕΡΕΥΝΗΤΙΚΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ | 1 | €69,780 | GRC | Defence/dual-use |
| 1445 | ΘΕΤΙΣ ΝΑΥΤΙΛΙΑΚΗ Ε.Ε. | 1 | €69,580 | GRC | Defence/dual-use |
| 1446 | MEDIBUT Zakład Produkcyjny s.c. Janusz Brudz Anna Krystosik-Brudz | 1 | €69,502 | POL | Defence/dual-use |
| 1447 | A. DA COSTA, LDA | 1 | €69,390 | PRT | Defence/dual-use |
| 1448 | INFODIGIT Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság | 1 | €68,555 | HUN | Security equipment |
| 1449 | «¨ΣΥΓΧΡΟΝΟ ΣΠΙΤΙ¨ ΦΑΝΟΥΡΑΚΗΣ - ΕΠΤΑΜΗΝΙΤΑΚΗ Ο.Ε.» | 1 | €68,039 | GRC | Defence/dual-use |
| 1450 | MDS ELECTRIC S.R.L. | 1 | €67,944 | ROU | Security equipment |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.