European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1301 | ZONA ATIVA - SISTEMAS DE ELECTRICIDADE E SEGURANÇA | 1 | €398,213 | PRT | Security equipment |
| 1302 | KAMIR d.o.o. | 1 | €398,000 | HRV | Defence/dual-use |
| 1303 | Fabryka Sprzętu Ratunkowego i Lamp Górniczych „FASER” S.A. | 1 | €396,899 | POL | Defence/dual-use |
| 1304 | AWARES Sp. z o.o. | 1 | €394,257 | POL | Defence/dual-use |
| 1305 | UAB Hansab | 1 | €391,310 | LTU | Security equipment |
| 1306 | INITIAL | 1 | €390,000 | FRA | Defence/dual-use |
| 1307 | FHU Horyzont Krzysztof Lech | 1 | €389,738 | POL | Security equipment |
| 1308 | Przedsiębiorstwo Specjalistyczne RESCUESYSTEM Damian Chromy | 1 | €389,537 | POL | Defence/dual-use |
| 1309 | STRYKER NV | 1 | €389,376 | BEL | Defence/dual-use |
| 1310 | SAMIA DEVIANNE | 1 | €387,340 | FRA | Defence/dual-use |
| 1311 | MEDLINE INTERNATIONAL ITALY SRL UNIP. | 1 | €385,200 | ITA | Defence/dual-use |
| 1312 | Pavemetrics Systems inc | 1 | €381,435 | CAN | Security equipment |
| 1313 | Km accesorios sl | 1 | €380,000 | ESP | Defence/dual-use |
| 1314 | ΓΕΝΙΚΩΝ ΑΕΡΟΠΟΡΙΚΩΝ ΕΦΑΡΜΟΓΩΝ Α.Ε 3Δ | 1 | €379,911 | GRC | Defence/dual-use |
| 1315 | F.G.S. S.R.L. | 1 | €379,609 | ITA | Security equipment |
| 1316 | Υπηρεσίες Ανοικτής Τεχνολογίας Μονοπρόσωπη Α.Ε. | 1 | €375,314 | GRC | Security equipment |
| 1317 | SPIE City Networks | 1 | €375,110 | FRA | Security equipment |
| 1318 | K9-Factory | 1 | €375,000 | NLD | Defence/dual-use |
| 1319 | TACWRK GmbH | 1 | €375,000 | DEU | Security equipment |
| 1320 | MOTO-TRUCK PL Sp. z o.o. | 1 | €374,643 | POL | Defence/dual-use |
| 1321 | PROTEKTA d.o.o. | 1 | €373,880 | HRV | Defence/dual-use |
| 1322 | MOTO – TRUCK CZ s.r.o. | 1 | €372,644 | CZE | Defence/dual-use |
| 1323 | Lardas Trading Limited | 1 | €372,384 | CYP | Defence/dual-use |
| 1324 | PROCOVES SAS | 1 | €370,900 | FRA | Defence/dual-use |
| 1325 | VALYROM PROD | 1 | €370,284 | ROU | Defence/dual-use |
| 1326 | UTE ADTEL-ADTEL SEGURIDAD SEGURETAT MARTORELL CENTRAL | 1 | €369,909 | ESP | Security equipment |
| 1327 | ENTIRE M Sp. z o.o. | 1 | €369,014 | POL | Defence/dual-use |
| 1328 | GTML GmbH | 1 | €363,591 | AUT | Defence/dual-use |
| 1329 | DEFREM OÜ | 1 | €362,977 | EST | Defence/dual-use |
| 1330 | CONSEIL EN SECURITE | 1 | €360,000 | FRA | Defence/dual-use |
| 1331 | VISCONTI | 1 | €359,820 | FRA | Defence/dual-use |
| 1332 | EMPEX DOO | 1 | €359,800 | SRB | Defence/dual-use |
| 1333 | VIPPON SA | 1 | €358,500 | GRC | Military vehicles |
| 1334 | DURAND LOCATION | 1 | €358,000 | FRA | Defence/dual-use |
| 1335 | SECUFOGO - Engenharia de Segurança, Lda. | 1 | €356,943 | PRT | Defence/dual-use |
| 1336 | TECNICOS DE ALARMAS SA | 1 | €355,046 | ESP | Defence/dual-use |
| 1337 | ΤΑΚΗΣ Γ. ΖΑΡΙΦΟΠΟΥΛΟΣ ΑΕ | 1 | €354,712 | GRC | Security equipment |
| 1338 | EDUARDO ONIEVA, S. A. | 1 | €354,320 | ESP | Defence/dual-use |
| 1339 | LEGALLAIS BOUCHARD | 1 | €353,767 | FRA | Defence/dual-use |
| 1340 | Baumann & Steffen Sicherheitstechnik Nederland B.V. | 1 | €351,860 | NLD | Defence/dual-use |
| 1341 | MONET+,a.s. | 1 | €351,723 | CZE | Security equipment |
| 1342 | DELTECH, a.s. | 1 | €350,963 | SVK | Security equipment |
| 1343 | MERIT GROUP a.s. | 1 | €350,835 | CZE | Security equipment |
| 1344 | Polar Safety Oy | 1 | €350,000 | FIN | Defence/dual-use |
| 1345 | URBAN CONNECT | 1 | €350,000 | FRA | Defence/dual-use |
| 1346 | QSTAR S.L.U. | 1 | €349,000 | ESP | Defence/dual-use |
| 1347 | QUARTZ MATRIX | 1 | €348,996 | ROU | Security equipment |
| 1348 | ELECTRICIDAD PASCUAL DE DIEGO,S.L. | 1 | €348,000 | ESP | Defence/dual-use |
| 1349 | Sautech srl | 1 | €347,864 | ITA | Security equipment |
| 1350 | CÓDIGO UNIFORMES, S.L. | 1 | €347,102 | ESP | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.