European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1251 | THE SAFE GROUP BVBA | 1 | €456,198 | BEL | Security equipment |
| 1252 | P-SEVENTEEN SOLUTIONS | 1 | €455,688 | ROU | Security equipment |
| 1253 | FRANCE SECURITE | 1 | €455,000 | FRA | Defence/dual-use |
| 1254 | DE_KOCH Group AG Wallisellen | 1 | €454,128 | CHE | Security equipment |
| 1255 | Sabiedrība ar ierobežotu atbildību "SKAILOKS" | 1 | €453,050 | LVA | Security equipment |
| 1256 | «Ροή Ανώνυμος Εμπορική και Βιομηχανική Εταιρία» | 1 | €451,600 | GRC | Defence/dual-use |
| 1257 | GradeVarbi AB | 1 | €451,365 | SWE | Defence/dual-use |
| 1258 | OPCOM AS | 1 | €450,268 | NOR | Defence/dual-use |
| 1259 | ERKO Tobias Allmeroth GmbH | 1 | €450,000 | DEU | Defence/dual-use |
| 1260 | SEMERU SAS | 1 | €450,000 | FRA | Security equipment |
| 1261 | Voigtländer Polizei- und Kriminaltechnik GmbH GmbH | 1 | €450,000 | DEU | Defence/dual-use |
| 1262 | AQUALIFE NV | 1 | €448,498 | BEL | Security equipment |
| 1263 | FORINT SPA | 1 | €441,935 | ITA | Defence/dual-use |
| 1264 | DESAUTEL | 1 | €441,200 | FRA | Defence/dual-use |
| 1265 | PHU Technomex Sp. z o.o. | 1 | €440,235 | POL | Defence/dual-use |
| 1266 | Metallbau Schneider e.K. | 1 | €440,074 | DEU | Defence/dual-use |
| 1267 | APPR'ODIS | 1 | €440,000 | FRA | Defence/dual-use |
| 1268 | Armatec Group Sp. z o. o. | 1 | €438,719 | POL | Defence/dual-use |
| 1269 | VIKING Life-Saving Equipment A/S | 1 | €437,979 | DNK | Defence/dual-use |
| 1270 | Mölnlycke Health Care Polska sp. z o.o. | 1 | €431,587 | POL | Defence/dual-use |
| 1271 | SANIMOBEL S.A. | 1 | €430,800 | ESP | Security equipment |
| 1272 | CPA, izobraževanje, prodaja in storitve, d.o.o. | 1 | €429,740 | SVN | Defence/dual-use |
| 1273 | SOLUCIONES AVANZADAS EN INFORMÁTICA APLICADA, SL | 1 | €429,115 | ESP | Security equipment |
| 1274 | SEC Silvera | 1 | €426,619 | FRA | Defence/dual-use |
| 1275 | M.G.P. SPORTSWEAR S.N.C. DI PASSINI ALFREDO E ROSA PIERA | 1 | €425,510 | ITA | Defence/dual-use |
| 1276 | PAUL HARTMANN Polska Sp. z o.o. | 1 | €418,867 | POL | Defence/dual-use |
| 1277 | Anmar Spółka z o. o. | 1 | €417,633 | POL | Defence/dual-use |
| 1278 | HAMECHER TOULOUSE V.I. | 1 | €415,302 | FRA | Defence/dual-use |
| 1279 | EULEN SEGURIDAD, S.A. | 1 | €415,097 | ESP | Security equipment |
| 1280 | Robin Radar Systems BV | 1 | €415,000 | NLD | Defence/dual-use |
| 1281 | NECTEL, spol. s r.o. | 1 | €414,595 | SVK | Security equipment |
| 1282 | GRANADA COMUNICACIONES 2012 SLU | 1 | €413,069 | ESP | Defence/dual-use |
| 1283 | ,,SZULC'' Sprzęt ratowniczy i szkolenia Makary Szulc | 1 | €412,742 | POL | Defence/dual-use |
| 1284 | ITALCHIM S.R.L. | 1 | €409,382 | ITA | Defence/dual-use |
| 1285 | DE_Thoron AG | 1 | €408,673 | CHE | Defence/dual-use |
| 1286 | Norrenbrock Technik GmbH&Co.KG | 1 | €407,911 | DEU | Defence/dual-use |
| 1287 | DIAPRO TOP | 1 | €406,500 | ROU | Defence/dual-use |
| 1288 | Ocean-Tech Sp. z o.o. | 1 | €406,084 | POL | Security equipment |
| 1289 | Elenium Oy | 1 | €405,290 | FIN | Security equipment |
| 1290 | DE_Mengeu AG | 1 | €404,402 | CHE | Defence/dual-use |
| 1291 | Chromservis s.r.o. | 1 | €403,285 | CZE | Security equipment |
| 1292 | P.U.H. KING-STEN-TRANS PIOTR STĘPIEŃ | 1 | €402,761 | POL | Defence/dual-use |
| 1293 | Caverion Suomi Oy - Turvaratkaisut | 1 | €400,000 | FIN | Security equipment |
| 1294 | CXR ANDERSON JACOBSON | 1 | €400,000 | FRA | Defence/dual-use |
| 1295 | DESSAYE ET FILS SARL | 1 | €400,000 | FRA | Defence/dual-use |
| 1296 | Fire Protection Ireland | 1 | €400,000 | IRL | Defence/dual-use |
| 1297 | MABEO INDUSTRIES S.A.S | 1 | €400,000 | FRA | Defence/dual-use |
| 1298 | Sisqual Workforce Management, LDA | 1 | €399,747 | PRT | Security equipment |
| 1299 | GRUPO INTEGRAL INNOVACION TECNOLOGICA SL | 1 | €399,227 | ESP | Defence/dual-use |
| 1300 | ARMAPROCURE | 1 | €398,509 | ROU | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.