European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-01) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1251 | PLC EXPERT spółka z ograniczoną odpowiedzialnością | 1 | €208,888 | POL | Security equipment |
| 1252 | BFE Studio und Medien Systeme GmbH | 1 | €208,420 | DEU | Security equipment |
| 1253 | DINYCON SISTEMAS SL | 1 | €207,981 | ESP | Security equipment |
| 1254 | PROTECT SECURITE | 1 | €207,425 | FRA | Defence/dual-use |
| 1255 | DRAEGER HELLAS ΜΟΝΟΠΡΟΣΩΠΗ ΑΕ ΙΑΤΡΟΤΕΧΝΙΚΩΝ ΠΡΟΪΟΝΤΩΝ ΚΑΙ ΠΡΟΪΟΝΤΩΝ ΤΕΧΝΙΚΗΣ ΑΣΦΑΛΕΙΑΣ | 1 | €206,782 | GRC | Defence/dual-use |
| 1256 | Sabiedrība ar ierobežotu atbildību "ArComm" | 1 | €206,160 | LVA | Security equipment |
| 1257 | GEOSENSE ΙΔΙΩΤΙΚΗ ΚΕΦΑΛΑΙΟΥΧΙΚΗ ΕΤΑΙΡΙΑ | 1 | €205,640 | GRC | Security equipment |
| 1258 | INSULAR - FARDAS, TÊXTIL E SEGURANÇA NO TRABALHO, UNIPESSOAL, LDA | 1 | €205,396 | PRT | Defence/dual-use |
| 1259 | Sabiedrība ar ierobežotu atbildību "Amerikas Baltijas Tehnoloģiju Korporācija" | 1 | €205,165 | LVA | Security equipment |
| 1260 | Mainsoft Spółka z ograniczoną odpowiedzialnością | 1 | €203,837 | POL | Defence/dual-use |
| 1261 | Przedsiębiorstwo Wielobranżowe MADA Kosiec i Wspólnicy spółka komandytowa | 1 | €203,822 | POL | Defence/dual-use |
| 1262 | JaGa, spol. s r.o. | 1 | €203,414 | CZE | Defence/dual-use |
| 1263 | Sabiedrība ar ierobežotu atbildību "TAMREX" | 1 | €203,306 | LVA | Defence/dual-use |
| 1264 | FRAMINOR SERV SRL | 1 | €203,011 | ROU | Defence/dual-use |
| 1265 | CAIRO CZ spol. s r.o. | 1 | €201,478 | CZE | Defence/dual-use |
| 1266 | BAKO Systemintegration GmbH & Co. KG | 1 | €200,760 | DEU | Defence/dual-use |
| 1267 | POLARIS LOCIS S.L. | 1 | €200,000 | ESP | Defence/dual-use |
| 1268 | Prolians Normandie | 1 | €200,000 | FRA | Defence/dual-use |
| 1269 | Vortex Eesti OÜ | 1 | €200,000 | EST | Defence/dual-use |
| 1270 | JD Trading Ltd | 1 | €197,321 | MLT | Defence/dual-use |
| 1271 | APOGEOATWC S.r.l. società benefit | 1 | €194,541 | ITA | Defence/dual-use |
| 1272 | Junghanns Fahrzeugbau GmbH & Co.KG | 1 | €193,000 | DEU | Defence/dual-use |
| 1273 | KARDIAN d.o.o. | 1 | €192,800 | HRV | Security equipment |
| 1274 | Sidhean Teo | 1 | €190,745 | IRL | Defence/dual-use |
| 1275 | UAB TT BALTIC | 1 | €190,397 | LTU | Defence/dual-use |
| 1276 | Ari Maquinaria Córdoba,S.L. | 1 | €189,150 | ESP | Defence/dual-use |
| 1277 | EUROSCAN ΕΠΕ | 1 | €188,988 | GRC | Defence/dual-use |
| 1278 | TORVES, LDA | 1 | €188,344 | PRT | Defence/dual-use |
| 1279 | TOTAL ZONE SECURITY S.R.L. | 1 | €186,655 | ROU | Security equipment |
| 1280 | ΑΓΡΟΤΙΚΕΣ ΕΦΑΡΜΟΓΕΣ ΙΚΕ | 1 | €186,436 | GRC | Security equipment |
| 1281 | APN Promise S.A. | 1 | €186,167 | POL | Security equipment |
| 1282 | NITECH | 1 | €186,023 | ROU | Security equipment |
| 1283 | AXL Advanced | 1 | €185,899 | USA | Defence/dual-use |
| 1284 | COLOMBO | 1 | €184,735 | BEL | Defence/dual-use |
| 1285 | UAB Omnia vincit | 1 | €184,711 | LTU | Defence/dual-use |
| 1286 | ΕΛΛΗΝΙΚΗ ΒΙΟΜΗΧΑΝΙΑ ΠΕΡΙΒΑΛΟΝΤΙΚΩΝ ΣΥΣΤΗΜΑΤΩΝ-ΑΝΩΝΥΜΗ ΕΜΠΟΡΙΚΗ-ΒΙΟΜΗΧΑΝΙΚΗ ΕΤΑΙΡΕΙΑ ΑΕΒΕ | 1 | €183,800 | GRC | Defence/dual-use |
| 1287 | IT Challenge Sp. z o.o. | 1 | €183,605 | POL | Defence/dual-use |
| 1288 | COMP S.A. | 1 | €182,068 | POL | Security equipment |
| 1289 | INFO PC ELECTRIC | 1 | €181,161 | ROU | Security equipment |
| 1290 | Maxto Technology Spółka z ograniczoną odpowiedzialnością | 1 | €180,417 | POL | Security equipment |
| 1291 | Heinrich Vorndamme OHG | 1 | €180,000 | DEU | Defence/dual-use |
| 1292 | PROLIANS PROVENCE-CÔTE D'AZUR | 1 | €180,000 | FRA | Defence/dual-use |
| 1293 | UAB Tuma | 1 | €180,000 | LTU | Defence/dual-use |
| 1294 | Przedsiębiorstwo Wielobranżowe MADA Kosiec i Wspólnicy Sp. K. | 1 | €179,753 | POL | Defence/dual-use |
| 1295 | PROYMA, S.L. | 1 | €179,219 | ESP | Defence/dual-use |
| 1296 | ROSOMAK S.A. | 1 | €178,638 | POL | Defence/dual-use |
| 1297 | BM Baulogistik + Service GmbH | 1 | €178,495 | DEU | Defence/dual-use |
| 1298 | KOARIO | 1 | €177,945 | FRA | Security equipment |
| 1299 | Delko Esta Sp. z o. o. | 1 | €177,253 | POL | Defence/dual-use |
| 1300 | ROOSENDAAL TRADING LTD | 1 | €176,912 | MLT | Defence/dual-use |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.