European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1201 | Oribi Software B.V. | 1 | €535,000 | NLD | Security equipment |
| 1202 | MAXPROGRES, s.r.o. | 1 | €534,603 | CZE | Security equipment |
| 1203 | DG Site Services Limited | 1 | €533,675 | GBR | Security equipment |
| 1204 | BODYGUARD PLUS Vagyonvédelmi Korlátolt felelősségű társaság | 1 | €533,594 | HUN | Security equipment |
| 1205 | It arte Sp.z o.o. | 1 | €531,891 | POL | Security equipment |
| 1206 | SOCOTEC MONITORING ITALY SRL mandataria di RTI | 1 | €530,875 | ITA | Security equipment |
| 1207 | STRYKER ROMANIA | 1 | €525,943 | ROU | Defence/dual-use |
| 1208 | ALTOMPROF Wojciech Lizner | 1 | €524,087 | POL | Security equipment |
| 1209 | Ahlborn GmbH Nutzfahrzeuge | 1 | €523,840 | DEU | Defence/dual-use |
| 1210 | CO.MI. S.R.L. | 1 | €520,957 | ITA | Defence/dual-use |
| 1211 | Dominique Dutscher | 1 | €520,000 | FRA | Defence/dual-use |
| 1212 | TIETOEVRY NORWAY AS (hovedenhet) | 1 | €513,305 | NOR | Security equipment |
| 1213 | ROM TECH | 1 | €509,581 | ROU | Defence/dual-use |
| 1214 | VDL DE MEEUW VERHUUR BELGIË | 1 | €509,369 | BEL | Defence/dual-use |
| 1215 | SARP HYGIENE BATIMENT | 1 | €508,000 | FRA | Security equipment |
| 1216 | DE_Tony Brändle AG | 1 | €507,138 | CHE | Defence/dual-use |
| 1217 | SWS GbR | 1 | €504,231 | DEU | Defence/dual-use |
| 1218 | TDZ Technika dla zdrowia Sp. z o.o | 1 | €503,771 | POL | Security equipment |
| 1219 | SAS CHRONOFEU | 1 | €500,000 | FRA | Defence/dual-use |
| 1220 | KELIO SOLUTIONS, S.A | 1 | €500,000 | ESP | Security equipment |
| 1221 | The Lava Group | 1 | €500,000 | GBR | Security equipment |
| 1222 | FALKEN,SAU | 1 | €495,000 | ESP | Defence/dual-use |
| 1223 | AVIATION MANAGEMENT INTERNATIONAL | 1 | €494,904 | ROU | Security equipment |
| 1224 | AKTIVA VAROVANJE, varovanje premoženja, trgovina, storitve in proizvodnja d.d. | 1 | €493,965 | SVN | Security equipment |
| 1225 | SVAT - SISTEMAS Y VEHICULOS DE ALTA TECNOLOGIA, S.A. | 1 | €493,287 | ESP | Defence/dual-use |
| 1226 | SKS s.r.o. | 1 | €491,229 | CZE | Security equipment |
| 1227 | GUYANE SIGNALETIQUE | 1 | €490,000 | FRA | Defence/dual-use |
| 1228 | SMT Polonia Sp. z o.o. | 1 | €489,455 | POL | Security equipment |
| 1229 | MEO - SERVIÇOS DE COMUNICAÇÕES E MULTIMÉDIA, S.A. | 1 | €484,703 | PRT | Security equipment |
| 1230 | NORTHERN TECHNOLOGIES DEFENSE S.L. | 1 | €484,000 | ESP | Defence/dual-use |
| 1231 | POK | 1 | €484,000 | FRA | Defence/dual-use |
| 1232 | ROLBUD PĘDZIWIATR – Adam Pędziwiatr | 1 | €480,959 | POL | Defence/dual-use |
| 1233 | ENSIO EST | 1 | €480,000 | FRA | Security equipment |
| 1234 | KT Paloturvapalvelut Oy | 1 | €480,000 | FIN | Defence/dual-use |
| 1235 | SIOEN FRANCE SAS DIVISION FIREFIGHTER | 1 | €480,000 | FRA | Defence/dual-use |
| 1236 | Fibratel, S.L. | 1 | €479,207 | ESP | Defence/dual-use |
| 1237 | DELUXE CARDS | 1 | €477,739 | ROU | Defence/dual-use |
| 1238 | RPG TECHNOLOGY, S.A. | 1 | €476,800 | ESP | Defence/dual-use |
| 1239 | WISS SAMOCHODY SPECJALNE Spółka z ograniczoną odpowiedzialnością | 1 | €476,358 | POL | Defence/dual-use |
| 1240 | Nextbike Polska S.A. | 1 | €475,029 | POL | Security equipment |
| 1241 | TZMO ROMANIA SRL | 1 | €473,425 | ROU | Defence/dual-use |
| 1242 | SEIPRA SCORE | 1 | €473,215 | FRA | Security equipment |
| 1243 | Upteko | 1 | €470,250 | DNK | Defence/dual-use |
| 1244 | NETWORK EXPERTS Sp. z o.o. sp. k. | 1 | €469,180 | POL | Security equipment |
| 1245 | PRZEDSIĘBIORSTWO HANDLU ZAGRANICZNEGO KALCHEM Sp. z o.o. | 1 | €469,084 | POL | Security equipment |
| 1246 | Boxmet Medical sp. z o.o. | 1 | €460,790 | POL | Defence/dual-use |
| 1247 | T.D.R. COMMERCIAL CO | 1 | €460,478 | ROU | Defence/dual-use |
| 1248 | GEDIA | 1 | €460,000 | FRA | Defence/dual-use |
| 1249 | Sturm Feuerschutz GmbH | 1 | €457,500 | DEU | Defence/dual-use |
| 1250 | SEIGARBOST, S.L. | 1 | €456,650 | ESP | Security equipment |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.