European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1151 | ENTREPRISE MARC SA | 1 | €600,000 | FRA | Defence/dual-use |
| 1152 | ETABLISSEMENTS DESCOURS ET CABAUD RHONE ALPES AUVERGNE | 1 | €600,000 | FRA | Defence/dual-use |
| 1153 | FARECO | 1 | €600,000 | FRA | Defence/dual-use |
| 1154 | Gelan Detectiesystemen B.V. | 1 | €600,000 | NLD | Security equipment |
| 1155 | LANCO SAS | 1 | €600,000 | FRA | Defence/dual-use |
| 1156 | Market Group OÜ | 1 | €600,000 | EST | Defence/dual-use |
| 1157 | MarkIT Holding Aktsiaselts | 1 | €600,000 | EST | Security equipment |
| 1158 | proequip epi | 1 | €600,000 | FRA | Defence/dual-use |
| 1159 | RIVOLIER PERE ET FILS | 1 | €600,000 | FRA | Defence/dual-use |
| 1160 | SIGNATURE | 1 | €600,000 | FRA | Defence/dual-use |
| 1161 | STME FIRE | 1 | €600,000 | FRA | Defence/dual-use |
| 1162 | VISIOM SAS | 1 | €600,000 | FRA | Security equipment |
| 1163 | ΠΕΧΑ Ι.Κ.Ε. | 1 | €600,000 | GRC | Defence/dual-use |
| 1164 | VESTEHEROIS INNOVATION, LDA, Portugal | 1 | €599,342 | PRT | Defence/dual-use |
| 1165 | Immersafe Benelux BV | 1 | €599,237 | NLD | Security equipment |
| 1166 | CWS Healthcare Deutschland GmbH & Co. KG | 1 | €596,164 | DEU | Defence/dual-use |
| 1167 | SIA "ARKER" | 1 | €590,083 | LVA | Defence/dual-use |
| 1168 | Skamex Spółka Akcyjna | 1 | €589,562 | POL | Defence/dual-use |
| 1169 | VETRO DESIGN S.R.L. | 1 | €589,249 | ROU | Defence/dual-use |
| 1170 | BEYONDIMENSION, UNIPESSOAL LDA | 1 | €589,064 | PRT | Defence/dual-use |
| 1171 | Delta International Uniformuitrustingen B.V. | 1 | €588,100 | NLD | Security equipment |
| 1172 | Niebuhr Stahlglastechnik GmbH | 1 | €587,647 | DEU | Security equipment |
| 1173 | Cabling Systems Hungary Kft. | 1 | €578,960 | HUN | Security equipment |
| 1174 | SPINNEA Sp. z o.o. | 1 | €577,262 | POL | Defence/dual-use |
| 1175 | «STAR AUTOMOTIVE ΕΛΛΑΣ ΜΟΝΟΠΡΟΣΩΠΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΙΑ» | 1 | €577,200 | GRC | Defence/dual-use |
| 1176 | DUMI, d.o.o. | 1 | €576,050 | HRV | Defence/dual-use |
| 1177 | SUBOR Sp z o.o | 1 | €573,644 | POL | Defence/dual-use |
| 1178 | ČETRTA POT informatika d.o.o. | 1 | €572,496 | SVN | Security equipment |
| 1179 | Konica Minolta Business Solutions Polska Sp. z o.o., | 1 | €571,100 | POL | Security equipment |
| 1180 | PFG Brand Attraction EU Ltd | 1 | €570,000 | IRL | Security equipment |
| 1181 | $KRAPP EISEN GMBH & CO. KG | 1 | €569,663 | DEU | Defence/dual-use |
| 1182 | ΑΡΙΣΤΕΙΔΗΣ ΜΗΤΣΟΠΟΥΛΟΣ ΚΑΙ ΣΙΑ ΟΕ | 1 | €569,271 | GRC | Defence/dual-use |
| 1183 | Interphysix - Equipamentos Técnicos, Unipessoal, Lda | 1 | €568,178 | PRT | Security equipment |
| 1184 | SAAB AB | 1 | €566,742 | SWE | Defence/dual-use |
| 1185 | Polyma Energiesysteme GmbH | 1 | €566,187 | DEU | Defence/dual-use |
| 1186 | Varimed Sp. z o. o. | 1 | €566,137 | POL | Security equipment |
| 1187 | GRANJARD SAS | 1 | €561,830 | FRA | Defence/dual-use |
| 1188 | ROMBIOMEDICA | 1 | €560,205 | ROU | Defence/dual-use |
| 1189 | DOURSOUX | 1 | €560,000 | FRA | Defence/dual-use |
| 1190 | SAPIAN | 1 | €560,000 | FRA | Defence/dual-use |
| 1191 | Ariki Oy | 1 | €550,000 | FIN | Security equipment |
| 1192 | TECHNO GROUP spol. s r.o. | 1 | €549,500 | SVK | Defence/dual-use |
| 1193 | SEGUNDOS ITINERANTES, LDA. | 1 | €548,355 | PRT | Security equipment |
| 1194 | Procardia Medical sp. z o. o. | 1 | €544,409 | POL | Defence/dual-use |
| 1195 | PROGEAR LT UAB | 1 | €542,291 | LTU | Defence/dual-use |
| 1196 | PricewaterhouseCoopers AS (hovedenhet) | 1 | €540,321 | NOR | Defence/dual-use |
| 1197 | CIVITAS SYSTEMS | 1 | €538,642 | ROU | Security equipment |
| 1198 | Accuracy International Ltd. | 1 | €537,190 | GBR | Defence/dual-use |
| 1199 | IM Alliance | 1 | €536,862 | MLT | Security equipment |
| 1200 | NOVA INFORMATION AND COMMUNICATION TECHNOLOGIES Α.Ε. | 1 | €536,580 | GRC | Security equipment |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.