European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1101 | ACTUEL'VET | 1 | €700,000 | FRA | Defence/dual-use |
| 1102 | GARCZYNSKI TRAPLOIR | 1 | €700,000 | FRA | Defence/dual-use |
| 1103 | Protect Brandbeveiliging Nunspeet B.V. | 1 | €700,000 | NLD | Defence/dual-use |
| 1104 | OUM, Lda | 1 | €695,880 | PRT | Defence/dual-use |
| 1105 | SKIS ROSSIGNOL - CLUB ROSSIGNOL | 1 | €693,000 | FRA | Defence/dual-use |
| 1106 | Kézmű Fővárosi Kézműipari Közhasznú Nonprofit Korlátolt Felelősségű Társaság | 1 | €688,377 | HUN | Defence/dual-use |
| 1107 | Sabiedrība ar ierobežotu atbildību "Purnavu muiža" | 1 | €686,603 | LVA | Defence/dual-use |
| 1108 | LARIX Janusz Pieła Spółka Komandytowo-Akcyjna | 1 | €680,995 | POL | Defence/dual-use |
| 1109 | Towarzystwo Akcyjne "TELIMENA" S.A. | 1 | €680,315 | POL | Defence/dual-use |
| 1110 | RHEINMETALL EXPAL MUNITIONS, S.A.U. | 1 | €680,000 | ESP | Weapons & ammunition |
| 1111 | ΑΧΙΛΛΕΑΣ ΖΕΡΒΑΚΑΚΟΣ ΚΑΙ ΣΙΑ Ε.Ε. | 1 | €679,123 | GRC | Defence/dual-use |
| 1112 | AV MEDIA SYSTEMS, a.s. | 1 | €678,114 | CZE | Security equipment |
| 1113 | ATS-TELCOM PRAHA a.s. | 1 | €677,983 | CZE | Security equipment |
| 1114 | Control Net Sp. z o.o. | 1 | €675,574 | POL | Security equipment |
| 1115 | COVERT INTELLIGENT SECURITY SYSTEMS | 1 | €674,518 | ESP | Security equipment |
| 1116 | CYTA | 1 | €671,701 | CYP | Defence/dual-use |
| 1117 | Raytech Sp. z o.o. | 1 | €667,934 | POL | Defence/dual-use |
| 1118 | ANNAB DIVISE SRL | 1 | €667,826 | ITA | Defence/dual-use |
| 1119 | TRUCK SERVICE PU s.r.o. | 1 | €666,315 | SVK | Security equipment |
| 1120 | SIGNAUX GIROD SUD | 1 | €663,476 | FRA | Defence/dual-use |
| 1121 | CIX INTERPROD S.R.L. | 1 | €660,928 | ROU | Defence/dual-use |
| 1122 | MEDTRONIC ROMANIA SRL | 1 | €658,635 | ROU | Security equipment |
| 1123 | ADTEL SISTEMAS DE TELECOMUNICACION, SL | 1 | €652,704 | ESP | Defence/dual-use |
| 1124 | WSH Számítástechnikai, Oktató és Szolgáltató Korlátolt Felelősségű Társaság | 1 | €651,343 | HUN | Security equipment |
| 1125 | SIA "LAIVU DEPO" | 1 | €650,826 | LVA | Defence/dual-use |
| 1126 | Fritz Raschel Feuerschutz GmbH | 1 | €650,000 | DEU | Defence/dual-use |
| 1127 | HONEYWELL RESPIRATORY SAFETY PRODUCTS | 1 | €650,000 | FRA | Defence/dual-use |
| 1128 | TELEKOM SLOVENIJE, d.d. | 1 | €647,093 | SVN | Security equipment |
| 1129 | Beam Srl | 1 | €646,184 | ITA | Defence/dual-use |
| 1130 | SAINT-GOBAIN DISTRIBUTION DENMARK A/S | 1 | €642,175 | DNK | Defence/dual-use |
| 1131 | CONFECÇÕES SÃO GREGÓRIO, LDA. | 1 | €640,948 | PRT | Defence/dual-use |
| 1132 | INCERT GIE | 1 | €640,467 | LUX | Security equipment |
| 1133 | UNI&FORMA proizvodnja in trgovina d.o.o. | 1 | €636,344 | SVN | Defence/dual-use |
| 1134 | Ceferino Cervera e Hijos SL | 1 | €633,312 | ESP | Defence/dual-use |
| 1135 | ALCY | 1 | €628,000 | FRA | Security equipment |
| 1136 | networkers.pl Sp. z o.o. | 1 | €627,278 | POL | Security equipment |
| 1137 | ELDAKOM Radermacher GmbH | 1 | €625,267 | DEU | Security equipment |
| 1138 | Sat-System Sp. z o.o. | 1 | €623,553 | POL | Security equipment |
| 1139 | DE_Baumann Koelliker AG | 1 | €622,106 | CHE | Security equipment |
| 1140 | Lamor Corporation Oyj | 1 | €621,509 | FIN | Defence/dual-use |
| 1141 | ATA DISTRIBUTION | 1 | €620,000 | FRA | Defence/dual-use |
| 1142 | Assaia International AG | 1 | €616,490 | CHE | Security equipment |
| 1143 | Dael Security B.V. | 1 | €616,206 | NLD | Security equipment |
| 1144 | RECO 3.26 SRL | 1 | €615,000 | ITA | Security equipment |
| 1145 | MEDIMPACT SRL | 1 | €613,440 | ROU | Defence/dual-use |
| 1146 | EXCAVACIONES Y SERVICIOS JESYMA SL | 1 | €612,857 | ESP | Defence/dual-use |
| 1147 | UNIPRO - ALPHA C.S., spol. s r.o. | 1 | €606,208 | CZE | Defence/dual-use |
| 1148 | KAPAMED INTERNATIONAL SRL | 1 | €603,236 | ROU | Defence/dual-use |
| 1149 | F.H.U. PROFIS Robert JANCZY | 1 | €600,727 | POL | Defence/dual-use |
| 1150 | CAPSYS | 1 | €600,000 | FRA | Security equipment |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.