European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-01) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1101 | Baxter Polska sp. z o.o. | 1 | €333,872 | POL | Defence/dual-use |
| 1102 | CORPORATION ROM-CONS SRL | 1 | €333,637 | ROU | Defence/dual-use |
| 1103 | Tinoco Sistemas, SL | 1 | €332,729 | ESP | Security equipment |
| 1104 | Sabiedrība ar ierobežotu atbildību "RIPO SERVISS" | 1 | €330,579 | LVA | Defence/dual-use |
| 1105 | VETRO Verkehrselektronik GmbH | 1 | €330,012 | DEU | Security equipment |
| 1106 | ELDAN Sp. z o.o. Sp.k | 1 | €328,334 | POL | Defence/dual-use |
| 1107 | DRÄGER HISPANIA , S.A. | 1 | €325,958 | ESP | Defence/dual-use |
| 1108 | AGRAVIS TECHNIK Polska Sp. z o.o. | 1 | €325,576 | POL | Security equipment |
| 1109 | Infinit Simulation Korlátolt Felelősségű Társaság | 1 | €325,366 | HUN | Defence/dual-use |
| 1110 | Heijmans Utiliteit B.V. | 1 | €325,000 | NLD | Security equipment |
| 1111 | S.C. GREEN AGRO SERVICES S.R.L. | 1 | €320,838 | ROU | Security equipment |
| 1112 | Handelsonderneming Joh. Blom | 1 | €320,625 | NLD | Defence/dual-use |
| 1113 | CER GmbH | 1 | €320,360 | DEU | Defence/dual-use |
| 1114 | DESIGN BY FREDGRENERON | 1 | €320,000 | FRA | Defence/dual-use |
| 1115 | GROUPE ABILIS | 1 | €320,000 | FRA | Defence/dual-use |
| 1116 | LAERDAL BENELUX | 1 | €319,037 | BEL | Defence/dual-use |
| 1117 | Amigo Systems AB | 1 | €318,936 | SWE | Security equipment |
| 1118 | Hainz Brandschutz GmbH | 1 | €318,870 | AUT | Defence/dual-use |
| 1119 | MAP Aircraft | 1 | €315,188 | NOR | Defence/dual-use |
| 1120 | Ulrich Blass Berufsbekleidung Outdoor | 1 | €314,000 | DEU | Defence/dual-use |
| 1121 | MEDINA TORRES SL. | 1 | €313,497 | ESP | Defence/dual-use |
| 1122 | Time & Data s. r. o. | 1 | €313,001 | SVK | Security equipment |
| 1123 | FIRE BUSINESS, S.L. | 1 | €312,503 | ESP | Defence/dual-use |
| 1124 | IBERAGAR - Sociedade Luso-Espanhola de Coloides Marinhos, S.A. | 1 | €311,301 | PRT | Defence/dual-use |
| 1125 | Σπυρος Χουτρης (Λευκονοιτζιάτης) και Υιοί Λτδ | 1 | €309,872 | CYP | Defence/dual-use |
| 1126 | Mercedes Benz AG | 1 | €309,325 | DEU | Defence/dual-use |
| 1127 | FR_r2p GmbH | 1 | €308,936 | DEU | Security equipment |
| 1128 | SEEKETING, SL | 1 | €308,709 | ESP | Security equipment |
| 1129 | Herman technologies s.r.o. | 1 | €307,828 | CZE | Defence/dual-use |
| 1130 | HS PRODUKT d.o.o. | 1 | €306,746 | HRV | Defence/dual-use |
| 1131 | Mobility46 AB | 1 | €306,085 | SWE | Defence/dual-use |
| 1132 | Sinmed Sp. z o.o. | 1 | €305,302 | POL | Defence/dual-use |
| 1133 | Hubert Schmitz GmbH | 1 | €305,300 | DEU | Defence/dual-use |
| 1134 | STORM SECURITY d. o. o. | 1 | €304,934 | HRV | Security equipment |
| 1135 | ETW ELA-Technik Karl Wagner e. K. | 1 | €304,304 | DEU | Security equipment |
| 1136 | AGDOS B. Rudziński, M. Rudziński Sp. J. | 1 | €303,832 | POL | Defence/dual-use |
| 1137 | IHT Polska Sp. zo.o. | 1 | €303,725 | POL | Defence/dual-use |
| 1138 | MINDSOFT IT SOLUTIONS S.R.L. | 1 | €302,687 | ROU | Defence/dual-use |
| 1139 | JD Dvořák, s.r.o. | 1 | €301,454 | CZE | Security equipment |
| 1140 | GASILSKA VOZILA PUŠNIK, proizvodnja, posredništvo, trgovina in storitve, d.o.o. | 1 | €300,150 | SVN | Defence/dual-use |
| 1141 | ASI | 1 | €300,000 | FRA | Defence/dual-use |
| 1142 | DNR Reklama | 1 | €300,000 | LTU | Defence/dual-use |
| 1143 | SPIE FACILITIES | 1 | €300,000 | FRA | Defence/dual-use |
| 1144 | ADEVEX SOLUCIONES, S.L. | 1 | €299,900 | ESP | Defence/dual-use |
| 1145 | ΗΛΙΑΣ Λ. ΓΕΩΡΓΙΟΠΟΥΛΟΣ & ΣΙΑ Ο.Ε. | 1 | €299,768 | GRC | Defence/dual-use |
| 1146 | URBIO DOWNSTREAM | 1 | €299,453 | ROU | Security equipment |
| 1147 | Cablon Medical B.V. | 1 | €299,000 | NLD | Defence/dual-use |
| 1148 | TOTAL CONTROL HANDCUFFS | 1 | €299,000 | ESP | Defence/dual-use |
| 1149 | Sabiedrība ar ierobežotu atbildību "VIVID POINT" | 1 | €298,500 | LVA | Security equipment |
| 1150 | ITCONSTRUCTION | 1 | €298,296 | ROU | Security equipment |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.