European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1051 | DELTRON d.o.o. | 1 | €829,775 | HRV | Defence/dual-use |
| 1052 | WH-Tec S.A. | 1 | €828,800 | LUX | Defence/dual-use |
| 1053 | IT Business Group Sp. z o.o. | 1 | €813,545 | POL | Security equipment |
| 1054 | INDUSTRIAL ZAPATERA S.A. | 1 | €813,165 | ESP | Defence/dual-use |
| 1055 | VCS International B.V. | 1 | €800,798 | NLD | Security equipment |
| 1056 | CHUBB FRANCE | 1 | €800,000 | FRA | Defence/dual-use |
| 1057 | ECO COMPTEUR | 1 | €800,000 | FRA | Security equipment |
| 1058 | TEXPRO | 1 | €800,000 | FRA | Defence/dual-use |
| 1059 | ADVANCE | 1 | €799,588 | ROU | Security equipment |
| 1060 | I.S.D.D. plus, s.r.o. | 1 | €796,969 | SVK | Security equipment |
| 1061 | Orange Polska S.A. | 1 | €794,670 | POL | Security equipment |
| 1062 | Martin Baker Aircraft Company Limited | 1 | €790,150 | GBR | Defence/dual-use |
| 1063 | S.A. IBERICA DE SUMINISTROS Y CONSTRUCCIONES IBERCO | 1 | €789,394 | ESP | Defence/dual-use |
| 1064 | Vandeputte Safety nv | 1 | €788,258 | BEL | Defence/dual-use |
| 1065 | Sainsel Sistemas Navales S.A.U | 1 | €785,822 | ESP | Defence/dual-use |
| 1066 | Politechnika Gdańska Centrum Technologii Bezpieczeństwa i Obronności | 1 | €784,954 | POL | Warships & naval |
| 1067 | SAS DIVE LYON | 1 | €780,000 | FRA | Defence/dual-use |
| 1068 | PIC BOIS RHONE ALPES | 1 | €766,667 | FRA | Defence/dual-use |
| 1069 | AXION COTTON ΑΞΙΟΝ ΚΟΤΤΟΝ ΑΝΩΝΥΜΗ ΒΑΜΒΑΚΟΥΡΓΙΚΗ ΚΑΙ ΕΜΠΟΡΙΚΗ ΕΤΑΙΡΙΑ | 1 | €761,475 | GRC | Defence/dual-use |
| 1070 | AMA-ITEA | 1 | €760,000 | FRA | Defence/dual-use |
| 1071 | SWARCO Nederland B.V. | 1 | €760,000 | NLD | Defence/dual-use |
| 1072 | SILVA SISTEMS | 1 | €759,027 | ROU | Security equipment |
| 1073 | DE_Dräger Schweiz AG | 1 | €754,568 | CHE | Defence/dual-use |
| 1074 | GRAFINTA S.A | 1 | €753,770 | ESP | Defence/dual-use |
| 1075 | MANUFACTURE SPECIALE D'ARMES FINES ET CYCLES RIVOLIER PERE ET FILS | 1 | €752,000 | FRA | Weapons & ammunition |
| 1076 | PIELCU, S.L. | 1 | €749,500 | ESP | Defence/dual-use |
| 1077 | COMPAS SP. Z O.O. | 1 | €748,357 | POL | Security equipment |
| 1078 | Bae Systems Bofors Ab | 1 | €747,517 | SWE | Defence/dual-use |
| 1079 | QUITTNER & SCHIMEK s.r.o. | 1 | €742,779 | CZE | Defence/dual-use |
| 1080 | WISS CZECH, s.r.o. | 1 | €738,227 | CZE | Defence/dual-use |
| 1081 | ASSA ABLOY OPENING SOLUTIONS POLAND S.A. | 1 | €737,299 | POL | Security equipment |
| 1082 | NORDSTAHL SERVIS s.r.o. | 1 | €734,202 | CZE | Defence/dual-use |
| 1083 | GEODATA SERVICES | 1 | €732,768 | ROU | Defence/dual-use |
| 1084 | SEGURIDAD HISPÁNICA DE VIGILANCIA Y PROTECCIÓN, S.L. | 1 | €732,046 | ESP | Security equipment |
| 1085 | PERIN TELESURVEILLANCE SAS | 1 | €732,000 | FRA | Security equipment |
| 1086 | Solventum Poland Sp. z o.o. | 1 | €727,212 | POL | Defence/dual-use |
| 1087 | POLON-ALFA S.A | 1 | €725,996 | POL | Military vehicles |
| 1088 | ELECTRICITE INDUSTRIELLE JP FAUCHE | 1 | €724,897 | FRA | Security equipment |
| 1089 | Telecom Norden AS | 1 | €720,429 | NOR | Security equipment |
| 1090 | Pichadey Protection | 1 | €720,000 | FRA | Defence/dual-use |
| 1091 | SOLTRÁFEGO, S.A. | 1 | €719,930 | PRT | Security equipment |
| 1092 | Metalco Testing s.r.o. | 1 | €716,700 | CZE | Security equipment |
| 1093 | Dropla Tech ApS | 1 | €715,561 | DNK | Defence/dual-use |
| 1094 | GENTLEMEN'S SRL | 1 | €713,351 | ITA | Defence/dual-use |
| 1095 | LAND | 1 | €711,908 | ITA | Defence/dual-use |
| 1096 | TOBO sp. z o.o. | 1 | €706,747 | POL | Defence/dual-use |
| 1097 | R+P MESPRO GmbH | 1 | €706,414 | DEU | Defence/dual-use |
| 1098 | ALBAZUL SERVICIOS INTEGRALES SA | 1 | €705,954 | ESP | Defence/dual-use |
| 1099 | GREENWAY | 1 | €704,331 | FRA | Security equipment |
| 1100 | SL METAL CREATIONS LTD | 1 | €704,140 | CYP | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.