European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-01) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1051 | Przedsiębiorstwo Specjalistyczne RESCUESYSTEM Damian Chromy | 1 | €389,537 | POL | Defence/dual-use |
| 1052 | STRYKER NV | 1 | €389,376 | BEL | Defence/dual-use |
| 1053 | SAMIA DEVIANNE | 1 | €387,340 | FRA | Defence/dual-use |
| 1054 | Pavemetrics Systems inc | 1 | €381,435 | CAN | Security equipment |
| 1055 | Km accesorios sl | 1 | €380,000 | ESP | Defence/dual-use |
| 1056 | ΓΕΝΙΚΩΝ ΑΕΡΟΠΟΡΙΚΩΝ ΕΦΑΡΜΟΓΩΝ Α.Ε 3Δ | 1 | €379,911 | GRC | Defence/dual-use |
| 1057 | F.G.S. S.R.L. | 1 | €379,609 | ITA | Security equipment |
| 1058 | Υπηρεσίες Ανοικτής Τεχνολογίας Μονοπρόσωπη Α.Ε. | 1 | €375,314 | GRC | Security equipment |
| 1059 | K9-Factory | 1 | €375,000 | NLD | Defence/dual-use |
| 1060 | MOTO-TRUCK PL Sp. z o.o. | 1 | €374,643 | POL | Defence/dual-use |
| 1061 | MOTO – TRUCK CZ s.r.o. | 1 | €372,644 | CZE | Defence/dual-use |
| 1062 | PROCOVES SAS | 1 | €370,900 | FRA | Defence/dual-use |
| 1063 | EVOLUTION PROJECTS A.E. | 1 | €367,345 | GRC | Security equipment |
| 1064 | Wartsila Portugal, S.A. | 1 | €366,312 | PRT | Defence/dual-use |
| 1065 | GTML GmbH | 1 | €363,591 | AUT | Defence/dual-use |
| 1066 | DEFREM OÜ | 1 | €362,977 | EST | Defence/dual-use |
| 1067 | CONSEIL EN SECURITE | 1 | €360,000 | FRA | Defence/dual-use |
| 1068 | VISCONTI | 1 | €359,820 | FRA | Defence/dual-use |
| 1069 | EMPEX DOO | 1 | €359,800 | SRB | Defence/dual-use |
| 1070 | VIPPON SA | 1 | €358,500 | GRC | Military vehicles |
| 1071 | DURAND LOCATION | 1 | €358,000 | FRA | Defence/dual-use |
| 1072 | TECNICOS DE ALARMAS SA | 1 | €355,046 | ESP | Defence/dual-use |
| 1073 | ΤΑΚΗΣ Γ. ΖΑΡΙΦΟΠΟΥΛΟΣ ΑΕ | 1 | €354,712 | GRC | Security equipment |
| 1074 | EDUARDO ONIEVA, S. A. | 1 | €354,320 | ESP | Defence/dual-use |
| 1075 | PEYCAR PONTEVEDRA,S.L. | 1 | €353,802 | ESP | Defence/dual-use |
| 1076 | LEGALLAIS BOUCHARD | 1 | €353,767 | FRA | Defence/dual-use |
| 1077 | Baumann & Steffen Sicherheitstechnik Nederland B.V. | 1 | €351,860 | NLD | Defence/dual-use |
| 1078 | MONET+,a.s. | 1 | €351,723 | CZE | Security equipment |
| 1079 | DELTECH, a.s. | 1 | €350,963 | SVK | Security equipment |
| 1080 | MERIT GROUP a.s. | 1 | €350,835 | CZE | Security equipment |
| 1081 | Polar Safety Oy | 1 | €350,000 | FIN | Defence/dual-use |
| 1082 | URBAN CONNECT | 1 | €350,000 | FRA | Defence/dual-use |
| 1083 | QSTAR S.L.U. | 1 | €349,000 | ESP | Defence/dual-use |
| 1084 | QUARTZ MATRIX | 1 | €348,996 | ROU | Security equipment |
| 1085 | ELECTRICIDAD PASCUAL DE DIEGO,S.L. | 1 | €348,000 | ESP | Defence/dual-use |
| 1086 | CÓDIGO UNIFORMES, S.L. | 1 | €347,102 | ESP | Defence/dual-use |
| 1087 | SOCIEDAD IBERICA DE CONSTRUCCINES ELECTRICAS, S.A. | 1 | €346,972 | ESP | Security equipment |
| 1088 | NEWELEC | 1 | €346,792 | BEL | Defence/dual-use |
| 1089 | Servis Musil, s.r.o. | 1 | €345,761 | CZE | Security equipment |
| 1090 | MATEI CONF GRUP | 1 | €343,142 | ROU | Defence/dual-use |
| 1091 | VPSL | 1 | €341,000 | FRA | Defence/dual-use |
| 1092 | PRAGA-Export s.r.o. | 1 | €340,808 | CZE | Defence/dual-use |
| 1093 | Phenix IT Sp. z o.o. | 1 | €340,326 | POL | Security equipment |
| 1094 | BL INCENDIE | 1 | €340,000 | FRA | Defence/dual-use |
| 1095 | DSV | 1 | €338,715 | FRA | Defence/dual-use |
| 1096 | MA-RA d.o.o. | 1 | €338,000 | HRV | Defence/dual-use |
| 1097 | ETS. FRANS DAELMAN NV | 1 | €337,650 | BEL | Defence/dual-use |
| 1098 | WINGS ICT Solutions | 1 | €337,400 | GRC | Security equipment |
| 1099 | Enviroprocess Sweden AB | 1 | €337,161 | SWE | Security equipment |
| 1100 | SAGO MEDICAL SRL | 1 | €334,734 | ITA | Defence/dual-use |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.