European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-01) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 1001 | SOLUCIONES AVANZADAS EN INFORMÁTICA APLICADA, SL | 1 | €429,115 | ESP | Security equipment |
| 1002 | SEC Silvera | 1 | €426,619 | FRA | Defence/dual-use |
| 1003 | M.G.P. SPORTSWEAR S.N.C. DI PASSINI ALFREDO E ROSA PIERA | 1 | €425,510 | ITA | Defence/dual-use |
| 1004 | TORFAL, LDA | 1 | €419,400 | PRT | Defence/dual-use |
| 1005 | PAUL HARTMANN Polska Sp. z o.o. | 1 | €418,867 | POL | Defence/dual-use |
| 1006 | Anmar Spółka z o. o. | 1 | €417,633 | POL | Defence/dual-use |
| 1007 | HAMECHER TOULOUSE V.I. | 1 | €415,302 | FRA | Defence/dual-use |
| 1008 | EULEN SEGURIDAD, S.A. | 1 | €415,097 | ESP | Security equipment |
| 1009 | Robin Radar Systems BV | 1 | €415,000 | NLD | Defence/dual-use |
| 1010 | NECTEL, spol. s r.o. | 1 | €414,595 | SVK | Security equipment |
| 1011 | GRANADA COMUNICACIONES 2012 SLU | 1 | €413,069 | ESP | Defence/dual-use |
| 1012 | ,,SZULC'' Sprzęt ratowniczy i szkolenia Makary Szulc | 1 | €412,742 | POL | Defence/dual-use |
| 1013 | ITALCHIM S.R.L. | 1 | €409,382 | ITA | Defence/dual-use |
| 1014 | DE_Thoron AG | 1 | €408,142 | CHE | Defence/dual-use |
| 1015 | TRECOM WROCŁAW SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 1 | €408,003 | POL | Defence/dual-use |
| 1016 | Norrenbrock Technik GmbH&Co.KG | 1 | €407,911 | DEU | Defence/dual-use |
| 1017 | DIAPRO TOP | 1 | €406,500 | ROU | Defence/dual-use |
| 1018 | Ocean-Tech Sp. z o.o. | 1 | €406,084 | POL | Security equipment |
| 1019 | Elenium Oy | 1 | €405,290 | FIN | Security equipment |
| 1020 | DE_Mengeu AG | 1 | €404,402 | CHE | Defence/dual-use |
| 1021 | Chromservis s.r.o. | 1 | €403,285 | CZE | Security equipment |
| 1022 | P.U.H. KING-STEN-TRANS PIOTR STĘPIEŃ | 1 | €402,761 | POL | Defence/dual-use |
| 1023 | VLADOOR SMART | 1 | €402,280 | ROU | Defence/dual-use |
| 1024 | PALL EUROPE LIMITED | 1 | €400,351 | GBR | Defence/dual-use |
| 1025 | Caverion Suomi Oy - Turvaratkaisut | 1 | €400,000 | FIN | Security equipment |
| 1026 | CXR ANDERSON JACOBSON | 1 | €400,000 | FRA | Defence/dual-use |
| 1027 | DESSAYE ET FILS SARL | 1 | €400,000 | FRA | Defence/dual-use |
| 1028 | Fire Protection Ireland | 1 | €400,000 | IRL | Defence/dual-use |
| 1029 | MABEO INDUSTRIES S.A.S | 1 | €400,000 | FRA | Defence/dual-use |
| 1030 | Sisqual Workforce Management, LDA | 1 | €399,747 | PRT | Security equipment |
| 1031 | ZONA ATIVA - SISTEMAS DE ELECTRICIDADE E SEGURANÇA | 1 | €398,213 | PRT | Security equipment |
| 1032 | KAMIR d.o.o. | 1 | €398,000 | HRV | Defence/dual-use |
| 1033 | Fabryka Sprzętu Ratunkowego i Lamp Górniczych „FASER” S.A. | 1 | €396,899 | POL | Defence/dual-use |
| 1034 | AWARES Sp. z o.o. | 1 | €394,257 | POL | Defence/dual-use |
| 1035 | Scantex Stępień-Koćmiel S.K. | 1 | €393,793 | POL | Defence/dual-use |
| 1036 | INITIAL | 1 | €390,000 | FRA | Defence/dual-use |
| 1037 | FHU Horyzont Krzysztof Lech | 1 | €389,738 | POL | Security equipment |
| 1038 | Przedsiębiorstwo Specjalistyczne RESCUESYSTEM Damian Chromy | 1 | €389,537 | POL | Defence/dual-use |
| 1039 | STRYKER NV | 1 | €389,376 | BEL | Defence/dual-use |
| 1040 | SAMIA DEVIANNE | 1 | €387,340 | FRA | Defence/dual-use |
| 1041 | Pavemetrics Systems inc | 1 | €381,435 | CAN | Security equipment |
| 1042 | Km accesorios sl | 1 | €380,000 | ESP | Defence/dual-use |
| 1043 | ΓΕΝΙΚΩΝ ΑΕΡΟΠΟΡΙΚΩΝ ΕΦΑΡΜΟΓΩΝ Α.Ε 3Δ | 1 | €379,911 | GRC | Defence/dual-use |
| 1044 | F.G.S. S.R.L. | 1 | €379,609 | ITA | Security equipment |
| 1045 | Υπηρεσίες Ανοικτής Τεχνολογίας Μονοπρόσωπη Α.Ε. | 1 | €375,314 | GRC | Security equipment |
| 1046 | K9-Factory | 1 | €375,000 | NLD | Defence/dual-use |
| 1047 | MOTO-TRUCK PL Sp. z o.o. | 1 | €374,643 | POL | Defence/dual-use |
| 1048 | MOTO – TRUCK CZ s.r.o. | 1 | €372,644 | CZE | Defence/dual-use |
| 1049 | PROCOVES SAS | 1 | €370,900 | FRA | Defence/dual-use |
| 1050 | EVOLUTION PROJECTS A.E. | 1 | €367,345 | GRC | Security equipment |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.