European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-01) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 951 | SWS GbR | 1 | €504,231 | DEU | Defence/dual-use |
| 952 | SAS CHRONOFEU | 1 | €500,000 | FRA | Defence/dual-use |
| 953 | The Lava Group | 1 | €500,000 | GBR | Security equipment |
| 954 | FALKEN,SAU | 1 | €495,000 | ESP | Defence/dual-use |
| 955 | AKTIVA VAROVANJE, varovanje premoženja, trgovina, storitve in proizvodnja d.d. | 1 | €493,965 | SVN | Security equipment |
| 956 | GRADINARIU IMPORT EXPORT | 1 | €493,358 | ROU | Defence/dual-use |
| 957 | SVAT - SISTEMAS Y VEHICULOS DE ALTA TECNOLOGIA, S.A. | 1 | €493,287 | ESP | Defence/dual-use |
| 958 | SKS s.r.o. | 1 | €491,229 | CZE | Security equipment |
| 959 | SMT Polonia Sp. z o.o. | 1 | €488,794 | POL | Security equipment |
| 960 | MEO - SERVIÇOS DE COMUNICAÇÕES E MULTIMÉDIA, S.A. | 1 | €484,703 | PRT | Security equipment |
| 961 | POK | 1 | €484,000 | FRA | Defence/dual-use |
| 962 | Agro-Sieć Maszyny Sp. Z o.o. | 1 | €483,889 | POL | Defence/dual-use |
| 963 | Consel Group AG | 1 | €482,038 | CHE | Defence/dual-use |
| 964 | ROLBUD PĘDZIWIATR – Adam Pędziwiatr | 1 | €480,959 | POL | Defence/dual-use |
| 965 | ENSIO EST | 1 | €480,000 | FRA | Security equipment |
| 966 | KT Paloturvapalvelut Oy | 1 | €480,000 | FIN | Defence/dual-use |
| 967 | RIVOLIER | 1 | €480,000 | FRA | Weapons & ammunition |
| 968 | SIOEN FRANCE SAS DIVISION FIREFIGHTER | 1 | €480,000 | FRA | Defence/dual-use |
| 969 | Fibratel, S.L. | 1 | €479,207 | ESP | Defence/dual-use |
| 970 | Nextbike Polska S.A. | 1 | €478,346 | POL | Security equipment |
| 971 | DELUXE CARDS | 1 | €477,739 | ROU | Defence/dual-use |
| 972 | RPG TECHNOLOGY, S.A. | 1 | €476,800 | ESP | Defence/dual-use |
| 973 | WISS SAMOCHODY SPECJALNE Spółka z ograniczoną odpowiedzialnością | 1 | €476,358 | POL | Defence/dual-use |
| 974 | SEIPRA SCORE | 1 | €473,215 | FRA | Security equipment |
| 975 | NETWORK EXPERTS Sp. z o.o. sp. k. | 1 | €469,180 | POL | Security equipment |
| 976 | PRZEDSIĘBIORSTWO HANDLU ZAGRANICZNEGO KALCHEM Sp. z o.o. | 1 | €469,084 | POL | Security equipment |
| 977 | Boxmet Medical sp. z o.o. | 1 | €460,790 | POL | Defence/dual-use |
| 978 | T.D.R. COMMERCIAL CO | 1 | €460,478 | ROU | Defence/dual-use |
| 979 | GEDIA | 1 | €460,000 | FRA | Defence/dual-use |
| 980 | Sturm Feuerschutz GmbH | 1 | €457,500 | DEU | Defence/dual-use |
| 981 | SEIGARBOST, S.L. | 1 | €456,650 | ESP | Security equipment |
| 982 | P-SEVENTEEN SOLUTIONS | 1 | €455,688 | ROU | Security equipment |
| 983 | FRANCE SECURITE | 1 | €455,000 | FRA | Defence/dual-use |
| 984 | DE_KOCH Group AG Wallisellen | 1 | €454,128 | CHE | Security equipment |
| 985 | Sabiedrība ar ierobežotu atbildību "SKAILOKS" | 1 | €453,050 | LVA | Security equipment |
| 986 | GradeVarbi AB | 1 | €450,633 | SWE | Defence/dual-use |
| 987 | OPCOM AS | 1 | €450,268 | NOR | Defence/dual-use |
| 988 | ERKO Tobias Allmeroth GmbH | 1 | €450,000 | DEU | Defence/dual-use |
| 989 | SEMERU SAS | 1 | €450,000 | FRA | Security equipment |
| 990 | Voigtländer Polizei- und Kriminaltechnik GmbH GmbH | 1 | €450,000 | DEU | Defence/dual-use |
| 991 | AQUALIFE NV | 1 | €448,498 | BEL | Security equipment |
| 992 | FORINT SPA | 1 | €441,935 | ITA | Defence/dual-use |
| 993 | DESAUTEL | 1 | €441,200 | FRA | Defence/dual-use |
| 994 | PHU Technomex Sp. z o.o. | 1 | €440,235 | POL | Defence/dual-use |
| 995 | Metallbau Schneider e.K. | 1 | €440,074 | DEU | Defence/dual-use |
| 996 | APPR'ODIS | 1 | €440,000 | FRA | Defence/dual-use |
| 997 | Armatec Group Sp. z o. o. | 1 | €438,719 | POL | Defence/dual-use |
| 998 | VIKING Life-Saving Equipment A/S | 1 | €437,979 | DNK | Defence/dual-use |
| 999 | SIA NT Force | 1 | €433,884 | LVA | Defence/dual-use |
| 1000 | SANIMOBEL S.A. | 1 | €430,800 | ESP | Security equipment |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.