European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-26) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 901 | ZAKŁADY MECHANICZNE TARNÓW Sp. akcyjna | 1 | €1,487,194 | POL | Defence/dual-use |
| 902 | ELECTRONIC TRAFIC, S.A. | 1 | €1,476,770 | ESP | Security equipment |
| 903 | Van Engelen & Evers B.V. | 1 | €1,462,810 | NLD | Defence/dual-use |
| 904 | AMBRO LOGISTIC SRL | 1 | €1,444,136 | ROU | Security equipment |
| 905 | GIELLE S.R.L. | 1 | €1,443,430 | ITA | Defence/dual-use |
| 906 | ProTecBird GmbH | 1 | €1,443,220 | DEU | Security equipment |
| 907 | CHAUSSON MATERIAUX | 1 | €1,440,000 | FRA | Defence/dual-use |
| 908 | ENGIE SERVICES Sp. z o.o. | 1 | €1,431,609 | POL | Defence/dual-use |
| 909 | Lukkokeskus Konserni Oy | 1 | €1,420,000 | FIN | Security equipment |
| 910 | Digitex Sp.z o.o Sp. k. | 1 | €1,414,632 | POL | Defence/dual-use |
| 911 | "AUTO PODLASIE" Spółka z ograniczoną odpowiedzialnością | 1 | €1,413,039 | POL | Military vehicles |
| 912 | Safety Camera System SRL | 1 | €1,407,299 | ROU | Security equipment |
| 913 | FNH UK LTD | 1 | €1,400,000 | GBR | Defence/dual-use |
| 914 | Retail Concepts nv | 1 | €1,400,000 | BEL | Defence/dual-use |
| 915 | PREWENTA Sp. z o.o. | 1 | €1,378,408 | POL | Defence/dual-use |
| 916 | FLOMEYCA S.A. | 1 | €1,377,134 | ESP | Defence/dual-use |
| 917 | Holsters HPE Polska Grzegorz Szymański | 1 | €1,371,153 | POL | Defence/dual-use |
| 918 | SLOVCARE s.r.o. | 1 | €1,369,106 | SVK | Defence/dual-use |
| 919 | SOFGROUP SIA | 1 | €1,365,322 | LVA | Defence/dual-use |
| 920 | SIA Semetron | 1 | €1,362,892 | LVA | Defence/dual-use |
| 921 | Melco - Comércio de Tecnologias Militares, Lda. | 1 | €1,348,623 | PRT | Defence/dual-use |
| 922 | Przedsiębiorstwo Usług Specjalistycznych mvb Sylwester Krzywiec Sp. k. | 1 | €1,328,344 | POL | Defence/dual-use |
| 923 | safim dexis | 1 | €1,320,000 | FRA | Defence/dual-use |
| 924 | ALCHEM Grupa Sp. z o.o. | 1 | €1,313,654 | POL | Defence/dual-use |
| 925 | Sabiedrība ar ierobežotu atbildību "PRO Fashion" | 1 | €1,305,372 | LVA | Defence/dual-use |
| 926 | Braco AS | 1 | €1,278,889 | NOR | Defence/dual-use |
| 927 | SafeLock s.r.o. | 1 | €1,273,953 | CZE | Defence/dual-use |
| 928 | Biznio mašinų kompanija UAB | 1 | €1,268,032 | LTU | Security equipment |
| 929 | CHARLES RIVER LABORATORIES ITALIA SRL | 1 | €1,260,607 | ITA | Defence/dual-use |
| 930 | Saab Aktiebolag | 1 | €1,250,260 | SWE | Defence/dual-use |
| 931 | MARINE INSTRUMENTS, S.A. | 1 | €1,246,300 | ESP | Military aircraft |
| 932 | Lavanderie dell'Alto Adige S.r.l. | 1 | €1,240,896 | ITA | Defence/dual-use |
| 933 | P2000 Alarmeringsystemen B.V. | 1 | €1,230,000 | NLD | Defence/dual-use |
| 934 | FR_Autcomp AG | 1 | €1,225,684 | CHE | Defence/dual-use |
| 935 | TRADESEGUR, SA | 1 | €1,219,070 | ESP | Defence/dual-use |
| 936 | AUXQUIMIA SA | 1 | €1,211,120 | ESP | Defence/dual-use |
| 937 | ANSUL | 1 | €1,200,000 | BEL | Defence/dual-use |
| 938 | ATEXIA | 1 | €1,200,000 | FRA | Defence/dual-use |
| 939 | INSERTION SOCIALE PAR LE TRAVAIL ADAPTE | 1 | €1,200,000 | FRA | Defence/dual-use |
| 940 | L'ENTREPRISE ADAPTEE | 1 | €1,200,000 | FRA | Defence/dual-use |
| 941 | Sabiedrība ar ierobežotu atbildību "Albert Berner" | 1 | €1,200,000 | LVA | Defence/dual-use |
| 942 | SOC CONDAMIN NETTOYAGE | 1 | €1,200,000 | FRA | Security equipment |
| 943 | SOC ELECTRICITE ET DE CABLAGE | 1 | €1,200,000 | FRA | Security equipment |
| 944 | SELCOM S.P.A. | 1 | €1,196,451 | ITA | Security equipment |
| 945 | POLGARD S.C. P.Groszynski, G.Adamczyk | 1 | €1,190,577 | POL | Security equipment |
| 946 | CONTENUR S.L. | 1 | €1,186,009 | ESP | Defence/dual-use |
| 947 | Mida Soft Business | 1 | €1,178,781 | ROU | Security equipment |
| 948 | NOVA INFORMATION AND COMMUNICATION TECHNOLOGIES A.E. | 1 | €1,177,120 | GRC | Security equipment |
| 949 | Claymore Groblewscy spółka jawna | 1 | €1,173,993 | POL | Military vehicles |
| 950 | Nexus Polska Sp. z o.o. | 1 | €1,165,923 | POL | Security equipment |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.