European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-07-01) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
All awards → · Open tenders → · The funding map →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 851 | SKIS ROSSIGNOL - CLUB ROSSIGNOL | 1 | €693,000 | FRA | Defence/dual-use |
| 852 | Kézmű Fővárosi Kézműipari Közhasznú Nonprofit Korlátolt Felelősségű Társaság | 1 | €688,377 | HUN | Defence/dual-use |
| 853 | Thales Edisoft Portugal, S.A. | 1 | €687,902 | PRT | Defence/dual-use |
| 854 | Sabiedrība ar ierobežotu atbildību "Purnavu muiža" | 1 | €686,603 | LVA | Defence/dual-use |
| 855 | LARIX Janusz Pieła Spółka Komandytowo-Akcyjna | 1 | €680,995 | POL | Defence/dual-use |
| 856 | ΑΧΙΛΛΕΑΣ ΖΕΡΒΑΚΑΚΟΣ ΚΑΙ ΣΙΑ Ε.Ε. | 1 | €679,123 | GRC | Defence/dual-use |
| 857 | ATS-TELCOM PRAHA a.s. | 1 | €677,983 | CZE | Security equipment |
| 858 | Control Net Sp. z o.o. | 1 | €675,574 | POL | Security equipment |
| 859 | COVERT INTELLIGENT SECURITY SYSTEMS | 1 | €674,518 | ESP | Security equipment |
| 860 | CYTA | 1 | €671,701 | CYP | Defence/dual-use |
| 861 | Raytech Sp. z o.o. | 1 | €667,934 | POL | Defence/dual-use |
| 862 | ANNAB DIVISE SRL | 1 | €667,826 | ITA | Defence/dual-use |
| 863 | TRUCK SERVICE PU s.r.o. | 1 | €666,315 | SVK | Security equipment |
| 864 | SIGNAUX GIROD SUD | 1 | €663,476 | FRA | Defence/dual-use |
| 865 | CIX INTERPROD S.R.L. | 1 | €660,878 | ROU | Defence/dual-use |
| 866 | MEDTRONIC ROMANIA SRL | 1 | €658,635 | ROU | Security equipment |
| 867 | ADTEL SISTEMAS DE TELECOMUNICACION, SL | 1 | €652,704 | ESP | Defence/dual-use |
| 868 | WSH Számítástechnikai, Oktató és Szolgáltató Korlátolt Felelősségű Társaság | 1 | €651,343 | HUN | Security equipment |
| 869 | SIA "LAIVU DEPO" | 1 | €650,826 | LVA | Defence/dual-use |
| 870 | GCONF COMERCIAL SRL | 1 | €650,755 | ROU | Defence/dual-use |
| 871 | Fritz Raschel Feuerschutz GmbH | 1 | €650,000 | DEU | Defence/dual-use |
| 872 | HONEYWELL RESPIRATORY SAFETY PRODUCTS | 1 | €650,000 | FRA | Defence/dual-use |
| 873 | TELEKOM SLOVENIJE, d.d. | 1 | €647,093 | SVN | Security equipment |
| 874 | SAINT-GOBAIN DISTRIBUTION DENMARK A/S | 1 | €642,175 | DNK | Defence/dual-use |
| 875 | ALCY | 1 | €628,000 | FRA | Security equipment |
| 876 | networkers.pl Sp. z o.o. | 1 | €627,278 | POL | Security equipment |
| 877 | ELDAKOM Radermacher GmbH | 1 | €625,267 | DEU | Security equipment |
| 878 | Sat-System Sp. z o.o. | 1 | €623,553 | POL | Security equipment |
| 879 | SEC Trading s.r.o. | 1 | €623,134 | SVK | Defence/dual-use |
| 880 | DE_Baumann Koelliker AG | 1 | €622,106 | CHE | Security equipment |
| 881 | Lamor Corporation Oyj | 1 | €621,509 | FIN | Defence/dual-use |
| 882 | ATA DISTRIBUTION | 1 | €620,000 | FRA | Defence/dual-use |
| 883 | Dael Security B.V. | 1 | €616,206 | NLD | Security equipment |
| 884 | RECO 3.26 SRL | 1 | €615,000 | ITA | Security equipment |
| 885 | EXCAVACIONES Y SERVICIOS JESYMA SL | 1 | €612,857 | ESP | Defence/dual-use |
| 886 | UNIPRO - ALPHA C.S., spol. s r.o. | 1 | €606,208 | CZE | Defence/dual-use |
| 887 | F.H.U. PROFIS Robert JANCZY | 1 | €600,727 | POL | Defence/dual-use |
| 888 | CAPSYS | 1 | €600,000 | FRA | Security equipment |
| 889 | ENTREPRISE MARC SA | 1 | €600,000 | FRA | Defence/dual-use |
| 890 | ETABLISSEMENTS DESCOURS ET CABAUD RHONE ALPES AUVERGNE | 1 | €600,000 | FRA | Defence/dual-use |
| 891 | FARECO | 1 | €600,000 | FRA | Defence/dual-use |
| 892 | Market Group OÜ | 1 | €600,000 | EST | Defence/dual-use |
| 893 | MarkIT Holding Aktsiaselts | 1 | €600,000 | EST | Security equipment |
| 894 | proequip epi | 1 | €600,000 | FRA | Defence/dual-use |
| 895 | RIVOLIER PERE ET FILS | 1 | €600,000 | FRA | Defence/dual-use |
| 896 | SIGNATURE | 1 | €600,000 | FRA | Defence/dual-use |
| 897 | STME FIRE | 1 | €600,000 | FRA | Defence/dual-use |
| 898 | VISIOM SAS | 1 | €600,000 | FRA | Security equipment |
| 899 | ΠΕΧΑ Ι.Κ.Ε. | 1 | €600,000 | GRC | Defence/dual-use |
| 900 | VESTEHEROIS INNOVATION, LDA, Portugal | 1 | €599,342 | PRT | Defence/dual-use |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Source data is official TED; payment and subscription happen on DFM Analysis.