European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-27.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-21) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 851 | VISUDOM | 1 | €2,000,000 | FRA | Security equipment |
| 852 | VR Group, a.s. | 1 | €1,953,564 | CZE | Defence/dual-use |
| 853 | FOVASA SEGURIDAD S.L. | 1 | €1,912,117 | ESP | Defence/dual-use |
| 854 | IT_Kummler+Matter EVT AG | 1 | €1,911,610 | CHE | Defence/dual-use |
| 855 | DELTA SERTEC | 1 | €1,900,930 | FRA | Security equipment |
| 856 | M. Braun Inertgas-Systeme GmbH | 1 | €1,881,404 | DEU | Defence/dual-use |
| 857 | Defendo AS | 1 | €1,846,098 | NOR | Defence/dual-use |
| 858 | ZAKŁADY MECHANICZNE "TARNÓW" S.A. | 1 | €1,844,294 | POL | Weapons & ammunition |
| 859 | EFOS informacijske rešitve, d.o.o. | 1 | €1,835,824 | SVN | Security equipment |
| 860 | ΜΟΥΛΑΣ ΓΕΩΡΓΙΟΣ ATOMIKH ΕΠΙΧΕΙΡΗΣΗ | 1 | €1,826,300 | GRC | Security equipment |
| 861 | HAKOM, s.r.o. | 1 | €1,818,312 | SVK | Defence/dual-use |
| 862 | Trans Med Medical Sp. zo.o. | 1 | €1,811,003 | POL | Defence/dual-use |
| 863 | Elecnor Servicios y Proyectos, S.A.U. | 1 | €1,805,332 | ESP | Defence/dual-use |
| 864 | Veiligheidstechniek Nederland B.V. | 1 | €1,800,000 | NLD | Defence/dual-use |
| 865 | ALSETEX | 1 | €1,799,011 | FRA | Defence/dual-use |
| 866 | Suntar sp. z o.o. | 1 | €1,785,029 | POL | Security equipment |
| 867 | Przedsiębiorstwo Sprzętu Ochronnego MASKPOL S.A. | 1 | €1,784,383 | POL | Defence/dual-use |
| 868 | ERICSSON ESPAÑA, S.A.U | 1 | €1,784,000 | ESP | Defence/dual-use |
| 869 | EUROTECHNIC PROTECTION | 1 | €1,769,900 | FRA | Defence/dual-use |
| 870 | EM.TRONIC projektiranje, razvoj, proizvodnja in trgovina elektromehanskih sistemov d.o.o. | 1 | €1,765,567 | SVN | Defence/dual-use |
| 871 | MASCOT-CAT SL | 1 | €1,761,967 | ESP | Defence/dual-use |
| 872 | ETABLISSEMENTS DESCOURS ET CABAUD PROVENCE ALPES COTE D AZUR | 1 | €1,742,800 | FRA | Defence/dual-use |
| 873 | ILUNION Seguridad, S.A. | 1 | €1,738,334 | ESP | Defence/dual-use |
| 874 | MYO S.P.A. | 1 | €1,690,247 | ITA | Defence/dual-use |
| 875 | Axians Italia | 1 | €1,689,482 | ITA | Security equipment |
| 876 | NORTHERN TECHNOLOGIES SL | 1 | €1,680,000 | ESP | Defence/dual-use |
| 877 | Sabiedrība ar ierobežotu atbildību "Scanmed" | 1 | €1,669,835 | LVA | Defence/dual-use |
| 878 | Rosomak Spółka Akcyjna | 1 | €1,669,786 | POL | Defence/dual-use |
| 879 | SCOPEX SARL | 1 | €1,664,268 | FRA | Defence/dual-use |
| 880 | Mex Technologies Sp. z o.o. | 1 | €1,647,499 | POL | Defence/dual-use |
| 881 | Securitas Seguridad España S.A. | 1 | €1,644,200 | ESP | Security equipment |
| 882 | UTE ZELENZA SISTEMAS DE INFORMACIÓN, S.A. – SWARMING TECHNOLOGIES AND SOLUTIONS, S.L. | 1 | €1,619,835 | ESP | Security equipment |
| 883 | dr Piktel Medic@l Systems Spółka z ograniczoną odpowiedzialnością | 1 | €1,614,927 | POL | Defence/dual-use |
| 884 | Caratelli | 1 | €1,607,902 | FRA | Defence/dual-use |
| 885 | AART ELECTRONICS | 1 | €1,600,800 | FRA | Defence/dual-use |
| 886 | CK TECHNOLOGY | 1 | €1,600,104 | BEL | Defence/dual-use |
| 887 | DEXIS BFL | 1 | €1,600,000 | FRA | Defence/dual-use |
| 888 | Recoil Aerospace Inc | 1 | €1,599,623 | USA | Defence/dual-use |
| 889 | Wattana GmbH | 1 | €1,575,343 | DEU | Defence/dual-use |
| 890 | Bingham Schiedam B.V. | 1 | €1,560,000 | NLD | Defence/dual-use |
| 891 | TATRA TRUCKS a.s. | 1 | €1,531,341 | CZE | Defence/dual-use |
| 892 | Finn-Savotta Systems Oy | 1 | €1,521,000 | FIN | Military electronics |
| 893 | URO VEHICULOS ESPECIALES, S.A. | 1 | €1,512,500 | ESP | Defence/dual-use |
| 894 | FR_ACCURO Sonderlöschanlagen GmbH | 1 | €1,510,304 | AUT | Defence/dual-use |
| 895 | EUROCERT Sp. z o.o. | 1 | €1,500,219 | POL | Security equipment |
| 896 | Accenture Limited (Primary Account) | 1 | €1,500,000 | IRL | Security equipment |
| 897 | TEC Security | 1 | €1,500,000 | IRL | Security equipment |
| 898 | TEKEVER UAS | 1 | €1,500,000 | PRT | Defence/dual-use |
| 899 | TERIDEAL | 1 | €1,500,000 | FRA | Defence/dual-use |
| 900 | SINALCABO, S.A. | 1 | €1,499,730 | PRT | Security equipment |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.