European defence funding winners
The companies winning the most European defence & dual-use contracts, ranked by number of awards.
Updated daily from official TED notices · last refresh 2026-08-26.
Companies ranked
Updated
About the data
Source: official TED (Tenders Electronic Daily) notices, CPV 35*, refreshed daily. Totals are converted to EUR at ECB reference rates (2026-08-21) and exclude undisclosed awards and values flagged unverified; per-award rows show the original currency. Ranked by number of awards won (a single outsized framework/ceiling award no longer tops the list); EUR total is shown as a secondary measure. Coverage: publicly published EU/EEA and above-threshold national procurement; classified / Art. 346-exempt and below-threshold national spend are not included.
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
All awards → · Capital direction → · Open tenders → · The funding map →
For investors: Investors & capital allocators →
| # | Company | Awards ▾ | Disclosed total | Countries | Top sector |
|---|---|---|---|---|---|
| 801 | SONEPAR FRANCE DISTRIBUTION | 1 | €2,770,000 | FRA | Defence/dual-use |
| 802 | EMD - Equipement des Métiers de la Défense | 1 | €2,713,422 | FRA | Defence/dual-use |
| 803 | CR CONFECCIONES RAMOS SL | 1 | €2,709,360 | ESP | Defence/dual-use |
| 804 | ROTMAN INDUSTRIES SRL | 1 | €2,698,832 | ROU | Defence/dual-use |
| 805 | MARGUERON | 1 | €2,646,802 | FRA | Security equipment |
| 806 | «Α.ΑΛΕΞΑΝΔΡΙΔΗΣ-Μ.ΠΑΠΑΧΑΣΤΑΣ ΟΕ» και με διακριτικό τίτλο «ΠΟΣΕΙΔΩΝ Ο.Ε», | 1 | €2,632,449 | GRC | Defence/dual-use |
| 807 | Micotec Eletrónica, Lda. | 1 | €2,540,653 | PRT | Defence/dual-use |
| 808 | INTRIPLE, a.s. | 1 | €2,539,148 | CZE | Defence/dual-use |
| 809 | BUREAU VERITAS EXPLOITATION | 1 | €2,500,000 | FRA | Defence/dual-use |
| 810 | Mediel AB | 1 | €2,500,000 | SWE | Defence/dual-use |
| 811 | Meridein Grupp OÜ | 1 | €2,500,000 | EST | Defence/dual-use |
| 812 | USIS GUIRAO, S.L | 1 | €2,479,400 | ESP | Defence/dual-use |
| 813 | TEMA ENERGY | 1 | €2,475,380 | ROU | Defence/dual-use |
| 814 | Arpapol 2 Sp. z o.o. | 1 | €2,466,154 | POL | Defence/dual-use |
| 815 | DE_Supercomputing Systems AG | 1 | €2,461,557 | CHE | Defence/dual-use |
| 816 | EDGARD GRIMARD SA | 1 | €2,460,800 | BEL | Defence/dual-use |
| 817 | ELITE TACTICAL | 1 | €2,447,706 | ROU | Defence/dual-use |
| 818 | Przedsiębiorstwo PREXER Sp. z o.o. | 1 | €2,414,137 | POL | Defence/dual-use |
| 819 | NORAD A/S | 1 | €2,408,156 | DNK | Security equipment |
| 820 | Agnieszka Czekaj Firma Usługowo-Handlowa „ELEKTROBEK” | 1 | €2,372,365 | POL | Defence/dual-use |
| 821 | adesso SE | 1 | €2,361,478 | DEU | Security equipment |
| 822 | ELKOMS doo Beograd | 1 | €2,319,018 | SRB | Security equipment |
| 823 | X-Lab Solutions S.R.L. | 1 | €2,308,797 | ROU | Security equipment |
| 824 | Gumárny Zubří, akciová společnost | 1 | €2,282,496 | CZE | Defence/dual-use |
| 825 | ANSUL SA | 1 | €2,266,000 | BEL | Defence/dual-use |
| 826 | Osaava App Oy | 1 | €2,265,000 | FIN | Security equipment |
| 827 | FENIX Protector s.r.o. | 1 | €2,255,006 | CZE | Defence/dual-use |
| 828 | BMD srl | 1 | €2,248,024 | ITA | Security equipment |
| 829 | OMENA TECHNOLOGIES, S.L. | 1 | €2,196,000 | ESP | Defence/dual-use |
| 830 | Granitor Electro Aktiebolag | 1 | €2,186,987 | SWE | Security equipment |
| 831 | Great Security Sverige AB | 1 | €2,186,987 | SWE | Security equipment |
| 832 | LåsTeam Sverige AB | 1 | €2,186,987 | SWE | Security equipment |
| 833 | SSC-ARMI | 1 | €2,132,200 | BEL | Defence/dual-use |
| 834 | Grube KG Forstgerätestelle | 1 | €2,120,800 | DEU | Defence/dual-use |
| 835 | CorpDefense NGTT, Lda. | 1 | €2,112,300 | PRT | Defence/dual-use |
| 836 | A-Quin B.V. | 1 | €2,050,000 | NLD | Defence/dual-use |
| 837 | API SMART Sp. z o.o. | 1 | €2,011,468 | POL | Security equipment |
| 838 | BMC TRUCK & BUS | 1 | €2,003,206 | ROU | Security equipment |
| 839 | ADTEL SISTEMAS DE SEGURIDAD S.L. | 1 | €2,000,000 | ESP | Security equipment |
| 840 | Bibliotheca France | 1 | €2,000,000 | FRA | Security equipment |
| 841 | BOSCHER | 1 | €2,000,000 | FRA | Defence/dual-use |
| 842 | Profil Grafisk AS | 1 | €2,000,000 | NOR | Defence/dual-use |
| 843 | Skydata Oy | 1 | €2,000,000 | FIN | Defence/dual-use |
| 844 | Threod Systems AS | 1 | €2,000,000 | EST | Security equipment |
| 845 | VISUDOM | 1 | €2,000,000 | FRA | Security equipment |
| 846 | VR Group, a.s. | 1 | €1,953,564 | CZE | Defence/dual-use |
| 847 | FOVASA SEGURIDAD S.L. | 1 | €1,912,117 | ESP | Defence/dual-use |
| 848 | IT_Kummler+Matter EVT AG | 1 | €1,911,610 | CHE | Defence/dual-use |
| 849 | DELTA SERTEC | 1 | €1,900,930 | FRA | Security equipment |
| 850 | M. Braun Inertgas-Systeme GmbH | 1 | €1,881,404 | DEU | Defence/dual-use |
Defence Finance Monitor is an analytical and informational product. Source data is official TED; the paid Annual Professional subscription is handled on DFM Analysis.