DFM Funding Monitor
STICHTING AMSTERDAM INSTITUTE FOR GLOBAL HEALTH AND DEVELOPMENT (NL)
Public funding record — contract awards and EU research grants, from official TED + CORDIS.
Contract awards
0
Disclosed (awards)
—
Research grants
5
EC contribution
€1,763,723
About the data
Source: official TED (contract awards) and CORDIS (EU research grants). Award values are converted to EUR where disclosed; per-row values show the original currency. Payment and subscription happen on DFM Analysis.
Is this your company? The full strategic profile database — relevance scoring against NATO/EU priorities, technologies and programmes — is DFM Intelligence →
EU research grants
| Project | Role | Programme | EC contribution |
|---|---|---|---|
| BUILDING SCALABLE PATHOGEN GENOMIC EPIDEMIOLOGY FOR ETHIOPIA | coordinator | HORIZON-JU-GH-EDCTP3-2022-01 | €714,625 |
| ENDING COVID 19 VARIANTS OF CONCERN THROUGH COHORT STUDIES: END-VOC | participant | HORIZON-HLTH-2021-CORONA-01 | €515,453 |
| EASTERN AFRICA CONSORTIUM FOR CLINICAL RESEARCH 4 | participant | HORIZON-JU-GH-EDCTP3-2025-03-two-stage | €382,390 |
| Deconstructing the protective immunity of yellow fever virus 17D to info | participant | HORIZON-HLTH-2023-DISEASE-03 | €151,255 |
| Supporting Policy Regulations and Interventions to Negate aggravated Glo | thirdParty | HORIZON-HLTH-2023-ENVHLTH-02 | €0 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Award data is official TED; payment and subscription happen on DFM Analysis.