ENDING COVID 19 VARIANTS OF CONCERN THROUGH COHORT STUDIES: END-VOCcore
END-VOC · Horizon Europe grant · 2022-05-01–2025-10-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-HLTH-2021-CORONA-01 · scheme HORIZON-RIA · topic HORIZON-HLTH-2021-CORONA-01-02. CORDIS record →
Objective
The END-VOC consortium will support the European and global response to the COVID-19 pandemic and Variants of Concern (VOC) through well characterised cohorts and linked with existing European and international initiatives. END-VOC consists of 19 partners in Europe (UK, Spain, Italy, Germany, Netherlands, Norway, Italy), South America (Brazil and Peru), Africa (Mozambique, South Africa, Nigeria and 13 ANTICOV African countries), Middle East (Palestine) and Asia (India, Pakistan, Philippines) with a focus on countries affected by VOCs and VOIs. We will elucidate the global circulation of the current and emerging SARS-CoV-2 VOCs and their characteristics, including transmissibility, pathogenicity and propensity to cause reinfection, to support best control strategies and the development of diagnostics; evaluate the impact of VOCs on the effectiveness of different vaccines and vaccination strategies; and assess the implications of VOCs on the choice of optimal treatment options. END-VOC will also investigate how VOCs alter long-term post-infection sequelae and where new VOCs emerge within hosts using our clinical cohorts. We will inform future preparedness and response working closely with international and national public health organisations and existing cohort consortia. Specific beyond state-of-the-art components of END-VOC include the use of novel phylogenetic prediction tools and mathematical modelling; generation of powerful cohorts through sentinel surveillance in low and middle income settings and cohorts of travellers to increase our global reach; use of novel predictive modelling of clinical outcomes by VOC and comorbidity/treatment and evaluation of differences in natural and vaccine immunity by VOC; antiviral screening models within cohorts and an artificial intelligence driven tool for the prediction of long COVID.
Beneficiaries (25)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| UNIVERSITY COLLEGE LONDON | UK | coordinator | €2,850,594 | |
| FUNDACION PRIVADA INSTITUTO DE SALUD GLOBAL BARCELONA | ES | participant | €2,002,803 | |
| PUBLIC HEALTH FOUNDATION OF INDIA | IN | participant | €563,113 | |
| UNIVERSITA DEGLI STUDI DI MILANO | IT | participant | €557,435 | |
| STICHTING AMSTERDAM INSTITUTE FOR GLOBAL HEALTH AND DEVELOPMENT | NL | participant | €515,453 | |
| NIGERIA CENTRE FOR DISEASE CONTROL AND PREVENTION | NG | participant | €461,729 | |
| FUNDACAO GIMM - GULBENKIAN INSTITUTE FOR MOLECULAR MEDICINE | PT | participant | €453,658 | |
| DOPASI FOUNDATION | PK | participant | €400,000 | |
| UNIVERSITATSKLINIKUM HEIDELBERG | DE | participant | €397,480 | |
| FONDAZIONE IRCCS CA' GRANDA - OSPEDALE MAGGIORE POLICLINICO | IT | participant | €383,985 | |
| UNIVERSITE DE GENEVE | CH | participant | €309,000 | |
| ARAB AMERICAN UNIVERSITY | PS | participant | €296,049 | |
| LABORATOIRE NATIONAL DE SANTE | LU | participant | €265,239 | |
| DRUGS FOR NEGLECTED DISEASES INITIATIVE FONDATION | CH | participant | €227,351 | |
| FUNDACAO OSWALDO CRUZ | BR | participant | €201,875 | |
| UNIVERSITY OF THE PHILIPPINES SYSTEM | PH | participant | €191,500 | |
| FUNDACIO INSTITUT UNIVERSITARI PERA LA RECERCA A L'ATENCIO PRIMARIA DE SALUT JORDI GOL I GURINA | ES | participant | €124,411 | |
| INSTITUT DE INVESTIGACIO EN CIENCIES DE LA SALUT GERMANS TRIAS I PUJOL | ES | participant | €102,829 | |
| FUNDACAO MANHICA | MZ | participant | €101,063 | |
| UNIVERSITY OF WASHINGTON | US | participant | €52,403 | |
| FOLKEHELSEINSTITUTTET | NO | participant | €38,169 | |
| AFRICAN FIELD EPIDEMIOLOGY NETWORK LBG | UG | thirdParty | €0 | |
| INSTITUT CATALA DE LA SALUT | ES | thirdParty | €0 | |
| HOSPITAL CLINIC DE BARCELONA | ES | thirdParty | €0 | |
| FIOTEC-FUNDACAO PARA O DESENVOLVIMENTO CIENTIFICO E TECNOLOGICO EM SAUDE | BR | thirdParty | €0 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.